WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W55, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 5, F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W551GÜTT-MÜHLBERG, ManuelaDE55:5685 - 4:42, 2 - 7:26, F2 - 9:00, F5 - 5:24, F1 - 7:59, 3 - 9:16, F4 - 8:07, B - 3:08
W552SOUKUPOVÁ, LeonaCZ61:038F1 - 5:52, F5 - 6:14, F2 - 7:59, 2 - 8:23, 5 - 6:51, F4 - 13:39, 3 - 6:31, B - 4:49
W553ČADOVÁ, RenataCZ63:5282 - 9:13, 5 - 7:33, F2 - 10:57, F5 - 7:37, F1 - 6:24, F4 - 9:20, 3 - 7:51, B - 4:04
W554SCHARLAU, NadiaUSKO4ADV65:188F1 - 6:20, F5 - 5:36, F2 - 8:13, 2 - 9:08, 5 - 6:49, F4 - 18:29, 3 - 4:54, B - 4:50
W555RADICS, Anna MáriaHU68:028F1 - 4:25, F5 - 7:08, F2 - 6:52, 2 - 12:32, 5 - 7:03, F4 - 16:38, 3 - 5:31, B - 6:48
W556MACHOVÁ, IvetaCZ69:398F1 - 5:27, F5 - 6:09, F2 - 6:46, 2 - 11:48, 5 - 8:27, F4 - 13:48, 3 - 10:47, B - 5:25
W557DREWS, BrigitteDEDL7AFJ75:5782 - 9:36, F2 - 17:02, F5 - 5:52, F1 - 8:34, 5 - 8:17, F4 - 10:22, 3 - 9:05, B - 6:00
W558EL MOURABIT, AndreaDEDO3ANI86:108F1 - 6:40, F5 - 6:49, F2 - 11:07, 2 - 13:48, 5 - 9:28, F4 - 16:29, 3 - 12:41, B - 8:04
W559ZARNÓCZAY, KláraHUHA0RZK88:5885 - 5:15, 2 - 9:20, F2 - 8:31, F5 - 7:13, F1 - 27:48, F4 - 17:38, 3 - 6:54, B - 5:09
W5510DENG, KeliCN100:148F2 - 19:11, F5 - 6:42, 2 - 7:56, F1 - 11:19, 5 - 7:26, F4 - 13:31, 3 - 28:21, B - 4:52
W5511ŠIMEČKOVÁ, AnnaSK86:1175 - 9:59, 2 - 5:17, F2 - 10:44, F5 - 7:05, F1 - 14:45, 5 - 9:35, 43 - 9:07, F4 - 15:38, B - 3:12
W5512NAUMANEN, PaulaFI95:316F1 - 10:06, F5 - 16:43, F2 - 10:49, 2 - 16:47, 5 - 15:02, B - 24:53
W5513KIM, BONGKIKRDS1HBM120:0052 - 5:55, F1 - 11:23, 2 - 13:14, F5 - 12:56, 5 - 48:24, 43 - 11:32, B - 15:06
 
W55no STARTUŽIENE, SIGITALT216:58
W55no STARTLEONI, NataliaUS207:58