WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W35, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 4, 5, F1, F2, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
W351FUČÍKOVÁ, HanaCZ44:128F1 - 4:18, 4 - 2:52, F2 - 9:35, 2 - 6:34, 5 - 4:24, F3 - 4:50, F4 - 7:57, B - 2:58
W352VORÁČKOVÁ, LenkaCZ48:0782 - 5:07, F2 - 6:55, 4 - 7:14, F1 - 4:24, F4 - 7:02, 5 - 6:08, F3 - 5:14, B - 5:17
W353VORÁČKOVÁ, IvaCZ49:4582 - 3:32, F2 - 6:15, 4 - 8:34, F1 - 5:04, 5 - 6:15, F3 - 6:10, F4 - 10:06, B - 3:04
W354FURSA, OlenaUA61:4485 - 7:13, 2 - 5:05, F2 - 7:29, F1 - 8:23, 4 - 9:33, F4 - 8:40, F3 - 7:05, B - 7:31
W355MANEA, Ramona MariaROYO7MAE77:5385 - 5:50, 2 - 12:59, F2 - 8:01, 4 - 12:52, F1 - 5:35, F4 - 12:04, F3 - 11:31, B - 8:10
W356EDSTAM, MonikaSE81:1782 - 13:50, F2 - 9:13, F1 - 8:46, 4 - 10:22, 5 - 11:42, F3 - 7:30, F4 - 14:08, B - 4:46
W357CHERNIAVSKY, InessaDE85:2085 - 4:58, 2 - 6:43, F2 - 11:26, 4 - 10:34, F1 - 7:02, F4 - 13:19, F3 - 19:12, B - 11:09
W358QUINN, SandyUS88:2382 - 7:54, F2 - 10:06, 4 - 16:03, F1 - 8:03, 5 - 10:58, F3 - 10:04, F4 - 20:21, B - 4:04
W359TUKSAR, JelenaHR48:1935 - 5:40, F1 - 15:30, 33 - 14:12, B - 11:53
 
W35no STARTBERSE, KathrinDE171:58
W35no STARTPAAVOLA, MirvaFI168:58