WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M50, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, F1, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
M501MAGNUSSON, PerSESA5BYZ42:118F1 - 3:07, 4 - 2:40, 1 - 6:55, 2 - 9:06, 5 - 4:57, F3 - 4:58, F4 - 7:01, B - 2:50
M502MELIN, HakanSE45:2382 - 2:18, 1 - 8:00, 4 - 9:04, F1 - 4:32, 5 - 5:21, F3 - 5:19, F4 - 7:50, B - 2:20
M503HROUDA, PetrCZ46:1482 - 4:18, 1 - 8:23, 4 - 8:10, F1 - 4:04, 5 - 4:58, F3 - 5:12, F4 - 8:29, B - 1:58
M504ŠINDELKA, AntonínCZ46:2482 - 2:35, 1 - 7:08, 4 - 9:32, F1 - 3:54, 5 - 5:11, F3 - 4:54, F4 - 10:27, B - 2:03
M505ŽÁČEK, ZbyněkCZ50:4885 - 7:44, 2 - 4:32, 1 - 7:02, 4 - 7:47, F1 - 4:50, F4 - 6:50, F3 - 6:20, B - 5:07
M506VIIRA, AndresEE52:4382 - 3:48, 1 - 9:03, 4 - 10:30, F1 - 5:11, 5 - 6:15, F3 - 5:22, F4 - 9:33, B - 2:13
M507KUUSIK, KalleEE54:218F1 - 3:55, 4 - 4:44, 1 - 8:53, 2 - 11:41, 5 - 5:41, F3 - 6:19, F4 - 9:57, B - 2:35
M508AGRELL, ErikSESM6-840655:4082 - 3:10, 1 - 8:09, 4 - 9:25, F1 - 4:52, 5 - 5:07, F3 - 8:32, F4 - 12:59, B - 2:47
M509CHERNIAVSKY, SergeyDE55:438F1 - 3:29, 4 - 3:58, 1 - 9:21, 2 - 12:56, 2 - 0:31, 5 - 4:57, F3 - 6:19, F4 - 10:39, B - 2:51
M5010MUCSI, MihályHU57:538F1 - 10:20, 4 - 3:28, 1 - 6:59, 2 - 10:39, 5 - 7:12, F4 - 5:38, F3 - 7:14, B - 5:32
M5011KALVELIS, VLADASLT60:5085 - 4:16, 2 - 5:21, 1 - 9:21, 4 - 12:28, F1 - 4:39, F4 - 8:05, F3 - 8:20, B - 7:35
M5012KRÁL, JozefSK63:4782 - 2:39, 1 - 11:57, 4 - 12:52, F1 - 5:54, 5 - 8:03, F3 - 7:29, F4 - 10:38, B - 3:20
M5013MYACHIN, AlexanderUS64:438F1 - 5:40, 4 - 8:50, 4 - 0:03, 1 - 11:44, 2 - 11:51, 5 - 5:50, F3 - 6:57, F4 - 10:09, B - 2:56
M5014HENNEBERG, JensDEDL8UAN64:598F1 - 2:56, 2 - 13:26, 1 - 9:29, 4 - 11:13, 5 - 9:19, F3 - 4:56, F4 - 10:41, B - 2:14
M5015BISHOP, RobinGBRS21349765:248F1 - 4:42, 4 - 4:56, 1 - 10:20, 2 - 14:48, 5 - 7:37, F3 - 6:48, F4 - 11:34, B - 3:43
M5016SKUDRICKAS, ALGIRDASLT66:4282 - 2:01, 1 - 8:02, 4 - 9:27, F1 - 6:23, 5 - 4:52, F3 - 6:16, 33 - 16:36, F4 - 9:50, B - 2:28
M5017ADACHI, TATSUHIKOJPJA2-3483166:588F1 - 4:25, 4 - 5:22, 2 - 8:52, 1 - 9:24, 5 - 15:31, F3 - 7:29, F4 - 12:46, B - 2:28
M5018KOLODIAZHNYI, VasylUA67:258F3 - 10:27, 5 - 10:23, 2 - 11:01, 1 - 8:38, 4 - 9:49, F1 - 4:57, F4 - 9:18, B - 2:09
M5019MUCSI, ZsoltHU69:1985 - 9:43, 2 - 6:09, 1 - 8:30, 4 - 18:01, F1 - 4:03, F4 - 7:55, F3 - 8:27, B - 5:44
M5020MAZUREK, JanPLSP8NFM69:298F1 - 5:14, 4 - 5:58, 1 - 12:20, 2 - 13:00, 5 - 6:14, F3 - 10:12, F4 - 12:25, B - 3:17
M5021MARCU, Adrian FlorinROYO7LOI69:338F1 - 5:04, 4 - 4:35, 1 - 10:17, 2 - 16:01, 5 - 7:55, F3 - 7:42, F4 - 13:20, B - 3:46
M5022SKROP, RóbertHU70:0682 - 3:19, 1 - 11:57, 4 - 14:59, F1 - 6:04, 5 - 8:01, F3 - 8:41, F4 - 11:19, B - 4:55
M5023FEKIAČ, JozefSKOM3CCE71:2382 - 4:58, 1 - 11:34, 4 - 13:52, F1 - 6:23, 5 - 7:44, F3 - 7:39, F4 - 15:03, B - 3:10
M5024JEREB, IvoSIS57AL72:3882 - 6:14, 4 - 7:22, 1 - 12:25, F1 - 17:53, 5 - 6:22, F3 - 6:10, F4 - 12:08, B - 3:14
M5025MITEV, NikolaiBGLZ4ND73:2682 - 4:43, 1 - 10:35, 4 - 13:20, F1 - 6:09, 5 - 7:21, F4 - 10:47, F3 - 11:11, B - 8:25
M5026LEHTOSAARI, KimmoFIOH2JKU74:0982 - 4:46, 1 - 8:24, 4 - 10:03, F1 - 4:23, 5 - 24:36, F3 - 5:10, F4 - 12:21, B - 3:46
M5027GEDE, TarmoEE77:3785 - 10:25, F1 - 8:58, 2 - 5:28, 1 - 9:39, 4 - 11:54, F4 - 12:17, F3 - 11:29, B - 6:46
M5028CHOI, INTAEKKR6K2GQO79:1982 - 10:03, 1 - 12:22, 4 - 15:03, F1 - 7:58, 5 - 8:04, F3 - 7:45, F4 - 13:21, B - 3:53
M5029TUDUREAN, TraianROYO8RTT79:2785 - 5:44, 2 - 8:55, F1 - 4:26, 1 - 9:29, 4 - 11:35, F4 - 12:12, F3 - 19:41, B - 6:37
M5030TROJER, AndrejSIS50TA82:5982 - 3:33, 5 - 6:28, F3 - 10:28, 1 - 34:14, 4 - 12:21, F1 - 5:05, F4 - 8:03, B - 2:11
M5031EICHLER, GeraldDEDL1DSR85:068F1 - 5:32, 4 - 5:41, 1 - 14:50, 2 - 16:10, 5 - 9:09, F3 - 10:53, F4 - 17:16, B - 4:38
M5032HARKER, Kenneth USWM5R88:4785 - 8:55, 2 - 8:40, 1 - 12:31, 4 - 13:20, F1 - 6:20, F4 - 17:33, F3 - 12:43, B - 7:54
M5033TSENKOV, ViktorBGLZ3NN98:2585 - 9:14, F3 - 5:46, F4 - 21:40, F1 - 10:39, 2 - 16:15, 1 - 9:40, 4 - 13:38, B - 10:41
M5034OLSEN, SveinNOLA6KCA102:488F1 - 6:26, 2 - 7:02, 1 - 12:28, 4 - 15:48, 5 - 16:37, F3 - 9:42, F4 - 26:10, B - 6:25
M5035DING, JunfuCN104:058F1 - 5:51, 4 - 7:33, 1 - 15:10, 5 - 31:07, 2 - 13:06, F3 - 12:25, F4 - 15:10, B - 2:48
M5036DAVERVELD, MarcelNLPE5TT65:587F1 - 6:17, 4 - 5:03, 2 - 12:49, 5 - 9:18, F3 - 9:12, F4 - 17:56, B - 4:15
M5037BOER, BotondROYO5CVE73:0372 - 10:00, 1 - 14:15, 4 - 14:22, F1 - 9:04, 5 - 8:52, F4 - 12:19, B - 3:20
M5038ANTTILA, JuhaFIOH2-203297:547F1 - 14:40, 1 - 22:50, 2 - 16:56, 5 - 10:59, F3 - 11:01, F4 - 16:36, B - 3:46
M5039TAMAO, TOSHIHIKOJPJG5EUQ88:2662 - 8:45, F1 - 8:31, 4 - 19:05, 5 - 18:40, F4 - 15:11, B - 16:57
M5040KUŽNER, MiroslavSIS52KK103:4964 - 35:21, 1 - 16:59, 2 - 18:06, F1 - 10:53, F4 - 15:37, B - 5:46
M5041LEE, GUNCHUNKRHL2WVO74:0652 - 7:11, 1 - 14:59, 4 - 18:03, F1 - 10:42, B - 22:03
M5042KIM, YOUNG HOKRDS2RDO101:353F1 - 5:02, 2 - 10:24, B - 85:11
 
M50no STARTLERJEN, MartinCHHE9LER151:58
M50no STARTOGURA, SHUICHIJPJH4EIY142:58
M50no STARTMEJEVOI, NicolaiUS136:58
M50no STARTLEHTOSAARI, KeijoFIOH2ETM181:58