WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M60, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 5, F1, F2, F3, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M601ŠIMEČEK, JozefSK46:428F1 - 4:11, F5 - 3:52, F2 - 5:01, 2 - 7:36, 5 - 5:03, F3 - 5:14, 3 - 11:51, B - 3:16
M602WILLIAMS, DavidGBM3WDD47:1582 - 2:55, F2 - 7:00, F5 - 4:25, F1 - 5:36, 5 - 5:20, F3 - 5:18, 3 - 12:14, B - 3:46
M603ZELENSKYI, SergiiUA47:288F1 - 2:44, F5 - 4:26, F2 - 5:06, 2 - 7:43, 5 - 4:28, F3 - 5:29, 3 - 12:39, B - 4:07
M604TALVER, AndresEE49:0282 - 3:24, F5 - 3:54, F2 - 7:36, F1 - 6:56, 5 - 6:12, F3 - 5:14, 3 - 11:40, B - 3:21
M605NAGY, GyörgyHUHA3PA50:228F1 - 4:28, F5 - 4:36, F2 - 4:21, 2 - 8:26, 5 - 4:42, F3 - 5:45, 3 - 13:29, B - 3:48
M606KOŠUT, JánSK51:408F1 - 4:43, F5 - 5:34, F2 - 5:43, 2 - 8:35, 5 - 4:41, F3 - 6:13, 3 - 11:52, B - 3:35
M607WANNER, NikolajDE51:598F1 - 4:05, F2 - 8:29, F5 - 3:41, 2 - 5:15, 5 - 4:54, F3 - 6:43, 3 - 14:15, B - 3:42
M608MAREČEK, JiříCZOK2BWN53:558F1 - 4:44, F5 - 5:52, F2 - 5:24, 2 - 7:07, 5 - 5:15, F3 - 6:19, 3 - 14:27, B - 3:59
M609MILOTA, JosefCZ54:018F1 - 5:50, F5 - 5:46, F2 - 5:39, 2 - 7:18, 5 - 4:51, F3 - 6:16, 3 - 13:41, B - 3:52
M6010HAMOUZ, TomášCZOK1DNO55:108F1 - 3:25, F5 - 5:28, F2 - 5:46, 2 - 7:44, 5 - 6:36, F3 - 7:00, 3 - 14:14, B - 4:14
M6011PUHACH, MykhailoUA58:0685 - 5:13, F3 - 5:27, 2 - 13:32, F5 - 5:03, F2 - 10:23, F1 - 7:48, 3 - 6:22, B - 3:32
M6012BRUNNER, SándorHU59:168F1 - 5:54, F5 - 5:00, F2 - 7:42, 2 - 8:35, 5 - 5:12, F3 - 7:53, 3 - 14:12, B - 4:03
M6013MORAVSZKI, JánosHU61:418F1 - 5:48, F5 - 6:05, F2 - 6:04, 2 - 9:09, 5 - 6:11, F3 - 7:18, 3 - 15:41, B - 4:22
M6014LEE, INWONKRHL2IYI73:2682 - 16:01, F2 - 9:01, F5 - 7:00, F1 - 7:40, 5 - 6:27, F3 - 5:37, 3 - 15:35, B - 5:18
M6015ČUFER, StankoSIS57CD74:0585 - 4:46, F3 - 7:06, F2 - 18:25, 2 - 7:54, F5 - 5:49, F1 - 16:50, 3 - 7:19, B - 5:04
M6016IZUTA, HIROSHIJPJF1RPZ75:2282 - 8:55, F2 - 10:48, F5 - 7:43, F1 - 7:23, 5 - 9:10, F3 - 8:20, 3 - 16:50, B - 5:16
M6017HAUGAARD-PEDERSEN, PederSESM0GNS81:208F1 - 3:59, F5 - 6:25, F2 - 9:19, 2 - 12:33, 5 - 6:48, F3 - 9:51, 3 - 25:52, B - 5:36
M6018MATSUSHIMA, KENICHIJPJG1DGC83:4182 - 3:12, F5 - 7:40, F2 - 14:16, F1 - 11:12, 5 - 8:49, F3 - 10:12, 3 - 21:39, B - 5:46
M6019ŽUKAUSKAS, ARTURASLTLY5FOX86:408F1 - 5:39, F5 - 15:13, F2 - 15:45, 2 - 10:59, 5 - 6:51, F3 - 7:43, 3 - 17:44, B - 5:41
M6020EHRSSON, IngvarSESA0AMM87:3182 - 2:52, F2 - 24:13, F5 - 8:22, F1 - 6:42, 3 - 12:31, 5 - 13:07, F3 - 9:22, B - 9:29
M6021OMURA, YOSHINORIJPJE2PWA87:5782 - 3:12, F5 - 6:08, F2 - 7:11, F1 - 17:25, 5 - 8:34, F3 - 10:53, 3 - 27:19, B - 6:11
M6022MITELMAN, MilanSK88:1382 - 5:05, F2 - 11:16, F5 - 9:25, F1 - 9:25, 3 - 9:26, 5 - 21:11, F3 - 10:04, B - 11:03
M6023VINKO, VladimirHR9A6JAW89:038F1 - 6:32, F2 - 9:52, F5 - 9:42, 2 - 7:55, 5 - 11:52, F3 - 11:07, 3 - 26:13, B - 4:49
M6024PALMQUIST, JanSESM5FUG91:2082 - 6:27, F2 - 12:54, F5 - 10:56, F1 - 9:35, 5 - 8:58, F3 - 9:55, 3 - 21:51, B - 9:42
M6025BÖHRINGER, WolfgangDEDL9TE91:5685 - 6:03, 2 - 7:33, F2 - 9:58, F5 - 7:21, F1 - 26:37, 3 - 7:01, F3 - 18:07, B - 8:28
M6026IVANCHYKHIN, MykolaDEUR8UA100:538F3 - 31:36, 5 - 9:23, 2 - 7:46, F2 - 13:01, F5 - 14:33, F1 - 6:04, 3 - 10:37, B - 7:09
M6027WRIGHT, WilliamUSWB6CMD103:078F1 - 6:49, F5 - 19:23, F2 - 22:13, 2 - 11:10, 5 - 9:08, F3 - 9:44, 3 - 17:56, B - 5:43
M6028KYLLÖNEN, EeroFIOH2BTG107:0682 - 13:59, 5 - 9:03, F1 - 13:09, F5 - 7:56, F2 - 7:23, 3 - 20:08, F3 - 23:43, B - 10:45
M6029DANILOV, EvgenyUS111:038F1 - 6:02, F5 - 53:49, F2 - 5:16, 2 - 8:21, 5 - 7:13, F3 - 7:32, 3 - 17:26, B - 4:30
M6030KETE, IvoSIS52IVO113:0182 - 3:53, F2 - 26:20, F5 - 5:29, F1 - 28:24, 5 - 7:08, F3 - 7:35, 3 - 26:00, B - 7:09
M6031KIM, JONGMOKRDS1CJK74:2675 - 9:47, 2 - 14:23, F2 - 13:29, F5 - 8:47, F1 - 11:50, 3 - 8:55, B - 6:26
M6032SCHARLAU, CharlesUS103:0372 - 7:08, F2 - 12:26, F5 - 9:25, F1 - 12:56, 5 - 20:25, F3 - 13:27, B - 26:21
M6033REINHART, Hans-JürgCHHB9CFB111:197F2 - 45:03, F5 - 14:09, F1 - 10:27, 2 - 6:53, 5 - 10:48, F3 - 8:32, B - 14:11
M6034LEE, JONGMINKRDS4OKM81:256F2 - 36:10, F5 - 5:36, 2 - 7:19, 5 - 8:40, F3 - 11:06, B - 11:50
M6035ROTILA, MihaiRO104:496F1 - 7:37, F2 - 47:41, 2 - 14:43, 5 - 9:33, F3 - 10:46, B - 13:35
M6036LOU, GuojunCN94:564F2 - 20:19, F5 - 7:06, F1 - 39:40, B - 26:27
 
M60PLMĄDRZYŃSKI, ZbigniewPLSP2JNK163:266F1 - 10:20, F5 - 64:34, F2 - 33:12, 2 - 11:45, 5 - 9:53, B - 32:49
M60no STARTMARINOV, KanchoBG184:58