WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M40, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
M401OMA, JakubCZ43:2892 - 2:26, 1 - 6:59, 4 - 7:04, F1 - 3:31, 3 - 3:53, F4 - 4:14, 5 - 5:37, F3 - 4:27, B - 4:39
M402BRATCHUK, SerhiiUA45:1195 - 2:35, 2 - 4:06, 1 - 6:27, 4 - 8:39, F1 - 3:34, 3 - 3:52, F4 - 5:01, F3 - 5:33, B - 4:42
M403SHTANKO, SerhiiUA45:4695 - 3:10, 2 - 4:09, 1 - 7:01, 4 - 8:18, F1 - 4:00, 3 - 4:11, F4 - 4:26, F3 - 5:24, B - 4:28
M404HIKL, TomášCZ45:4995 - 2:29, 2 - 3:57, 1 - 6:40, 4 - 7:48, F1 - 3:40, 3 - 4:08, F4 - 5:25, F3 - 5:57, B - 5:04
M405VORÁČEK, MichalCZ48:1492 - 2:19, 1 - 7:13, 4 - 9:13, F1 - 4:21, 5 - 4:51, F3 - 4:42, F4 - 8:48, 3 - 3:07, B - 2:56
M406KÖRNER, RalphDE58:3592 - 2:44, 1 - 8:26, 4 - 9:59, F1 - 4:43, 3 - 5:13, F4 - 6:28, 5 - 7:12, F3 - 5:42, B - 7:28
M407GNIEDOV, VolodymyrUA59:0595 - 3:46, 2 - 7:10, 1 - 7:20, 4 - 9:12, F1 - 4:17, 3 - 5:10, F4 - 6:19, F3 - 7:19, B - 7:40
M408LÁSZLÓ, KárolyHU64:199F1 - 6:39, 4 - 4:22, 1 - 9:13, 2 - 11:46, 5 - 6:21, F3 - 5:54, F4 - 10:22, 3 - 4:54, B - 3:59
M409ENBERG, ChristianSE65:569F1 - 4:35, 4 - 4:20, 1 - 10:03, 2 - 11:33, 5 - 9:00, F3 - 5:26, F4 - 10:17, 3 - 4:59, B - 5:02
M4010KUBISIAK, MarekPL68:5895 - 4:08, F3 - 8:05, F4 - 8:48, F1 - 10:44, 2 - 4:01, 1 - 10:32, 4 - 10:18, 3 - 7:36, B - 4:01
M4011TOIVOLA, JanneFIOH2GXN74:2595 - 9:30, 2 - 5:29, F1 - 3:52, 1 - 8:46, 4 - 11:56, 3 - 8:28, F4 - 10:11, F3 - 7:47, B - 7:48
M4012NASYBULIN, EduardUS77:3495 - 4:17, 2 - 7:32, 1 - 9:41, 4 - 11:43, F1 - 4:15, F3 - 12:54, F4 - 15:34, 3 - 7:35, B - 3:16
M4013MEZEI, AttilaATOE1LTS86:4995 - 10:23, 2 - 6:52, 1 - 11:57, 4 - 13:44, F1 - 6:12, 3 - 8:04, F4 - 7:34, F3 - 11:01, B - 10:12
M4014HOČEVAR, AlešSIS56VHA88:4295 - 4:21, 2 - 4:55, 1 - 9:49, 4 - 9:54, F1 - 5:30, 3 - 27:26, F4 - 8:19, F3 - 9:27, B - 8:13
M4015POLIK, ImreUSKX4SO91:5095 - 6:18, F1 - 8:51, 2 - 15:40, 1 - 10:35, 4 - 12:15, 3 - 9:33, F4 - 7:25, F3 - 11:57, B - 8:30
M4016GOLOVITSYN, NikitaDE40:0385 - 3:04, 2 - 4:20, F1 - 2:53, 4 - 2:19, 3 - 5:20, F4 - 5:40, F3 - 5:14, B - 10:33
M4017ÖBERG, MagnusSESA5MOG102:2685 - 5:43, F1 - 10:38, 42 - 13:43, 1 - 18:16, 4 - 12:48, 3 - 10:41, F4 - 7:53, F3 - 11:43, B - 10:12
M4018KIM, IN KYOKRHL1SHY98:4555 - 7:55, 2 - 21:45, 4 - 19:30, F1 - 11:55, B - 36:03
 
M40no STARTOH, KWANGSEKRDS2UIB169:58
M40no STARTLINDELL, HenrikSE223:58
M40PLLEE, HYUNDUKKRDS4RQJ138:384F1 - 16:38, 5 - 20:22, 2 - 14:06, 42 - 39:21, B - 46:10
M40PLKASEV, MilenBGLZ2MNK121:0695 - 6:01, 2 - 10:58, 1 - 21:58, 4 - 19:16, F1 - 9:47, 3 - 11:09, F4 - 14:06, F3 - 16:46, B - 9:45
M40no STARTGUTMANN, MichaelDE211:58