WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W45, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, F1, F2, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W451KULICKA, AgataPLSQ5AXK37:4885 - 4:25, 2 - 5:27, F2 - 5:39, F5 - 3:46, 4 - 4:22, F1 - 4:07, 3 - 4:36, B - 4:43
W452ŠIMÁČKOVÁ, JitkaCZ43:3085 - 4:21, 2 - 5:51, F2 - 8:33, F5 - 4:27, 4 - 4:14, F1 - 4:52, 3 - 6:52, B - 3:38
W453ADÁMKOVÁ, BlankaCZ43:3585 - 6:13, 2 - 6:10, F2 - 6:33, F5 - 5:15, 4 - 3:57, F1 - 4:51, 3 - 5:51, B - 4:02
W454HAŽMUKOVÁ, PavlaCZ46:158F1 - 3:20, 5 - 5:47, 2 - 7:22, F2 - 7:04, F5 - 6:14, 4 - 4:35, 3 - 7:58, B - 3:11
W455HILBERT, AnjaDEDG0YS50:3185 - 6:26, 2 - 6:57, F2 - 7:56, F5 - 7:00, 4 - 5:36, F1 - 4:57, 3 - 6:15, B - 4:30
W456DEPTULSKA, AgnieszkaPLSP2TLG59:398F1 - 5:32, 5 - 8:01, 2 - 7:19, F2 - 9:19, F5 - 7:12, 4 - 5:50, 3 - 10:33, B - 4:57
W457KOZYR, NataliaUA62:2585 - 5:49, 2 - 9:25, F2 - 12:55, F5 - 6:00, 4 - 6:56, F1 - 5:08, 3 - 9:28, B - 6:00
W458SKROPNÉ SZUROMI, ÉvaHU62:4985 - 6:24, 2 - 10:01, F2 - 11:01, F5 - 8:08, 4 - 5:29, F1 - 5:44, 3 - 9:04, B - 5:53
W459WALTER, AnneDE69:408F1 - 7:28, 5 - 7:55, 2 - 7:05, F2 - 13:23, F5 - 9:15, 4 - 6:30, 3 - 10:59, B - 6:07
W4510KUSAKABE, ASAMIJPJR2TBR97:0585 - 7:42, 2 - 21:38, F5 - 6:59, F2 - 6:36, F1 - 8:49, 4 - 28:38, 3 - 10:20, B - 5:24
W4511SOKOLOVA, YulyaBG79:597F1 - 5:50, 2 - 8:46, 5 - 7:40, F2 - 16:26, F5 - 6:11, 4 - 4:37, 5 - 13:42, B - 15:53
W4512NAKAMURA, MOTOKOJPJA2-34832108:5465 - 8:04, 2 - 59:45, F5 - 7:17, 4 - 7:55, F1 - 15:41, B - 9:19
 
W45no STARTTSENKOVA, ViktoriaBGLZ1VVC176:58
W45no STARTMEZHEVAYA, AllaUS170:58