WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M21, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F2, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M211MARCHUK, OleksandrUA42:12115 - 2:48, 2 - 3:36, F2 - 4:01, 1 - 3:31, F5 - 4:31, 4 - 2:47, F1 - 3:03, 3 - 3:57, F4 - 4:49, F3 - 4:33, B - 4:03
M212ČERNOCKÝ, LiborCZ43:05112 - 3:24, F2 - 4:18, 1 - 3:22, F5 - 6:43, 4 - 2:53, F1 - 3:31, 5 - 3:48, F3 - 3:39, F4 - 5:58, 3 - 2:40, B - 2:16
M213IVANOV, TeodorBG45:28112 - 3:08, F2 - 6:07, 1 - 3:53, F5 - 5:08, 4 - 2:58, F1 - 3:31, 5 - 4:15, F3 - 3:54, F4 - 6:19, 3 - 3:03, B - 2:41
M214ŠROM, JakubCZ45:56115 - 2:24, 2 - 4:21, F2 - 4:35, 1 - 3:26, F5 - 5:19, 4 - 3:07, F1 - 3:19, 3 - 3:50, F4 - 4:34, F3 - 5:06, B - 5:24
M215ŠIMÁČEK, OndřejCZ47:41115 - 2:11, 2 - 3:44, F5 - 3:12, F2 - 4:54, 1 - 3:34, 4 - 6:56, F1 - 3:44, 3 - 3:52, F4 - 4:51, F3 - 5:51, B - 4:17
M216ISHCHUK, VladyslavUA49:56112 - 2:17, F2 - 5:38, 1 - 3:58, F5 - 7:28, 4 - 4:51, F1 - 3:26, 5 - 4:36, F3 - 4:00, F4 - 6:54, 3 - 4:04, B - 2:15
M217EKLUND, HenrikSE50:37112 - 5:07, F2 - 5:03, 1 - 3:49, F5 - 6:00, 4 - 3:50, F1 - 3:47, 5 - 4:26, F3 - 3:58, F4 - 7:26, 3 - 3:36, B - 3:00
M218IVANKO, OieksiiUA50:48115 - 3:17, 2 - 3:49, F2 - 4:40, 1 - 4:13, F5 - 5:44, 4 - 5:30, F1 - 3:08, 3 - 4:59, F4 - 4:30, F3 - 5:12, B - 5:12
M219HERGERT, AlexanderDE56:20115 - 3:42, 2 - 7:44, F2 - 6:27, 1 - 4:16, F5 - 5:32, 4 - 3:34, F1 - 3:57, 3 - 4:34, F4 - 5:06, F3 - 6:01, B - 4:47
M2110KUBISIAK, WitoldPL58:45112 - 5:02, F2 - 5:56, 1 - 4:49, F5 - 9:13, 4 - 3:32, F1 - 3:54, 5 - 6:24, F3 - 4:37, F4 - 8:02, 3 - 3:42, B - 3:02
M2111NAVICKAS, JULIUSLT59:10115 - 3:24, 2 - 4:39, F2 - 6:18, 1 - 3:59, F5 - 7:07, 4 - 4:39, F1 - 3:27, 3 - 4:32, F4 - 5:32, F3 - 9:31, B - 5:25
M2112CHIVULESCU, MateiRO63:16115 - 4:57, 2 - 5:27, F2 - 6:03, 1 - 4:30, F5 - 7:06, F1 - 5:00, 4 - 3:08, 3 - 8:46, F4 - 4:49, F3 - 6:55, B - 5:56
M2113FALA, GheorgheUS63:32112 - 5:52, F2 - 5:01, 1 - 4:27, F5 - 11:33, 4 - 4:05, F1 - 4:57, 5 - 6:29, F3 - 5:08, F4 - 7:34, 3 - 4:48, B - 3:06
M2114VOICU, Razvan GabrielRO64:21115 - 3:19, F3 - 5:26, F4 - 10:02, F1 - 8:09, 2 - 5:28, F2 - 6:53, 1 - 4:51, F5 - 6:27, 4 - 3:41, 3 - 6:30, B - 2:55
M2115ČUFER, DavidSIS57DN66:08115 - 2:42, 2 - 9:11, F2 - 5:49, 1 - 4:28, F5 - 8:17, 4 - 3:37, F1 - 4:27, 3 - 5:22, F4 - 7:42, F3 - 7:04, B - 6:54
M2116SKROP, TamásHU66:30115 - 2:49, 2 - 5:34, F2 - 6:32, 1 - 4:40, F5 - 8:11, 4 - 4:36, F1 - 5:19, F3 - 9:28, F4 - 10:40, 3 - 4:14, B - 3:43
M2117KAMAREVCEVAS, EDUARDASLT69:09115 - 2:18, 2 - 9:07, F2 - 8:58, 1 - 4:33, F5 - 7:20, 4 - 3:55, F1 - 4:57, 3 - 5:28, F4 - 6:30, F3 - 8:26, B - 6:54
M2118VISKUP, PeterSK71:06112 - 3:43, F5 - 8:14, F2 - 4:39, 1 - 6:05, 4 - 10:39, F1 - 5:24, 5 - 5:36, F3 - 5:41, F4 - 12:43, 3 - 4:20, B - 3:18
M2119ERIKSSON, MattiasSE71:44112 - 6:43, F2 - 8:04, 1 - 4:50, F5 - 10:15, 4 - 4:22, F1 - 4:19, 5 - 6:56, F3 - 4:54, F4 - 11:55, 3 - 4:47, B - 4:08
M2120KURIAK, JakubSK71:54115 - 3:06, 2 - 5:32, F2 - 12:49, 1 - 5:02, F5 - 8:54, 4 - 4:23, F1 - 5:05, 3 - 4:51, F4 - 7:27, F3 - 7:03, B - 7:03
M2121JURČÍK, TomášSK74:32115 - 3:22, 2 - 6:25, F1 - 4:25, F5 - 4:21, F2 - 5:30, 1 - 8:41, 4 - 11:02, 3 - 9:02, F4 - 6:44, F3 - 7:29, B - 6:55
M2122TOSTEBERG, JoakimSE78:29112 - 9:05, F2 - 10:47, 1 - 5:49, F5 - 7:44, 4 - 4:12, F1 - 4:54, 5 - 5:36, F3 - 5:38, F4 - 14:13, 3 - 5:28, B - 4:10
M2123ALLEN, William JosephUSKG4OQO86:06115 - 5:50, 2 - 6:53, F2 - 7:15, 1 - 6:00, F5 - 9:15, 4 - 4:47, F1 - 6:14, 3 - 7:28, F4 - 11:29, F3 - 13:02, B - 7:07
M2124KROSS, Jonathan AlexanderUS92:43115 - 5:15, F1 - 8:40, 2 - 6:07, F2 - 13:05, 1 - 6:17, F5 - 11:19, 4 - 5:42, 3 - 11:47, F4 - 6:37, F3 - 9:44, B - 7:22
M2125TAMAŠEVIČIUS, AUDRIUSLT94:25115 - 5:23, 2 - 12:31, F2 - 9:41, 1 - 6:30, F5 - 9:19, 4 - 6:25, F1 - 7:48, F3 - 11:53, F4 - 12:03, 3 - 7:13, B - 5:01
M2126QI, JiayuCN97:48115 - 4:28, 2 - 6:40, F2 - 11:56, 1 - 7:37, F5 - 12:33, 4 - 6:49, F1 - 6:41, F3 - 11:54, F4 - 12:46, 3 - 4:55, B - 10:52
M2127ŽIVČIĆ, IvanHR9A2ZI98:05112 - 5:34, F2 - 10:32, 1 - 7:13, F5 - 11:59, 4 - 6:10, F1 - 6:49, 5 - 10:38, F3 - 9:19, F4 - 16:22, 3 - 6:43, B - 5:48
M2128SZABÓ, GáborHU106:12115 - 5:39, 2 - 9:44, F5 - 9:17, F2 - 8:26, 1 - 7:14, 4 - 15:21, F1 - 6:34, 3 - 10:32, F4 - 8:15, F3 - 10:45, B - 13:29
M2129YANO, TATSUKIJPJJ1FBF96:24105 - 6:34, 2 - 12:02, F5 - 8:56, F2 - 7:32, 1 - 10:14, 4 - 17:22, F1 - 6:52, F4 - 10:18, 3 - 8:44, B - 7:03
M2130LI, JinlongCN104:51105 - 3:37, F1 - 7:02, 2 - 9:16, F5 - 7:51, F2 - 9:54, 1 - 5:59, 4 - 10:44, 3 - 8:24, F4 - 6:09, B - 35:12
M2131ZHANG, YuzeCN91:1495 - 7:27, 2 - 14:46, F2 - 14:53, F5 - 10:00, 4 - 7:01, F1 - 6:28, 3 - 11:52, F4 - 10:36, B - 7:29
M2132OLSEN, Simen OuffNO97:1192 - 12:26, F2 - 20:05, 1 - 6:08, F5 - 16:33, 4 - 5:44, F1 - 5:43, 5 - 10:12, F3 - 8:34, B - 10:56
M2133BÍRÓ, BenceHU104:5392 - 11:34, 1 - 24:52, F2 - 12:24, F5 - 4:40, 4 - 6:30, F1 - 7:40, 3 - 7:43, F4 - 18:29, B - 10:16
M2134NEMOTO, HIBIKIJPJF9QXN106:3995 - 8:04, 2 - 11:04, F2 - 23:21, 1 - 12:46, F5 - 15:16, 4 - 6:56, F1 - 7:22, F4 - 15:04, B - 6:03
M2135HULSI, NiilaFI110:1472 - 15:08, F2 - 15:52, 1 - 9:51, 5 - 22:04, F3 - 10:43, F4 - 16:24, B - 19:14
 
M21no STARTSTEIN, NilsDE139:58
M21no STARTPASTOR, KaiDEDG0YT196:58