WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M70, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, F1, F2, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M701PŘINDA, OldřichCZ47:3272 - 3:07, F2 - 7:12, F5 - 4:39, F1 - 6:57, F4 - 8:48, F3 - 7:30, B - 8:30
M702JIRÁSEK, JaroslavCZ59:4872 - 5:19, F2 - 9:36, F5 - 6:31, F1 - 7:33, F3 - 12:14, F4 - 13:32, B - 4:03
M703LJUNGSTRÖM, PeterSESM5KMU61:167F1 - 5:44, F5 - 5:18, F2 - 6:26, 2 - 9:30, F4 - 12:30, F3 - 13:13, B - 7:37
M704GÖTTE, HeinrichDE66:2572 - 3:31, F2 - 12:22, F5 - 5:44, F1 - 12:00, F4 - 11:53, F3 - 10:18, B - 9:36
M705MARRIOTT, JohnGBM0OJM66:4372 - 3:09, F2 - 9:19, F5 - 6:30, F1 - 9:59, F4 - 14:10, F3 - 12:56, B - 9:29
M705GARTNER, BernhardDEDF7SF66:437F1 - 6:37, F5 - 6:20, F2 - 6:08, 2 - 12:14, F4 - 14:19, F3 - 10:16, B - 9:54
M707SUKENÍK, MojmírCZOK2UMO68:337F1 - 6:38, F5 - 5:23, F2 - 10:07, 2 - 8:54, F3 - 22:01, F4 - 10:40, B - 3:54
M708OWCZARSKI, TomaszPLSP2KJH72:2972 - 4:30, F2 - 11:41, F5 - 8:29, F1 - 7:11, F3 - 17:02, F4 - 17:16, B - 5:26
M709ROETHE, NicholasCADF1FO75:5372 - 5:18, F2 - 13:20, F5 - 7:43, F1 - 7:58, F4 - 12:56, F3 - 15:08, B - 12:09
M7010HUBERMAN, Joseph GilmanUSK5JGH79:117F1 - 5:48, 2 - 8:33, F2 - 12:16, F5 - 5:27, F4 - 22:08, F3 - 13:31, B - 10:23
M7011POMPLUN, SiegfriedDEDL3BBX81:437F1 - 8:22, F5 - 9:07, F2 - 7:38, 2 - 9:16, F4 - 15:14, F3 - 20:42, B - 10:29
M7012TEMPLETON, EwenAUVK3J86:4272 - 8:35, F2 - 10:38, F5 - 7:07, F1 - 19:01, F4 - 14:38, F3 - 12:53, B - 12:42
M7013OLAH, StefanROYO5BST90:3472 - 8:10, F2 - 12:11, F5 - 9:33, F1 - 12:27, F4 - 21:41, F3 - 14:30, B - 10:58
M7014KOCHERGIN, AlexandrKZUN2J97:257F1 - 5:35, F5 - 10:07, F2 - 12:30, 2 - 13:56, F3 - 18:00, F4 - 31:32, B - 4:47
M7015FURSA, OlegUA97:2672 - 2:53, F5 - 6:14, F1 - 31:48, F2 - 8:56, F4 - 24:57, F3 - 10:01, B - 11:37
M7016PIETRZYKOWSKI, WładysławPLSP9GMN101:337F1 - 6:45, F5 - 12:45, F2 - 18:03, 2 - 11:03, F4 - 22:07, F3 - 20:04, B - 9:32
M7017LENANDER, BoSESM5CJW108:077F1 - 10:58, F5 - 7:22, F2 - 21:55, 2 - 11:06, F4 - 28:24, F3 - 15:33, B - 11:22
M7018BARANOVSKYI, ViktorUA108:097F1 - 11:00, 2 - 16:00, F5 - 10:56, F2 - 15:11, F3 - 27:14, F4 - 22:04, F4 - 0:02, B - 4:25
M7019ONIČ, JožefSIS51T103:056F1 - 13:34, F5 - 10:01, F2 - 12:48, 2 - 16:24, F4 - 42:37, B - 5:46
M7020SVENSSON, GunnarSESM0-6689110:406F1 - 15:16, F5 - 15:23, F2 - 25:55, 2 - 18:10, F4 - 24:11, B - 10:03
M7021COLE, PeterAUVK3ADY111:276F5 - 10:09, F2 - 13:01, 2 - 12:18, F1 - 20:40, F3 - 39:51, B - 14:12
M7022SHIELDS, Ian BeaumontUS116:1562 - 7:37, F2 - 14:52, F5 - 9:37, F1 - 26:27, F3 - 21:59, B - 34:06
M7023NAMGUNG, KUHNKRHL2DDS117:485F1 - 10:59, 2 - 7:17, F2 - 55:17, F5 - 15:44, B - 27:30
M7024KIREV, DimiterBG108:5742 - 19:43, F2 - 20:48, F5 - 4:55, B - 62:30
M7025CHO, DONGIKKRHL4GWB113:564F1 - 15:40, 2 - 10:18, F5 - 14:42, B - 71:57
 
M70PLDE ROCKER, PatrickBEON7ARQ139:5062 - 12:48, F2 - 22:26, F5 - 9:38, F1 - 15:43, F4 - 29:35, B - 48:21
M70PLLEE, SANGHYEUKKRHL2SGR124:014F1 - 43:09, F5 - 25:19, 2 - 34:12, B - 20:05