WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W55, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W551ŠIMEČKOVÁ, AnnaSK52:3454 - 8:58, 2 - 13:13, 5 - 14:13, 1 - 9:51, B - 6:07
W552SOUKUPOVÁ, LeonaCZ52:4154 - 10:30, 2 - 12:20, 5 - 12:03, 1 - 11:46, B - 5:50
W553ZARNÓCZAY, KláraHUHA0RZK54:3954 - 10:00, 2 - 13:20, 5 - 15:05, 1 - 8:37, B - 7:23
W554SCHARLAU, NadiaUSKO4ADV60:4854 - 11:00, 2 - 15:47, 5 - 10:35, 1 - 14:05, B - 9:07
W555MACHOVÁ, IvetaCZ62:1454 - 13:47, 2 - 13:07, 5 - 12:39, 1 - 14:50, B - 7:38
W556ČADOVÁ, RenataCZ62:2054 - 13:44, 2 - 15:43, 5 - 12:47, 1 - 13:55, B - 5:57
W557RADICS, Anna MáriaHU64:5254 - 20:39, 2 - 11:46, 5 - 15:44, 1 - 8:31, B - 7:57
W558UŽIENE, SIGITALT68:2854 - 20:39, 2 - 18:33, 5 - 12:31, 1 - 9:48, B - 6:39
W559GÜTT-MÜHLBERG, ManuelaDE68:3554 - 22:17, 2 - 17:03, 5 - 10:27, 1 - 9:49, B - 8:46
W5510DREWS, BrigitteDEDL7AFJ69:0754 - 14:45, 2 - 21:51, 5 - 14:01, 1 - 10:35, B - 7:40
W5511DENG, KeliCN72:1554 - 15:00, 2 - 22:36, 5 - 17:56, 1 - 10:17, B - 6:14
W5512EL MOURABIT, AndreaDEDO3ANI80:1454 - 15:18, 2 - 16:53, 5 - 15:37, 1 - 23:06, B - 9:06
W5513LEONI, NataliaUS86:5954 - 20:32, 2 - 22:19, 5 - 18:58, 1 - 11:43, B - 13:08
W5514NAUMANEN, PaulaFI101:2954 - 19:09, 2 - 22:13, 5 - 15:50, 1 - 33:21, B - 10:40
W5515KIM, BONGKIKRDS1HBM128:5134 - 30:24, 2 - 24:20, B - 73:47
 
W55NHVINKO, AnaHR115:43133 - 70:32, B - 44:51

Category: W55 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W551SOUKUPOVÁ, LeonaCZ114:551052:4154 - 10:30, 2 - 12:20, 5 - 12:03, 1 - 11:46, B - 5:50
W55MACHOVÁ, IvetaCZ62:1454 - 13:47, 2 - 13:07, 5 - 12:39, 1 - 14:50, B - 7:38
W55ČADOVÁ, RenataCZ62:2054 - 13:44, 2 - 15:43, 5 - 12:47, 1 - 13:55, B - 5:57
W552ZARNÓCZAY, KláraHUHA0RZK119:311054:3954 - 10:00, 2 - 13:20, 5 - 15:05, 1 - 8:37, B - 7:23
W55RADICS, Anna MáriaHU64:5254 - 20:39, 2 - 11:46, 5 - 15:44, 1 - 8:31, B - 7:57
W553GÜTT-MÜHLBERG, ManuelaDE137:421068:3554 - 22:17, 2 - 17:03, 5 - 10:27, 1 - 9:49, B - 8:46
W55DREWS, BrigitteDEDL7AFJ69:0754 - 14:45, 2 - 21:51, 5 - 14:01, 1 - 10:35, B - 7:40
W55EL MOURABIT, AndreaDEDO3ANI80:1454 - 15:18, 2 - 16:53, 5 - 15:37, 1 - 23:06, B - 9:06
W554SCHARLAU, NadiaUSKO4ADV147:471060:4854 - 11:00, 2 - 15:47, 5 - 10:35, 1 - 14:05, B - 9:07
W55LEONI, NataliaUS86:5954 - 20:32, 2 - 22:19, 5 - 18:58, 1 - 11:43, B - 13:08
 
W55-DENG, KeliCN72:1554 - 15:00, 2 - 22:36, 5 - 17:56, 1 - 10:17, B - 6:14
W55-UŽIENE, SIGITALT68:2854 - 20:39, 2 - 18:33, 5 - 12:31, 1 - 9:48, B - 6:39
W55-KIM, BONGKIKRDS1HBM128:5134 - 30:24, 2 - 24:20, B - 73:47
W55-ŠIMEČKOVÁ, AnnaSK52:3454 - 8:58, 2 - 13:13, 5 - 14:13, 1 - 9:51, B - 6:07
W55-VINKO, AnaHR115:43133 - 70:32, B - 44:51
W55-NAUMANEN, PaulaFI101:2954 - 19:09, 2 - 22:13, 5 - 15:50, 1 - 33:21, B - 10:40