WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W65, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, B

Cat.PlaceNameCountryIndexTIMETxSequence
W651LÁSZLÓNÉ HORNYAI, PiroskaHU49:5444 - 15:00, 2 - 12:09, 1 - 14:48, B - 7:41
W652VORÁČKOVÁ, EliškaCZ60:1044 - 14:26, 2 - 18:53, 1 - 17:16, B - 9:20
W653FEKIAČOVÁ, MáriaSK62:5244 - 13:47, 2 - 19:06, 1 - 19:56, B - 9:48
W654OMOVÁ, JanaCZ65:5244 - 16:00, 2 - 20:55, 1 - 19:31, B - 9:08
W655POLÁKOVÁ, LudmilaCZOK1PGN67:5944 - 14:27, 2 - 18:42, 1 - 23:14, B - 11:18
W656POMPLUN, IngridDEDL4YCR76:3444 - 15:02, 2 - 23:05, 1 - 27:48, B - 10:23
W657BROMER, RuthUSWB4QZG82:2944 - 19:41, 2 - 27:44, 1 - 23:37, B - 11:09
W658WANNER, AlexandraDE85:2544 - 21:56, 2 - 24:35, 1 - 26:08, B - 12:28
W659TEMPLETON, JenelleAUVK3FJTE100:2744 - 20:53, 2 - 23:56, 1 - 46:18, B - 9:04
W6510YAMAGAMI, YOSHIKOJPJQ1LCW134:5544 - 26:59, 2 - 36:22, 1 - 43:13, B - 27:58
W6511LEE, SANGRANKRDS1RUP93:4634 - 24:11, 2 - 27:39, B - 41:32
 
W65NHBANG, SHILEEKRHL4GWK120:28133 - 75:17, B - 44:53

Category: W65 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W651VORÁČKOVÁ, EliškaCZ126:02860:1044 - 14:26, 2 - 18:53, 1 - 17:16, B - 9:20
W65OMOVÁ, JanaCZ65:5244 - 16:00, 2 - 20:55, 1 - 19:31, B - 9:08
W65POLÁKOVÁ, LudmilaCZOK1PGN67:5944 - 14:27, 2 - 18:42, 1 - 23:14, B - 11:18
W652POMPLUN, IngridDEDL4YCR161:59876:3444 - 15:02, 2 - 23:05, 1 - 27:48, B - 10:23
W65WANNER, AlexandraDE85:2544 - 21:56, 2 - 24:35, 1 - 26:08, B - 12:28
 
W65-LÁSZLÓNÉ HORNYAI, PiroskaHU49:5444 - 15:00, 2 - 12:09, 1 - 14:48, B - 7:41
W65-LEE, SANGRANKRDS1RUP93:4634 - 24:11, 2 - 27:39, B - 41:32
W65BANG, SHILEEKRHL4GWK120:28133 - 75:17, B - 44:53
W65-FEKIAČOVÁ, MáriaSK62:5244 - 13:47, 2 - 19:06, 1 - 19:56, B - 9:48
W65-BROMER, RuthUSWB4QZG82:2944 - 19:41, 2 - 27:44, 1 - 23:37, B - 11:09
W65-TEMPLETON, JenelleAUVK3FJTE100:2744 - 20:53, 2 - 23:56, 1 - 46:18, B - 9:04
W65-YAMAGAMI, YOSHIKOJPJQ1LCW134:5544 - 26:59, 2 - 36:22, 1 - 43:13, B - 27:58