WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M19, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH43:525F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13
M192LAHUTIN, KyryloUA49:265F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36
M193PLEVNÝ, AlbertCZ54:415F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38
M194FOLWARCZNY, MartinCZ62:595F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22
M195DEREKOLENKO, OstapUA65:155F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34
M196TOPALOV, PetarBGLZ1PTQ66:505F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08
M197ORLOV, AntonUA70:035F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10
M198MAZUREK, MaciejPL88:325F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09
M199KLEC, JakubCZ88:385F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28
M1910WALTER, OscarDEDO2OMW99:035F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59
M1911VASILEV, ViktorBG105:355F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43
M1912KUPNIEWSKI, ŁukaszPLSP2KMH107:135F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23
M1913ZHANG, TengCN115:415F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13
M1914KARABOIKOV, BorisBG120:325F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10
M1915HE, MinghaoCN121:045F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04
M1916DONG, JiaweiCN78:504F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17
M1917TURK, NoaHR129:574F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59
M1918LECHAN, MaximSK145:514F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21
 
M19NHMURASHIGE, KOICHIJPJA1-44425134:451B - 134:31

Category: M19 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M191LAHUTIN, KyryloUA114:411049:265F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36
M19DEREKOLENKO, OstapUA65:155F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34
M19ORLOV, AntonUA70:035F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10
M192PLEVNÝ, AlbertCZ117:401054:415F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38
M19FOLWARCZNY, MartinCZ62:595F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22
M19KLEC, JakubCZ88:385F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28
M193DVORNIKOV, DanyloPLSP2KMH132:241043:525F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13
M19MAZUREK, MaciejPL88:325F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09
M19KUPNIEWSKI, ŁukaszPLSP2KMH107:135F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23
M194TOPALOV, PetarBGLZ1PTQ172:251066:505F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08
M19VASILEV, ViktorBG105:355F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43
M19KARABOIKOV, BorisBG120:325F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10
M195ZHANG, TengCN236:4510115:415F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13
M19HE, MinghaoCN121:045F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04
M19DONG, JiaweiCN78:504F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17
 
M19-MURASHIGE, KOICHIJPJA1-44425134:451B - 134:31
M19-LECHAN, MaximSK145:514F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21
M19-WALTER, OscarDEDO2OMW99:035F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59
M19-TURK, NoaHR129:574F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59