WCH_2023 - Classic 2 - 31.08.2023STOP

Category: M19, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH43:525F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13
M192LAHUTIN, KyryloUA49:265F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36
M193PLEVNÝ, AlbertCZ54:415F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38
M194FOLWARCZNY, MartinCZ62:595F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22
M195DEREKOLENKO, OstapUA65:155F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34
M196TOPALOV, PetarBGLZ1PTQ66:505F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08
M197ORLOV, AntonUA70:035F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10
M198MAZUREK, MaciejPL88:325F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09
M199KLEC, JakubCZ88:385F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28
M1910WALTER, OscarDEDO2OMW99:035F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59
M1911VASILEV, ViktorBG105:355F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43
M1912KUPNIEWSKI, ŁukaszPLSP2KMH107:135F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23
M1913ZHANG, TengCN115:415F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13
M1914KARABOIKOV, BorisBG120:325F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10
M1915HE, MinghaoCN121:045F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04
M1916DONG, JiaweiCN78:504F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17
M1917TURK, NoaHR129:574F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59
M1918LECHAN, MaximSK145:514F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21
 
M19NHMURASHIGE, KOICHIJPJA1-44425134:451B - 134:31

Category: M19 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M191LAHUTIN, KyryloUA114:411049:265F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36
M19DEREKOLENKO, OstapUA65:155F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34
M19ORLOV, AntonUA70:035F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10
M192PLEVNÝ, AlbertCZ117:401054:415F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38
M19FOLWARCZNY, MartinCZ62:595F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22
M19KLEC, JakubCZ88:385F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28
M193DVORNIKOV, DanyloPLSP2KMH132:241043:525F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13
M19MAZUREK, MaciejPL88:325F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09
M19KUPNIEWSKI, ŁukaszPLSP2KMH107:135F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23
M194TOPALOV, PetarBGLZ1PTQ172:251066:505F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08
M19VASILEV, ViktorBG105:355F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43
M19KARABOIKOV, BorisBG120:325F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10
M195ZHANG, TengCN236:4510115:415F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13
M19HE, MinghaoCN121:045F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04
M19DONG, JiaweiCN78:504F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17
 
M19-MURASHIGE, KOICHIJPJA1-44425134:451B - 134:31
M19-LECHAN, MaximSK145:514F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21
M19-WALTER, OscarDEDO2OMW99:035F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59
M19-TURK, NoaHR129:574F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59

Category: M21, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M211IVANKO, OieksiiUA49:006F1 - 8:06, F5 - 10:16, F2 - 13:51, F4 - 6:10, F3 - 6:10, B - 4:19
M212ŠIMÁČEK, OndřejCZ58:366F1 - 15:27, F5 - 10:10, F2 - 16:31, F4 - 5:23, F3 - 6:57, B - 4:00
M213ŠROM, JakubCZ59:256F1 - 12:16, F5 - 12:18, F3 - 8:42, F2 - 15:11, F4 - 7:37, B - 3:12
M214HIKL, TomášCZ61:576F1 - 12:59, F3 - 14:57, F5 - 9:30, F2 - 15:02, F4 - 5:53, B - 3:27
M215HERGERT, AlexanderDE64:066F1 - 12:46, F5 - 13:29, F3 - 11:53, F2 - 13:35, F4 - 6:51, B - 5:22
M216ISCHENKO, DmytroUA65:396F1 - 7:02, F5 - 13:10, F2 - 17:12, F3 - 17:09, F4 - 8:27, B - 2:30
M217KURIAK, JakubSK68:596F1 - 15:19, F5 - 12:15, F2 - 16:13, F3 - 11:02, F4 - 10:43, B - 3:18
M218ALLEN, William JosephUSKG4OQO74:336F1 - 15:31, F5 - 15:16, F2 - 17:55, F4 - 6:57, F3 - 11:17, B - 7:24
M219ERIKSSON, MattiasSE75:036F1 - 19:18, F5 - 15:20, F2 - 13:44, F4 - 8:02, F3 - 13:06, B - 5:23
M2110NAVICKAS, JULIUSLT76:466F1 - 13:01, F5 - 20:59, F2 - 19:14, F4 - 10:02, F3 - 6:58, B - 6:22
M2111KUBISIAK, WitoldPL80:346F1 - 16:04, F5 - 13:39, F2 - 22:11, F4 - 13:13, F3 - 10:17, B - 5:01
M2112STEIN, NilsDE81:106F1 - 8:41, F5 - 17:17, F2 - 24:30, F4 - 8:05, F3 - 16:40, B - 5:48
M2113VISKUP, PeterSK81:446F1 - 17:41, F5 - 21:57, F2 - 18:59, F4 - 7:21, F3 - 10:09, B - 5:25
M2114EKLUND, HenrikSE82:266F1 - 13:04, F5 - 16:27, F2 - 12:49, F3 - 22:02, F4 - 14:19, B - 3:36
M2115SKROP, TamásHU82:336F1 - 15:41, F5 - 19:39, F2 - 19:01, F4 - 9:55, F3 - 12:08, B - 5:56
M2116SKUDRICKAS, MANTASLT89:046F1 - 8:14, F5 - 21:23, F3 - 26:51, F2 - 17:29, F4 - 6:58, B - 7:59
M2117KUBISIAK, MarekPL89:176F1 - 13:41, F5 - 16:47, F3 - 28:24, F2 - 18:20, F4 - 6:51, B - 5:01
M2118MARCHUK, OleksandrUA89:336F1 - 11:59, F5 - 28:42, F2 - 27:29, F4 - 11:04, F3 - 5:46, B - 4:22
M2119HOČEVAR, AlešSIS56VHA93:196F1 - 11:30, F3 - 32:36, F5 - 20:40, F2 - 13:24, F4 - 10:58, B - 4:01
M2120VOICU, Razvan GabrielRO94:516F1 - 12:32, F5 - 24:29, F3 - 18:49, F2 - 21:13, F4 - 12:00, B - 5:36
M2121GOLOVITSYN, NikitaDE100:566F5 - 20:11, F2 - 18:13, F4 - 6:17, F3 - 9:41, F1 - 33:29, B - 12:52
M2122TOSTEBERG, JoakimSE104:106F1 - 19:01, F5 - 23:48, F3 - 31:34, F2 - 18:39, F4 - 6:09, B - 4:45
M2123CHIVULESCU, MateiRO113:076F1 - 13:36, F2 - 27:48, F5 - 14:14, F3 - 19:58, F4 - 30:18, B - 7:02
M2124OLSEN, Simen OuffNO119:446F1 - 14:21, F5 - 21:04, F3 - 44:08, F2 - 22:00, F4 - 12:19, B - 5:39
M2125ČUFER, DavidSIS57DN120:536F5 - 25:10, F2 - 21:35, F1 - 28:13, F3 - 23:20, F4 - 15:40, B - 6:44
M2126VOLBIKAS, ROLANDASLT128:466F1 - 15:44, F5 - 19:34, F3 - 39:34, F2 - 24:45, F4 - 23:52, B - 5:07
M2127JURČÍK, TomášSK66:405F1 - 15:32, F5 - 12:17, F2 - 11:06, F3 - 21:57, B - 5:37
M2128SZABÓ, GáborHU132:115F1 - 13:38, F3 - 63:42, F2 - 22:01, F4 - 25:13, B - 7:22
M2129LI, JinlongCN138:505F1 - 23:42, F5 - 36:41, F2 - 37:11, F4 - 18:28, B - 22:40
M2130ZHANG, YuzeCN117:164F1 - 29:54, F1 - 0:03, F5 - 20:22, F3 - 46:51, B - 19:53
M2131ŽIVČIĆ, IvanHR9A2ZI127:054F1 - 12:23, F5 - 27:17, F2 - 28:03, B - 59:07
M2132BÍRÓ, BenceHU138:004F1 - 20:59, F5 - 29:25, F2 - 23:25, B - 63:58
M2133YANO, TATSUKIJPJJ1FBF142:364F1 - 33:34, F5 - 46:47, F3 - 52:09, B - 9:52
M2134HULSI, NiilaFI144:274F1 - 54:24, F5 - 30:34, F2 - 38:02, B - 21:10
M2135KROSS, Jonathan AlexanderUS96:213F1 - 12:05, F5 - 28:32, B - 55:32
M2136FALA, GheorgheUS113:193F1 - 11:04, F5 - 23:06, B - 79:00
M2137QI, JiayuCN119:163F1 - 29:35, F5 - 21:03, B - 68:28
 
M21PLNEMOTO, HIBIKIJPJF9QXN161:092F5 - 99:00, B - 61:55

Category: M21 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M211IVANKO, OieksiiUA114:391249:006F1 - 8:06, F5 - 10:16, F2 - 13:51, F4 - 6:10, F3 - 6:10, B - 4:19
M21ISCHENKO, DmytroUA65:396F1 - 7:02, F5 - 13:10, F2 - 17:12, F3 - 17:09, F4 - 8:27, B - 2:30
M21MARCHUK, OleksandrUA89:336F1 - 11:59, F5 - 28:42, F2 - 27:29, F4 - 11:04, F3 - 5:46, B - 4:22
M212ŠIMÁČEK, OndřejCZ118:011258:366F1 - 15:27, F5 - 10:10, F2 - 16:31, F4 - 5:23, F3 - 6:57, B - 4:00
M21ŠROM, JakubCZ59:256F1 - 12:16, F5 - 12:18, F3 - 8:42, F2 - 15:11, F4 - 7:37, B - 3:12
M21HIKL, TomášCZ61:576F1 - 12:59, F3 - 14:57, F5 - 9:30, F2 - 15:02, F4 - 5:53, B - 3:27
M213HERGERT, AlexanderDE145:161264:066F1 - 12:46, F5 - 13:29, F3 - 11:53, F2 - 13:35, F4 - 6:51, B - 5:22
M21STEIN, NilsDE81:106F1 - 8:41, F5 - 17:17, F2 - 24:30, F4 - 8:05, F3 - 16:40, B - 5:48
M21GOLOVITSYN, NikitaDE100:566F5 - 20:11, F2 - 18:13, F4 - 6:17, F3 - 9:41, F1 - 33:29, B - 12:52
M214KURIAK, JakubSK150:431268:596F1 - 15:19, F5 - 12:15, F2 - 16:13, F3 - 11:02, F4 - 10:43, B - 3:18
M21VISKUP, PeterSK81:446F1 - 17:41, F5 - 21:57, F2 - 18:59, F4 - 7:21, F3 - 10:09, B - 5:25
M21JURČÍK, TomášSK66:405F1 - 15:32, F5 - 12:17, F2 - 11:06, F3 - 21:57, B - 5:37
M215ERIKSSON, MattiasSE157:291275:036F1 - 19:18, F5 - 15:20, F2 - 13:44, F4 - 8:02, F3 - 13:06, B - 5:23
M21EKLUND, HenrikSE82:266F1 - 13:04, F5 - 16:27, F2 - 12:49, F3 - 22:02, F4 - 14:19, B - 3:36
M21TOSTEBERG, JoakimSE104:106F1 - 19:01, F5 - 23:48, F3 - 31:34, F2 - 18:39, F4 - 6:09, B - 4:45
M216NAVICKAS, JULIUSLT165:501276:466F1 - 13:01, F5 - 20:59, F2 - 19:14, F4 - 10:02, F3 - 6:58, B - 6:22
M21SKUDRICKAS, MANTASLT89:046F1 - 8:14, F5 - 21:23, F3 - 26:51, F2 - 17:29, F4 - 6:58, B - 7:59
M21VOLBIKAS, ROLANDASLT128:466F1 - 15:44, F5 - 19:34, F3 - 39:34, F2 - 24:45, F4 - 23:52, B - 5:07
M217KUBISIAK, WitoldPL169:511280:346F1 - 16:04, F5 - 13:39, F2 - 22:11, F4 - 13:13, F3 - 10:17, B - 5:01
M21KUBISIAK, MarekPL89:176F1 - 13:41, F5 - 16:47, F3 - 28:24, F2 - 18:20, F4 - 6:51, B - 5:01
M218VOICU, Razvan GabrielRO207:581294:516F1 - 12:32, F5 - 24:29, F3 - 18:49, F2 - 21:13, F4 - 12:00, B - 5:36
M21CHIVULESCU, MateiRO113:076F1 - 13:36, F2 - 27:48, F5 - 14:14, F3 - 19:58, F4 - 30:18, B - 7:02
M219HOČEVAR, AlešSIS56VHA214:121293:196F1 - 11:30, F3 - 32:36, F5 - 20:40, F2 - 13:24, F4 - 10:58, B - 4:01
M21ČUFER, DavidSIS57DN120:536F5 - 25:10, F2 - 21:35, F1 - 28:13, F3 - 23:20, F4 - 15:40, B - 6:44
M2110SKROP, TamásHU214:441182:336F1 - 15:41, F5 - 19:39, F2 - 19:01, F4 - 9:55, F3 - 12:08, B - 5:56
M21SZABÓ, GáborHU132:115F1 - 13:38, F3 - 63:42, F2 - 22:01, F4 - 25:13, B - 7:22
M21BÍRÓ, BenceHU138:004F1 - 20:59, F5 - 29:25, F2 - 23:25, B - 63:58
M2111ALLEN, William JosephUSKG4OQO170:54974:336F1 - 15:31, F5 - 15:16, F2 - 17:55, F4 - 6:57, F3 - 11:17, B - 7:24
M21KROSS, Jonathan AlexanderUS96:213F1 - 12:05, F5 - 28:32, B - 55:32
M21FALA, GheorgheUS113:193F1 - 11:04, F5 - 23:06, B - 79:00
M2112LI, JinlongCN256:069138:505F1 - 23:42, F5 - 36:41, F2 - 37:11, F4 - 18:28, B - 22:40
M21ZHANG, YuzeCN117:164F1 - 29:54, F1 - 0:03, F5 - 20:22, F3 - 46:51, B - 19:53
M21QI, JiayuCN119:163F1 - 29:35, F5 - 21:03, B - 68:28
 
M21-YANO, TATSUKIJPJJ1FBF142:364F1 - 33:34, F5 - 46:47, F3 - 52:09, B - 9:52
M21NEMOTO, HIBIKIJPJF9QXN161:092F5 - 99:00, B - 61:55
M21-HULSI, NiilaFI144:274F1 - 54:24, F5 - 30:34, F2 - 38:02, B - 21:10
M21-ŽIVČIĆ, IvanHR9A2ZI127:054F1 - 12:23, F5 - 27:17, F2 - 28:03, B - 59:07
M21-OLSEN, Simen OuffNO119:446F1 - 14:21, F5 - 21:04, F3 - 44:08, F2 - 22:00, F4 - 12:19, B - 5:39

Category: M40, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M401OMA, JakubCZ44:155F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35
M402FUČÍK, KarelCZ54:345F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30
M403RUZGIS, KĘSTUTISLT60:535F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05
M404BRATCHUK, SerhiiUA61:335F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04
M405SHTANKO, SerhiiUA63:535F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22
M406VORÁČEK, MichalCZ65:465F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07
M407PASTOR, KaiDEDG0YT71:185F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55
M408KÖRNER, RalphDE73:355F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32
M409GNIEDOV, VolodymyrUA74:275F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36
M4010LÁSZLÓ, KárolyHU77:495F1 - 14:15, F5 - 16:12, F2 - 25:56, F3 - 14:42, B - 6:31
M4011TOIVOLA, JanneFIOH2GXN80:095F1 - 12:58, F5 - 15:54, F2 - 19:16, F3 - 25:23, B - 6:27
M4012JURČÍK, PeterSK83:075F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16
M4013NAVICKAS, EGIDIJUSLT83:535F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00
M4014GUTMANN, MichaelDE87:155F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44
M4015ENBERG, ChristianSE87:175F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06
M4016MYACHIN, AlexanderUS88:175F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33
M4017KRÁL, JozefSK88:315F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15
M4018ÖBERG, MagnusSESA5MOG93:145F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24
M4019NASYBULIN, EduardUS102:205F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30
M4020MEZEI, AttilaATOE1LTS103:135F1 - 11:52, F5 - 34:51, F3 - 18:56, F2 - 26:29, B - 10:53
M4021KASEV, MilenBGLZ2MNK119:305F1 - 21:48, F5 - 28:11, F2 - 32:52, F3 - 24:15, B - 12:02
M4022BATCU, AndreiMD138:345F1 - 21:44, F5 - 34:14, F2 - 46:41, F3 - 23:39, B - 11:59
M4023POLIK, ImreUSKX4SO92:464F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04
M4024LINDELL, HenrikSE147:584F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15
M4025KIM, IN KYOKRHL1SHY140:093F1 - 34:33, F5 - 43:26, B - 61:48
 
M40PLLEE, HYUNDUKKRDS4RQJ169:441B - 169:13
M40no STARTOH, KWANGSEKRDS2UIB216:59

Category: M40 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M401OMA, JakubCZ98:491044:155F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35
M40FUČÍK, KarelCZ54:345F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30
M40VORÁČEK, MichalCZ65:465F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07
M402BRATCHUK, SerhiiUA125:261061:335F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04
M40SHTANKO, SerhiiUA63:535F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22
M40GNIEDOV, VolodymyrUA74:275F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36
M403RUZGIS, KĘSTUTISLT144:461060:535F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05
M40NAVICKAS, EGIDIJUSLT83:535F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00
M404PASTOR, KaiDEDG0YT144:531071:185F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55
M40KÖRNER, RalphDE73:355F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32
M40GUTMANN, MichaelDE87:155F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44
M405JURČÍK, PeterSK171:381083:075F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16
M40KRÁL, JozefSK88:315F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15
M406ENBERG, ChristianSE180:311087:175F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06
M40ÖBERG, MagnusSESA5MOG93:145F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24
M40LINDELL, HenrikSE147:584F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15
M407MYACHIN, AlexanderUS190:371088:175F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33
M40NASYBULIN, EduardUS102:205F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30
M40POLIK, ImreUSKX4SO92:464F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04
 
M40-TOIVOLA, JanneFIOH2GXN80:095F1 - 12:58, F5 - 15:54, F2 - 19:16, F3 - 25:23, B - 6:27
M40-BATCU, AndreiMD138:345F1 - 21:44, F5 - 34:14, F2 - 46:41, F3 - 23:39, B - 11:59
M40-KASEV, MilenBGLZ2MNK119:305F1 - 21:48, F5 - 28:11, F2 - 32:52, F3 - 24:15, B - 12:02
M40-KIM, IN KYOKRHL1SHY140:093F1 - 34:33, F5 - 43:26, B - 61:48
M40LEE, HYUNDUKKRDS4RQJ169:441B - 169:13
M40OH, KWANGSEKRDS2UIB216:59
M40-MEZEI, AttilaATOE1LTS103:135F1 - 11:52, F5 - 34:51, F3 - 18:56, F2 - 26:29, B - 10:53
M40-LÁSZLÓ, KárolyHU77:495F1 - 14:15, F5 - 16:12, F2 - 25:56, F3 - 14:42, B - 6:31

Category: M50, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M501MAGNUSSON, PerSESA5BYZ39:1064 - 10:20, 2 - 7:03, 5 - 6:55, 3 - 5:11, 1 - 5:08, B - 4:22
M502MELIN, HakanSE40:4064 - 8:29, 2 - 8:00, 5 - 7:12, 3 - 5:42, 1 - 6:22, B - 4:45
M503HROUDA, PetrCZ44:5464 - 8:41, 2 - 8:26, 5 - 7:15, 3 - 7:49, 1 - 8:27, B - 4:05
M504SKUDRICKAS, ALGIRDASLT46:3564 - 8:55, 2 - 7:34, 5 - 8:20, 3 - 8:39, 1 - 7:40, B - 5:17
M505AGRELL, ErikSESM6-840648:0464 - 8:56, 2 - 8:13, 5 - 8:27, 3 - 10:15, 1 - 6:06, B - 5:55
M506HENNEBERG, JensDEDL8UAN48:0764 - 9:08, 2 - 8:37, 5 - 11:09, 3 - 5:40, 1 - 8:40, B - 4:43
M507GLASNÁK, VladimírCZ50:0064 - 8:32, 2 - 8:19, 5 - 7:44, 3 - 7:50, 1 - 13:02, B - 4:22
M508LERJEN, MartinCHHE9LER50:5864 - 9:48, 2 - 12:39, 5 - 8:34, 3 - 8:24, 1 - 6:37, B - 4:45
M509LEHTOSAARI, KimmoFIOH2JKU51:3664 - 9:05, 2 - 12:46, 5 - 8:15, 3 - 5:17, 1 - 10:15, B - 5:48
M5010MUCSI, MihályHU53:0864 - 8:31, 2 - 8:05, 5 - 11:01, 1 - 7:51, 3 - 7:54, B - 9:33
M5011VIIRA, AndresEE53:4964 - 9:14, 2 - 12:21, 5 - 7:19, 3 - 5:54, 1 - 12:15, B - 6:33
M5012ŠINDELKA, AntonínCZ54:1064 - 9:03, 2 - 9:23, 1 - 12:12, 5 - 8:56, 3 - 5:45, B - 8:40
M5013KALVELIS, VLADASLT54:1264 - 8:34, 2 - 8:18, 5 - 17:48, 3 - 6:57, 1 - 6:17, B - 6:08
M5014CHERNIAVSKY, SergeyDE55:1264 - 8:52, 2 - 9:59, 5 - 7:44, 1 - 9:10, 3 - 9:39, B - 9:36
M5015DAPKUS, ROBERTASLT57:1064 - 11:18, 2 - 15:22, 5 - 8:41, 3 - 6:23, 1 - 10:30, B - 4:45
M5016ADACHI, TATSUHIKOJPJA2-3483157:5564 - 9:20, 2 - 12:48, 5 - 10:48, 3 - 9:44, 1 - 8:40, B - 6:22
M5017KOLODIAZHNYI, VasylUA58:2964 - 9:09, 5 - 16:18, 2 - 6:22, 1 - 8:35, 3 - 7:27, B - 10:27
M5018CHALK, SteveGBSWL60:5564 - 9:02, 2 - 12:43, 5 - 11:50, 1 - 8:44, 3 - 8:19, B - 10:06
M5019AFONKIN, VadimUSKB1RLI61:0564 - 8:40, 2 - 8:23, 5 - 12:34, 1 - 6:49, 3 - 10:55, B - 13:32
M5020KUUSIK, KalleEE64:2064 - 8:44, 2 - 8:39, 1 - 16:06, 5 - 11:24, 3 - 9:43, B - 9:34
M5021BISHOP, RobinGBRS21349764:2364 - 10:07, 2 - 11:43, 1 - 14:32, 5 - 9:33, 3 - 7:38, B - 10:38
M5022MARCU, Adrian FlorinROYO7LOI64:2964 - 14:02, 2 - 12:59, 5 - 12:43, 3 - 8:29, 1 - 8:56, B - 7:05
M5023OLSEN, SveinNOLA6KCA65:1664 - 14:10, 2 - 12:20, 5 - 12:52, 3 - 8:57, 1 - 10:12, B - 6:30
M5024JEREB, IvoSIS57AL65:4764 - 13:51, 2 - 11:30, 5 - 8:42, 1 - 12:17, 3 - 8:50, B - 10:23
M5025MUCSI, ZsoltHU66:3464 - 7:48, 2 - 8:56, 5 - 15:27, 3 - 10:45, 1 - 10:02, B - 13:24
M5026TROJER, AndrejSIS50TA66:5764 - 8:52, 2 - 12:47, 5 - 13:13, 1 - 13:59, 3 - 9:11, B - 8:44
M5027LEHTOSAARI, KeijoFIOH2ETM68:1864 - 13:23, 2 - 13:29, 5 - 9:43, 3 - 8:40, 1 - 15:17, B - 7:33
M5028BOER, BotondROYO5CVE70:3464 - 9:29, 2 - 13:25, 5 - 17:28, 3 - 11:02, 1 - 9:27, B - 9:31
M5029DING, JunfuCN72:3164 - 19:27, 2 - 17:53, 5 - 12:58, 3 - 7:46, 1 - 7:38, B - 6:34
M5030MEJEVOI, NicolaiUS73:3464 - 13:59, 2 - 10:36, 1 - 17:42, 5 - 10:44, 3 - 7:43, B - 12:33
M5031TSENKOV, ViktorBGLZ3NN76:0564 - 9:23, 2 - 11:59, 5 - 14:09, 3 - 14:49, 1 - 17:00, B - 8:31
M5032EICHLER, GeraldDEDL1DSR78:1264 - 13:27, 2 - 14:32, 5 - 12:02, 3 - 15:07, 1 - 15:46, B - 7:05
M5033GEDE, TarmoEE79:1164 - 9:21, 2 - 18:40, 5 - 9:11, 3 - 26:34, 1 - 9:42, B - 5:34
M5034CHOI, INTAEKKR6K2GQO80:3464 - 14:25, 2 - 18:39, 5 - 12:30, 3 - 8:37, 1 - 17:10, B - 9:00
M5035FEKIAČ, JozefSKOM3CCE81:4164 - 14:05, 2 - 17:26, 1 - 17:22, 5 - 12:09, 3 - 7:53, B - 12:29
M5036FEDORIN, VeaceslavMD81:4464 - 15:07, 2 - 20:35, 5 - 19:15, 3 - 8:44, 1 - 9:44, B - 8:02
M5037HARKER, Kenneth USWM5R82:0564 - 20:46, 2 - 18:18, 5 - 10:52, 3 - 8:53, 1 - 15:46, B - 7:17
