WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M60, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M601IVANCHYKHIN, MykolaDEUR8UA43:3554 - 8:33, 5 - 17:34, 3 - 5:42, 1 - 6:24, B - 5:11
M602ŠIMEČEK, JozefSK46:0354 - 8:51, 5 - 19:16, 3 - 6:26, 1 - 6:47, B - 4:32
M603ZELENSKYI, SergiiUA46:5154 - 10:25, 5 - 16:28, 3 - 6:51, 1 - 7:45, B - 5:09
M604WILLIAMS, DavidGBM3WDD47:2954 - 9:18, 5 - 20:08, 3 - 7:03, 1 - 6:00, B - 4:48
M605MAREČEK, JiříCZOK2BWN48:1354 - 8:59, 5 - 19:01, 3 - 6:01, 1 - 8:07, B - 5:53
M606PUHACH, MykhailoUA49:2354 - 9:44, 5 - 19:20, 3 - 6:18, 1 - 8:08, B - 5:42
M607ČUFER, StankoSIS57CD53:2154 - 9:18, 32 - 7:30, 5 - 13:44, 3 - 7:08, 1 - 9:29, B - 5:59
M608WANNER, NikolajDE55:2054 - 8:57, 5 - 21:21, 3 - 8:23, 1 - 9:52, B - 6:34
M609HUDEAEV, VladimirMD56:3254 - 12:34, 5 - 22:05, 3 - 6:41, 1 - 9:08, B - 5:51
M6010HAMOUZ, TomášCZOK1DNO57:4554 - 14:58, 5 - 18:59, 3 - 6:29, 1 - 11:27, B - 5:42
M6011PARKHOMENKO, ViacheslavUA59:2054 - 15:48, 5 - 18:24, 3 - 9:33, 1 - 8:42, B - 6:42
M6012MORAVSZKI, JánosHU61:1054 - 9:46, 5 - 25:16, 3 - 7:53, 1 - 7:56, B - 10:03
M6013NAGY, GyörgyHUHA3PA63:0154 - 8:56, 5 - 25:25, 3 - 7:28, 1 - 14:31, B - 6:26
M6014TALVER, AndresEE63:3654 - 8:58, 5 - 20:29, 1 - 11:20, 3 - 11:05, B - 11:31
M6015KETE, IvoSIS52IVO64:3954 - 9:59, 4 - 0:04, 5 - 26:29, 3 - 7:31, 1 - 13:54, B - 6:30
M6016KYLLÖNEN, EeroFIOH2BTG64:4254 - 13:45, 5 - 26:35, 3 - 6:43, 1 - 10:21, B - 7:03
M6017KIM, JONGMOKRDS1CJK66:5154 - 14:22, 5 - 20:32, 3 - 7:33, 1 - 17:04, B - 7:07
M6018BRUNNER, SándorHU70:4354 - 20:01, 5 - 25:59, 3 - 7:07, 1 - 8:21, B - 9:02
M6019TURSKÝ, JánSK71:3454 - 16:29, 5 - 25:21, 3 - 11:41, 1 - 8:57, B - 8:50
M6020ROTILA, MihaiRO73:4254 - 14:49, 5 - 31:05, 3 - 7:31, 1 - 12:52, B - 7:11
M6021KOŠUT, JánSK74:1654 - 9:04, 5 - 18:07, 1 - 9:41, 3 - 19:06, B - 18:03
M6022GRIDIN, IgorMD75:3454 - 9:28, 1 - 24:22, 5 - 12:49, 3 - 15:06, B - 13:35
M6023PALMQUIST, JanSESM5FUG75:4554 - 14:44, 5 - 29:59, 3 - 11:06, 1 - 12:15, B - 7:26
M6024LEE, JONGMINKRDS4OKM77:3354 - 9:50, 5 - 30:01, 1 - 15:45, 3 - 9:58, B - 11:47
M6025EHRSSON, IngvarSESA0AMM77:4354 - 13:54, 5 - 25:53, 3 - 18:57, 1 - 11:53, B - 6:51
M6026VINKO, VladimirHR9A6JAW77:5554 - 18:44, 5 - 25:43, 3 - 8:05, 1 - 16:10, B - 8:56
M6027ŽUKAUSKAS, ARTURASLTLY5FOX80:5454 - 18:31, 5 - 31:00, 3 - 8:40, 1 - 13:39, B - 8:52
M6028MILOTA, JosefCZ81:1154 - 29:16, 5 - 21:16, 3 - 7:15, 1 - 17:03, B - 6:08
M6029BÖHRINGER, WolfgangDEDL9TE81:5854 - 30:26, 5 - 26:03, 3 - 8:21, 1 - 10:53, B - 6:03
M6030LEE, INWONKRHL2IYI82:5554 - 10:14, 5 - 27:20, 1 - 13:17, 3 - 17:10, B - 14:42
M6031MĄDRZYŃSKI, ZbigniewPLSP2JNK86:1954 - 9:22, 5 - 22:04, 3 - 24:46, 1 - 24:19, B - 5:37
M6032SCHARLAU, CharlesUS86:4254 - 14:51, 5 - 26:42, 3 - 13:21, 1 - 18:44, B - 12:50
M6033HAUGAARD-PEDERSEN, PederSESM0GNS89:4554 - 13:39, 5 - 36:36, 1 - 16:22, 3 - 11:28, B - 11:26
M6034IZUTA, HIROSHIJPJF1RPZ92:3954 - 11:19, 5 - 33:25, 3 - 24:41, 1 - 12:50, B - 10:11
M6035WRIGHT, WilliamUSWB6CMD93:2654 - 15:20, 1 - 42:37, 5 - 12:12, 3 - 8:35, B - 14:28
M6036DANILOV, EvgenyUS103:1854 - 14:52, 1 - 37:20, 5 - 17:47, 3 - 15:37, B - 17:26
M6037REINHART, Hans-JürgCHHB9CFB106:5954 - 14:06, 5 - 42:28, 3 - 16:43, 1 - 20:19, B - 13:05
M6038LOU, GuojunCN114:3544 - 22:12, 5 - 43:27, 3 - 12:02, B - 36:31
M6039MATSUSHIMA, KENICHIJPJG1DGC123:2744 - 25:22, 1 - 50:22, 5 - 20:26, B - 27:00
M6040OMURA, YOSHINORIJPJE2PWA125:3644 - 21:41, 5 - 58:16, 1 - 21:44, B - 23:41

Category: M60 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M601ZELENSKYI, SergiiUA96:141046:5154 - 10:25, 5 - 16:28, 3 - 6:51, 1 - 7:45, B - 5:09
M60PUHACH, MykhailoUA49:2354 - 9:44, 5 - 19:20, 3 - 6:18, 1 - 8:08, B - 5:42
M60PARKHOMENKO, ViacheslavUA59:2054 - 15:48, 5 - 18:24, 3 - 9:33, 1 - 8:42, B - 6:42
M602IVANCHYKHIN, MykolaDEUR8UA98:551043:3554 - 8:33, 5 - 17:34, 3 - 5:42, 1 - 6:24, B - 5:11
M60WANNER, NikolajDE55:2054 - 8:57, 5 - 21:21, 3 - 8:23, 1 - 9:52, B - 6:34
M60BÖHRINGER, WolfgangDEDL9TE81:5854 - 30:26, 5 - 26:03, 3 - 8:21, 1 - 10:53, B - 6:03
M603MAREČEK, JiříCZOK2BWN105:581048:1354 - 8:59, 5 - 19:01, 3 - 6:01, 1 - 8:07, B - 5:53
M60HAMOUZ, TomášCZOK1DNO57:4554 - 14:58, 5 - 18:59, 3 - 6:29, 1 - 11:27, B - 5:42
M60MILOTA, JosefCZ81:1154 - 29:16, 5 - 21:16, 3 - 7:15, 1 - 17:03, B - 6:08
M604ŠIMEČEK, JozefSK117:371046:0354 - 8:51, 5 - 19:16, 3 - 6:26, 1 - 6:47, B - 4:32
M60TURSKÝ, JánSK71:3454 - 16:29, 5 - 25:21, 3 - 11:41, 1 - 8:57, B - 8:50
M60KOŠUT, JánSK74:1654 - 9:04, 5 - 18:07, 1 - 9:41, 3 - 19:06, B - 18:03
M605ČUFER, StankoSIS57CD118:001053:2154 - 9:18, 32 - 7:30, 5 - 13:44, 3 - 7:08, 1 - 9:29, B - 5:59
M60KETE, IvoSIS52IVO64:3954 - 9:59, 4 - 0:04, 5 - 26:29, 3 - 7:31, 1 - 13:54, B - 6:30
M606MORAVSZKI, JánosHU124:111061:1054 - 9:46, 5 - 25:16, 3 - 7:53, 1 - 7:56, B - 10:03
M60NAGY, GyörgyHUHA3PA63:0154 - 8:56, 5 - 25:25, 3 - 7:28, 1 - 14:31, B - 6:26
M60BRUNNER, SándorHU70:4354 - 20:01, 5 - 25:59, 3 - 7:07, 1 - 8:21, B - 9:02
M607HUDEAEV, VladimirMD132:061056:3254 - 12:34, 5 - 22:05, 3 - 6:41, 1 - 9:08, B - 5:51
M60GRIDIN, IgorMD75:3454 - 9:28, 1 - 24:22, 5 - 12:49, 3 - 15:06, B - 13:35
M608KIM, JONGMOKRDS1CJK144:241066:5154 - 14:22, 5 - 20:32, 3 - 7:33, 1 - 17:04, B - 7:07
M60LEE, JONGMINKRDS4OKM77:3354 - 9:50, 5 - 30:01, 1 - 15:45, 3 - 9:58, B - 11:47
M60LEE, INWONKRHL2IYI82:5554 - 10:14, 5 - 27:20, 1 - 13:17, 3 - 17:10, B - 14:42
M609PALMQUIST, JanSESM5FUG153:281075:4554 - 14:44, 5 - 29:59, 3 - 11:06, 1 - 12:15, B - 7:26
M60EHRSSON, IngvarSESA0AMM77:4354 - 13:54, 5 - 25:53, 3 - 18:57, 1 - 11:53, B - 6:51
M60HAUGAARD-PEDERSEN, PederSESM0GNS89:4554 - 13:39, 5 - 36:36, 1 - 16:22, 3 - 11:28, B - 11:26
M6010SCHARLAU, CharlesUS180:081086:4254 - 14:51, 5 - 26:42, 3 - 13:21, 1 - 18:44, B - 12:50
M60WRIGHT, WilliamUSWB6CMD93:2654 - 15:20, 1 - 42:37, 5 - 12:12, 3 - 8:35, B - 14:28
M60DANILOV, EvgenyUS103:1854 - 14:52, 1 - 37:20, 5 - 17:47, 3 - 15:37, B - 17:26
M6011IZUTA, HIROSHIJPJF1RPZ216:06992:3954 - 11:19, 5 - 33:25, 3 - 24:41, 1 - 12:50, B - 10:11
M60MATSUSHIMA, KENICHIJPJG1DGC123:2744 - 25:22, 1 - 50:22, 5 - 20:26, B - 27:00
M60OMURA, YOSHINORIJPJE2PWA125:3644 - 21:41, 5 - 58:16, 1 - 21:44, B - 23:41
 
M60-ROTILA, MihaiRO73:4254 - 14:49, 5 - 31:05, 3 - 7:31, 1 - 12:52, B - 7:11
M60-REINHART, Hans-JürgCHHB9CFB106:5954 - 14:06, 5 - 42:28, 3 - 16:43, 1 - 20:19, B - 13:05
M60-ŽUKAUSKAS, ARTURASLTLY5FOX80:5454 - 18:31, 5 - 31:00, 3 - 8:40, 1 - 13:39, B - 8:52
M60-VINKO, VladimirHR9A6JAW77:5554 - 18:44, 5 - 25:43, 3 - 8:05, 1 - 16:10, B - 8:56
M60-KYLLÖNEN, EeroFIOH2BTG64:4254 - 13:45, 5 - 26:35, 3 - 6:43, 1 - 10:21, B - 7:03
M60-MĄDRZYŃSKI, ZbigniewPLSP2JNK86:1954 - 9:22, 5 - 22:04, 3 - 24:46, 1 - 24:19, B - 5:37
M60-LOU, GuojunCN114:3544 - 22:12, 5 - 43:27, 3 - 12:02, B - 36:31
M60-WILLIAMS, DavidGBM3WDD47:2954 - 9:18, 5 - 20:08, 3 - 7:03, 1 - 6:00, B - 4:48
M60-TALVER, AndresEE63:3654 - 8:58, 5 - 20:29, 1 - 11:20, 3 - 11:05, B - 11:31