WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W35, Limit: 150, Band: 144MHz, Track Controls (Tx) : F2, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W351FUČÍKOVÁ, HanaCZ68:585F3 - 15:39, F5 - 15:39, F2 - 26:01, F4 - 6:29, B - 4:56
W352KURIAKOVÁ, ZuzanaCZ69:585F5 - 22:56, F2 - 17:54, F4 - 9:44, F3 - 12:48, B - 6:23
W353VORÁČKOVÁ, LenkaCZ76:165F5 - 30:18, F2 - 19:22, F4 - 10:03, F3 - 10:35, B - 5:45
W354BERSE, KathrinDE77:595F5 - 27:32, F2 - 15:27, F4 - 7:27, F3 - 16:49, B - 10:33
W355PAAVOLA, MirvaFI97:525F5 - 37:06, F2 - 21:11, F4 - 10:39, F3 - 21:12, B - 7:29
W356CHERNIAVSKY, InessaDE109:365F5 - 35:55, F2 - 27:37, F3 - 23:54, F4 - 14:56, B - 7:00
W357REDKA, OlenaUA112:205F5 - 28:55, 35 - 18:33, F2 - 6:12, F3 - 35:45, F4 - 13:28, B - 9:12
W358POLUBENTCEVA, SvetlanaUA122:585F5 - 29:34, F2 - 43:16, F4 - 11:34, F3 - 29:08, B - 9:09
W359MANEA, Ramona MariaROYO7MAE128:515F5 - 29:05, F3 - 56:22, F2 - 26:27, F4 - 11:16, B - 5:29
W3510MIJA, Eliana AmeliaRO139:325F5 - 38:36, F2 - 34:58, F3 - 40:56, F4 - 18:57, B - 5:51
W3511KOZYR, NataliaUA86:033F5 - 30:28, F2 - 33:11, B - 22:11
W3512QUINN, SandyUS147:072F5 - 65:13, B - 81:42

Category: W35 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F2, F3, F4, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W351FUČÍKOVÁ, HanaCZ138:561068:585F3 - 15:39, F5 - 15:39, F2 - 26:01, F4 - 6:29, B - 4:56
W35KURIAKOVÁ, ZuzanaCZ69:585F5 - 22:56, F2 - 17:54, F4 - 9:44, F3 - 12:48, B - 6:23
W35VORÁČKOVÁ, LenkaCZ76:165F5 - 30:18, F2 - 19:22, F4 - 10:03, F3 - 10:35, B - 5:45
W352BERSE, KathrinDE187:351077:595F5 - 27:32, F2 - 15:27, F4 - 7:27, F3 - 16:49, B - 10:33
W35CHERNIAVSKY, InessaDE109:365F5 - 35:55, F2 - 27:37, F3 - 23:54, F4 - 14:56, B - 7:00
W353REDKA, OlenaUA235:1810112:205F5 - 28:55, 35 - 18:33, F2 - 6:12, F3 - 35:45, F4 - 13:28, B - 9:12
W35POLUBENTCEVA, SvetlanaUA122:585F5 - 29:34, F2 - 43:16, F4 - 11:34, F3 - 29:08, B - 9:09
W35KOZYR, NataliaUA86:033F5 - 30:28, F2 - 33:11, B - 22:11
W354MANEA, Ramona MariaROYO7MAE268:2310128:515F5 - 29:05, F3 - 56:22, F2 - 26:27, F4 - 11:16, B - 5:29
W35MIJA, Eliana AmeliaRO139:325F5 - 38:36, F2 - 34:58, F3 - 40:56, F4 - 18:57, B - 5:51
 
W35-QUINN, SandyUS147:072F5 - 65:13, B - 81:42
W35-PAAVOLA, MirvaFI97:525F5 - 37:06, F2 - 21:11, F4 - 10:39, F3 - 21:12, B - 7:29