WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W45, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
W451KULICKA, AgataPLSQ5AXK48:555F3 - 9:38, F1 - 15:21, F4 - 8:37, F2 - 8:49, B - 6:18
W452ADÁMKOVÁ, BlankaCZ54:575F3 - 8:50, F1 - 12:22, F4 - 7:38, F2 - 20:34, B - 5:21
W453WALTER, AnneDE66:475F3 - 13:07, F1 - 18:08, F4 - 9:24, F2 - 13:34, B - 12:19
W454ŠIMÁČKOVÁ, JitkaCZ73:335F3 - 13:19, F1 - 13:06, F4 - 7:16, F2 - 33:43, B - 5:55
W455TOMÁŠKOVÁ, BarboraCZ75:155F3 - 12:44, F1 - 18:14, F4 - 12:45, F2 - 24:06, B - 7:13
W456FEDORINA, IuliaMDER1LIS81:095F3 - 8:52, F1 - 11:26, F2 - 21:36, F4 - 23:01, B - 15:59
W457HILBERT, AnjaDEDG0YS84:495F3 - 18:51, F1 - 11:48, F2 - 21:57, F4 - 17:19, B - 14:38
W458TSENKOVA, ViktoriaBGLZ1VVC102:335F3 - 20:36, F1 - 26:45, F2 - 22:36, F4 - 15:14, B - 17:02
W459MEZHEVAYA, AllaUS107:205F3 - 20:29, F1 - 18:06, F4 - 39:29, F2 - 16:35, B - 12:24
W4510KUSAKABE, ASAMIJPJR2TBR107:345F3 - 24:36, F1 - 17:45, F4 - 36:36, F2 - 19:58, B - 8:22
W4511SOKOLOVA, YulyaBG136:005F1 - 31:24, F3 - 25:18, F4 - 38:09, F2 - 13:28, B - 27:24
W4512SKROPNÉ SZUROMI, ÉvaHU137:365F3 - 43:18, F1 - 33:56, F4 - 18:28, F2 - 23:04, B - 18:35
W4513DEPTULSKA, AgnieszkaPLSP2TLG102:424F3 - 12:35, F1 - 22:33, F2 - 40:10, B - 27:08
W4514COVALIOVA, MargaritaMD144:044F3 - 44:02, F1 - 34:26, F4 - 44:18, B - 20:58
 
W45PLNAKAMURA, MOTOKOJPJA2-34832150:492F3 - 28:46, B - 121:48

Category: W45 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W451ADÁMKOVÁ, BlankaCZ128:301054:575F3 - 8:50, F1 - 12:22, F4 - 7:38, F2 - 20:34, B - 5:21
W45ŠIMÁČKOVÁ, JitkaCZ73:335F3 - 13:19, F1 - 13:06, F4 - 7:16, F2 - 33:43, B - 5:55
W45TOMÁŠKOVÁ, BarboraCZ75:155F3 - 12:44, F1 - 18:14, F4 - 12:45, F2 - 24:06, B - 7:13
W452WALTER, AnneDE151:361066:475F3 - 13:07, F1 - 18:08, F4 - 9:24, F2 - 13:34, B - 12:19
W45HILBERT, AnjaDEDG0YS84:495F3 - 18:51, F1 - 11:48, F2 - 21:57, F4 - 17:19, B - 14:38
W453TSENKOVA, ViktoriaBGLZ1VVC238:3310102:335F3 - 20:36, F1 - 26:45, F2 - 22:36, F4 - 15:14, B - 17:02
W45SOKOLOVA, YulyaBG136:005F1 - 31:24, F3 - 25:18, F4 - 38:09, F2 - 13:28, B - 27:24
W454KULICKA, AgataPLSQ5AXK151:37948:555F3 - 9:38, F1 - 15:21, F4 - 8:37, F2 - 8:49, B - 6:18
W45DEPTULSKA, AgnieszkaPLSP2TLG102:424F3 - 12:35, F1 - 22:33, F2 - 40:10, B - 27:08
W455FEDORINA, IuliaMDER1LIS225:13981:095F3 - 8:52, F1 - 11:26, F2 - 21:36, F4 - 23:01, B - 15:59
W45COVALIOVA, MargaritaMD144:044F3 - 44:02, F1 - 34:26, F4 - 44:18, B - 20:58
 
W45-MEZHEVAYA, AllaUS107:205F3 - 20:29, F1 - 18:06, F4 - 39:29, F2 - 16:35, B - 12:24
W45-KUSAKABE, ASAMIJPJR2TBR107:345F3 - 24:36, F1 - 17:45, F4 - 36:36, F2 - 19:58, B - 8:22
W45NAKAMURA, MOTOKOJPJA2-34832150:492F3 - 28:46, B - 121:48
W45-SKROPNÉ SZUROMI, ÉvaHU137:365F3 - 43:18, F1 - 33:56, F4 - 18:28, F2 - 23:04, B - 18:35