WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M40, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M401SHTANKO, SerhiiUA48:1653 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58
M402FUČÍK, KarelCZ53:1653 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55
M403HIKL, TomášCZ57:0353 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38
M404ZAPOROZHETS, SerhiiUA60:3153 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56
M405GNIEDOV, VolodymyrUA60:3653 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31
M406VORÁČEK, MichalCZ61:3353 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41
M407KUBISIAK, MarekPL63:2453 - 13:09, 5 - 16:44, 4 - 17:12, 1 - 9:57, B - 6:08
M408RUZGIS, KĘSTUTISLT66:4653 - 11:57, 5 - 20:04, 4 - 17:05, 1 - 10:12, B - 7:14
M409KÖRNER, RalphDE67:0053 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51
M4010PASTOR, KaiDEDG0YT69:2953 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45
M4011ENBERG, ChristianSE69:5053 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03
M4012GUTMANN, MichaelDE71:3053 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01
M4013CHALK, SteveGBSWL72:4053 - 18:32, 5 - 20:05, 4 - 15:05, 1 - 12:03, B - 6:44
M4014MYACHIN, AlexanderUS81:4153 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43
M4015TOIVOLA, JanneFIOH2GXN85:3753 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59
M4016LÁSZLÓ, KárolyHU87:1053 - 22:39, 5 - 26:18, 1 - 18:29, 4 - 10:37, B - 8:52
M4017ÖBERG, MagnusSESA5MOG92:1553 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46
M4018LINDELL, HenrikSE97:3453 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46
M4019POLIK, ImreUSKX4SO98:3753 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33
M4020NASYBULIN, EduardUS99:4853 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57
M4021MEZEI, AttilaATOE1LTS105:1453 - 28:20, 5 - 31:56, 1 - 18:11, 4 - 11:06, B - 15:29
M4022KASEV, MilenBGLZ2MNK122:3754 - 26:02, 3 - 26:56, 5 - 35:09, 1 - 23:06, B - 11:05
M4023BATCU, AndreiMD132:0153 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19
M4024KIM, IN KYOKRHL1SHY128:1925 - 61:58, B - 65:52
 
M40PLLEE, HYUNDUKKRDS4RQJ259:3213 - 85:53
M40OH, KWANGSEKRDS2UIB303:09

Category: M40 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M401SHTANKO, SerhiiUA108:471048:1653 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58
M40ZAPOROZHETS, SerhiiUA60:3153 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56
M40GNIEDOV, VolodymyrUA60:3653 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31
M402FUČÍK, KarelCZ110:191053:1653 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55
M40HIKL, TomášCZ57:0353 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38
M40VORÁČEK, MichalCZ61:3353 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41
M403KÖRNER, RalphDE136:291067:0053 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51
M40PASTOR, KaiDEDG0YT69:2953 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45
M40GUTMANN, MichaelDE71:3053 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01
M404ENBERG, ChristianSE162:051069:5053 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03
M40ÖBERG, MagnusSESA5MOG92:1553 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46
M40LINDELL, HenrikSE97:3453 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46
M405MYACHIN, AlexanderUS180:181081:4153 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43
M40POLIK, ImreUSKX4SO98:3753 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33
M40NASYBULIN, EduardUS99:4853 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57
 
M40-BATCU, AndreiMD132:0153 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19
M40-TOIVOLA, JanneFIOH2GXN85:3753 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59
M40-KIM, IN KYOKRHL1SHY128:1925 - 61:58, B - 65:52
M40LEE, HYUNDUKKRDS4RQJ259:3213 - 85:53
M40OH, KWANGSEKRDS2UIB303:09
M40-LÁSZLÓ, KárolyHU87:1053 - 22:39, 5 - 26:18, 1 - 18:29, 4 - 10:37, B - 8:52
M40-RUZGIS, KĘSTUTISLT66:4653 - 11:57, 5 - 20:04, 4 - 17:05, 1 - 10:12, B - 7:14
M40-CHALK, SteveGBSWL72:4053 - 18:32, 5 - 20:05, 4 - 15:05, 1 - 12:03, B - 6:44
M40-KUBISIAK, MarekPL63:2453 - 13:09, 5 - 16:44, 4 - 17:12, 1 - 9:57, B - 6:08
M40-KASEV, MilenBGLZ2MNK122:3754 - 26:02, 3 - 26:56, 5 - 35:09, 1 - 23:06, B - 11:05
M40-MEZEI, AttilaATOE1LTS105:1453 - 28:20, 5 - 31:56, 1 - 18:11, 4 - 11:06, B - 15:29