WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W35, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, B

Cat.PlaceNameCountryIndexTIMETxSequence
W351VORÁČKOVÁ, LenkaCZ53:3253 - 12:32, 2 - 15:34, 4 - 11:11, 1 - 7:40, B - 6:24
W352FUČÍKOVÁ, HanaCZ55:0253 - 12:26, 2 - 10:53, 4 - 14:44, 1 - 10:32, B - 6:15
W353VORÁČKOVÁ, IvaCZ61:1753 - 13:11, 2 - 14:32, 4 - 16:57, 1 - 9:32, B - 6:51
W354MANEA, Ramona MariaROYO7MAE67:1953 - 12:39, 2 - 16:38, 4 - 19:53, 1 - 10:36, B - 7:18
W355BERSE, KathrinDE70:1253 - 12:33, 2 - 19:15, 4 - 17:10, 1 - 12:58, B - 8:00
W356REDKA, OlenaUA70:1953 - 13:08, 2 - 14:26, 4 - 23:12, 1 - 10:21, B - 8:57
W357PAAVOLA, MirvaFI89:5153 - 23:44, 2 - 22:58, 4 - 18:34, 1 - 15:11, B - 9:10
W358POLUBENTCEVA, SvetlanaUA91:0552 - 15:23, 3 - 22:49, 4 - 29:54, 1 - 13:22, B - 9:20
W359CHERNIAVSKY, InessaDE91:3353 - 13:23, 2 - 23:38, 1 - 31:08, 4 - 12:03, B - 11:10
W3510HAMMER, ErinUS99:1653 - 24:27, 2 - 24:44, 4 - 21:37, 1 - 17:59, B - 10:11
W3511MIJA, Eliana AmeliaRO129:1253 - 37:44, 2 - 33:16, 4 - 31:47, 1 - 15:15, B - 10:55
W3512QUINN, SandyUS133:4343 - 43:12, 2 - 39:31, 4 - 31:24, B - 19:24
 
W35PLKOZYR, NataliaUA164:4043 - 58:45, 2 - 38:31, 4 - 32:17, B - 34:52

Category: W35 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W351VORÁČKOVÁ, LenkaCZ108:341053:3253 - 12:32, 2 - 15:34, 4 - 11:11, 1 - 7:40, B - 6:24
W35FUČÍKOVÁ, HanaCZ55:0253 - 12:26, 2 - 10:53, 4 - 14:44, 1 - 10:32, B - 6:15
W35VORÁČKOVÁ, IvaCZ61:1753 - 13:11, 2 - 14:32, 4 - 16:57, 1 - 9:32, B - 6:51
W352REDKA, OlenaUA161:241070:1953 - 13:08, 2 - 14:26, 4 - 23:12, 1 - 10:21, B - 8:57
W35POLUBENTCEVA, SvetlanaUA91:0552 - 15:23, 3 - 22:49, 4 - 29:54, 1 - 13:22, B - 9:20
W35KOZYR, NataliaUA164:4043 - 58:45, 2 - 38:31, 4 - 32:17, B - 34:52
W353BERSE, KathrinDE161:451070:1253 - 12:33, 2 - 19:15, 4 - 17:10, 1 - 12:58, B - 8:00
W35CHERNIAVSKY, InessaDE91:3353 - 13:23, 2 - 23:38, 1 - 31:08, 4 - 12:03, B - 11:10
W354MANEA, Ramona MariaROYO7MAE196:311067:1953 - 12:39, 2 - 16:38, 4 - 19:53, 1 - 10:36, B - 7:18
W35MIJA, Eliana AmeliaRO129:1253 - 37:44, 2 - 33:16, 4 - 31:47, 1 - 15:15, B - 10:55
W355HAMMER, ErinUS232:59999:1653 - 24:27, 2 - 24:44, 4 - 21:37, 1 - 17:59, B - 10:11
W35QUINN, SandyUS133:4343 - 43:12, 2 - 39:31, 4 - 31:24, B - 19:24
 
W35-PAAVOLA, MirvaFI89:5153 - 23:44, 2 - 22:58, 4 - 18:34, 1 - 15:11, B - 9:10