WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W211PARKHOMENKO, OleksandraDE57:0353 - 13:20, 2 - 15:24, 5 - 9:49, 1 - 12:29, B - 5:52
W212MATULOVÁ, LucieCZ60:5052 - 11:44, 3 - 11:13, 5 - 19:14, 1 - 13:10, B - 5:19
W213HIKLOVÁ, NatálieCZ61:2753 - 14:46, 5 - 17:11, 2 - 9:33, 1 - 13:54, B - 5:53
W214ŠÍSTKOVÁ, IvetaCZ61:3253 - 13:06, 5 - 17:18, 2 - 7:35, 1 - 17:31, B - 5:52
W215BONDARCHUK, AnastasiiaUA63:0953 - 13:19, 2 - 15:22, 5 - 11:29, 1 - 16:34, B - 6:14
W216ŠIMEČKOVÁ, BarboraSK69:1353 - 12:46, 5 - 16:31, 2 - 12:43, 1 - 21:22, B - 5:42
W217HERASHCHENKO, DianoraDE72:0653 - 16:30, 5 - 19:00, 2 - 13:15, 1 - 17:12, B - 5:56
W218SHIPOCHKY, AntoanetaBG73:2053 - 12:27, 5 - 18:41, 2 - 16:46, 1 - 18:14, B - 7:02
W219MIJA, Maria ArtemisRO76:0253 - 13:11, 5 - 21:28, 2 - 13:00, 1 - 20:36, B - 7:36
W2110FURSA, OlenaUA78:3053 - 17:39, 5 - 22:33, 2 - 13:07, 1 - 17:54, B - 7:05
W2111MARYNCHENKO, MarianaUA79:1552 - 14:19, 3 - 18:12, 5 - 24:04, 1 - 15:04, B - 7:25
W2112TREPÁČOVÁ, GabrielaSK79:1653 - 18:07, 2 - 25:18, 5 - 10:57, 1 - 17:28, B - 7:16
W2113MIJA, Denisse MihaelaRO88:4053 - 17:20, 5 - 22:56, 2 - 17:11, 1 - 23:29, B - 7:32
W2114KAMAREVCEVA, GIEDRELT94:2353 - 23:17, 2 - 23:44, 5 - 16:52, 1 - 20:09, B - 10:04
W2115MARCU, Valentina AdrianaROYO7MAV94:5353 - 19:52, 5 - 21:09, 2 - 19:49, 1 - 24:49, B - 9:03
W2116DYAKSOVA, AndreyaBG95:2253 - 12:43, 5 - 21:15, 1 - 16:51, 2 - 16:51, B - 27:30
W2117RADI, NinaSIS57ONR115:2253 - 23:30, 5 - 30:49, 2 - 15:06, 1 - 37:00, B - 8:41
W2118CHIREEVA, TatianaMD118:0953 - 22:34, 5 - 31:35, 2 - 23:58, 1 - 30:52, B - 8:52
W2119DEPTULSKA, MariaPLSP2KMH118:3353 - 19:50, 5 - 37:44, 2 - 19:21, 1 - 31:18, B - 10:09
W2120JUHÁSZ, LilienHUHA2LY126:4053 - 22:42, 5 - 37:35, 2 - 28:57, 1 - 28:07, B - 9:05
W2121XING, MinCN129:1753 - 19:48, 5 - 46:16, 2 - 16:50, 1 - 34:49, B - 11:21
W2122RUTKOWSKA, MagdalenaPLSP2KMH131:2553 - 23:57, 5 - 34:18, 2 - 18:19, 1 - 36:14, B - 18:23
W2123IVANOVA, MargaritaMD141:0952 - 13:52, 5 - 21:37, 3 - 33:26, 1 - 58:38, B - 13:18
W2124ROSINČINOVÁ, DanielaSK141:2953 - 23:00, 5 - 30:19, 1 - 22:27, 2 - 29:22, B - 36:07
W2125DENG, WenhuiCN120:5143 - 24:13, 5 - 43:10, 1 - 35:17, B - 17:57
W2126SURÁNYI, KingaHU123:4135 - 40:57, 2 - 23:05, B - 59:25
W2127VINCETIĆ, JosipaHR9A3GVJ130:1035 - 89:58, 1 - 27:28, B - 12:26
W2128KAWAI, MAYAJPJA9-3192141:4733 - 32:53, 5 - 70:34, B - 38:03
W2129LIU, WenhuiCN101:0515 - 60:53
 
W21PLSATO, RISAJPJA1FMT153:2743 - 17:55, 2 - 41:28, 5 - 60:32, B - 33:21

Category: W21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W211MATULOVÁ, LucieCZ122:171060:5052 - 11:44, 3 - 11:13, 5 - 19:14, 1 - 13:10, B - 5:19
W21HIKLOVÁ, NatálieCZ61:2753 - 14:46, 5 - 17:11, 2 - 9:33, 1 - 13:54, B - 5:53
W21ŠÍSTKOVÁ, IvetaCZ61:3253 - 13:06, 5 - 17:18, 2 - 7:35, 1 - 17:31, B - 5:52
W212PARKHOMENKO, OleksandraDE129:091057:0353 - 13:20, 2 - 15:24, 5 - 9:49, 1 - 12:29, B - 5:52
W21HERASHCHENKO, DianoraDE72:0653 - 16:30, 5 - 19:00, 2 - 13:15, 1 - 17:12, B - 5:56
W213BONDARCHUK, AnastasiiaUA141:391063:0953 - 13:19, 2 - 15:22, 5 - 11:29, 1 - 16:34, B - 6:14
W21FURSA, OlenaUA78:3053 - 17:39, 5 - 22:33, 2 - 13:07, 1 - 17:54, B - 7:05
W21MARYNCHENKO, MarianaUA79:1552 - 14:19, 3 - 18:12, 5 - 24:04, 1 - 15:04, B - 7:25
W214ŠIMEČKOVÁ, BarboraSK148:291069:1353 - 12:46, 5 - 16:31, 2 - 12:43, 1 - 21:22, B - 5:42
W21TREPÁČOVÁ, GabrielaSK79:1653 - 18:07, 2 - 25:18, 5 - 10:57, 1 - 17:28, B - 7:16
W21ROSINČINOVÁ, DanielaSK141:2953 - 23:00, 5 - 30:19, 1 - 22:27, 2 - 29:22, B - 36:07
W215MIJA, Maria ArtemisRO164:421076:0253 - 13:11, 5 - 21:28, 2 - 13:00, 1 - 20:36, B - 7:36
W21MIJA, Denisse MihaelaRO88:4053 - 17:20, 5 - 22:56, 2 - 17:11, 1 - 23:29, B - 7:32
W21MARCU, Valentina AdrianaROYO7MAV94:5353 - 19:52, 5 - 21:09, 2 - 19:49, 1 - 24:49, B - 9:03
W216SHIPOCHKY, AntoanetaBG168:421073:2053 - 12:27, 5 - 18:41, 2 - 16:46, 1 - 18:14, B - 7:02
W21DYAKSOVA, AndreyaBG95:2253 - 12:43, 5 - 21:15, 1 - 16:51, 2 - 16:51, B - 27:30
W217DEPTULSKA, MariaPLSP2KMH249:5810118:3353 - 19:50, 5 - 37:44, 2 - 19:21, 1 - 31:18, B - 10:09
W21RUTKOWSKA, MagdalenaPLSP2KMH131:2553 - 23:57, 5 - 34:18, 2 - 18:19, 1 - 36:14, B - 18:23
W218CHIREEVA, TatianaMD259:1810118:0953 - 22:34, 5 - 31:35, 2 - 23:58, 1 - 30:52, B - 8:52
W21IVANOVA, MargaritaMD141:0952 - 13:52, 5 - 21:37, 3 - 33:26, 1 - 58:38, B - 13:18
W219XING, MinCN250:089129:1753 - 19:48, 5 - 46:16, 2 - 16:50, 1 - 34:49, B - 11:21
W21DENG, WenhuiCN120:5143 - 24:13, 5 - 43:10, 1 - 35:17, B - 17:57
W21LIU, WenhuiCN101:0515 - 60:53
W2110JUHÁSZ, LilienHUHA2LY250:218126:4053 - 22:42, 5 - 37:35, 2 - 28:57, 1 - 28:07, B - 9:05
W21SURÁNYI, KingaHU123:4135 - 40:57, 2 - 23:05, B - 59:25
 
W21-KAWAI, MAYAJPJA9-3192141:4733 - 32:53, 5 - 70:34, B - 38:03
W21SATO, RISAJPJA1FMT153:2743 - 17:55, 2 - 41:28, 5 - 60:32, B - 33:21
W21-RADI, NinaSIS57ONR115:2253 - 23:30, 5 - 30:49, 2 - 15:06, 1 - 37:00, B - 8:41
W21-KAMAREVCEVA, GIEDRELT94:2353 - 23:17, 2 - 23:44, 5 - 16:52, 1 - 20:09, B - 10:04
W21-VINCETIĆ, JosipaHR9A3GVJ130:1035 - 89:58, 1 - 27:28, B - 12:26