WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M19, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH48:0953 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57
M192PLEVNÝ, AlbertCZ50:1253 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54
M193KLEC, JakubCZ52:3253 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09
M194REDKA, YehorUA54:1952 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26
M195DEREKOLENKO, OstapUA54:2052 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27
M196STATSENKO, PavloUA59:2253 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53
M197FOLWARCZNY, MartinCZ60:3853 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43
M198LECHAN, MaximSK90:1252 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39
M199MAZUREK, MaciejPL91:4452 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03
M1910KARABOIKOV, BorisBG94:5953 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44
M1911VASILEV, ViktorBG95:1053 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54
M1912WALTER, OscarDEDO2OMW98:2052 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28
M1913DONG, JiaweiCN104:1753 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34
M1914TOPALOV, PetarBGLZ1PZQ108:5653 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55
M1915KUPNIEWSKI, ŁukaszPLSP2KMH110:2653 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40
M1916TURK, NoaHR114:2653 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01
M1917ZHANG, TengCN129:2653 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17
M1918HE, MinghaoCN145:4043 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24
 
M19PLMURASHIGE, KOICHIJPJA1-44425153:0842 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15

Category: M19 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M191PLEVNÝ, AlbertCZ102:441050:1253 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54
M19KLEC, JakubCZ52:3253 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09
M19FOLWARCZNY, MartinCZ60:3853 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43
M192REDKA, YehorUA108:391054:1952 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26
M19DEREKOLENKO, OstapUA54:2052 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27
M19STATSENKO, PavloUA59:2253 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53
M193DVORNIKOV, DanyloPLSP2KMH139:531048:0953 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57
M19MAZUREK, MaciejPL91:4452 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03
M19KUPNIEWSKI, ŁukaszPLSP2KMH110:2653 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40
M194KARABOIKOV, BorisBG190:091094:5953 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44
M19VASILEV, ViktorBG95:1053 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54
M19TOPALOV, PetarBGLZ1PZQ108:5653 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55
M195DONG, JiaweiCN233:4310104:1753 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34
M19ZHANG, TengCN129:2653 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17
M19HE, MinghaoCN145:4043 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24
 
M19-MURASHIGE, KOICHIJPJA1-44425153:0842 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15
M19-LECHAN, MaximSK90:1252 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39
M19-WALTER, OscarDEDO2OMW98:2052 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28
M19-TURK, NoaHR114:2653 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01