WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W21, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, S, F1, F2, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
W211ŠIMEČKOVÁ, BarboraSK19:08113 - 1:38, 2 - 1:49, 4 - 2:14, 5 - 1:38, 1 - 2:17, S - 1:00, F4 - 1:44, F1 - 1:24, F3 - 2:54, F2 - 1:21, B - 0:53
W212HLADÍKOVÁ, AlžbětaCZ20:36113 - 1:43, 4 - 3:23, 2 - 1:46, 5 - 1:22, 1 - 2:08, S - 1:04, F4 - 2:08, F1 - 1:48, F3 - 2:34, F2 - 1:20, B - 1:03
W213MIJA, Maria ArtemisRO21:02113 - 1:51, 2 - 2:04, 4 - 2:02, 5 - 2:12, 1 - 2:32, S - 1:09, F4 - 2:06, F1 - 1:38, F3 - 2:38, F2 - 1:36, B - 0:58
W214MATULOVÁ, LucieCZ21:06113 - 2:04, 2 - 2:15, 4 - 2:48, 5 - 2:04, 1 - 2:15, S - 0:59, F4 - 1:45, F1 - 2:05, F3 - 2:29, F2 - 1:14, B - 0:53
W215FUČÍKOVÁ, HanaCZ21:30113 - 2:39, 2 - 1:37, 4 - 2:24, 5 - 1:31, 1 - 2:30, S - 1:03, F4 - 2:22, F1 - 1:53, F3 - 2:38, F2 - 1:32, B - 1:03
W216PETROVSKA, YanaUA21:50113 - 1:49, 2 - 1:50, 4 - 2:22, 5 - 2:12, 1 - 2:31, S - 1:18, F4 - 2:08, F1 - 1:52, F3 - 3:05, F2 - 1:28, B - 0:57
W217PARKHOMENKO, OleksandraDE22:25113 - 2:17, 2 - 1:48, 5 - 1:07, 4 - 2:03, 1 - 4:25, S - 1:03, F4 - 2:48, F1 - 1:32, F3 - 2:40, F2 - 1:24, B - 1:02
W218HUPALO, OlhaUA23:30113 - 3:02, 2 - 1:39, 4 - 3:31, 5 - 2:09, 1 - 3:12, S - 0:58, F4 - 1:46, F1 - 1:38, F3 - 3:02, F2 - 1:22, B - 0:54
W219HERASHCHENKO, DianoraDE23:32113 - 2:25, 2 - 2:03, 4 - 3:26, 5 - 2:37, 1 - 2:40, S - 0:55, F4 - 1:47, F1 - 1:44, F3 - 2:42, F2 - 1:41, F2 - 0:02, B - 1:13
W2110MIJA, Denisse MihaelaRO24:38113 - 2:07, 2 - 1:36, 4 - 2:41, 5 - 2:21, 1 - 3:32, S - 1:17, F4 - 2:16, F1 - 2:00, F3 - 4:14, F2 - 1:19, B - 0:57
W2111MARYNCHENKO, MarianaUA27:07113 - 2:51, 2 - 1:51, 4 - 2:20, 5 - 2:16, 1 - 2:28, S - 1:12, F4 - 2:47, F3 - 3:29, F1 - 3:45, F2 - 2:41, B - 1:06
W2112MARCU, Valentina AdrianaROYO7MAV27:48113 - 2:31, 4 - 5:18, 5 - 2:30, 2 - 1:15, 1 - 3:46, S - 1:17, F4 - 2:42, F1 - 2:17, F3 - 2:59, F2 - 1:35, B - 1:18
W2113ROSINČINOVÁ, DanielaSK28:35113 - 2:39, 2 - 2:14, 4 - 3:00, 5 - 2:28, 1 - 3:13, S - 1:34, F4 - 2:54, F1 - 2:38, F3 - 3:35, F2 - 2:26, B - 1:32
W2114DEPTULSKA, MariaPLSP2KMH30:37113 - 2:45, 2 - 2:31, 4 - 3:02, 5 - 2:13, 1 - 3:12, S - 1:30, F4 - 3:29, F1 - 3:21, F3 - 4:41, F2 - 2:11, B - 1:26
W2115TREPÁČOVÁ, GabrielaSK31:13113 - 2:12, 4 - 5:17, 5 - 2:43, 2 - 0:48, 1 - 5:44, S - 1:14, F4 - 2:26, F1 - 4:06, F3 - 3:46, F2 - 1:37, B - 1:03
W2116RADI, NinaSIS57ONR33:36112 - 2:30, 3 - 3:04, 4 - 6:36, 5 - 2:23, 1 - 3:42, S - 1:15, F4 - 2:36, F1 - 1:54, F3 - 4:10, F2 - 3:48, B - 1:17
W2117XING, MinCN37:18113 - 3:43, 2 - 2:01, 4 - 5:30, 5 - 2:20, 1 - 2:58, S - 1:18, F4 - 4:00, F3 - 5:23, F1 - 3:43, F2 - 4:51, B - 1:10
W2118DENG, WenhuiCN38:40113 - 2:57, 2 - 3:16, 4 - 5:12, 5 - 3:06, 1 - 4:39, S - 1:41, F4 - 3:42, F1 - 3:04, F3 - 6:14, F2 - 3:05, B - 1:22
W2119SURÁNYI, KingaHU41:47112 - 2:09, 4 - 4:15, 3 - 5:58, 5 - 3:45, 1 - 8:51, S - 1:31, F4 - 2:37, F1 - 3:37, F3 - 5:21, F2 - 2:05, B - 1:17
W2120JUHÁSZ, LilienHUHA2LY44:53112 - 3:37, 3 - 1:57, 1 - 9:21, 5 - 4:16, 4 - 3:48, S - 7:31, F4 - 3:52, F1 - 2:02, F3 - 4:54, F2 - 2:12, B - 1:05
W2121RUTKOWSKA, MagdalenaPLSP2KMH47:12113 - 2:26, 2 - 2:29, 5 - 7:08, 4 - 4:05, 1 - 7:05, S - 2:14, F4 - 5:09, F1 - 2:49, F3 - 6:40, F2 - 5:32, B - 1:10
W2122LIU, WenhuiCN37:0093 - 2:55, 2 - 3:22, 4 - 6:40, 5 - 2:22, 1 - 3:44, S - 1:15, F3 - 4:58, F2 - 3:33, B - 7:52
W2123VINCETIĆ, JosipaHR9A3GVJ48:1482 - 3:39, 5 - 2:40, 4 - 6:30, 3 - 9:11, S - 12:50, F4 - 3:32, F1 - 3:48, B - 5:37
W2124SATO, RISAJPJA1FMT54:0172 - 6:41, 3 - 1:48, 5 - 4:14, 4 - 3:42, 1 - 27:54, S - 1:56, B - 7:28
 
W21KAWAI, MAYAJPJA9-3192138:55