WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W55, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, S, F1, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W551ŠIMEČKOVÁ, AnnaSK23:0792 - 1:49, 4 - 2:23, 1 - 4:16, S - 1:10, F4 - 2:18, F1 - 1:47, F3 - 3:22, F5 - 2:25, B - 3:17
W552GÜTT-MÜHLBERG, ManuelaDE26:1892 - 2:21, 4 - 3:10, 1 - 5:13, S - 1:22, F4 - 2:35, F1 - 2:37, F5 - 2:55, F3 - 2:42, B - 2:59
W553MAREČKOVÁ, IvaCZOK2XWN27:5492 - 4:30, 4 - 3:01, 1 - 5:54, S - 1:25, F4 - 2:55, F4 - 0:04, F1 - 2:22, F5 - 3:08, F3 - 2:42, B - 1:35
W554SOUKUPOVÁ, LeonaCZ29:0992 - 2:37, 4 - 3:40, 35 - 2:39, 1 - 4:23, S - 1:25, F4 - 2:46, F1 - 2:15, F3 - 4:36, F5 - 2:17, B - 2:13
W555ČADOVÁ, RenataCZ35:4392 - 2:04, 4 - 3:22, 1 - 7:09, S - 1:13, F3 - 4:27, F1 - 4:08, F4 - 2:11, F5 - 8:32, B - 2:18
W556ZARNÓCZAY, KláraHUHA0RZK36:2192 - 2:23, 4 - 3:44, 1 - 7:11, S - 1:33, F4 - 2:51, F1 - 3:39, F3 - 5:26, F5 - 5:04, B - 3:57
W557SCHARLAU, NadiaUSKO4ADV39:3892 - 2:40, 4 - 4:06, 1 - 6:53, S - 1:17, F4 - 6:46, F1 - 3:02, F4 - 3:05, F3 - 5:57, F5 - 3:15, B - 2:14
W558EL MOURABIT, AndreaDEDO3ANI44:0792 - 3:47, 4 - 5:44, 1 - 12:00, S - 1:57, F4 - 3:49, F1 - 3:04, F3 - 6:37, F5 - 4:02, B - 2:44
W559NAUMANEN, PaulaFI49:4792 - 3:39, 4 - 8:58, 1 - 12:16, S - 2:56, F4 - 4:36, F1 - 3:06, F5 - 6:55, F3 - 4:39, B - 2:14
W5510RADICS, Anna MáriaHU51:3292 - 4:29, 4 - 6:05, 1 - 7:56, S - 2:04, F3 - 4:56, F1 - 4:52, F4 - 2:09, F5 - 14:51, B - 3:41
W5511UŽIENE, SIGITALT28:0682 - 3:32, 4 - 3:09, 1 - 7:09, S - 1:30, F4 - 3:01, F1 - 2:12, F5 - 2:22, 42 - 2:44, B - 1:59
W5512DENG, KeliCN45:4682 - 6:30, 4 - 4:49, 1 - 6:40, S - 1:21, F4 - 4:40, F1 - 2:35, F5 - 3:47, F5 - 10:46, B - 4:10
 
W55PLKIM, BONGKIKRDS1HBM66:16433 - 11:23, 2 - 3:50, 35 - 10:48, 1 - 7:00, S - 15:21, B - 17:23
W55PLLEONI, NataliaUS62:1791 - 9:38, 4 - 23:20, 2 - 3:32, S - 8:32, F4 - 3:42, F1 - 2:59, F5 - 4:00, F3 - 3:30, B - 2:33
W55DREWS, BrigitteDEDL7AFJ93:55