WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M50, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, S, F2, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M501MUCSI, MihályHU22:11103 - 2:04, 4 - 2:57, 5 - 1:37, 1 - 2:44, S - 1:27, F3 - 3:19, F4 - 2:24, F5 - 2:54, F2 - 1:35, B - 0:53
M502ŠINDELKA, AntonínCZ22:33103 - 2:37, 4 - 3:28, 5 - 2:16, 1 - 3:03, S - 0:58, F4 - 1:49, F5 - 3:27, F3 - 2:19, F2 - 1:28, B - 0:50
M503KOLODIAZHNYI, VasylUA23:22103 - 1:40, 4 - 3:34, 5 - 1:32, 1 - 1:54, S - 2:49, F4 - 2:21, F3 - 3:04, F5 - 3:11, F2 - 1:43, B - 1:18
M504JEREB, IvoSIS57AL23:51103 - 1:45, 4 - 4:22, 5 - 2:02, 1 - 2:25, S - 1:17, F4 - 2:23, F5 - 3:50, F3 - 2:23, F2 - 1:41, B - 1:18
M505MAGNUSSON, PerSESA5BYZ25:30103 - 3:02, 5 - 3:35, 4 - 2:03, 1 - 4:00, S - 1:11, F4 - 2:07, 41 - 1:44, F5 - 2:05, F3 - 2:57, F2 - 1:28, B - 0:59
M506CHERNIAVSKY, SergeyDE25:46103 - 1:53, 4 - 4:13, 5 - 2:12, 1 - 3:16, S - 1:13, F4 - 2:00, F5 - 5:31, F3 - 2:26, F2 - 1:48, B - 0:55
M507GLASNÁK, VladimírCZ25:51103 - 2:34, 4 - 3:33, 5 - 2:08, 1 - 4:19, S - 1:09, F3 - 2:52, F4 - 2:55, F5 - 3:16, F2 - 1:50, B - 0:59
M508VIIRA, AndresEE26:23103 - 2:58, 4 - 3:52, 5 - 2:22, 1 - 2:24, S - 1:08, F4 - 2:37, F3 - 5:10, F5 - 2:33, F2 - 1:53, B - 1:05
M509MYACHIN, AlexanderUS26:34103 - 2:17, 4 - 3:54, 5 - 2:06, 1 - 2:24, S - 4:01, F4 - 2:41, 41 - 2:02, F5 - 1:43, F3 - 2:38, F2 - 1:19, B - 1:08
M5010ZACH, JaroslavCZ26:38103 - 1:48, 4 - 5:02, 5 - 2:24, 1 - 2:36, S - 1:09, F4 - 2:25, F5 - 4:25, F2 - 2:07, F3 - 3:04, B - 1:19
M5011MUCSI, ZsoltHU26:39103 - 1:51, 4 - 5:26, 5 - 3:02, 1 - 2:14, S - 1:02, F4 - 1:47, 41 - 2:38, F3 - 3:04, F5 - 2:40, F2 - 1:42, B - 0:53
M5012SKUDRICKAS, ALGIRDASLT26:51103 - 2:22, 4 - 3:34, 5 - 1:53, 1 - 2:28, S - 1:40, F3 - 3:05, 41 - 3:01, F4 - 1:21, F5 - 3:44, F2 - 2:21, B - 1:06
M5013MARCU, Adrian FlorinROYO7LOI26:54103 - 2:10, 4 - 4:35, 5 - 1:46, 1 - 3:15, S - 1:10, F4 - 2:42, F3 - 4:05, F5 - 3:40, F2 - 1:56, B - 1:15
M5014AGRELL, ErikSESM6-840626:59103 - 1:56, 4 - 3:48, 5 - 1:47, 1 - 2:47, S - 1:03, F4 - 4:00, F5 - 6:42, F3 - 2:02, F2 - 1:36, B - 1:00
M5015AFONKIN, VadimUSKB1RLI28:03103 - 1:51, 4 - 4:45, 5 - 1:42, 1 - 2:51, S - 1:13, F4 - 2:15, F5 - 6:20, F2 - 2:02, F3 - 3:24, B - 1:22
M5016LERJEN, MartinCHHE9LER28:15103 - 3:32, 4 - 4:40, 5 - 2:00, 1 - 3:11, S - 1:42, F4 - 2:23, F3 - 3:10, F2 - 2:16, F5 - 3:12, B - 1:52
M5017LEHTOSAARI, KimmoFIOH2JKU28:43103 - 1:45, 5 - 3:56, 4 - 3:39, 1 - 5:13, S - 1:13, F4 - 2:05, F3 - 3:03, F5 - 3:19, F2 - 2:30, B - 1:43
M5018TROJER, AndrejSIS50TA29:17103 - 4:05, 4 - 4:27, 5 - 1:42, 1 - 3:40, S - 0:51, F4 - 3:54, F5 - 4:35, F2 - 1:51, F3 - 2:39, B - 1:19
M5019BISHOP, RobinGBRS21349729:47103 - 2:03, 4 - 5:43, 5 - 3:24, 1 - 2:42, S - 1:12, F4 - 3:15, F5 - 5:54, F3 - 2:09, F2 - 1:58, B - 1:07
M5020LEHTOSAARI, KeijoFIOH2ETM29:54103 - 2:56, 4 - 4:40, 5 - 2:29, 1 - 4:14, S - 1:23, F4 - 3:15, F3 - 4:30, F5 - 2:20, F2 - 2:24, B - 1:21
M5021TUDUREAN, TraianROYO8RTT30:10103 - 2:34, 4 - 6:16, 5 - 1:47, 1 - 3:06, S - 1:03, F4 - 2:19, 41 - 2:09, F3 - 3:53, F2 - 2:06, F5 - 2:49, B - 1:52
M5022HENNEBERG, JensDEDL8UAN30:35105 - 3:46, 4 - 2:17, 3 - 2:55, 1 - 4:34, S - 1:07, F4 - 2:42, F3 - 6:03, F5 - 3:48, F2 - 2:03, B - 1:01
M5023MEJEVOI, NicolaiUS32:24103 - 2:21, 4 - 5:53, 5 - 2:25, 1 - 4:46, S - 1:38, F4 - 3:03, F3 - 4:53, F5 - 3:10, F2 - 2:21, B - 1:26
M5024OLSEN, SveinNOLA6KCA34:03103 - 3:32, 4 - 5:46, 5 - 2:27, 1 - 3:05, S - 1:48, F4 - 3:10, F5 - 5:39, F3 - 4:33, F2 - 1:47, B - 1:51
M5025DING, JunfuCN34:33103 - 2:41, 4 - 6:41, 5 - 2:16, 1 - 6:08, S - 1:12, F4 - 2:34, F3 - 4:28, F5 - 4:12, F2 - 2:41, B - 1:18
M5026DEPTULSKI, TomaszPLSP2RIP34:44103 - 3:54, 4 - 4:56, 5 - 2:26, 1 - 2:45, S - 1:44, F3 - 4:06, F4 - 5:06, 41 - 2:12, F5 - 3:06, F2 - 2:49, B - 1:21
M5027MAZUREK, JanPLSP8NFM35:55103 - 2:40, 4 - 4:19, 5 - 2:17, 1 - 2:57, S - 1:23, F4 - 6:39, F3 - 5:31, F5 - 5:20, F2 - 3:20, B - 1:05
M5028GEDE, TarmoEE37:08103 - 2:27, 4 - 9:50, 5 - 2:45, 1 - 4:26, S - 1:22, F4 - 2:31, F5 - 7:15, F3 - 3:00, F2 - 2:05, B - 1:07
M5029SKROP, RóbertHU37:31103 - 3:46, 4 - 5:20, 5 - 3:34, 1 - 4:58, S - 1:44, F4 - 4:50, F5 - 6:07, F3 - 3:04, F2 - 2:26, B - 1:21
M5030EICHLER, GeraldDEDL1DSR38:02103 - 3:02, 4 - 5:45, 5 - 2:48, 1 - 4:35, S - 2:06, F4 - 2:52, F3 - 5:38, F5 - 6:43, F2 - 2:46, B - 1:27
M5031KUŽNER, MiroslavSIS52KK39:57103 - 3:05, 4 - 5:43, 5 - 3:42, 1 - 4:02, S - 1:39, F3 - 5:51, F4 - 4:17, 41 - 2:06, F5 - 4:59, F2 - 2:38, B - 1:26
M5032TURSKÝ, JánSK41:12103 - 2:36, 4 - 5:32, 5 - 2:34, 1 - 4:16, S - 2:02, F4 - 5:38, F3 - 5:04, F5 - 3:47, F2 - 6:18, B - 3:00
M5033MITELMAN, MilanSK41:24103 - 3:33, 4 - 5:46, 5 - 3:57, 1 - 3:55, S - 1:59, F4 - 3:45, F3 - 7:41, F5 - 4:48, F2 - 3:36, B - 1:58
M5034ADACHI, TATSUHIKOJPJA2-3483143:32103 - 2:26, 4 - 5:56, 5 - 3:11, 1 - 4:46, S - 1:20, F3 - 5:07, F4 - 6:24, F5 - 9:44, F2 - 3:05, B - 1:14
M5035CHOI, INTAEKKR6K2GQO43:33103 - 3:55, 4 - 11:38, 5 - 5:26, 1 - 2:59, S - 1:47, F4 - 3:25, F3 - 6:13, F5 - 3:43, F2 - 2:40, B - 1:22
M5036BOER, BotondROYO5CVE45:36103 - 4:50, 4 - 12:45, 5 - 2:22, 1 - 3:32, S - 1:14, F4 - 3:44, F3 - 9:03, F5 - 4:15, F2 - 2:16, B - 1:11
M5037DAVERVELD, MarcelNLPE5TT45:48103 - 3:37, 4 - 7:53, 5 - 2:59, 1 - 3:58, S - 1:48, F4 - 3:10, F3 - 6:28, F5 - 11:29, F2 - 2:26, B - 1:32
M5038OGURA, SHUICHIJPJH4EIY47:55105 - 4:03, 4 - 3:10, 3 - 4:31, 1 - 5:06, S - 1:37, F3 - 6:45, F5 - 5:18, F4 - 7:23, F3 - 5:54, F2 - 2:08, B - 1:39
M5039KIM, YOUNG HOKRDS2RDO48:03103 - 3:44, 4 - 7:37, 5 - 4:28, 1 - 6:25, S - 1:50, F4 - 7:48, F5 - 6:38, F3 - 4:16, F2 - 2:42, B - 2:09
M5040DAPKUS, ROBERTASLT23:4293 - 1:40, 4 - 4:05, 5 - 1:42, S - 4:03, F4 - 2:14, F5 - 3:39, F3 - 3:31, F2 - 1:16, B - 1:11
M5041MELIN, HakanSE40:2694 - 8:18, 5 - 7:06, 3 - 3:52, 1 - 4:59, S - 1:20, F4 - 2:19, 41 - 6:03, F5 - 2:13, F3 - 1:57, B - 2:01
M5042KUUSIK, KalleEE44:2193 - 3:59, 32 - 3:28, 5 - 1:36, 1 - 14:56, S - 1:13, F4 - 3:20, F3 - 5:33, F5 - 5:05, F2 - 3:34, B - 1:13
M5043LEE, GUNCHUNKRHL2WVO47:5483 - 4:07, 4 - 8:55, 5 - 4:10, 1 - 11:46, S - 2:21, F4 - 5:37, F3 - 6:56, B - 3:35
M5044ANTTILA, JuhaFIOH2-203242:58532 - 3:35, 5 - 1:39, 4 - 5:59, 1 - 8:56, 3 - 8:47, B - 13:25
M5045TAMAO, TOSHIHIKOJPJG5EUQ50:16332 - 3:12, 5 - 27:11, S - 6:53, B - 12:30