WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M60, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 5, S, F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M601ŠIMEČEK, JozefSK18:0093 - 2:01, 5 - 3:14, 1 - 3:13, S - 1:14, F4 - 2:11, F1 - 1:36, F5 - 1:34, F2 - 1:48, B - 0:52
M602KOŠUT, JánSK19:3393 - 1:50, 5 - 2:59, 1 - 2:40, S - 1:23, F4 - 2:27, F1 - 2:16, F5 - 2:40, F2 - 1:53, B - 1:06
M603ZELENSKYI, SergiiUA20:0493 - 1:38, 5 - 3:22, 1 - 2:24, S - 1:17, F4 - 2:30, F1 - 1:42, F5 - 3:53, F2 - 1:54, B - 1:03
M604MAREČEK, JiříCZOK2BWN20:3493 - 3:56, 5 - 3:03, 1 - 3:13, S - 1:22, F4 - 2:09, F1 - 1:48, F5 - 1:49, F2 - 1:54, B - 1:02
M605WILLIAMS, DavidGBM3WDD21:0493 - 2:23, 5 - 3:27, 1 - 2:53, S - 1:29, F4 - 2:05, F1 - 3:45, F5 - 1:58, F2 - 1:55, B - 0:52
M606HUDEAEV, VladimirMD21:2893 - 2:10, 5 - 3:41, 1 - 2:42, S - 1:26, F4 - 2:49, F1 - 2:35, F5 - 1:57, F2 - 2:25, B - 1:20
M607IVANCHYKHIN, MykolaDEUR8UA21:4593 - 3:46, 5 - 4:43, 1 - 2:12, S - 1:03, F4 - 1:55, F1 - 1:47, F5 - 1:43, F2 - 3:11, B - 1:05
M608PUHACH, MykhailoUA22:0893 - 4:46, 5 - 3:27, 1 - 2:24, S - 1:12, F4 - 2:23, F1 - 2:01, F5 - 1:56, F2 - 2:35, B - 1:06
M609NAGY, GyörgyHUHA3PA22:1893 - 2:31, 5 - 3:07, 1 - 3:14, S - 1:16, F4 - 3:51, F1 - 1:44, F5 - 2:25, F2 - 2:36, B - 1:13
M6010VINKO, VladimirHR9A6JAW23:4493 - 2:27, 5 - 3:44, 1 - 2:48, S - 1:34, F4 - 2:38, F1 - 3:04, F5 - 3:15, F2 - 2:27, B - 1:23
M6011TALVER, AndresEE24:0493 - 4:44, 5 - 3:03, 1 - 2:28, S - 1:19, F4 - 3:39, F1 - 1:52, F5 - 4:00, F2 - 1:41, B - 0:57
M6012MILOTA, JosefCZ24:1393 - 2:31, 5 - 3:36, 1 - 4:03, S - 3:43, F4 - 3:09, F1 - 1:58, F5 - 1:41, F2 - 2:11, B - 1:01
M6013NAVICKAS, EGIDIJUSLT24:1493 - 2:42, 5 - 3:43, 1 - 3:54, S - 1:22, F4 - 2:53, F1 - 3:33, F5 - 2:27, F2 - 1:50, B - 1:27
M6014HAUGAARD-PEDERSEN, PederSESM0GNS24:5793 - 3:17, 5 - 4:08, 1 - 3:27, S - 1:18, F4 - 2:57, F1 - 2:48, F5 - 2:45, F2 - 2:35, B - 1:17
M6015WANNER, NikolajDE24:5893 - 2:14, 5 - 4:03, 1 - 2:47, S - 1:05, F4 - 2:00, F1 - 4:06, F5 - 4:54, F2 - 2:22, B - 1:07
M6016BRUNNER, SándorHU25:3693 - 1:48, 5 - 3:35, 1 - 5:16, S - 1:18, F4 - 3:22, F1 - 3:31, F5 - 2:23, F2 - 2:58, B - 1:05
M6017LEE, JONGMINKRDS4OKM26:0393 - 4:06, 5 - 6:31, 1 - 3:16, S - 1:03, F4 - 2:32, F1 - 2:10, F5 - 2:45, F2 - 2:17, B - 1:04
M6018LEE, INWONKRHL2IYI26:2193 - 2:50, 5 - 7:00, 1 - 3:26, S - 1:21, F4 - 2:29, F1 - 2:29, F5 - 1:45, F2 - 3:20, B - 1:24
M6019GRIDIN, IgorMD26:3593 - 2:54, 5 - 3:47, 1 - 2:50, S - 1:24, F4 - 2:51, F1 - 3:48, F5 - 2:58, F2 - 4:14, B - 1:22
M6020MORAVSZKI, JánosHU26:3893 - 3:00, 5 - 4:12, 1 - 4:04, S - 1:27, F4 - 2:55, F1 - 4:08, F5 - 2:53, F2 - 2:22, B - 1:13
M6021EHRSSON, IngvarSESA0AMM27:5793 - 4:16, 5 - 3:38, 1 - 6:21, S - 1:21, F4 - 2:48, F1 - 2:11, F5 - 2:38, F2 - 2:31, B - 1:49
M6022FEKIAČ, JozefSKOM3CCE28:2193 - 3:42, 5 - 6:35, 1 - 3:26, S - 1:40, F4 - 3:02, F1 - 2:23, F5 - 2:21, F2 - 3:12, B - 1:36
M6023IZUTA, HIROSHIJPJF1RPZ29:0993 - 2:56, 5 - 4:46, 1 - 4:08, S - 1:57, F4 - 3:38, F1 - 3:56, F5 - 2:54, F2 - 2:48, B - 1:43
M6024HAMOUZ, TomášCZOK1DNO29:3693 - 3:34, 5 - 3:33, 1 - 4:21, S - 1:29, F4 - 2:33, F5 - 4:29, F1 - 5:04, F2 - 2:57, B - 1:17
M6025ČUFER, StankoSIS57CD29:5693 - 2:44, 5 - 4:40, 1 - 4:54, S - 1:25, F4 - 5:29, F1 - 1:49, F5 - 5:11, F2 - 2:21, B - 1:05
M6026PALMQUIST, JanSESM5FUG31:3293 - 3:45, 5 - 4:25, 1 - 6:02, S - 2:00, F4 - 3:23, F1 - 2:56, F5 - 4:06, F2 - 2:59, B - 1:32
M6027KYLLÖNEN, EeroFIOH2BTG31:4493 - 2:51, 5 - 4:16, 1 - 3:51, S - 1:13, S - 0:10, F4 - 3:25, F1 - 5:44, F5 - 3:43, F2 - 4:52, B - 1:16
M6028KIM, JONGMOKRDS1CJK32:1693 - 3:02, 5 - 5:44, 1 - 5:24, S - 1:13, F4 - 3:07, F1 - 6:27, F5 - 2:29, F2 - 3:04, B - 1:26
M6029SCHARLAU, CharlesUS32:2493 - 5:10, 5 - 4:30, 1 - 5:14, S - 1:30, F4 - 3:24, F1 - 2:49, F5 - 3:51, F2 - 3:34, B - 1:58
M6030MARINOV, KanchoBG33:0093 - 3:06, 5 - 4:23, 1 - 5:39, S - 1:33, F4 - 5:29, F1 - 2:49, F5 - 4:27, F2 - 3:37, B - 1:29
M6031DANILOV, EvgenyUS34:1493 - 2:38, 5 - 3:54, 1 - 3:01, S - 1:21, F4 - 5:25, F1 - 8:13, F5 - 4:49, F2 - 3:12, B - 1:17
M6032ŽUKAUSKAS, ARTURASLTLY5FOX35:2493 - 3:40, 5 - 4:00, 1 - 5:36, S - 1:47, F4 - 3:33, F1 - 4:18, F5 - 7:04, F2 - 3:30, B - 1:27
M6033WRIGHT, WilliamUSWB6CMD38:1093 - 5:24, 5 - 5:11, 1 - 6:15, S - 2:46, F4 - 5:37, F1 - 4:19, F5 - 3:43, F2 - 2:46, B - 1:43
M6034ROTILA, MihaiRO39:3393 - 2:35, 5 - 4:39, 1 - 7:31, S - 6:48, F4 - 5:09, F1 - 2:12, F5 - 5:39, F2 - 3:00, B - 1:39
M6035BÖHRINGER, WolfgangDEDL9TE39:4093 - 2:11, 5 - 4:55, 1 - 5:57, S - 5:42, F4 - 12:42, F1 - 2:11, F5 - 2:22, F2 - 2:13, B - 1:06
M6036MATSUSHIMA, KENICHIJPJG1DGC41:0193 - 4:48, 5 - 6:21, 1 - 8:42, S - 2:38, F4 - 5:23, F1 - 2:47, F5 - 5:05, F2 - 3:30, B - 1:20
M6037MĄDRZYŃSKI, ZbigniewPLSP2JNK34:3583 - 2:13, 5 - 7:52, 1 - 3:21, S - 1:11, F1 - 6:42, F4 - 2:51, F4 - 0:04, F5 - 6:57, B - 3:04
M6038KETE, IvoSIS52IVO49:5583 - 2:31, 5 - 16:46, S - 7:24, F1 - 6:48, F4 - 4:06, F5 - 7:06, F2 - 3:08, B - 1:44
M6039REINHART, Hans-JürgCHHB9CFB58:2583 - 3:50, 5 - 4:30, 1 - 5:04, S - 2:18, F1 - 16:45, F5 - 3:54, F4 - 11:30, B - 10:08
M6040LOU, GuojunCN58:2153 - 9:44, 5 - 5:21, 1 - 10:16, S - 4:59, B - 27:29
 
M60OMURA, YOSHINORIJPJE2PWA112:55