WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M19, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, S, F1, F2, F3, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH18:52103 - 1:52, 2 - 2:28, 4 - 1:26, 5 - 1:22, 31 - 2:21, S - 0:50, 44 - 1:36, F1 - 1:23, F3 - 1:59, F5 - 1:26, F2 - 1:10, B - 0:45
M192FOLWARCZNY, MartinCZ19:01103 - 2:06, 2 - 1:10, 4 - 1:48, 5 - 1:11, S - 2:34, F1 - 3:47, F3 - 2:19, F5 - 1:20, F2 - 1:39, B - 0:53
M193PLEVNÝ, AlbertCZ19:33103 - 2:35, 2 - 1:14, 4 - 1:57, 5 - 1:28, S - 3:26, F3 - 2:39, F1 - 2:12, F5 - 1:35, F2 - 1:23, B - 0:50
M194DEREKOLENKO, OstapUA19:53103 - 1:51, 2 - 1:32, 5 - 1:02, 4 - 1:48, S - 3:19, F1 - 3:48, F3 - 2:12, F5 - 1:41, F2 - 1:40, B - 0:48
M195KLEC, JakubCZ22:13103 - 2:20, 2 - 1:15, 4 - 2:08, 5 - 1:32, S - 2:44, F1 - 3:31, F3 - 2:29, F5 - 2:56, F2 - 1:27, B - 0:47
M196ORLOV, AntonUA22:37102 - 1:22, 4 - 2:26, 5 - 1:24, 3 - 1:48, S - 4:12, F3 - 3:28, F1 - 2:57, F5 - 1:30, F2 - 2:25, B - 0:51
M197MAZUREK, MaciejPL24:06103 - 2:37, 2 - 1:14, 5 - 1:10, 4 - 1:47, S - 4:53, F1 - 5:22, F5 - 1:35, F3 - 2:46, F2 - 1:19, B - 1:07
M198CHYLII, DmytroUA26:06102 - 1:36, 5 - 1:25, 4 - 2:45, 3 - 3:54, S - 4:22, F1 - 3:46, F3 - 3:01, F5 - 2:44, F2 - 1:41, B - 0:37
M199TOPALOV, PetarBGLZ1PZQ30:17102 - 2:37, 3 - 3:04, 4 - 4:55, 5 - 2:06, S - 4:46, F1 - 4:23, F5 - 2:12, F3 - 2:46, F2 - 1:54, B - 1:16
M1910DONG, JiaweiCN37:55102 - 3:22, 3 - 2:12, 4 - 4:29, 5 - 2:03, S - 4:25, F1 - 6:09, F5 - 3:34, F3 - 2:20, F2 - 8:13, B - 0:51
M1911ZHANG, TengCN38:35102 - 2:40, 3 - 6:04, 4 - 4:04, 5 - 2:28, S - 4:34, F1 - 5:43, F3 - 3:57, F2 - 2:32, F5 - 3:15, B - 3:01
M1912KUPNIEWSKI, ŁukaszPLSP2KMH42:30102 - 2:44, 3 - 6:34, 4 - 4:04, 5 - 6:37, S - 4:35, F1 - 7:52, F3 - 3:44, F5 - 3:08, F2 - 1:48, B - 1:06
M1913TURK, NoaHR54:26102 - 2:57, 3 - 1:33, 5 - 10:37, 4 - 5:38, 5 - 8:17, S - 4:11, F1 - 5:09, F5 - 7:35, F2 - 2:39, F3 - 3:45, B - 1:46
M1914LECHAN, MaximSK23:2093 - 2:12, 4 - 4:44, 5 - 2:21, 31 - 3:09, S - 1:07, F1 - 3:37, F5 - 1:57, F3 - 1:52, F2 - 1:16, B - 0:51
M1915WALTER, OscarDEDO2OMW27:2392 - 2:06, 3 - 1:23, 4 - 3:23, 5 - 2:01, S - 4:44, 44 - 1:48, F1 - 1:32, F3 - 7:58, F2 - 1:18, B - 0:52
M1916HE, MinghaoCN43:0893 - 3:50, 2 - 1:47, 4 - 2:37, 5 - 5:02, S - 6:30, F3 - 6:41, F2 - 5:07, F5 - 7:45, B - 3:30
M1917MURASHIGE, KOICHIJPJA1-4442553:5972 - 2:46, 5 - 7:33, 4 - 7:58, 31 - 10:33, S - 1:59, 44 - 10:23, F1 - 3:08, F5 - 2:54, B - 6:26

Category: M21, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, S, F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M211ŠROM, JakubCZ16:15123 - 1:53, 2 - 1:08, 4 - 1:41, 5 - 1:17, 1 - 1:46, S - 0:48, F4 - 1:26, F1 - 1:34, F5 - 1:30, F3 - 1:18, F2 - 1:03, B - 0:38
M212ŠIMÁČEK, OndřejCZ16:17122 - 1:22, 3 - 0:54, 4 - 2:31, 5 - 1:12, 1 - 1:37, S - 0:47, F4 - 1:26, F1 - 1:19, F5 - 1:05, F3 - 1:43, F2 - 1:25, B - 0:43
M213FUČÍK, KarelCZ17:56123 - 2:04, 2 - 1:25, 4 - 2:00, 5 - 1:20, 1 - 1:49, S - 0:51, F4 - 1:40, F1 - 1:21, F5 - 1:30, F3 - 1:37, F2 - 1:12, B - 0:51
M214IVANKO, OieksiiUA18:26123 - 2:45, 2 - 1:10, 4 - 1:38, 5 - 1:19, 1 - 2:46, S - 0:50, F4 - 1:33, F1 - 1:36, F5 - 1:24, F3 - 1:21, F2 - 1:06, B - 0:44
M215ISHCHUK, VladyslavUA19:52123 - 1:37, 2 - 1:56, 4 - 2:51, 5 - 1:28, 1 - 2:34, S - 0:58, F4 - 1:28, F1 - 1:56, F5 - 1:18, F3 - 1:48, F2 - 1:02, B - 0:42
M216JURČÍK, TomášSK20:22123 - 1:53, 2 - 1:46, 4 - 2:01, 5 - 1:28, 1 - 2:11, S - 0:59, F4 - 1:59, F1 - 1:26, F5 - 1:27, F2 - 1:39, F3 - 2:18, B - 1:01
M217ISCHENKO, DmytroUA21:07123 - 1:53, 2 - 1:16, 4 - 1:37, 5 - 1:34, 1 - 2:37, S - 0:53, F4 - 1:38, F1 - 1:57, F5 - 1:52, F2 - 2:20, F3 - 2:28, B - 0:48
M218HERGERT, AlexanderDE22:07122 - 1:34, 3 - 1:05, 4 - 3:05, 5 - 1:25, 1 - 2:07, S - 1:26, F3 - 3:14, F4 - 2:32, F1 - 1:30, F5 - 1:26, F2 - 1:34, B - 0:53
M219CHIVULESCU, MateiRO22:21123 - 2:27, 2 - 1:21, 5 - 1:30, 4 - 1:42, 1 - 4:21, S - 1:14, F4 - 1:53, F1 - 1:54, F5 - 1:29, F3 - 2:09, F2 - 1:09, B - 0:55
M2110EKLUND, HenrikSE22:37123 - 1:43, 2 - 2:44, 4 - 2:30, 5 - 1:24, 1 - 2:20, S - 0:56, F4 - 1:44, F1 - 1:45, F5 - 2:13, F2 - 1:57, F3 - 2:12, B - 0:54
M2111KUBISIAK, WitoldPL23:11122 - 1:27, 3 - 2:14, 4 - 3:38, 5 - 1:35, 1 - 2:37, S - 1:03, F4 - 3:13, F1 - 2:06, F5 - 1:25, F3 - 1:41, F2 - 1:07, B - 0:50
M2112KURIAK, JakubSK24:41122 - 1:40, 3 - 1:29, 4 - 3:29, 5 - 2:02, 1 - 1:49, S - 1:03, F4 - 2:07, F1 - 3:01, F3 - 3:42, F5 - 1:36, F2 - 1:36, B - 0:53
M2113ERIKSSON, MattiasSE25:34123 - 3:14, 2 - 1:20, 4 - 5:14, 5 - 1:21, 1 - 3:07, S - 1:00, F4 - 2:06, F1 - 2:20, F5 - 1:37, F3 - 1:58, F2 - 1:11, B - 0:48
M2114SKUDRICKAS, MANTASLT26:01123 - 1:57, 2 - 1:34, 4 - 2:11, 5 - 2:53, 1 - 2:20, S - 1:13, F4 - 1:54, F1 - 2:24, F3 - 3:35, F5 - 2:28, F2 - 2:08, B - 1:03
M2115ČUFER, DavidSIS57DN26:38123 - 2:40, 2 - 1:27, 4 - 2:38, 5 - 3:19, 1 - 2:23, S - 1:10, F4 - 1:59, F3 - 3:18, F1 - 2:31, F5 - 1:46, F2 - 2:16, B - 0:56
M2116VOICU, Razvan GabrielRO26:51122 - 1:33, 3 - 1:15, 4 - 3:49, 5 - 1:35, 1 - 3:13, S - 1:03, F4 - 2:24, F1 - 2:11, F3 - 2:27, F5 - 4:20, F2 - 1:50, B - 0:55
M2117NOSÁĽ, MichalSK027:04123 - 2:40, 2 - 1:42, 4 - 2:15, 5 - 1:39, 1 - 2:24, S - 1:06, F4 - 2:02, F1 - 4:19, F3 - 3:00, F5 - 2:53, F2 - 1:41, B - 1:07
M2118GOLOVITSYN, NikitaDE27:33123 - 1:45, 2 - 1:53, 4 - 1:55, 5 - 1:41, 1 - 4:57, S - 1:02, F4 - 1:50, F1 - 4:31, F5 - 3:48, F3 - 1:37, F2 - 1:32, B - 0:46
M2119TOSTEBERG, JoakimSE29:04123 - 2:23, 4 - 3:39, 2 - 2:45, 5 - 1:04, 1 - 3:19, S - 1:06, F4 - 2:08, F1 - 1:49, F3 - 4:51, F5 - 3:17, F2 - 1:29, B - 0:57
M2120SKROP, TamásHU31:52122 - 1:47, 3 - 2:46, 4 - 3:57, 5 - 2:21, 1 - 3:36, S - 1:17, F3 - 4:55, F4 - 3:17, F1 - 2:03, F5 - 2:13, F2 - 2:19, B - 1:02
M2121QI, JiayuCN33:49123 - 2:30, 2 - 2:11, 4 - 7:38, 5 - 3:57, 1 - 3:23, S - 0:58, F4 - 2:33, F1 - 2:06, F5 - 2:07, F3 - 3:36, F2 - 1:32, B - 1:02
M2122STEIN, NilsDE34:40122 - 1:41, 3 - 1:55, 4 - 3:54, 5 - 1:34, 1 - 2:27, S - 1:11, F4 - 5:10, F1 - 3:09, F5 - 8:15, F3 - 2:33, F2 - 1:38, B - 0:57
M2123TAMAŠEVIČIUS, AUDRIUSLT35:28123 - 3:28, 2 - 2:05, 4 - 3:22, 5 - 1:56, 1 - 3:51, S - 1:42, F3 - 4:14, F1 - 3:45, F4 - 2:43, F5 - 3:37, F2 - 3:27, B - 0:59
M2124VOLBIKAS, ROLANDASLT36:06122 - 1:51, 3 - 1:36, 1 - 7:03, 5 - 3:37, 4 - 2:50, S - 6:52, F4 - 2:13, F1 - 2:04, F5 - 1:54, F3 - 2:48, F2 - 1:52, B - 1:11
M2125FALA, GheorgheUS36:45123 - 1:57, 2 - 2:27, 5 - 5:12, 4 - 6:30, 1 - 6:14, S - 1:11, F4 - 2:19, F1 - 2:56, F3 - 3:39, F5 - 1:42, F2 - 1:36, B - 0:47
M2126HULSI, NiilaFI37:52122 - 2:20, 3 - 2:15, 4 - 4:47, 5 - 3:45, 1 - 6:31, S - 1:25, F4 - 3:21, F1 - 3:09, F5 - 2:42, F3 - 3:10, F2 - 2:38, B - 1:26
M2127ŽIVČIĆ, IvanHR9A2ZI39:41122 - 1:57, 3 - 2:15, 4 - 5:25, 5 - 4:34, 1 - 4:01, S - 1:29, F4 - 2:59, F1 - 5:44, F5 - 3:58, F3 - 3:30, F2 - 1:52, B - 1:32
M2128OLSEN, Simen OuffNO40:18125 - 2:41, 4 - 4:14, 2 - 2:30, 3 - 2:31, 1 - 7:20, S - 1:12, F3 - 5:35, F4 - 6:13, F1 - 1:39, F5 - 2:28, F2 - 2:27, B - 1:09
M2129BÍRÓ, BenceHU41:19125 - 3:22, 2 - 4:13, 3 - 2:34, 4 - 5:43, 1 - 3:57, S - 1:09, F4 - 2:21, F1 - 3:16, F5 - 3:25, F2 - 3:59, F3 - 5:48, B - 1:13
M2130LI, JinlongCN43:14123 - 2:04, 4 - 4:10, 5 - 3:01, 1 - 5:54, 2 - 4:09, S - 5:00, F4 - 2:28, F1 - 6:41, F5 - 2:35, F2 - 2:21, F3 - 3:22, B - 1:14
M2131KROSS, Jonathan AlexanderUS44:18123 - 2:56, 4 - 5:42, 2 - 3:15, 5 - 1:19, 1 - 3:27, S - 1:14, F4 - 2:59, F1 - 5:49, F5 - 3:36, F2 - 6:12, F3 - 4:28, B - 2:56
M2132NEMOTO, HIBIKIJPJF9QXN55:14112 - 1:49, 3 - 4:44, 1 - 7:40, 5 - 7:07, 4 - 3:09, S - 5:59, F3 - 6:38, F1 - 4:24, F4 - 2:07, F2 - 10:15, B - 1:04
M2133SAKAI, HIROTOJPJF9QXQ46:52102 - 6:38, 5 - 3:44, 4 - 2:45, 1 - 6:08, S - 8:50, F4 - 2:10, F1 - 2:06, F5 - 7:00, F2 - 5:23, B - 1:47
M2134YANO, TATSUKIJPJJ1FBF53:2492 - 3:31, 5 - 4:32, 4 - 7:55, 3 - 9:28, 1 - 9:22, S - 1:59, F3 - 5:22, F5 - 8:03, B - 2:53
M2135ZHANG, YuzeCN46:4982 - 13:46, 4 - 7:43, 5 - 3:52, 1 - 3:25, S - 1:34, F3 - 5:14, F2 - 3:45, B - 7:10
M2136ALLEN, William JosephUSKG4OQO56:2282 - 1:57, 4 - 5:21, 3 - 6:33, 1 - 7:39, 5 - 13:04, S - 5:42, F4 - 3:30, B - 12:16

Category: M40, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, S, F1, F2, F3, F4, B

Cat.PlaceNameCounryIndexTIMETxSequence
M401HIKL, TomášCZ16:21103 - 1:49, 2 - 1:24, 4 - 1:52, 1 - 3:09, S - 0:53, F4 - 1:41, F1 - 1:31, F3 - 1:39, F2 - 1:17, B - 0:51
M401SHTANKO, SerhiiUA16:21103 - 2:06, 4 - 2:44, 2 - 1:22, 1 - 2:04, S - 0:56, F4 - 1:27, F1 - 1:20, F3 - 2:08, F2 - 1:15, B - 0:45
M403OMA, JakubCZ17:13103 - 1:54, 2 - 1:36, 4 - 1:55, 1 - 3:06, S - 0:56, F4 - 1:47, F1 - 1:20, F3 - 2:26, F2 - 1:07, B - 0:50
M404VORÁČEK, MichalCZ19:03103 - 1:56, 4 - 3:48, 2 - 1:43, 1 - 2:15, S - 1:05, F4 - 2:06, F1 - 1:41, F3 - 1:54, F2 - 1:08, B - 1:06
M405ZAPOROZHETS, SerhiiUA19:22103 - 2:15, 4 - 2:58, 2 - 1:37, 1 - 2:07, S - 1:01, F4 - 1:43, F1 - 3:09, F3 - 2:16, F2 - 1:21, B - 0:40
M406GUTMANN, MichaelDE22:04102 - 1:46, 3 - 1:20, 4 - 3:10, 35 - 1:47, 1 - 2:23, S - 1:10, F4 - 2:38, F1 - 1:46, F3 - 3:17, F2 - 1:32, B - 1:00
M407ZAKLEKTA, AndriiUA22:38103 - 2:45, 2 - 1:44, 4 - 1:56, 1 - 4:03, S - 1:03, F4 - 3:03, F1 - 1:38, F3 - 2:24, F2 - 2:47, B - 0:57
M408KÖRNER, RalphDE23:32102 - 1:52, 3 - 1:43, 4 - 3:59, 1 - 4:03, S - 1:11, F4 - 2:55, F1 - 1:56, F3 - 3:04, F2 - 1:23, B - 1:05
M409PASTOR, KaiDEDG0YT24:33103 - 2:07, 2 - 1:35, 4 - 2:18, 1 - 4:41, S - 1:13, F4 - 2:22, F1 - 3:41, F3 - 2:57, F2 - 2:16, B - 1:07
M4010ENBERG, ChristianSE24:40103 - 2:37, 2 - 1:53, 4 - 3:22, 35 - 2:03, 1 - 3:01, S - 1:15, F4 - 2:03, F1 - 1:42, F3 - 3:48, F2 - 1:40, B - 0:58
M4011RUZGIS, KĘSTUTISLT26:46102 - 1:44, 4 - 3:15, 35 - 2:24, 3 - 3:00, 1 - 4:54, S - 1:18, F4 - 2:27, F1 - 1:52, F3 - 2:55, F2 - 1:28, B - 1:06
M4012KUBISIAK, MarekPL27:54103 - 3:50, 4 - 3:13, 2 - 2:18, 1 - 3:13, S - 1:10, F4 - 2:11, F3 - 4:28, F1 - 2:44, F2 - 3:32, B - 0:57
M4013TOIVOLA, JanneFIOH2GXN28:09103 - 2:38, 2 - 4:04, 4 - 2:21, 1 - 6:26, S - 1:07, F4 - 2:42, F1 - 1:57, F3 - 3:50, F2 - 1:45, B - 1:05
M4014LÁSZLÓ, KárolyHU31:20102 - 2:31, 3 - 2:17, 4 - 4:22, 1 - 6:25, S - 1:11, F4 - 2:58, F1 - 3:18, F3 - 4:40, F2 - 1:51, B - 1:27
M4015LINDELL, HenrikSE33:24102 - 1:53, 3 - 3:54, 4 - 4:21, 1 - 5:44, S - 1:14, F4 - 4:08, F1 - 3:49, F3 - 4:45, F2 - 2:09, B - 1:03
M4016POLIK, ImreUSKX4SO35:52103 - 2:51, 2 - 1:48, 1 - 4:04, 4 - 7:38, S - 7:36, F4 - 2:49, F1 - 2:55, F3 - 2:48, F2 - 2:09, B - 0:58
M4017KASEV, MilenBGLZ2MNK36:00103 - 4:33, 2 - 2:45, 4 - 3:55, 1 - 6:26, S - 1:48, F4 - 3:37, F1 - 3:18, F3 - 4:42, F2 - 2:30, B - 1:52
M4018HOČEVAR, AlešSIS56VHA36:24102 - 2:25, 3 - 4:16, 4 - 4:17, 1 - 7:15, S - 1:06, F3 - 6:49, F4 - 3:47, F1 - 2:14, F2 - 2:54, B - 1:03
M4019HARKER, Kenneth USWM5R41:14102 - 5:30, 3 - 2:43, 4 - 6:05, 1 - 10:47, S - 1:33, F4 - 2:36, F1 - 3:46, F3 - 4:24, F2 - 2:09, B - 1:20
M4020NASYBULIN, EduardUS32:5593 - 1:53, 2 - 2:37, 4 - 3:36, 1 - 4:34, S - 1:09, F4 - 2:04, F1 - 1:36, F3 - 3:23, F1 - 8:44, B - 3:00
M4021MEZEI, AttilaATOE1LTS51:2593 - 2:49, 2 - 11:00, 4 - 10:05, 1 - 8:59, S - 1:17, F4 - 2:30, F1 - 3:21, F3 - 5:42, B - 5:19
M4022OH, KWANGSEKRDS2UIB25:25635 - 4:15, 1 - 3:15, S - 1:47, F4 - 2:43, F1 - 4:42, 45 - 2:56, F2 - 4:11, B - 1:13
 
M40PLLEE, HYUNDUKKRDS4RQJ77:3673 - 6:12, 4 - 7:54, 35 - 5:13, 2 - 2:09, 4 - 7:06, S - 26:59, F4 - 4:16, F1 - 4:09, 45 - 4:24, B - 8:36
M40PLÖBERG, MagnusSESA5MOG60:59102 - 2:35, 1 - 8:14, 4 - 9:25, 3 - 4:25, S - 8:13, F4 - 7:58, F3 - 5:06, F1 - 6:56, F2 - 6:21, B - 1:27
M40KIM, IN KYOKRHL1SHY154:55

Category: M50, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, S, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M501MUCSI, MihályHU22:11103 - 2:04, 4 - 2:57, 5 - 1:37, 1 - 2:44, S - 1:27, F3 - 3:19, F4 - 2:24, F5 - 2:54, F2 - 1:35, B - 0:53
M502ŠINDELKA, AntonínCZ22:33103 - 2:37, 4 - 3:28, 5 - 2:16, 1 - 3:03, S - 0:58, F4 - 1:49, F5 - 3:27, F3 - 2:19, F2 - 1:28, B - 0:50
M503KOLODIAZHNYI, VasylUA23:22103 - 1:40, 4 - 3:34, 5 - 1:32, 1 - 1:54, S - 2:49, F4 - 2:21, F3 - 3:04, F5 - 3:11, F2 - 1:43, B - 1:18
M504JEREB, IvoSIS57AL23:51103 - 1:45, 4 - 4:22, 5 - 2:02, 1 - 2:25, S - 1:17, F4 - 2:23, F5 - 3:50, F3 - 2:23, F2 - 1:41, B - 1:18
M505MAGNUSSON, PerSESA5BYZ25:30103 - 3:02, 5 - 3:35, 4 - 2:03, 1 - 4:00, S - 1:11, F4 - 2:07, 41 - 1:44, F5 - 2:05, F3 - 2:57, F2 - 1:28, B - 0:59
M506CHERNIAVSKY, SergeyDE25:46103 - 1:53, 4 - 4:13, 5 - 2:12, 1 - 3:16, S - 1:13, F4 - 2:00, F5 - 5:31, F3 - 2:26, F2 - 1:48, B - 0:55
M507GLASNÁK, VladimírCZ25:51103 - 2:34, 4 - 3:33, 5 - 2:08, 1 - 4:19, S - 1:09, F3 - 2:52, F4 - 2:55, F5 - 3:16, F2 - 1:50, B - 0:59
M508VIIRA, AndresEE26:23103 - 2:58, 4 - 3:52, 5 - 2:22, 1 - 2:24, S - 1:08, F4 - 2:37, F3 - 5:10, F5 - 2:33, F2 - 1:53, B - 1:05
M509MYACHIN, AlexanderUS26:34103 - 2:17, 4 - 3:54, 5 - 2:06, 1 - 2:24, S - 4:01, F4 - 2:41, 41 - 2:02, F5 - 1:43, F3 - 2:38, F2 - 1:19, B - 1:08
M5010ZACH, JaroslavCZ26:38103 - 1:48, 4 - 5:02, 5 - 2:24, 1 - 2:36, S - 1:09, F4 - 2:25, F5 - 4:25, F2 - 2:07, F3 - 3:04, B - 1:19
M5011MUCSI, ZsoltHU26:39103 - 1:51, 4 - 5:26, 5 - 3:02, 1 - 2:14, S - 1:02, F4 - 1:47, 41 - 2:38, F3 - 3:04, F5 - 2:40, F2 - 1:42, B - 0:53
M5012SKUDRICKAS, ALGIRDASLT26:51103 - 2:22, 4 - 3:34, 5 - 1:53, 1 - 2:28, S - 1:40, F3 - 3:05, 41 - 3:01, F4 - 1:21, F5 - 3:44, F2 - 2:21, B - 1:06
M5013MARCU, Adrian FlorinROYO7LOI26:54103 - 2:10, 4 - 4:35, 5 - 1:46, 1 - 3:15, S - 1:10, F4 - 2:42, F3 - 4:05, F5 - 3:40, F2 - 1:56, B - 1:15
M5014AGRELL, ErikSESM6-840626:59103 - 1:56, 4 - 3:48, 5 - 1:47, 1 - 2:47, S - 1:03, F4 - 4:00, F5 - 6:42, F3 - 2:02, F2 - 1:36, B - 1:00
M5015AFONKIN, VadimUSKB1RLI28:03103 - 1:51, 4 - 4:45, 5 - 1:42, 1 - 2:51, S - 1:13, F4 - 2:15, F5 - 6:20, F2 - 2:02, F3 - 3:24, B - 1:22
M5016LERJEN, MartinCHHE9LER28:15103 - 3:32, 4 - 4:40, 5 - 2:00, 1 - 3:11, S - 1:42, F4 - 2:23, F3 - 3:10, F2 - 2:16, F5 - 3:12, B - 1:52
M5017LEHTOSAARI, KimmoFIOH2JKU28:43103 - 1:45, 5 - 3:56, 4 - 3:39, 1 - 5:13, S - 1:13, F4 - 2:05, F3 - 3:03, F5 - 3:19, F2 - 2:30, B - 1:43
M5018TROJER, AndrejSIS50TA29:17103 - 4:05, 4 - 4:27, 5 - 1:42, 1 - 3:40, S - 0:51, F4 - 3:54, F5 - 4:35, F2 - 1:51, F3 - 2:39, B - 1:19
M5019BISHOP, RobinGBRS21349729:47103 - 2:03, 4 - 5:43, 5 - 3:24, 1 - 2:42, S - 1:12, F4 - 3:15, F5 - 5:54, F3 - 2:09, F2 - 1:58, B - 1:07
M5020LEHTOSAARI, KeijoFIOH2ETM29:54103 - 2:56, 4 - 4:40, 5 - 2:29, 1 - 4:14, S - 1:23, F4 - 3:15, F3 - 4:30, F5 - 2:20, F2 - 2:24, B - 1:21
M5021TUDUREAN, TraianROYO8RTT30:10103 - 2:34, 4 - 6:16, 5 - 1:47, 1 - 3:06, S - 1:03, F4 - 2:19, 41 - 2:09, F3 - 3:53, F2 - 2:06, F5 - 2:49, B - 1:52
M5022HENNEBERG, JensDEDL8UAN30:35105 - 3:46, 4 - 2:17, 3 - 2:55, 1 - 4:34, S - 1:07, F4 - 2:42, F3 - 6:03, F5 - 3:48, F2 - 2:03, B - 1:01
M5023MEJEVOI, NicolaiUS32:24103 - 2:21, 4 - 5:53, 5 - 2:25, 1 - 4:46, S - 1:38, F4 - 3:03, F3 - 4:53, F5 - 3:10, F2 - 2:21, B - 1:26
M5024OLSEN, SveinNOLA6KCA34:03103 - 3:32, 4 - 5:46, 5 - 2:27, 1 - 3:05, S - 1:48, F4 - 3:10, F5 - 5:39, F3 - 4:33, F2 - 1:47, B - 1:51
M5025DING, JunfuCN34:33103 - 2:41, 4 - 6:41, 5 - 2:16, 1 - 6:08, S - 1:12, F4 - 2:34, F3 - 4:28, F5 - 4:12, F2 - 2:41, B - 1:18
M5026DEPTULSKI, TomaszPLSP2RIP34:44103 - 3:54, 4 - 4:56, 5 - 2:26, 1 - 2:45, S - 1:44, F3 - 4:06, F4 - 5:06, 41 - 2:12, F5 - 3:06, F2 - 2:49, B - 1:21
M5027MAZUREK, JanPLSP8NFM35:55103 - 2:40, 4 - 4:19, 5 - 2:17, 1 - 2:57, S - 1:23, F4 - 6:39, F3 - 5:31, F5 - 5:20, F2 - 3:20, B - 1:05
M5028GEDE, TarmoEE37:08103 - 2:27, 4 - 9:50, 5 - 2:45, 1 - 4:26, S - 1:22, F4 - 2:31, F5 - 7:15, F3 - 3:00, F2 - 2:05, B - 1:07
M5029SKROP, RóbertHU37:31103 - 3:46, 4 - 5:20, 5 - 3:34, 1 - 4:58, S - 1:44, F4 - 4:50, F5 - 6:07, F3 - 3:04, F2 - 2:26, B - 1:21
M5030EICHLER, GeraldDEDL1DSR38:02103 - 3:02, 4 - 5:45, 5 - 2:48, 1 - 4:35, S - 2:06, F4 - 2:52, F3 - 5:38, F5 - 6:43, F2 - 2:46, B - 1:27
M5031KUŽNER, MiroslavSIS52KK39:57103 - 3:05, 4 - 5:43, 5 - 3:42, 1 - 4:02, S - 1:39, F3 - 5:51, F4 - 4:17, 41 - 2:06, F5 - 4:59, F2 - 2:38, B - 1:26
M5032TURSKÝ, JánSK41:12103 - 2:36, 4 - 5:32, 5 - 2:34, 1 - 4:16, S - 2:02, F4 - 5:38, F3 - 5:04, F5 - 3:47, F2 - 6:18, B - 3:00
M5033MITELMAN, MilanSK41:24103 - 3:33, 4 - 5:46, 5 - 3:57, 1 - 3:55, S - 1:59, F4 - 3:45, F3 - 7:41, F5 - 4:48, F2 - 3:36, B - 1:58
M5034ADACHI, TATSUHIKOJPJA2-3483143:32103 - 2:26, 4 - 5:56, 5 - 3:11, 1 - 4:46, S - 1:20, F3 - 5:07, F4 - 6:24, F5 - 9:44, F2 - 3:05, B - 1:14
M5035CHOI, INTAEKKR6K2GQO43:33103 - 3:55, 4 - 11:38, 5 - 5:26, 1 - 2:59, S - 1:47, F4 - 3:25, F3 - 6:13, F5 - 3:43, F2 - 2:40, B - 1:22
M5036BOER, BotondROYO5CVE45:36103 - 4:50, 4 - 12:45, 5 - 2:22, 1 - 3:32, S - 1:14, F4 - 3:44, F3 - 9:03, F5 - 4:15, F2 - 2:16, B - 1:11
M5037DAVERVELD, MarcelNLPE5TT45:48103 - 3:37, 4 - 7:53, 5 - 2:59, 1 - 3:58, S - 1:48, F4 - 3:10, F3 - 6:28, F5 - 11:29, F2 - 2:26, B - 1:32
M5038OGURA, SHUICHIJPJH4EIY47:55105 - 4:03, 4 - 3:10, 3 - 4:31, 1 - 5:06, S - 1:37, F3 - 6:45, F5 - 5:18, F4 - 7:23, F3 - 5:54, F2 - 2:08, B - 1:39
M5039KIM, YOUNG HOKRDS2RDO48:03103 - 3:44, 4 - 7:37, 5 - 4:28, 1 - 6:25, S - 1:50, F4 - 7:48, F5 - 6:38, F3 - 4:16, F2 - 2:42, B - 2:09
M5040DAPKUS, ROBERTASLT23:4293 - 1:40, 4 - 4:05, 5 - 1:42, S - 4:03, F4 - 2:14, F5 - 3:39, F3 - 3:31, F2 - 1:16, B - 1:11
M5041MELIN, HakanSE40:2694 - 8:18, 5 - 7:06, 3 - 3:52, 1 - 4:59, S - 1:20, F4 - 2:19, 41 - 6:03, F5 - 2:13, F3 - 1:57, B - 2:01
M5042KUUSIK, KalleEE44:2193 - 3:59, 32 - 3:28, 5 - 1:36, 1 - 14:56, S - 1:13, F4 - 3:20, F3 - 5:33, F5 - 5:05, F2 - 3:34, B - 1:13
M5043LEE, GUNCHUNKRHL2WVO47:5483 - 4:07, 4 - 8:55, 5 - 4:10, 1 - 11:46, S - 2:21, F4 - 5:37, F3 - 6:56, B - 3:35
M5044ANTTILA, JuhaFIOH2-203242:58532 - 3:35, 5 - 1:39, 4 - 5:59, 1 - 8:56, 3 - 8:47, B - 13:25
M5045TAMAO, TOSHIHIKOJPJG5EUQ50:16332 - 3:12, 5 - 27:11, S - 6:53, B - 12:30

Category: M60, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 5, S, F1, F2, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
