WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M70, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 5, S, F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M701KIREV, DimiterBG19:5782 - 3:32, 5 - 1:12, 1 - 2:51, S - 1:09, F4 - 3:01, F5 - 4:49, F2 - 1:53, B - 1:09
M702FURSA, OlegUA21:0082 - 2:33, 5 - 1:50, 1 - 2:41, S - 1:26, F4 - 2:53, F5 - 5:43, F2 - 2:13, B - 1:17
M703KOCHERGIN, AlexandrKZUN2J21:4682 - 2:25, 5 - 1:36, 1 - 3:37, S - 1:35, F4 - 3:06, F5 - 4:52, F2 - 2:32, B - 1:38
M704LJUNGSTRÖM, PeterSESM5KMU22:1482 - 2:31, 5 - 1:47, 1 - 5:01, S - 1:32, F4 - 2:44, F5 - 4:32, F2 - 2:18, B - 1:28
M705GARTNER, BernhardDEDF7SF23:0482 - 2:24, 5 - 2:34, 1 - 2:49, S - 1:43, F4 - 2:24, F5 - 6:16, F2 - 3:20, B - 1:14
M706GÖTTE, HeinrichDE26:0182 - 2:35, 5 - 1:35, 1 - 4:33, S - 1:24, F4 - 2:40, F5 - 8:03, F2 - 3:01, B - 1:44
M707POMPLUN, SiegfriedDEDL3BBX28:4582 - 2:52, 5 - 3:12, 1 - 5:09, S - 1:21, F4 - 3:00, F5 - 8:37, F2 - 2:39, B - 1:24
M708HUBERMAN, Joseph GilmanUSK5JGH28:5482 - 2:45, 5 - 3:31, 1 - 7:04, S - 1:21, F4 - 4:09, F5 - 5:21, F2 - 2:45, B - 1:37
M709ROETHE, NicholasCADF1FO31:0382 - 3:42, 5 - 2:25, 1 - 5:32, S - 1:46, F4 - 3:22, F5 - 6:55, F2 - 5:06, B - 1:43
M7010PIETRZYKOWSKI, WładysławPLSP9GMN33:2882 - 6:44, 5 - 2:38, 1 - 4:23, S - 1:30, F4 - 4:21, F5 - 9:26, F2 - 2:38, B - 1:23
M7011SHIELDS, Ian BeaumontUS35:5382 - 4:19, 5 - 2:20, 1 - 5:47, S - 2:19, F4 - 5:59, F5 - 7:29, F2 - 4:45, B - 2:25
M7012OWCZARSKI, TomaszPLSP2KJH35:5982 - 12:09, 5 - 3:13, 1 - 3:47, S - 1:36, F4 - 3:05, F5 - 6:59, F2 - 3:04, B - 1:42
M7013DE ROCKER, PatrickBEON7ARQ36:1282 - 4:13, 5 - 6:32, 1 - 4:44, S - 2:08, F4 - 3:41, F5 - 8:34, F2 - 3:44, B - 2:10
M7014SVENSSON, GunnarSESM0-668937:5982 - 3:55, 5 - 2:22, 1 - 6:02, S - 1:53, F4 - 3:43, F5 - 12:41, F2 - 4:28, B - 2:18
M7015NAMGUNG, KUHNKRHL2DDS39:1482 - 3:55, 5 - 4:33, 1 - 5:24, S - 2:10, F4 - 4:15, F5 - 12:13, F2 - 4:11, B - 2:09
M7016TEMPLETON, EwenAUVK3J40:3882 - 3:45, 5 - 2:13, 1 - 7:24, S - 1:55, F4 - 5:26, F5 - 7:49, F5 - 5:40, F2 - 4:14, B - 1:47
M7017BARANOVSKYI, ViktorUA42:4582 - 7:31, 1 - 7:55, 5 - 5:31, S - 5:38, F4 - 3:10, F5 - 6:42, F2 - 4:05, B - 1:39
M7018LENANDER, BoSESM5CJW43:0982 - 4:05, 5 - 4:21, 1 - 5:47, S - 2:15, F4 - 8:39, F5 - 11:31, F2 - 3:30, B - 2:27
M7019ONIČ, JožefSIS51T43:4482 - 4:30, 5 - 5:21, 1 - 5:55, S - 3:00, F4 - 8:22, 41 - 4:28, F5 - 3:46, F2 - 4:53, B - 2:44
M7020JIRÁSEK, JaroslavCZ46:3885 - 3:34, 2 - 19:13, 1 - 5:41, S - 1:42, F4 - 3:50, F5 - 6:31, F2 - 3:31, B - 2:10
M7021LEE, SANGHYEUKKRHL2SGR47:5382 - 2:32, 5 - 2:11, 1 - 24:58, S - 3:29, F4 - 3:39, F5 - 5:03, F2 - 3:48, B - 1:47
M7022CHO, DONGIKKRHL4GWB51:2482 - 3:28, 5 - 5:06, 1 - 7:36, S - 2:00, F4 - 15:04, F5 - 10:31, F2 - 4:44, B - 2:07
M7023SUKENÍK, MojmírCZOK2UMO20:3572 - 2:18, 5 - 1:37, 1 - 2:50, S - 1:23, F4 - 3:15, F2 - 7:27, B - 1:19
M7024BLOMANN, AntonínCZ42:5272 - 5:31, 5 - 2:49, 1 - 7:30, S - 2:35, F4 - 4:56, F5 - 14:41, B - 4:10
M7025OLAH, StefanROYO5BST31:26633 - 4:21, 2 - 3:21, 1 - 6:14, S - 1:41, F4 - 3:07, F5 - 7:31, 43 - 3:05, B - 1:46
M7026COLE, PeterAUVK3ADY59:2732 - 8:45, S - 30:06, B - 20:08
 
M70PLHOEK, JanNLPA0JNH70:3242 - 9:36, 5 - 4:52, S - 18:39, F4 - 11:35
M70PLMARRIOTT, JohnGBM0OJM83:2982 - 3:15, 5 - 7:56, 1 - 13:02, S - 7:38, F4 - 24:30, 41 - 3:38, F5 - 8:19, F2 - 12:50, B - 1:51