WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M70, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M701FURSA, OlegUA51:3242 - 19:22, 5 - 10:34, 1 - 12:01, B - 9:21
M702SUKENÍK, MojmírCZOK2UMO52:2442 - 17:21, 5 - 12:32, 1 - 12:53, B - 9:25
M703KOCHERGIN, AlexandrKZUN2J57:2842 - 22:28, 5 - 14:43, 1 - 13:40, B - 6:22
M703OLAH, StefanROYO5BST57:2842 - 22:45, 5 - 12:14, 1 - 12:32, B - 9:43
M705VELIKANOV, MykolaUA58:0942 - 21:41, 5 - 19:15, 1 - 9:46, B - 7:10
M706LJUNGSTRÖM, PeterSESM5KMU58:1142 - 21:43, 5 - 13:40, 1 - 15:16, B - 7:19
M707GARTNER, BernhardDEDF7SF61:1542 - 28:07, 5 - 12:35, 1 - 13:25, B - 6:55
M708POMPLUN, SiegfriedDEDL3BBX63:5842 - 21:49, 5 - 12:03, 1 - 18:04, B - 11:46
M709LENANDER, BoSESM5CJW66:3642 - 26:56, 5 - 13:27, 1 - 14:51, B - 11:06
M7010ROETHE, NicholasCADF1FO67:1542 - 27:27, 5 - 17:19, 1 - 12:06, B - 10:04
M7011BARANOVSKYI, ViktorUA68:0242 - 22:39, 5 - 20:21, 1 - 13:12, B - 11:30
M7012JIRÁSEK, JaroslavCZ72:3842 - 26:56, 5 - 22:48, 1 - 11:24, B - 11:14
M7013KIREV, DimiterBG74:2942 - 17:47, 1 - 28:05, 5 - 12:21, B - 16:02
M7014HERGERT, ReinhardDEDJ1MHR75:5542 - 31:52, 5 - 14:36, 1 - 19:45, B - 9:24
M7015SVENSSON, GunnarSESM0-668976:0642 - 29:52, 2 - 0:03, 5 - 14:53, 5 - 0:03, 1 - 19:00, B - 11:52
M7016MARRIOTT, JohnGBM0OJM76:1542 - 26:50, 5 - 26:19, 1 - 14:44, B - 8:04
M7017HUBERMAN, Joseph GilmanUSK5JGH76:2242 - 26:42, 5 - 28:26, 1 - 11:45, B - 9:15
M7018NAMGUNG, KUHNKRHL2DDS78:5342 - 32:30, 5 - 14:05, 1 - 23:11, B - 8:50
M7019DE ROCKER, PatrickBEON7ARQ81:3642 - 31:45, 5 - 23:08, 1 - 18:09, B - 8:19
M7020LEE, SANGHYEUKKRHL2SGR83:0642 - 25:02, 5 - 10:40, 1 - 36:39, B - 10:29
M7021PIETRZYKOWSKI, WładysławPLSP9GMN84:5042 - 35:16, 5 - 17:59, 1 - 23:32, B - 7:46
M7022OWCZARSKI, TomaszPLSP2KJH88:3345 - 45:27, 2 - 16:35, 1 - 16:12, B - 10:03
M7023BLOMANN, AntonínCZ89:4042 - 37:36, 5 - 23:41, 1 - 16:14, B - 11:48
M7024TEMPLETON, EwenAUVK3J107:4842 - 43:00, 5 - 22:13, 1 - 31:20, B - 10:57
M7025SHIELDS, Ian BeaumontUS121:5442 - 54:03, 5 - 20:58, 1 - 21:50, B - 24:44
M7026CHO, DONGIKKRHL4GWB124:53434 - 26:28, 2 - 29:24, 5 - 31:53, 1 - 21:39, B - 15:10
M7027COLE, PeterAUVK3ADY136:4232 - 53:23, 1 - 23:25, B - 59:38
M7028ONIČ, JožefSIS51T133:3222 - 57:38, B - 75:26

Category: M70 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M701FURSA, OlegUA109:41851:3242 - 19:22, 5 - 10:34, 1 - 12:01, B - 9:21
M70VELIKANOV, MykolaUA58:0942 - 21:41, 5 - 19:15, 1 - 9:46, B - 7:10
M70BARANOVSKYI, ViktorUA68:0242 - 22:39, 5 - 20:21, 1 - 13:12, B - 11:30
M702LJUNGSTRÖM, PeterSESM5KMU124:47858:1142 - 21:43, 5 - 13:40, 1 - 15:16, B - 7:19
M70LENANDER, BoSESM5CJW66:3642 - 26:56, 5 - 13:27, 1 - 14:51, B - 11:06
M70SVENSSON, GunnarSESM0-668976:0642 - 29:52, 2 - 0:03, 5 - 14:53, 5 - 0:03, 1 - 19:00, B - 11:52
M703SUKENÍK, MojmírCZOK2UMO125:02852:2442 - 17:21, 5 - 12:32, 1 - 12:53, B - 9:25
M70JIRÁSEK, JaroslavCZ72:3842 - 26:56, 5 - 22:48, 1 - 11:24, B - 11:14
M70BLOMANN, AntonínCZ89:4042 - 37:36, 5 - 23:41, 1 - 16:14, B - 11:48
M704GARTNER, BernhardDEDF7SF125:13861:1542 - 28:07, 5 - 12:35, 1 - 13:25, B - 6:55
M70POMPLUN, SiegfriedDEDL3BBX63:5842 - 21:49, 5 - 12:03, 1 - 18:04, B - 11:46
M70HERGERT, ReinhardDEDJ1MHR75:5542 - 31:52, 5 - 14:36, 1 - 19:45, B - 9:24
M705NAMGUNG, KUHNKRHL2DDS161:59878:5342 - 32:30, 5 - 14:05, 1 - 23:11, B - 8:50
M70LEE, SANGHYEUKKRHL2SGR83:0642 - 25:02, 5 - 10:40, 1 - 36:39, B - 10:29
M70CHO, DONGIKKRHL4GWB124:53434 - 26:28, 2 - 29:24, 5 - 31:53, 1 - 21:39, B - 15:10
M706PIETRZYKOWSKI, WładysławPLSP9GMN173:23884:5042 - 35:16, 5 - 17:59, 1 - 23:32, B - 7:46
M70OWCZARSKI, TomaszPLSP2KJH88:3345 - 45:27, 2 - 16:35, 1 - 16:12, B - 10:03
M707HUBERMAN, Joseph GilmanUSK5JGH198:16876:2242 - 26:42, 5 - 28:26, 1 - 11:45, B - 9:15
M70SHIELDS, Ian BeaumontUS121:5442 - 54:03, 5 - 20:58, 1 - 21:50, B - 24:44
M708TEMPLETON, EwenAUVK3J244:307107:4842 - 43:00, 5 - 22:13, 1 - 31:20, B - 10:57
M70COLE, PeterAUVK3ADY136:4232 - 53:23, 1 - 23:25, B - 59:38
 
M70-ROETHE, NicholasCADF1FO67:1542 - 27:27, 5 - 17:19, 1 - 12:06, B - 10:04
M70-ONIČ, JožefSIS51T133:3222 - 57:38, B - 75:26
M70-KOCHERGIN, AlexandrKZUN2J57:2842 - 22:28, 5 - 14:43, 1 - 13:40, B - 6:22
M70-DE ROCKER, PatrickBEON7ARQ81:3642 - 31:45, 5 - 23:08, 1 - 18:09, B - 8:19
M70-OLAH, StefanROYO5BST57:2842 - 22:45, 5 - 12:14, 1 - 12:32, B - 9:43
M70-KIREV, DimiterBG74:2942 - 17:47, 1 - 28:05, 5 - 12:21, B - 16:02
M70-MARRIOTT, JohnGBM0OJM76:1542 - 26:50, 5 - 26:19, 1 - 14:44, B - 8:04