WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M70, Limit: 150, Band: 144MHz, Track Controls (Tx) : F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M701KIREV, DimiterBG51:174F5 - 12:08, F4 - 17:22, F2 - 15:45, B - 5:48
M702VELIKANOV, MykolaUA58:414F5 - 15:52, F4 - 18:29, F2 - 15:36, B - 8:23
M703KOCHERGIN, AlexandrKZUN2J64:444F5 - 18:39, F2 - 19:26, F4 - 10:30, B - 15:53
M704LJUNGSTRÖM, PeterSESM5KMU66:424F5 - 19:43, F4 - 19:51, F2 - 13:08, B - 13:46
M705SUKENÍK, MojmírCZOK2UMO76:284F5 - 16:06, F4 - 17:46, F2 - 33:36, B - 8:46
M706GARTNER, BernhardDEDF7SF83:534F5 - 38:39, F4 - 25:10, F2 - 13:17, B - 6:34
M707PIETRZYKOWSKI, WładysławPLSP9GMN84:104F5 - 26:02, F4 - 31:06, F2 - 15:55, B - 10:53
M708ROETHE, NicholasCADF1FO86:134F5 - 38:07, F4 - 21:25, F2 - 15:10, B - 11:11
M709BARANOVSKYI, ViktorUA93:154F5 - 26:26, F4 - 41:02, F2 - 17:15, B - 8:12
M7010FURSA, OlegUA97:064F2 - 30:00, F4 - 19:08, F5 - 31:28, B - 16:15
M7011JIRÁSEK, JaroslavCZ101:374F5 - 43:36, F2 - 22:35, F4 - 18:41, B - 16:27
M7012OWCZARSKI, TomaszPLSP2KJH108:064F5 - 44:34, F4 - 31:03, F2 - 19:17, B - 12:53
M7013CHO, DONGIKKRHL4GWB116:494F5 - 26:49, F4 - 37:10, F2 - 35:34, B - 16:54
M7014OLAH, StefanROYO5BST124:584F5 - 25:46, F4 - 58:50, F2 - 27:48, B - 12:19
M7015BLOMANN, AntonínCZ126:054F5 - 36:44, F4 - 37:04, F2 - 36:26, B - 15:19
M7016DE ROCKER, PatrickBEON7ARQ128:544F5 - 35:20, F4 - 30:13, F2 - 46:54, B - 16:11
M7017LENANDER, BoSESM5CJW137:484F5 - 60:42, F4 - 43:10, F2 - 22:21, B - 11:11
M7018SVENSSON, GunnarSESM0-668979:293F5 - 19:44, F2 - 43:39, B - 15:45
M7019ONIČ, JožefSIS51T101:233F5 - 35:53, F2 - 34:53, B - 30:11
M7020MARRIOTT, JohnGBM0OJM110:253F4 - 75:08, F2 - 22:49, B - 12:10
M7021LEE, SANGHYEUKKRHL2SGR112:25335 - 46:48, F4 - 31:59, F2 - 25:49, B - 7:33
M7022NAMGUNG, KUHNKRHL2DDS148:493F2 - 73:28, F4 - 27:19, B - 47:40
M7023HUBERMAN, Joseph GilmanUSK5JGH103:472F5 - 74:03, B - 29:29
M7024COLE, PeterAUVK3ADY136:092F5 - 59:44, B - 76:02
M7025TEMPLETON, EwenAUVK3J148:242F4 - 104:40, B - 43:22
 
M70NHPOMPLUN, SiegfriedDEDL3BBX120:211B - 119:47
M70NHHERGERT, ReinhardDEDJ1MHR140:221B - 139:46
M70HOEK, JanNLPA0JNH398:09
M70SHIELDS, Ian BeaumontUS363:09

Category: M70 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F2, F4, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M701VELIKANOV, MykolaUA151:56858:414F5 - 15:52, F4 - 18:29, F2 - 15:36, B - 8:23
M70BARANOVSKYI, ViktorUA93:154F5 - 26:26, F4 - 41:02, F2 - 17:15, B - 8:12
M70FURSA, OlegUA97:064F2 - 30:00, F4 - 19:08, F5 - 31:28, B - 16:15
M702SUKENÍK, MojmírCZOK2UMO178:05876:284F5 - 16:06, F4 - 17:46, F2 - 33:36, B - 8:46
M70JIRÁSEK, JaroslavCZ101:374F5 - 43:36, F2 - 22:35, F4 - 18:41, B - 16:27
M70BLOMANN, AntonínCZ126:054F5 - 36:44, F4 - 37:04, F2 - 36:26, B - 15:19
M703PIETRZYKOWSKI, WładysławPLSP9GMN192:16884:104F5 - 26:02, F4 - 31:06, F2 - 15:55, B - 10:53
M70OWCZARSKI, TomaszPLSP2KJH108:064F5 - 44:34, F4 - 31:03, F2 - 19:17, B - 12:53
M704LJUNGSTRÖM, PeterSESM5KMU204:30866:424F5 - 19:43, F4 - 19:51, F2 - 13:08, B - 13:46
M70LENANDER, BoSESM5CJW137:484F5 - 60:42, F4 - 43:10, F2 - 22:21, B - 11:11
M70SVENSSON, GunnarSESM0-668979:293F5 - 19:44, F2 - 43:39, B - 15:45
M705CHO, DONGIKKRHL4GWB229:147116:494F5 - 26:49, F4 - 37:10, F2 - 35:34, B - 16:54
M70LEE, SANGHYEUKKRHL2SGR112:25335 - 46:48, F4 - 31:59, F2 - 25:49, B - 7:33
M70NAMGUNG, KUHNKRHL2DDS148:493F2 - 73:28, F4 - 27:19, B - 47:40
M706COLE, PeterAUVK3ADY284:334136:092F5 - 59:44, B - 76:02
M70TEMPLETON, EwenAUVK3J148:242F4 - 104:40, B - 43:22
 
M70-ONIČ, JožefSIS51T101:233F5 - 35:53, F2 - 34:53, B - 30:11
M70-GARTNER, BernhardDEDF7SF83:534F5 - 38:39, F4 - 25:10, F2 - 13:17, B - 6:34
M70POMPLUN, SiegfriedDEDL3BBX120:211B - 119:47
M70HERGERT, ReinhardDEDJ1MHR140:221B - 139:46
M70-KIREV, DimiterBG51:174F5 - 12:08, F4 - 17:22, F2 - 15:45, B - 5:48
M70-ROETHE, NicholasCADF1FO86:134F5 - 38:07, F4 - 21:25, F2 - 15:10, B - 11:11
M70-HOEK, JanNLPA0JNH398:09
M70-HUBERMAN, Joseph GilmanUSK5JGH103:472F5 - 74:03, B - 29:29
M70SHIELDS, Ian BeaumontUS363:09
M70-KOCHERGIN, AlexandrKZUN2J64:444F5 - 18:39, F2 - 19:26, F4 - 10:30, B - 15:53
M70-OLAH, StefanROYO5BST124:584F5 - 25:46, F4 - 58:50, F2 - 27:48, B - 12:19
M70-DE ROCKER, PatrickBEON7ARQ128:544F5 - 35:20, F4 - 30:13, F2 - 46:54, B - 16:11
M70-MARRIOTT, JohnGBM0OJM110:253F4 - 75:08, F2 - 22:49, B - 12:10