WYAC_2m_2025 - clasic_2m - 04.07.2025Category individuals: M14 , M16 , W14 , W16
Team category:M14 , M16 , W14 , W16

Category: W14, Limit: 120, Band: 144MHz, Track Controls (Tx) : 2, 3, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W141FRYŠOVÁ, Zuzanacz42:5243 - 19:20, 2 - 8:42, 5 - 10:09, B - 4:22
W142COJOACA, Diana Mariaro47:1243 - 20:03, 2 - 13:24, 5 - 6:51, B - 6:32
W143FUČÍKOVÁ, Emacz55:5243 - 14:25, 2 - 19:22, 5 - 16:33, B - 5:11
W144VORÁČKOVÁ, Anežkacz56:0043 - 18:40, 2 - 10:16, 5 - 22:25, B - 4:17
W145KORNIIENKO, Anastasiiaua57:3443 - 14:00, 2 - 30:44, 5 - 6:32, B - 5:53
W146PREDAN, Alessia Mariaro74:2443 - 25:01, 2 - 19:32, 5 - 23:51, B - 5:31
W147GROU, Alexandraro77:1443 - 29:10, 2 - 31:33, 5 - 9:50, B - 6:18
W148MACHAČOVÁ, Kateřinacz78:3443 - 14:44, 5 - 15:06, 2 - 33:36, B - 14:47
W149JIN, AlicehuHA5AL81:4543 - 24:42, 2 - 17:16, 5 - 33:10, B - 6:15
W1410SOKET, DórahuHA5YD85:2043 - 23:54, 5 - 14:49, 2 - 33:28, B - 12:45
W1411OSIIUK, Bohdanaua94:2643 - 21:01, 5 - 13:53, 2 - 28:32, B - 30:29
W1412KUZMIK, Kamilaua97:5942 - 64:37, 5 - 6:32, 3 - 11:53, B - 14:22
W1413PRYIEMSKA, Solomiiaua119:4243 - 23:07, 2 - 68:42, 5 - 9:29, B - 18:01
W1414LANGKAMMER, Marta Silwiapl80:4433 - 19:22, 5 - 26:21, B - 34:36
W1415LANGKAMMER, Maya Gloriapl87:4033 - 39:25, 5 - 26:10, B - 21:41
W1416CHIREEVA, Olgamd114:2833 - 40:25, 5 - 39:19, B - 34:01
W1417BARUSOVÁ, Juliacz118:5835 - 95:40, 3 - 7:40, B - 15:18
 
W14PLKED, Mariiaua137:0433 - 13:50, 2 - 87:06, B - 35:47
W14PLNEMES, Nóra KatalinhuHA5YN121:5233 - 19:23, 5 - 26:11, B - 75:27

Category: W14 - team, Limit: 120, Band: 144MHz, Track Controls (Tx) : 2, 3, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W141FRYŠOVÁ, Zuzanacz98:44842:5243 - 19:20, 2 - 8:42, 5 - 10:09, B - 4:22
W14FUČÍKOVÁ, Emacz55:5243 - 14:25, 2 - 19:22, 5 - 16:33, B - 5:11
W14VORÁČKOVÁ, Anežkacz56:0043 - 18:40, 2 - 10:16, 5 - 22:25, B - 4:17
W14MACHAČOVÁ, Kateřinacz78:3443 - 14:44, 5 - 15:06, 2 - 33:36, B - 14:47
W14BARUSOVÁ, Juliacz118:5835 - 95:40, 3 - 7:40, B - 15:18
W142COJOACA, Diana Mariaro121:36847:1243 - 20:03, 2 - 13:24, 5 - 6:51, B - 6:32
W14PREDAN, Alessia Mariaro74:2443 - 25:01, 2 - 19:32, 5 - 23:51, B - 5:31
W14GROU, Alexandraro77:1443 - 29:10, 2 - 31:33, 5 - 9:50, B - 6:18
W143KORNIIENKO, Anastasiiaua152:00857:3443 - 14:00, 2 - 30:44, 5 - 6:32, B - 5:53
W14OSIIUK, Bohdanaua94:2643 - 21:01, 5 - 13:53, 2 - 28:32, B - 30:29
W14KUZMIK, Kamilaua97:5942 - 64:37, 5 - 6:32, 3 - 11:53, B - 14:22
W14PRYIEMSKA, Solomiiaua119:4243 - 23:07, 2 - 68:42, 5 - 9:29, B - 18:01
W14KED, Mariiaua137:0433 - 13:50, 2 - 87:06, B - 35:47
W144JIN, AlicehuHA5AL167:05881:4543 - 24:42, 2 - 17:16, 5 - 33:10, B - 6:15
W14SOKET, DórahuHA5YD85:2043 - 23:54, 5 - 14:49, 2 - 33:28, B - 12:45
W14NEMES, Nóra KatalinhuHA5YN121:5233 - 19:23, 5 - 26:11, B - 75:27
W145LANGKAMMER, Marta Silwiapl168:24680:4433 - 19:22, 5 - 26:21, B - 34:36
W14LANGKAMMER, Maya Gloriapl87:4033 - 39:25, 5 - 26:10, B - 21:41
 
W14-CHIREEVA, Olgamd114:2833 - 40:25, 5 - 39:19, B - 34:01