WYAC_2m_2025 - clasic_2m - 04.07.2025Category individuals: M14 , M16 , W14 , W16
Team category:M14 , M16 , W14 , W16

Category: M14, Limit: 120, Band: 144MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M141KONOVALOV, Arthurde50:2052 - 21:04, 3 - 6:40, 4 - 8:05, 5 - 9:02, B - 5:02
M142DINU, Filip Gabrielro59:3553 - 24:32, 2 - 12:04, 5 - 9:23, 4 - 8:44, B - 4:29
M143SHYSHKA, Nikitaua60:3153 - 23:24, 4 - 5:59, 2 - 18:07, 5 - 8:06, B - 4:32
M144PANKEVYCH, Denysua60:3253 - 17:36, 2 - 13:10, 5 - 13:21, 4 - 10:28, B - 5:30
M145ŘÍŠSKÝ, Danielcz64:2753 - 14:25, 2 - 13:59, 4 - 23:28, 5 - 7:30, B - 4:45
M146TOMAŽIČ, Anžesi66:1153 - 17:49, 2 - 15:08, 4 - 19:43, 5 - 8:07, B - 5:03
M147SLJADNĚV, Iljacz68:5653 - 20:12, 2 - 29:50, 5 - 5:12, 4 - 9:24, B - 3:54
M148KERŠEVAN, Maticsi74:3052 - 32:55, 3 - 9:53, 4 - 6:52, 5 - 20:51, B - 3:41
M149HAŽMUK, Zbyšekcz77:0855 - 35:18, 2 - 16:34, 3 - 11:29, 4 - 7:05, B - 6:20
M1410HOČEVAR, Tinesi81:0053 - 23:28, 2 - 18:21, 5 - 18:58, 4 - 16:24, B - 3:28
M1411SAVIN, Ionmd81:3953 - 14:45, 5 - 12:01, 4 - 7:58, 2 - 33:55, B - 12:41
M1412MÉSZÁROS, BencehuHA5BEN82:4352 - 50:29, 3 - 7:03, 4 - 8:16, 5 - 10:39, B - 5:50
M1413TUR, Eric Nicholasro87:5753 - 33:07, 2 - 18:43, 5 - 18:45, 4 - 9:10, B - 7:49
M1414MARIAN, Oleksandrua92:5653 - 28:35, 2 - 23:40, 4 - 27:04, 5 - 7:34, B - 5:38
M1415ADAMESCU, Dumitruro97:0753 - 19:28, 2 - 26:04, 4 - 29:43, 5 - 16:40, B - 4:45
M1416REPALOV, Nazarua99:3053 - 35:06, 2 - 25:19, 5 - 20:08, 4 - 10:28, B - 8:07
M1417KATIĆ, Androhr104:5353 - 28:19, 2 - 26:30, 5 - 35:01, 4 - 11:29, B - 3:09
M1418KERŠEVAN, Matijasi107:1453 - 28:55, 3 - 13:46, 2 - 23:58, 5 - 19:24, 4 - 14:17, B - 6:29
M1419CAZAC, Sergiumd54:3943 - 25:24, 2 - 10:52, 5 - 9:43, B - 8:20
M1420BOBIC, Raresro74:0743 - 28:04, 2 - 16:34, 5 - 23:41, B - 5:22
M1421YIN, BaobochBI3BBD99:4443 - 66:04, 5 - 15:07, 4 - 11:32, B - 6:37
M1422KOŽAR, Tonihr9A3CJN100:4643 - 23:43, 4 - 11:56, 5 - 60:23, B - 4:19
M1423NESTEROVSKYI, Nazarua109:1243 - 18:00, 5 - 10:49, 2 - 24:44, B - 55:15
M1424BUNGHARDT, Benedekhu42:1732 - 28:22, 5 - 7:19, B - 6:13
M1425ZENG, YumingchBD1BCJ77:3933 - 33:47, 4 - 20:58, B - 22:27
M1426LAHUČKÝ, Radimcz59:1824 - 39:51, B - 19:02
M1427TIBENSZKY, Andrasde64:5023 - 47:55, B - 16:32
 
M14PLVU, Tuan Khoacz121:4733 - 99:18, 4 - 16:11, B - 5:55
M14PLLAI, Ruichench0151:4024 - 127:08, B - 23:18
M14PLYAN, Boch0DNF12 - 62:45

Category: M14 - team, Limit: 120, Band: 144MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M141SHYSHKA, Nikitaua121:031060:3153 - 23:24, 4 - 5:59, 2 - 18:07, 5 - 8:06, B - 4:32
M14PANKEVYCH, Denysua60:3253 - 17:36, 2 - 13:10, 5 - 13:21, 4 - 10:28, B - 5:30
M14MARIAN, Oleksandrua92:5653 - 28:35, 2 - 23:40, 4 - 27:04, 5 - 7:34, B - 5:38
M14REPALOV, Nazarua99:3053 - 35:06, 2 - 25:19, 5 - 20:08, 4 - 10:28, B - 8:07
M14NESTEROVSKYI, Nazarua109:1243 - 18:00, 5 - 10:49, 2 - 24:44, B - 55:15
M142ŘÍŠSKÝ, Danielcz133:231064:2753 - 14:25, 2 - 13:59, 4 - 23:28, 5 - 7:30, B - 4:45
M14SLJADNĚV, Iljacz68:5653 - 20:12, 2 - 29:50, 5 - 5:12, 4 - 9:24, B - 3:54
M14HAŽMUK, Zbyšekcz77:0855 - 35:18, 2 - 16:34, 3 - 11:29, 4 - 7:05, B - 6:20
M14LAHUČKÝ, Radimcz59:1824 - 39:51, B - 19:02
M14VU, Tuan Khoacz121:4733 - 99:18, 4 - 16:11, B - 5:55
M143TOMAŽIČ, Anžesi140:411066:1153 - 17:49, 2 - 15:08, 4 - 19:43, 5 - 8:07, B - 5:03
M14KERŠEVAN, Maticsi74:3052 - 32:55, 3 - 9:53, 4 - 6:52, 5 - 20:51, B - 3:41
M14HOČEVAR, Tinesi81:0053 - 23:28, 2 - 18:21, 5 - 18:58, 4 - 16:24, B - 3:28
M14KERŠEVAN, Matijasi107:1453 - 28:55, 3 - 13:46, 2 - 23:58, 5 - 19:24, 4 - 14:17, B - 6:29
M144DINU, Filip Gabrielro147:321059:3553 - 24:32, 2 - 12:04, 5 - 9:23, 4 - 8:44, B - 4:29
M14TUR, Eric Nicholasro87:5753 - 33:07, 2 - 18:43, 5 - 18:45, 4 - 9:10, B - 7:49
M14ADAMESCU, Dumitruro97:0753 - 19:28, 2 - 26:04, 4 - 29:43, 5 - 16:40, B - 4:45
M14BOBIC, Raresro74:0743 - 28:04, 2 - 16:34, 5 - 23:41, B - 5:22
M145SAVIN, Ionmd136:18981:3953 - 14:45, 5 - 12:01, 4 - 7:58, 2 - 33:55, B - 12:41
M14CAZAC, Sergiumd54:3943 - 25:24, 2 - 10:52, 5 - 9:43, B - 8:20
M146KATIĆ, Androhr205:399104:5353 - 28:19, 2 - 26:30, 5 - 35:01, 4 - 11:29, B - 3:09
M14KOŽAR, Tonihr9A3CJN100:4643 - 23:43, 4 - 11:56, 5 - 60:23, B - 4:19
M147MÉSZÁROS, BencehuHA5BEN125:00882:4352 - 50:29, 3 - 7:03, 4 - 8:16, 5 - 10:39, B - 5:50
M14BUNGHARDT, Benedekhu42:1732 - 28:22, 5 - 7:19, B - 6:13
M148KONOVALOV, Arthurde115:10750:2052 - 21:04, 3 - 6:40, 4 - 8:05, 5 - 9:02, B - 5:02
M14TIBENSZKY, Andrasde64:5023 - 47:55, B - 16:32
M149YIN, BaobochBI3BBD177:23799:4443 - 66:04, 5 - 15:07, 4 - 11:32, B - 6:37
M14ZENG, YumingchBD1BCJ77:3933 - 33:47, 4 - 20:58, B - 22:27
M14LAI, Ruichench0151:4024 - 127:08, B - 23:18
M14YAN, Boch0DNF12 - 62:45