WCH_2023 - Sprint - 29.08.2023 | Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65 |
Category: M19, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, S, F1, F2, F3, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M19 | 1 | DVORNIKOV, Danylo | PL | SP2KMH | 18:52 | 10 | 3 - 1:52, 2 - 2:28, 4 - 1:26, 5 - 1:22, |
M19 | 2 | FOLWARCZNY, Martin | CZ | 19:01 | 10 | 3 - 2:06, 2 - 1:10, 4 - 1:48, 5 - 1:11, S - 2:34, F1 - 3:47, F3 - 2:19, F5 - 1:20, F2 - 1:39, B - 0:53 | |
M19 | 3 | PLEVNÝ, Albert | CZ | 19:33 | 10 | 3 - 2:35, 2 - 1:14, 4 - 1:57, 5 - 1:28, S - 3:26, F3 - 2:39, F1 - 2:12, F5 - 1:35, F2 - 1:23, B - 0:50 | |
M19 | 4 | DEREKOLENKO, Ostap | UA | 19:53 | 10 | 3 - 1:51, 2 - 1:32, 5 - 1:02, 4 - 1:48, S - 3:19, F1 - 3:48, F3 - 2:12, F5 - 1:41, F2 - 1:40, B - 0:48 | |
M19 | 5 | KLEC, Jakub | CZ | 22:13 | 10 | 3 - 2:20, 2 - 1:15, 4 - 2:08, 5 - 1:32, S - 2:44, F1 - 3:31, F3 - 2:29, F5 - 2:56, F2 - 1:27, B - 0:47 | |
M19 | 6 | ORLOV, Anton | UA | 22:37 | 10 | 2 - 1:22, 4 - 2:26, 5 - 1:24, 3 - 1:48, S - 4:12, F3 - 3:28, F1 - 2:57, F5 - 1:30, F2 - 2:25, B - 0:51 | |
M19 | 7 | MAZUREK, Maciej | PL | 24:06 | 10 | 3 - 2:37, 2 - 1:14, 5 - 1:10, 4 - 1:47, S - 4:53, F1 - 5:22, F5 - 1:35, F3 - 2:46, F2 - 1:19, B - 1:07 | |
M19 | 8 | CHYLII, Dmytro | UA | 26:06 | 10 | 2 - 1:36, 5 - 1:25, 4 - 2:45, 3 - 3:54, S - 4:22, F1 - 3:46, F3 - 3:01, F5 - 2:44, F2 - 1:41, B - 0:37 | |
M19 | 9 | TOPALOV, Petar | BG | LZ1PZQ | 30:17 | 10 | 2 - 2:37, 3 - 3:04, 4 - 4:55, 5 - 2:06, S - 4:46, F1 - 4:23, F5 - 2:12, F3 - 2:46, F2 - 1:54, B - 1:16 |
M19 | 10 | DONG, Jiawei | CN | 37:55 | 10 | 2 - 3:22, 3 - 2:12, 4 - 4:29, 5 - 2:03, S - 4:25, F1 - 6:09, F5 - 3:34, F3 - 2:20, F2 - 8:13, B - 0:51 | |
M19 | 11 | ZHANG, Teng | CN | 38:35 | 10 | 2 - 2:40, 3 - 6:04, 4 - 4:04, 5 - 2:28, S - 4:34, F1 - 5:43, F3 - 3:57, F2 - 2:32, F5 - 3:15, B - 3:01 | |
M19 | 12 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 42:30 | 10 | 2 - 2:44, 3 - 6:34, 4 - 4:04, 5 - 6:37, S - 4:35, F1 - 7:52, F3 - 3:44, F5 - 3:08, F2 - 1:48, B - 1:06 |
M19 | 13 | TURK, Noa | HR | 54:26 | 10 | 2 - 2:57, 3 - 1:33, 5 - 10:37, 4 - 5:38, 5 - 8:17, S - 4:11, F1 - 5:09, F5 - 7:35, F2 - 2:39, F3 - 3:45, B - 1:46 | |
M19 | 14 | LECHAN, Maxim | SK | 23:20 | 9 | 3 - 2:12, 4 - 4:44, 5 - 2:21, | |
M19 | 15 | WALTER, Oscar | DE | DO2OMW | 27:23 | 9 | 2 - 2:06, 3 - 1:23, 4 - 3:23, 5 - 2:01, S - 4:44, |
M19 | 16 | HE, Minghao | CN | 43:08 | 9 | 3 - 3:50, 2 - 1:47, 4 - 2:37, 5 - 5:02, S - 6:30, F3 - 6:41, F2 - 5:07, F5 - 7:45, B - 3:30 | |
M19 | 17 | MURASHIGE, KOICHI | JP | JA1-44425 | 53:59 | 7 | 2 - 2:46, 5 - 7:33, 4 - 7:58, |
Category: M21, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, S, F1, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M21 | 1 | ŠROM, Jakub | CZ | 16:15 | 12 | 3 - 1:53, 2 - 1:08, 4 - 1:41, 5 - 1:17, 1 - 1:46, S - 0:48, F4 - 1:26, F1 - 1:34, F5 - 1:30, F3 - 1:18, F2 - 1:03, B - 0:38 | |
M21 | 2 | ŠIMÁČEK, Ondřej | CZ | 16:17 | 12 | 2 - 1:22, 3 - 0:54, 4 - 2:31, 5 - 1:12, 1 - 1:37, S - 0:47, F4 - 1:26, F1 - 1:19, F5 - 1:05, F3 - 1:43, F2 - 1:25, B - 0:43 | |
M21 | 3 | FUČÍK, Karel | CZ | 17:56 | 12 | 3 - 2:04, 2 - 1:25, 4 - 2:00, 5 - 1:20, 1 - 1:49, S - 0:51, F4 - 1:40, F1 - 1:21, F5 - 1:30, F3 - 1:37, F2 - 1:12, B - 0:51 | |
M21 | 4 | IVANKO, Oieksii | UA | 18:26 | 12 | 3 - 2:45, 2 - 1:10, 4 - 1:38, 5 - 1:19, 1 - 2:46, S - 0:50, F4 - 1:33, F1 - 1:36, F5 - 1:24, F3 - 1:21, F2 - 1:06, B - 0:44 | |
M21 | 5 | ISHCHUK, Vladyslav | UA | 19:52 | 12 | 3 - 1:37, 2 - 1:56, 4 - 2:51, 5 - 1:28, 1 - 2:34, S - 0:58, F4 - 1:28, F1 - 1:56, F5 - 1:18, F3 - 1:48, F2 - 1:02, B - 0:42 | |
M21 | 6 | JURČÍK, Tomáš | SK | 20:22 | 12 | 3 - 1:53, 2 - 1:46, 4 - 2:01, 5 - 1:28, 1 - 2:11, S - 0:59, F4 - 1:59, F1 - 1:26, F5 - 1:27, F2 - 1:39, F3 - 2:18, B - 1:01 | |
M21 | 7 | ISCHENKO, Dmytro | UA | 21:07 | 12 | 3 - 1:53, 2 - 1:16, 4 - 1:37, 5 - 1:34, 1 - 2:37, S - 0:53, F4 - 1:38, F1 - 1:57, F5 - 1:52, F2 - 2:20, F3 - 2:28, B - 0:48 | |
M21 | 8 | HERGERT, Alexander | DE | 22:07 | 12 | 2 - 1:34, 3 - 1:05, 4 - 3:05, 5 - 1:25, 1 - 2:07, S - 1:26, F3 - 3:14, F4 - 2:32, F1 - 1:30, F5 - 1:26, F2 - 1:34, B - 0:53 | |
M21 | 9 | CHIVULESCU, Matei | RO | 22:21 | 12 | 3 - 2:27, 2 - 1:21, 5 - 1:30, 4 - 1:42, 1 - 4:21, S - 1:14, F4 - 1:53, F1 - 1:54, F5 - 1:29, F3 - 2:09, F2 - 1:09, B - 0:55 | |
M21 | 10 | EKLUND, Henrik | SE | 22:37 | 12 | 3 - 1:43, 2 - 2:44, 4 - 2:30, 5 - 1:24, 1 - 2:20, S - 0:56, F4 - 1:44, F1 - 1:45, F5 - 2:13, F2 - 1:57, F3 - 2:12, B - 0:54 | |
M21 | 11 | KUBISIAK, Witold | PL | 23:11 | 12 | 2 - 1:27, 3 - 2:14, 4 - 3:38, 5 - 1:35, 1 - 2:37, S - 1:03, F4 - 3:13, F1 - 2:06, F5 - 1:25, F3 - 1:41, F2 - 1:07, B - 0:50 | |
M21 | 12 | KURIAK, Jakub | SK | 24:41 | 12 | 2 - 1:40, 3 - 1:29, 4 - 3:29, 5 - 2:02, 1 - 1:49, S - 1:03, F4 - 2:07, F1 - 3:01, F3 - 3:42, F5 - 1:36, F2 - 1:36, B - 0:53 | |
M21 | 13 | ERIKSSON, Mattias | SE | 25:34 | 12 | 3 - 3:14, 2 - 1:20, 4 - 5:14, 5 - 1:21, 1 - 3:07, S - 1:00, F4 - 2:06, F1 - 2:20, F5 - 1:37, F3 - 1:58, F2 - 1:11, B - 0:48 | |
M21 | 14 | SKUDRICKAS, MANTAS | LT | 26:01 | 12 | 3 - 1:57, 2 - 1:34, 4 - 2:11, 5 - 2:53, 1 - 2:20, S - 1:13, F4 - 1:54, F1 - 2:24, F3 - 3:35, F5 - 2:28, F2 - 2:08, B - 1:03 | |
M21 | 15 | ČUFER, David | SI | S57DN | 26:38 | 12 | 3 - 2:40, 2 - 1:27, 4 - 2:38, 5 - 3:19, 1 - 2:23, S - 1:10, F4 - 1:59, F3 - 3:18, F1 - 2:31, F5 - 1:46, F2 - 2:16, B - 0:56 |
M21 | 16 | VOICU, Razvan Gabriel | RO | 26:51 | 12 | 2 - 1:33, 3 - 1:15, 4 - 3:49, 5 - 1:35, 1 - 3:13, S - 1:03, F4 - 2:24, F1 - 2:11, F3 - 2:27, F5 - 4:20, F2 - 1:50, B - 0:55 | |
M21 | 17 | NOSÁĽ, Michal | SK | 0 | 27:04 | 12 | 3 - 2:40, 2 - 1:42, 4 - 2:15, 5 - 1:39, 1 - 2:24, S - 1:06, F4 - 2:02, F1 - 4:19, F3 - 3:00, F5 - 2:53, F2 - 1:41, B - 1:07 |
M21 | 18 | GOLOVITSYN, Nikita | DE | 27:33 | 12 | 3 - 1:45, 2 - 1:53, 4 - 1:55, 5 - 1:41, 1 - 4:57, S - 1:02, F4 - 1:50, F1 - 4:31, F5 - 3:48, F3 - 1:37, F2 - 1:32, B - 0:46 | |
M21 | 19 | TOSTEBERG, Joakim | SE | 29:04 | 12 | 3 - 2:23, 4 - 3:39, 2 - 2:45, 5 - 1:04, 1 - 3:19, S - 1:06, F4 - 2:08, F1 - 1:49, F3 - 4:51, F5 - 3:17, F2 - 1:29, B - 0:57 | |
M21 | 20 | SKROP, Tamás | HU | 31:52 | 12 | 2 - 1:47, 3 - 2:46, 4 - 3:57, 5 - 2:21, 1 - 3:36, S - 1:17, F3 - 4:55, F4 - 3:17, F1 - 2:03, F5 - 2:13, F2 - 2:19, B - 1:02 | |
M21 | 21 | QI, Jiayu | CN | 33:49 | 12 | 3 - 2:30, 2 - 2:11, 4 - 7:38, 5 - 3:57, 1 - 3:23, S - 0:58, F4 - 2:33, F1 - 2:06, F5 - 2:07, F3 - 3:36, F2 - 1:32, B - 1:02 | |
M21 | 22 | STEIN, Nils | DE | 34:40 | 12 | 2 - 1:41, 3 - 1:55, 4 - 3:54, 5 - 1:34, 1 - 2:27, S - 1:11, F4 - 5:10, F1 - 3:09, F5 - 8:15, F3 - 2:33, F2 - 1:38, B - 0:57 | |
M21 | 23 | TAMAŠEVIČIUS, AUDRIUS | LT | 35:28 | 12 | 3 - 3:28, 2 - 2:05, 4 - 3:22, 5 - 1:56, 1 - 3:51, S - 1:42, F3 - 4:14, F1 - 3:45, F4 - 2:43, F5 - 3:37, F2 - 3:27, B - 0:59 | |
M21 | 24 | VOLBIKAS, ROLANDAS | LT | 36:06 | 12 | 2 - 1:51, 3 - 1:36, 1 - 7:03, 5 - 3:37, 4 - 2:50, S - 6:52, F4 - 2:13, F1 - 2:04, F5 - 1:54, F3 - 2:48, F2 - 1:52, B - 1:11 | |
M21 | 25 | FALA, Gheorghe | US | 36:45 | 12 | 3 - 1:57, 2 - 2:27, 5 - 5:12, 4 - 6:30, 1 - 6:14, S - 1:11, F4 - 2:19, F1 - 2:56, F3 - 3:39, F5 - 1:42, F2 - 1:36, B - 0:47 | |
M21 | 26 | HULSI, Niila | FI | 37:52 | 12 | 2 - 2:20, 3 - 2:15, 4 - 4:47, 5 - 3:45, 1 - 6:31, S - 1:25, F4 - 3:21, F1 - 3:09, F5 - 2:42, F3 - 3:10, F2 - 2:38, B - 1:26 | |
M21 | 27 | ŽIVČIĆ, Ivan | HR | 9A2ZI | 39:41 | 12 | 2 - 1:57, 3 - 2:15, 4 - 5:25, 5 - 4:34, 1 - 4:01, S - 1:29, F4 - 2:59, F1 - 5:44, F5 - 3:58, F3 - 3:30, F2 - 1:52, B - 1:32 |
M21 | 28 | OLSEN, Simen Ouff | NO | 40:18 | 12 | 5 - 2:41, 4 - 4:14, 2 - 2:30, 3 - 2:31, 1 - 7:20, S - 1:12, F3 - 5:35, F4 - 6:13, F1 - 1:39, F5 - 2:28, F2 - 2:27, B - 1:09 | |
M21 | 29 | BÍRÓ, Bence | HU | 41:19 | 12 | 5 - 3:22, 2 - 4:13, 3 - 2:34, 4 - 5:43, 1 - 3:57, S - 1:09, F4 - 2:21, F1 - 3:16, F5 - 3:25, F2 - 3:59, F3 - 5:48, B - 1:13 | |
M21 | 30 | LI, Jinlong | CN | 43:14 | 12 | 3 - 2:04, 4 - 4:10, 5 - 3:01, 1 - 5:54, 2 - 4:09, S - 5:00, F4 - 2:28, F1 - 6:41, F5 - 2:35, F2 - 2:21, F3 - 3:22, B - 1:14 | |
M21 | 31 | KROSS, Jonathan Alexander | US | 44:18 | 12 | 3 - 2:56, 4 - 5:42, 2 - 3:15, 5 - 1:19, 1 - 3:27, S - 1:14, F4 - 2:59, F1 - 5:49, F5 - 3:36, F2 - 6:12, F3 - 4:28, B - 2:56 | |
M21 | 32 | NEMOTO, HIBIKI | JP | JF9QXN | 55:14 | 11 | 2 - 1:49, 3 - 4:44, 1 - 7:40, 5 - 7:07, 4 - 3:09, S - 5:59, F3 - 6:38, F1 - 4:24, F4 - 2:07, F2 - 10:15, B - 1:04 |
M21 | 33 | SAKAI, HIROTO | JP | JF9QXQ | 46:52 | 10 | 2 - 6:38, 5 - 3:44, 4 - 2:45, 1 - 6:08, S - 8:50, F4 - 2:10, F1 - 2:06, F5 - 7:00, F2 - 5:23, B - 1:47 |
M21 | 34 | YANO, TATSUKI | JP | JJ1FBF | 53:24 | 9 | 2 - 3:31, 5 - 4:32, 4 - 7:55, 3 - 9:28, 1 - 9:22, S - 1:59, F3 - 5:22, F5 - 8:03, B - 2:53 |
M21 | 35 | ZHANG, Yuze | CN | 46:49 | 8 | 2 - 13:46, 4 - 7:43, 5 - 3:52, 1 - 3:25, S - 1:34, F3 - 5:14, F2 - 3:45, B - 7:10 | |
M21 | 36 | ALLEN, William Joseph | US | KG4OQO | 56:22 | 8 | 2 - 1:57, 4 - 5:21, 3 - 6:33, 1 - 7:39, 5 - 13:04, S - 5:42, F4 - 3:30, B - 12:16 |
Category: M40, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, S, F1, F2, F3, F4, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M40 | 1 | HIKL, Tomáš | CZ | 16:21 | 10 | 3 - 1:49, 2 - 1:24, 4 - 1:52, 1 - 3:09, S - 0:53, F4 - 1:41, F1 - 1:31, F3 - 1:39, F2 - 1:17, B - 0:51 | |
M40 | 1 | SHTANKO, Serhii | UA | 16:21 | 10 | 3 - 2:06, 4 - 2:44, 2 - 1:22, 1 - 2:04, S - 0:56, F4 - 1:27, F1 - 1:20, F3 - 2:08, F2 - 1:15, B - 0:45 | |
M40 | 3 | OMA, Jakub | CZ | 17:13 | 10 | 3 - 1:54, 2 - 1:36, 4 - 1:55, 1 - 3:06, S - 0:56, F4 - 1:47, F1 - 1:20, F3 - 2:26, F2 - 1:07, B - 0:50 | |
M40 | 4 | VORÁČEK, Michal | CZ | 19:03 | 10 | 3 - 1:56, 4 - 3:48, 2 - 1:43, 1 - 2:15, S - 1:05, F4 - 2:06, F1 - 1:41, F3 - 1:54, F2 - 1:08, B - 1:06 | |
M40 | 5 | ZAPOROZHETS, Serhii | UA | 19:22 | 10 | 3 - 2:15, 4 - 2:58, 2 - 1:37, 1 - 2:07, S - 1:01, F4 - 1:43, F1 - 3:09, F3 - 2:16, F2 - 1:21, B - 0:40 | |
M40 | 6 | GUTMANN, Michael | DE | 22:04 | 10 | 2 - 1:46, 3 - 1:20, 4 - 3:10, | |
M40 | 7 | ZAKLEKTA, Andrii | UA | 22:38 | 10 | 3 - 2:45, 2 - 1:44, 4 - 1:56, 1 - 4:03, S - 1:03, F4 - 3:03, F1 - 1:38, F3 - 2:24, F2 - 2:47, B - 0:57 | |
M40 | 8 | KÖRNER, Ralph | DE | 23:32 | 10 | 2 - 1:52, 3 - 1:43, 4 - 3:59, 1 - 4:03, S - 1:11, F4 - 2:55, F1 - 1:56, F3 - 3:04, F2 - 1:23, B - 1:05 | |
M40 | 9 | PASTOR, Kai | DE | DG0YT | 24:33 | 10 | 3 - 2:07, 2 - 1:35, 4 - 2:18, 1 - 4:41, S - 1:13, F4 - 2:22, F1 - 3:41, F3 - 2:57, F2 - 2:16, B - 1:07 |
M40 | 10 | ENBERG, Christian | SE | 24:40 | 10 | 3 - 2:37, 2 - 1:53, 4 - 3:22, | |
M40 | 11 | RUZGIS, KĘSTUTIS | LT | 26:46 | 10 | 2 - 1:44, 4 - 3:15, | |
M40 | 12 | KUBISIAK, Marek | PL | 27:54 | 10 | 3 - 3:50, 4 - 3:13, 2 - 2:18, 1 - 3:13, S - 1:10, F4 - 2:11, F3 - 4:28, F1 - 2:44, F2 - 3:32, B - 0:57 | |
M40 | 13 | TOIVOLA, Janne | FI | OH2GXN | 28:09 | 10 | 3 - 2:38, 2 - 4:04, 4 - 2:21, 1 - 6:26, S - 1:07, F4 - 2:42, F1 - 1:57, F3 - 3:50, F2 - 1:45, B - 1:05 |
M40 | 14 | LÁSZLÓ, Károly | HU | 31:20 | 10 | 2 - 2:31, 3 - 2:17, 4 - 4:22, 1 - 6:25, S - 1:11, F4 - 2:58, F1 - 3:18, F3 - 4:40, F2 - 1:51, B - 1:27 | |
M40 | 15 | LINDELL, Henrik | SE | 33:24 | 10 | 2 - 1:53, 3 - 3:54, 4 - 4:21, 1 - 5:44, S - 1:14, F4 - 4:08, F1 - 3:49, F3 - 4:45, F2 - 2:09, B - 1:03 | |
M40 | 16 | POLIK, Imre | US | KX4SO | 35:52 | 10 | 3 - 2:51, 2 - 1:48, 1 - 4:04, 4 - 7:38, S - 7:36, F4 - 2:49, F1 - 2:55, F3 - 2:48, F2 - 2:09, B - 0:58 |
M40 | 17 | KASEV, Milen | BG | LZ2MNK | 36:00 | 10 | 3 - 4:33, 2 - 2:45, 4 - 3:55, 1 - 6:26, S - 1:48, F4 - 3:37, F1 - 3:18, F3 - 4:42, F2 - 2:30, B - 1:52 |
M40 | 18 | HOČEVAR, Aleš | SI | S56VHA | 36:24 | 10 | 2 - 2:25, 3 - 4:16, 4 - 4:17, 1 - 7:15, S - 1:06, F3 - 6:49, F4 - 3:47, F1 - 2:14, F2 - 2:54, B - 1:03 |
M40 | 19 | HARKER, Kenneth | US | WM5R | 41:14 | 10 | 2 - 5:30, 3 - 2:43, 4 - 6:05, 1 - 10:47, S - 1:33, F4 - 2:36, F1 - 3:46, F3 - 4:24, F2 - 2:09, B - 1:20 |
M40 | 20 | NASYBULIN, Eduard | US | 32:55 | 9 | 3 - 1:53, 2 - 2:37, 4 - 3:36, 1 - 4:34, S - 1:09, F4 - 2:04, F1 - 1:36, F3 - 3:23, F1 - 8:44, B - 3:00 | |
M40 | 21 | MEZEI, Attila | AT | OE1LTS | 51:25 | 9 | 3 - 2:49, 2 - 11:00, 4 - 10:05, 1 - 8:59, S - 1:17, F4 - 2:30, F1 - 3:21, F3 - 5:42, B - 5:19 |
M40 | 22 | OH, KWANGSE | KR | DS2UIB | 25:25 | 6 | |
M40 | PL | LEE, HYUNDUK | KR | DS4RQJ | 77:36 | 7 | 3 - 6:12, 4 - 7:54, |
M40 | PL | ÖBERG, Magnus | SE | SA5MOG | 60:59 | 10 | 2 - 2:35, 1 - 8:14, 4 - 9:25, 3 - 4:25, S - 8:13, F4 - 7:58, F3 - 5:06, F1 - 6:56, F2 - 6:21, B - 1:27 |
M40 | KIM, IN KYO | KR | HL1SHY | 154:55 |
Category: M50, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, S, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M50 | 1 | MUCSI, Mihály | HU | 22:11 | 10 | 3 - 2:04, 4 - 2:57, 5 - 1:37, 1 - 2:44, S - 1:27, F3 - 3:19, F4 - 2:24, F5 - 2:54, F2 - 1:35, B - 0:53 | |
M50 | 2 | ŠINDELKA, Antonín | CZ | 22:33 | 10 | 3 - 2:37, 4 - 3:28, 5 - 2:16, 1 - 3:03, S - 0:58, F4 - 1:49, F5 - 3:27, F3 - 2:19, F2 - 1:28, B - 0:50 | |
M50 | 3 | KOLODIAZHNYI, Vasyl | UA | 23:22 | 10 | 3 - 1:40, 4 - 3:34, 5 - 1:32, 1 - 1:54, S - 2:49, F4 - 2:21, F3 - 3:04, F5 - 3:11, F2 - 1:43, B - 1:18 | |
M50 | 4 | JEREB, Ivo | SI | S57AL | 23:51 | 10 | 3 - 1:45, 4 - 4:22, 5 - 2:02, 1 - 2:25, S - 1:17, F4 - 2:23, F5 - 3:50, F3 - 2:23, F2 - 1:41, B - 1:18 |
M50 | 5 | MAGNUSSON, Per | SE | SA5BYZ | 25:30 | 10 | 3 - 3:02, 5 - 3:35, 4 - 2:03, 1 - 4:00, S - 1:11, F4 - 2:07, |
M50 | 6 | CHERNIAVSKY, Sergey | DE | 25:46 | 10 | 3 - 1:53, 4 - 4:13, 5 - 2:12, 1 - 3:16, S - 1:13, F4 - 2:00, F5 - 5:31, F3 - 2:26, F2 - 1:48, B - 0:55 | |
M50 | 7 | GLASNÁK, Vladimír | CZ | 25:51 | 10 | 3 - 2:34, 4 - 3:33, 5 - 2:08, 1 - 4:19, S - 1:09, F3 - 2:52, F4 - 2:55, F5 - 3:16, F2 - 1:50, B - 0:59 | |
M50 | 8 | VIIRA, Andres | EE | 26:23 | 10 | 3 - 2:58, 4 - 3:52, 5 - 2:22, 1 - 2:24, S - 1:08, F4 - 2:37, F3 - 5:10, F5 - 2:33, F2 - 1:53, B - 1:05 | |
M50 | 9 | MYACHIN, Alexander | US | 26:34 | 10 | 3 - 2:17, 4 - 3:54, 5 - 2:06, 1 - 2:24, S - 4:01, F4 - 2:41, | |
M50 | 10 | ZACH, Jaroslav | CZ | 26:38 | 10 | 3 - 1:48, 4 - 5:02, 5 - 2:24, 1 - 2:36, S - 1:09, F4 - 2:25, F5 - 4:25, F2 - 2:07, F3 - 3:04, B - 1:19 | |
M50 | 11 | MUCSI, Zsolt | HU | 26:39 | 10 | 3 - 1:51, 4 - 5:26, 5 - 3:02, 1 - 2:14, S - 1:02, F4 - 1:47, | |
M50 | 12 | SKUDRICKAS, ALGIRDAS | LT | 26:51 | 10 | 3 - 2:22, 4 - 3:34, 5 - 1:53, 1 - 2:28, S - 1:40, F3 - 3:05, | |
M50 | 13 | MARCU, Adrian Florin | RO | YO7LOI | 26:54 | 10 | 3 - 2:10, 4 - 4:35, 5 - 1:46, 1 - 3:15, S - 1:10, F4 - 2:42, F3 - 4:05, F5 - 3:40, F2 - 1:56, B - 1:15 |
M50 | 14 | AGRELL, Erik | SE | SM6-8406 | 26:59 | 10 | 3 - 1:56, 4 - 3:48, 5 - 1:47, 1 - 2:47, S - 1:03, F4 - 4:00, F5 - 6:42, F3 - 2:02, F2 - 1:36, B - 1:00 |
M50 | 15 | AFONKIN, Vadim | US | KB1RLI | 28:03 | 10 | 3 - 1:51, 4 - 4:45, 5 - 1:42, 1 - 2:51, S - 1:13, F4 - 2:15, F5 - 6:20, F2 - 2:02, F3 - 3:24, B - 1:22 |
M50 | 16 | LERJEN, Martin | CH | HE9LER | 28:15 | 10 | 3 - 3:32, 4 - 4:40, 5 - 2:00, 1 - 3:11, S - 1:42, F4 - 2:23, F3 - 3:10, F2 - 2:16, F5 - 3:12, B - 1:52 |
M50 | 17 | LEHTOSAARI, Kimmo | FI | OH2JKU | 28:43 | 10 | 3 - 1:45, 5 - 3:56, 4 - 3:39, 1 - 5:13, S - 1:13, F4 - 2:05, F3 - 3:03, F5 - 3:19, F2 - 2:30, B - 1:43 |
M50 | 18 | TROJER, Andrej | SI | S50TA | 29:17 | 10 | 3 - 4:05, 4 - 4:27, 5 - 1:42, 1 - 3:40, S - 0:51, F4 - 3:54, F5 - 4:35, F2 - 1:51, F3 - 2:39, B - 1:19 |
M50 | 19 | BISHOP, Robin | GB | RS213497 | 29:47 | 10 | 3 - 2:03, 4 - 5:43, 5 - 3:24, 1 - 2:42, S - 1:12, F4 - 3:15, F5 - 5:54, F3 - 2:09, F2 - 1:58, B - 1:07 |
M50 | 20 | LEHTOSAARI, Keijo | FI | OH2ETM | 29:54 | 10 | 3 - 2:56, 4 - 4:40, 5 - 2:29, 1 - 4:14, S - 1:23, F4 - 3:15, F3 - 4:30, F5 - 2:20, F2 - 2:24, B - 1:21 |
M50 | 21 | TUDUREAN, Traian | RO | YO8RTT | 30:10 | 10 | 3 - 2:34, 4 - 6:16, 5 - 1:47, 1 - 3:06, S - 1:03, F4 - 2:19, |
M50 | 22 | HENNEBERG, Jens | DE | DL8UAN | 30:35 | 10 | 5 - 3:46, 4 - 2:17, 3 - 2:55, 1 - 4:34, S - 1:07, F4 - 2:42, F3 - 6:03, F5 - 3:48, F2 - 2:03, B - 1:01 |
M50 | 23 | MEJEVOI, Nicolai | US | 32:24 | 10 | 3 - 2:21, 4 - 5:53, 5 - 2:25, 1 - 4:46, S - 1:38, F4 - 3:03, F3 - 4:53, F5 - 3:10, F2 - 2:21, B - 1:26 | |
M50 | 24 | OLSEN, Svein | NO | LA6KCA | 34:03 | 10 | 3 - 3:32, 4 - 5:46, 5 - 2:27, 1 - 3:05, S - 1:48, F4 - 3:10, F5 - 5:39, F3 - 4:33, F2 - 1:47, B - 1:51 |
M50 | 25 | DING, Junfu | CN | 34:33 | 10 | 3 - 2:41, 4 - 6:41, 5 - 2:16, 1 - 6:08, S - 1:12, F4 - 2:34, F3 - 4:28, F5 - 4:12, F2 - 2:41, B - 1:18 | |
M50 | 26 | DEPTULSKI, Tomasz | PL | SP2RIP | 34:44 | 10 | 3 - 3:54, 4 - 4:56, 5 - 2:26, 1 - 2:45, S - 1:44, F3 - 4:06, F4 - 5:06, |
M50 | 27 | MAZUREK, Jan | PL | SP8NFM | 35:55 | 10 | 3 - 2:40, 4 - 4:19, 5 - 2:17, 1 - 2:57, S - 1:23, F4 - 6:39, F3 - 5:31, F5 - 5:20, F2 - 3:20, B - 1:05 |
M50 | 28 | GEDE, Tarmo | EE | 37:08 | 10 | 3 - 2:27, 4 - 9:50, 5 - 2:45, 1 - 4:26, S - 1:22, F4 - 2:31, F5 - 7:15, F3 - 3:00, F2 - 2:05, B - 1:07 | |
M50 | 29 | SKROP, Róbert | HU | 37:31 | 10 | 3 - 3:46, 4 - 5:20, 5 - 3:34, 1 - 4:58, S - 1:44, F4 - 4:50, F5 - 6:07, F3 - 3:04, F2 - 2:26, B - 1:21 | |
M50 | 30 | EICHLER, Gerald | DE | DL1DSR | 38:02 | 10 | 3 - 3:02, 4 - 5:45, 5 - 2:48, 1 - 4:35, S - 2:06, F4 - 2:52, F3 - 5:38, F5 - 6:43, F2 - 2:46, B - 1:27 |
M50 | 31 | KUŽNER, Miroslav | SI | S52KK | 39:57 | 10 | 3 - 3:05, 4 - 5:43, 5 - 3:42, 1 - 4:02, S - 1:39, F3 - 5:51, F4 - 4:17, |
M50 | 32 | TURSKÝ, Ján | SK | 41:12 | 10 | 3 - 2:36, 4 - 5:32, 5 - 2:34, 1 - 4:16, S - 2:02, F4 - 5:38, F3 - 5:04, F5 - 3:47, F2 - 6:18, B - 3:00 | |
M50 | 33 | MITELMAN, Milan | SK | 41:24 | 10 | 3 - 3:33, 4 - 5:46, 5 - 3:57, 1 - 3:55, S - 1:59, F4 - 3:45, F3 - 7:41, F5 - 4:48, F2 - 3:36, B - 1:58 | |
