WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W65, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, S, F2, F3, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W651VORÁČKOVÁ, EliškaCZ33:2583 - 3:14, 2 - 2:46, 1 - 5:27, S - 1:54, F3 - 11:05, F5 - 4:03, F2 - 2:42, B - 1:43
W652FEKIAČOVÁ, MáriaSK34:5883 - 4:12, 2 - 2:47, 1 - 5:55, S - 1:52, F3 - 5:59, F5 - 7:30, F2 - 4:25, B - 1:51
W653POLÁKOVÁ, LudmilaCZOK1PGN35:4183 - 3:43, 2 - 3:00, 1 - 6:47, S - 2:25, F5 - 10:18, F3 - 4:11, F2 - 3:04, B - 1:40
W654LÁSZLÓNÉ HORNYAI, PiroskaHU38:3883 - 7:50, 2 - 3:02, 1 - 5:15, S - 1:32, 44 - 8:07, 41 - 2:16, F5 - 4:06, F3 - 2:41, F2 - 1:58, B - 1:22
W655LÁTALOVÁ, AlexandraCZ41:3083 - 4:16, 2 - 4:25, 1 - 7:46, S - 1:45, F3 - 8:37, F5 - 9:00, F2 - 3:31, B - 1:45
W656POMPLUN, IngridDEDL4YCR42:2783 - 4:12, 2 - 3:59, 1 - 7:28, S - 2:12, F5 - 12:56, F3 - 5:01, F2 - 3:47, B - 2:07
W657WANNER, AlexandraDE51:2783 - 4:50, 2 - 10:02, 1 - 7:26, S - 11:20, F3 - 6:32, F5 - 5:26, F2 - 3:22, B - 1:48
W658YAMAGAMI, YOSHIKOJPJQ1LCW49:5773 - 7:31, 2 - 7:13, 1 - 8:40, S - 3:07, F3 - 10:00, F5 - 6:57, B - 5:48
 
W65PLTEMPLETON, JenelleAUVK3FJTE65:1453 - 4:15, 2 - 19:43, 1 - 13:19, S - 2:00, B - 25:31
W65PLBROMER, RuthUSWB4QZG61:4042 - 40:10, S - 8:08, F3 - 10:32, B - 2:18
W65PLBANG, SHILEEKRHL4GWK98:0713 - 11:47
W65LEE, SANGRANKRDS1RUP104:55