WCH_2023 - Sprint - 29.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M40, Limit: 60, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, S, F1, F2, F3, F4, B

Cat.PlaceNameCountryIndexTIMETxSequence
M401HIKL, TomášCZ16:21103 - 1:49, 2 - 1:24, 4 - 1:52, 1 - 3:09, S - 0:53, F4 - 1:41, F1 - 1:31, F3 - 1:39, F2 - 1:17, B - 0:51
M401SHTANKO, SerhiiUA16:21103 - 2:06, 4 - 2:44, 2 - 1:22, 1 - 2:04, S - 0:56, F4 - 1:27, F1 - 1:20, F3 - 2:08, F2 - 1:15, B - 0:45
M403OMA, JakubCZ17:13103 - 1:54, 2 - 1:36, 4 - 1:55, 1 - 3:06, S - 0:56, F4 - 1:47, F1 - 1:20, F3 - 2:26, F2 - 1:07, B - 0:50
M404VORÁČEK, MichalCZ19:03103 - 1:56, 4 - 3:48, 2 - 1:43, 1 - 2:15, S - 1:05, F4 - 2:06, F1 - 1:41, F3 - 1:54, F2 - 1:08, B - 1:06
M405ZAPOROZHETS, SerhiiUA19:22103 - 2:15, 4 - 2:58, 2 - 1:37, 1 - 2:07, S - 1:01, F4 - 1:43, F1 - 3:09, F3 - 2:16, F2 - 1:21, B - 0:40
M406GUTMANN, MichaelDE22:04102 - 1:46, 3 - 1:20, 4 - 3:10, 35 - 1:47, 1 - 2:23, S - 1:10, F4 - 2:38, F1 - 1:46, F3 - 3:17, F2 - 1:32, B - 1:00
M407ZAKLEKTA, AndriiUA22:38103 - 2:45, 2 - 1:44, 4 - 1:56, 1 - 4:03, S - 1:03, F4 - 3:03, F1 - 1:38, F3 - 2:24, F2 - 2:47, B - 0:57
M408KÖRNER, RalphDE23:32102 - 1:52, 3 - 1:43, 4 - 3:59, 1 - 4:03, S - 1:11, F4 - 2:55, F1 - 1:56, F3 - 3:04, F2 - 1:23, B - 1:05
M409PASTOR, KaiDEDG0YT24:33103 - 2:07, 2 - 1:35, 4 - 2:18, 1 - 4:41, S - 1:13, F4 - 2:22, F1 - 3:41, F3 - 2:57, F2 - 2:16, B - 1:07
M4010ENBERG, ChristianSE24:40103 - 2:37, 2 - 1:53, 4 - 3:22, 35 - 2:03, 1 - 3:01, S - 1:15, F4 - 2:03, F1 - 1:42, F3 - 3:48, F2 - 1:40, B - 0:58
M4011RUZGIS, KĘSTUTISLT26:46102 - 1:44, 4 - 3:15, 35 - 2:24, 3 - 3:00, 1 - 4:54, S - 1:18, F4 - 2:27, F1 - 1:52, F3 - 2:55, F2 - 1:28, B - 1:06
M4012KUBISIAK, MarekPL27:54103 - 3:50, 4 - 3:13, 2 - 2:18, 1 - 3:13, S - 1:10, F4 - 2:11, F3 - 4:28, F1 - 2:44, F2 - 3:32, B - 0:57
M4013TOIVOLA, JanneFIOH2GXN28:09103 - 2:38, 2 - 4:04, 4 - 2:21, 1 - 6:26, S - 1:07, F4 - 2:42, F1 - 1:57, F3 - 3:50, F2 - 1:45, B - 1:05
M4014LÁSZLÓ, KárolyHU31:20102 - 2:31, 3 - 2:17, 4 - 4:22, 1 - 6:25, S - 1:11, F4 - 2:58, F1 - 3:18, F3 - 4:40, F2 - 1:51, B - 1:27
M4015LINDELL, HenrikSE33:24102 - 1:53, 3 - 3:54, 4 - 4:21, 1 - 5:44, S - 1:14, F4 - 4:08, F1 - 3:49, F3 - 4:45, F2 - 2:09, B - 1:03
M4016POLIK, ImreUSKX4SO35:52103 - 2:51, 2 - 1:48, 1 - 4:04, 4 - 7:38, S - 7:36, F4 - 2:49, F1 - 2:55, F3 - 2:48, F2 - 2:09, B - 0:58
M4017KASEV, MilenBGLZ2MNK36:00103 - 4:33, 2 - 2:45, 4 - 3:55, 1 - 6:26, S - 1:48, F4 - 3:37, F1 - 3:18, F3 - 4:42, F2 - 2:30, B - 1:52
M4018HOČEVAR, AlešSIS56VHA36:24102 - 2:25, 3 - 4:16, 4 - 4:17, 1 - 7:15, S - 1:06, F3 - 6:49, F4 - 3:47, F1 - 2:14, F2 - 2:54, B - 1:03
M4019HARKER, Kenneth USWM5R41:14102 - 5:30, 3 - 2:43, 4 - 6:05, 1 - 10:47, S - 1:33, F4 - 2:36, F1 - 3:46, F3 - 4:24, F2 - 2:09, B - 1:20
M4020NASYBULIN, EduardUS32:5593 - 1:53, 2 - 2:37, 4 - 3:36, 1 - 4:34, S - 1:09, F4 - 2:04, F1 - 1:36, F3 - 3:23, F1 - 8:44, B - 3:00
M4021MEZEI, AttilaATOE1LTS51:2593 - 2:49, 2 - 11:00, 4 - 10:05, 1 - 8:59, S - 1:17, F4 - 2:30, F1 - 3:21, F3 - 5:42, B - 5:19
M4022OH, KWANGSEKRDS2UIB25:25635 - 4:15, 1 - 3:15, S - 1:47, F4 - 2:43, F1 - 4:42, 45 - 2:56, F2 - 4:11, B - 1:13
 
M40PLLEE, HYUNDUKKRDS4RQJ77:3673 - 6:12, 4 - 7:54, 35 - 5:13, 2 - 2:09, 4 - 7:06, S - 26:59, F4 - 4:16, F1 - 4:09, 45 - 4:24, B - 8:36
M40PLÖBERG, MagnusSESA5MOG60:59102 - 2:35, 1 - 8:14, 4 - 9:25, 3 - 4:25, S - 8:13, F4 - 7:58, F3 - 5:06, F1 - 6:56, F2 - 6:21, B - 1:27
M40KIM, IN KYOKRHL1SHY154:55