WCH_2023 - Foxoring - 01.09.2023 | Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65 |
Category: M19, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, F1, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M19 | 1 | DVORNIKOV, Danylo | PL | SP2KMH | 40:12 | 9 | 2 - 2:21, F2 - 5:05, 1 - 4:11, F5 - 5:36, 4 - 3:10, F1 - 3:28, F4 - 5:48, F3 - 5:13, B - 4:46 |
M19 | 2 | FOLWARCZNY, Martin | CZ | 42:32 | 9 | 2 - 2:27, F2 - 6:26, 1 - 4:04, F5 - 6:04, 4 - 3:14, F1 - 3:34, F4 - 5:45, F3 - 5:27, B - 4:58 | |
M19 | 3 | PLEVNÝ, Albert | CZ | 44:20 | 9 | 2 - 2:31, F2 - 6:41, 1 - 4:19, F5 - 5:40, 4 - 3:22, F1 - 3:19, F4 - 6:31, F3 - 6:11, B - 5:07 | |
M19 | 4 | CHYLII, Dmytro | UA | 46:15 | 9 | 2 - 3:11, F2 - 6:18, 1 - 3:38, F5 - 8:03, 4 - 3:06, F1 - 3:36, F4 - 6:55, F3 - 6:00, B - 4:58 | |
M19 | 5 | KLEC, Jakub | CZ | 46:43 | 9 | 2 - 3:45, F2 - 5:43, 1 - 4:06, F5 - 7:12, 4 - 3:48, F1 - 3:48, F4 - 7:06, F3 - 5:35, B - 5:10 | |
M19 | 6 | DEREKOLENKO, Ostap | UA | 47:54 | 9 | F3 - 6:57, F1 - 9:28, 2 - 3:13, F2 - 4:49, 1 - 3:44, F5 - 7:51, 4 - 2:46, F4 - 6:25, B - 2:11 | |
M19 | 7 | WALTER, Oscar | DE | DO2OMW | 54:49 | 9 | 2 - 3:10, F5 - 4:15, F2 - 4:43, 1 - 5:10, 4 - 9:15, F1 - 4:17, F3 - 9:34, F4 - 10:44, B - 3:01 |
M19 | 8 | KARABOIKOV, Boris | BG | 56:14 | 9 | F1 - 4:42, 2 - 3:38, F2 - 5:18, 1 - 4:09, F5 - 8:01, 4 - 7:43, F4 - 8:00, F3 - 7:27, B - 6:35 | |
M19 | 9 | MAZUREK, Maciej | PL | 67:34 | 9 | 2 - 5:18, F2 - 11:57, 1 - 5:14, F5 - 6:57, 4 - 4:26, F1 - 4:01, F4 - 9:01, F3 - 13:10, B - 6:46 | |
M19 | 10 | ZHANG, Teng | CN | 73:02 | 9 | 2 - 5:58, F2 - 9:19, 1 - 5:34, F5 - 8:53, 4 - 4:44, F1 - 5:32, F4 - 10:34, F3 - 12:51, B - 8:53 | |
M19 | 11 | STATSENKO, Pavlo | UA | 79:24 | 9 | 2 - 4:20, F2 - 9:17, 1 - 5:17, F5 - 20:08, 4 - 3:17, F1 - 3:32, F3 - 22:24, F4 - 8:25, B - 2:10 | |
M19 | 12 | TURK, Noa | HR | 80:27 | 9 | 2 - 3:36, F2 - 12:04, 1 - 6:21, F5 - 9:54, 4 - 4:43, F1 - 5:59, F4 - 12:33, F3 - 12:04, B - 12:25 | |
M19 | 13 | HE, Minghao | CN | 81:52 | 9 | 2 - 11:17, F2 - 7:17, 1 - 9:40, F5 - 10:33, 4 - 4:57, F1 - 5:34, F4 - 9:19, F3 - 14:04, B - 8:30 | |
M19 | 14 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 94:12 | 9 | 2 - 11:08, F2 - 11:43, 1 - 11:06, F5 - 10:54, 4 - 5:53, F1 - 6:28, F4 - 11:25, F3 - 15:19, B - 9:40 |
M19 | 15 | DONG, Jiawei | CN | 95:21 | 9 | 2 - 6:25, F5 - 6:53, 4 - 12:17, F2 - 12:01, 1 - 8:21, F1 - 20:42, F4 - 6:45, F3 - 13:56, B - 7:13 | |
M19 | 16 | LECHAN, Maxim | SK | 90:13 | 8 | 2 - 5:19, F5 - 6:49, F2 - 6:39, 1 - 8:31, F1 - 19:07, 4 - 19:23, F4 - 18:09, F4 - 0:11, B - 5:32 | |
M19 | 17 | MURASHIGE, KOICHI | JP | JA1-44425 | 91:00 | 7 | 2 - 15:55, F5 - 9:21, F2 - 5:36, 1 - 9:38, 4 - 14:10, F1 - 7:55, B - 27:35 |
Category: M21, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M21 | 1 | MARCHUK, Oleksandr | UA | 42:12 | 11 | 5 - 2:48, 2 - 3:36, F2 - 4:01, 1 - 3:31, F5 - 4:31, 4 - 2:47, F1 - 3:03, 3 - 3:57, F4 - 4:49, F3 - 4:33, B - 4:03 | |
M21 | 2 | ČERNOCKÝ, Libor | CZ | 43:05 | 11 | 2 - 3:24, F2 - 4:18, 1 - 3:22, F5 - 6:43, 4 - 2:53, F1 - 3:31, 5 - 3:48, F3 - 3:39, F4 - 5:58, 3 - 2:40, B - 2:16 | |
M21 | 3 | IVANOV, Teodor | BG | 45:28 | 11 | 2 - 3:08, F2 - 6:07, 1 - 3:53, F5 - 5:08, 4 - 2:58, F1 - 3:31, 5 - 4:15, F3 - 3:54, F4 - 6:19, 3 - 3:03, B - 2:41 | |
M21 | 4 | ŠROM, Jakub | CZ | 45:56 | 11 | 5 - 2:24, 2 - 4:21, F2 - 4:35, 1 - 3:26, F5 - 5:19, 4 - 3:07, F1 - 3:19, 3 - 3:50, F4 - 4:34, F3 - 5:06, B - 5:24 | |
M21 | 5 | ŠIMÁČEK, Ondřej | CZ | 47:41 | 11 | 5 - 2:11, 2 - 3:44, F5 - 3:12, F2 - 4:54, 1 - 3:34, 4 - 6:56, F1 - 3:44, 3 - 3:52, F4 - 4:51, F3 - 5:51, B - 4:17 | |
M21 | 6 | ISHCHUK, Vladyslav | UA | 49:56 | 11 | 2 - 2:17, F2 - 5:38, 1 - 3:58, F5 - 7:28, 4 - 4:51, F1 - 3:26, 5 - 4:36, F3 - 4:00, F4 - 6:54, 3 - 4:04, B - 2:15 | |
M21 | 7 | EKLUND, Henrik | SE | 50:37 | 11 | 2 - 5:07, F2 - 5:03, 1 - 3:49, F5 - 6:00, 4 - 3:50, F1 - 3:47, 5 - 4:26, F3 - 3:58, F4 - 7:26, 3 - 3:36, B - 3:00 | |
M21 | 8 | IVANKO, Oieksii | UA | 50:48 | 11 | 5 - 3:17, 2 - 3:49, F2 - 4:40, 1 - 4:13, F5 - 5:44, 4 - 5:30, F1 - 3:08, 3 - 4:59, F4 - 4:30, F3 - 5:12, B - 5:12 | |
M21 | 9 | HERGERT, Alexander | DE | 56:20 | 11 | 5 - 3:42, 2 - 7:44, F2 - 6:27, 1 - 4:16, F5 - 5:32, 4 - 3:34, F1 - 3:57, 3 - 4:34, F4 - 5:06, F3 - 6:01, B - 4:47 | |
M21 | 10 | KUBISIAK, Witold | PL | 58:45 | 11 | 2 - 5:02, F2 - 5:56, 1 - 4:49, F5 - 9:13, 4 - 3:32, F1 - 3:54, 5 - 6:24, F3 - 4:37, F4 - 8:02, 3 - 3:42, B - 3:02 | |
M21 | 11 | NAVICKAS, JULIUS | LT | 59:10 | 11 | 5 - 3:24, 2 - 4:39, F2 - 6:18, 1 - 3:59, F5 - 7:07, 4 - 4:39, F1 - 3:27, 3 - 4:32, F4 - 5:32, F3 - 9:31, B - 5:25 | |
M21 | 12 | CHIVULESCU, Matei | RO | 63:16 | 11 | 5 - 4:57, 2 - 5:27, F2 - 6:03, 1 - 4:30, F5 - 7:06, F1 - 5:00, 4 - 3:08, 3 - 8:46, F4 - 4:49, F3 - 6:55, B - 5:56 | |
M21 | 13 | FALA, Gheorghe | US | 63:32 | 11 | 2 - 5:52, F2 - 5:01, 1 - 4:27, F5 - 11:33, 4 - 4:05, F1 - 4:57, 5 - 6:29, F3 - 5:08, F4 - 7:34, 3 - 4:48, B - 3:06 | |
M21 | 14 | VOICU, Razvan Gabriel | RO | 64:21 | 11 | 5 - 3:19, F3 - 5:26, F4 - 10:02, F1 - 8:09, 2 - 5:28, F2 - 6:53, 1 - 4:51, F5 - 6:27, 4 - 3:41, 3 - 6:30, B - 2:55 | |
M21 | 15 | ČUFER, David | SI | S57DN | 66:08 | 11 | 5 - 2:42, 2 - 9:11, F2 - 5:49, 1 - 4:28, F5 - 8:17, 4 - 3:37, F1 - 4:27, 3 - 5:22, F4 - 7:42, F3 - 7:04, B - 6:54 |
M21 | 16 | SKROP, Tamás | HU | 66:30 | 11 | 5 - 2:49, 2 - 5:34, F2 - 6:32, 1 - 4:40, F5 - 8:11, 4 - 4:36, F1 - 5:19, F3 - 9:28, F4 - 10:40, 3 - 4:14, B - 3:43 | |
M21 | 17 | KAMAREVCEVAS, EDUARDAS | LT | 69:09 | 11 | 5 - 2:18, 2 - 9:07, F2 - 8:58, 1 - 4:33, F5 - 7:20, 4 - 3:55, F1 - 4:57, 3 - 5:28, F4 - 6:30, F3 - 8:26, B - 6:54 | |
M21 | 18 | VISKUP, Peter | SK | 71:06 | 11 | 2 - 3:43, F5 - 8:14, F2 - 4:39, 1 - 6:05, 4 - 10:39, F1 - 5:24, 5 - 5:36, F3 - 5:41, F4 - 12:43, 3 - 4:20, B - 3:18 | |
M21 | 19 | ERIKSSON, Mattias | SE | 71:44 | 11 | 2 - 6:43, F2 - 8:04, 1 - 4:50, F5 - 10:15, 4 - 4:22, F1 - 4:19, 5 - 6:56, F3 - 4:54, F4 - 11:55, 3 - 4:47, B - 4:08 | |
M21 | 20 | KURIAK, Jakub | SK | 71:54 | 11 | 5 - 3:06, 2 - 5:32, F2 - 12:49, 1 - 5:02, F5 - 8:54, 4 - 4:23, F1 - 5:05, 3 - 4:51, F4 - 7:27, F3 - 7:03, B - 7:03 | |
M21 | 21 | JURČÍK, Tomáš | SK | 74:32 | 11 | 5 - 3:22, 2 - 6:25, F1 - 4:25, F5 - 4:21, F2 - 5:30, 1 - 8:41, 4 - 11:02, 3 - 9:02, F4 - 6:44, F3 - 7:29, B - 6:55 | |
M21 | 22 | TOSTEBERG, Joakim | SE | 78:29 | 11 | 2 - 9:05, F2 - 10:47, 1 - 5:49, F5 - 7:44, 4 - 4:12, F1 - 4:54, 5 - 5:36, F3 - 5:38, F4 - 14:13, 3 - 5:28, B - 4:10 | |
M21 | 23 | ALLEN, William Joseph | US | KG4OQO | 86:06 | 11 | 5 - 5:50, 2 - 6:53, F2 - 7:15, 1 - 6:00, F5 - 9:15, 4 - 4:47, F1 - 6:14, 3 - 7:28, F4 - 11:29, F3 - 13:02, B - 7:07 |
M21 | 24 | KROSS, Jonathan Alexander | US | 92:43 | 11 | 5 - 5:15, F1 - 8:40, 2 - 6:07, F2 - 13:05, 1 - 6:17, F5 - 11:19, 4 - 5:42, 3 - 11:47, F4 - 6:37, F3 - 9:44, B - 7:22 | |
M21 | 25 | TAMAŠEVIČIUS, AUDRIUS | LT | 94:25 | 11 | 5 - 5:23, 2 - 12:31, F2 - 9:41, 1 - 6:30, F5 - 9:19, 4 - 6:25, F1 - 7:48, F3 - 11:53, F4 - 12:03, 3 - 7:13, B - 5:01 | |
M21 | 26 | QI, Jiayu | CN | 97:48 | 11 | 5 - 4:28, 2 - 6:40, F2 - 11:56, 1 - 7:37, F5 - 12:33, 4 - 6:49, F1 - 6:41, F3 - 11:54, F4 - 12:46, 3 - 4:55, B - 10:52 | |
M21 | 27 | ŽIVČIĆ, Ivan | HR | 9A2ZI | 98:05 | 11 | 2 - 5:34, F2 - 10:32, 1 - 7:13, F5 - 11:59, 4 - 6:10, F1 - 6:49, 5 - 10:38, F3 - 9:19, F4 - 16:22, 3 - 6:43, B - 5:48 |
M21 | 28 | SZABÓ, Gábor | HU | 106:12 | 11 | 5 - 5:39, 2 - 9:44, F5 - 9:17, F2 - 8:26, 1 - 7:14, 4 - 15:21, F1 - 6:34, 3 - 10:32, F4 - 8:15, F3 - 10:45, B - 13:29 | |
M21 | 29 | YANO, TATSUKI | JP | JJ1FBF | 96:24 | 10 | 5 - 6:34, 2 - 12:02, F5 - 8:56, F2 - 7:32, 1 - 10:14, 4 - 17:22, F1 - 6:52, F4 - 10:18, 3 - 8:44, B - 7:03 |
M21 | 30 | LI, Jinlong | CN | 104:51 | 10 | 5 - 3:37, F1 - 7:02, 2 - 9:16, F5 - 7:51, F2 - 9:54, 1 - 5:59, 4 - 10:44, 3 - 8:24, F4 - 6:09, B - 35:12 | |
M21 | 31 | ZHANG, Yuze | CN | 91:14 | 9 | 5 - 7:27, 2 - 14:46, F2 - 14:53, F5 - 10:00, 4 - 7:01, F1 - 6:28, 3 - 11:52, F4 - 10:36, B - 7:29 | |
M21 | 32 | OLSEN, Simen Ouff | NO | 97:11 | 9 | 2 - 12:26, F2 - 20:05, 1 - 6:08, F5 - 16:33, 4 - 5:44, F1 - 5:43, 5 - 10:12, F3 - 8:34, B - 10:56 | |
M21 | 33 | BÍRÓ, Bence | HU | 104:53 | 9 | 2 - 11:34, 1 - 24:52, F2 - 12:24, F5 - 4:40, 4 - 6:30, F1 - 7:40, 3 - 7:43, F4 - 18:29, B - 10:16 | |
M21 | 34 | NEMOTO, HIBIKI | JP | JF9QXN | 106:39 | 9 | 5 - 8:04, 2 - 11:04, F2 - 23:21, 1 - 12:46, F5 - 15:16, 4 - 6:56, F1 - 7:22, F4 - 15:04, B - 6:03 |
M21 | 35 | HULSI, Niila | FI | 110:14 | 7 | 2 - 15:08, F2 - 15:52, 1 - 9:51, 5 - 22:04, F3 - 10:43, F4 - 16:24, B - 19:14 | |
M21 | no START | STEIN, Nils | DE | 139:58 | |||
M21 | no START | PASTOR, Kai | DE | DG0YT | 196:58 |
Category: M40, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F3, F4, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M40 | 1 | OMA, Jakub | CZ | 43:28 | 9 | 2 - 2:26, 1 - 6:59, 4 - 7:04, F1 - 3:31, 3 - 3:53, F4 - 4:14, 5 - 5:37, F3 - 4:27, B - 4:39 | |
M40 | 2 | BRATCHUK, Serhii | UA | 45:11 | 9 | 5 - 2:35, 2 - 4:06, 1 - 6:27, 4 - 8:39, F1 - 3:34, 3 - 3:52, F4 - 5:01, F3 - 5:33, B - 4:42 | |
M40 | 3 | SHTANKO, Serhii | UA | 45:46 | 9 | 5 - 3:10, 2 - 4:09, 1 - 7:01, 4 - 8:18, F1 - 4:00, 3 - 4:11, F4 - 4:26, F3 - 5:24, B - 4:28 | |
M40 | 4 | HIKL, Tomáš | CZ | 45:49 | 9 | 5 - 2:29, 2 - 3:57, 1 - 6:40, 4 - 7:48, F1 - 3:40, 3 - 4:08, F4 - 5:25, F3 - 5:57, B - 5:04 | |
M40 | 5 | VORÁČEK, Michal | CZ | 48:14 | 9 | 2 - 2:19, 1 - 7:13, 4 - 9:13, F1 - 4:21, 5 - 4:51, F3 - 4:42, F4 - 8:48, 3 - 3:07, B - 2:56 | |
M40 | 6 | KÖRNER, Ralph | DE | 58:35 | 9 | 2 - 2:44, 1 - 8:26, 4 - 9:59, F1 - 4:43, 3 - 5:13, F4 - 6:28, 5 - 7:12, F3 - 5:42, B - 7:28 | |
M40 | 7 | GNIEDOV, Volodymyr | UA | 59:05 | 9 | 5 - 3:46, 2 - 7:10, 1 - 7:20, 4 - 9:12, F1 - 4:17, 3 - 5:10, F4 - 6:19, F3 - 7:19, B - 7:40 | |
M40 | 8 | LÁSZLÓ, Károly | HU | 64:19 | 9 | F1 - 6:39, 4 - 4:22, 1 - 9:13, 2 - 11:46, 5 - 6:21, F3 - 5:54, F4 - 10:22, 3 - 4:54, B - 3:59 | |
M40 | 9 | ENBERG, Christian | SE | 65:56 | 9 | F1 - 4:35, 4 - 4:20, 1 - 10:03, 2 - 11:33, 5 - 9:00, F3 - 5:26, F4 - 10:17, 3 - 4:59, B - 5:02 | |
M40 | 10 | KUBISIAK, Marek | PL | 68:58 | 9 | 5 - 4:08, F3 - 8:05, F4 - 8:48, F1 - 10:44, 2 - 4:01, 1 - 10:32, 4 - 10:18, 3 - 7:36, B - 4:01 | |
M40 | 11 | TOIVOLA, Janne | FI | OH2GXN | 74:25 | 9 | 5 - 9:30, 2 - 5:29, F1 - 3:52, 1 - 8:46, 4 - 11:56, 3 - 8:28, F4 - 10:11, F3 - 7:47, B - 7:48 |
M40 | 12 | NASYBULIN, Eduard | US | 77:34 | 9 | 5 - 4:17, 2 - 7:32, 1 - 9:41, 4 - 11:43, F1 - 4:15, F3 - 12:54, F4 - 15:34, 3 - 7:35, B - 3:16 | |
M40 | 13 | MEZEI, Attila | AT | OE1LTS | 86:49 | 9 | 5 - 10:23, 2 - 6:52, 1 - 11:57, 4 - 13:44, F1 - 6:12, 3 - 8:04, F4 - 7:34, F3 - 11:01, B - 10:12 |
M40 | 14 | HOČEVAR, Aleš | SI | S56VHA | 88:42 | 9 | 5 - 4:21, 2 - 4:55, 1 - 9:49, 4 - 9:54, F1 - 5:30, 3 - 27:26, F4 - 8:19, F3 - 9:27, B - 8:13 |
M40 | 15 | POLIK, Imre | US | KX4SO | 91:50 | 9 | 5 - 6:18, F1 - 8:51, 2 - 15:40, 1 - 10:35, 4 - 12:15, 3 - 9:33, F4 - 7:25, F3 - 11:57, B - 8:30 |
M40 | 16 | GOLOVITSYN, Nikita | DE | 40:03 | 8 | 5 - 3:04, 2 - 4:20, F1 - 2:53, 4 - 2:19, 3 - 5:20, F4 - 5:40, F3 - 5:14, B - 10:33 | |
M40 | 17 | ÖBERG, Magnus | SE | SA5MOG | 102:26 | 8 | 5 - 5:43, F1 - 10:38, |
M40 | 18 | KIM, IN KYO | KR | HL1SHY | 98:45 | 5 | 5 - 7:55, 2 - 21:45, 4 - 19:30, F1 - 11:55, B - 36:03 |
M40 | no START | OH, KWANGSE | KR | DS2UIB | 169:58 | ||
M40 | no START | LINDELL, Henrik | SE | 223:58 | |||
M40 | PL | LEE, HYUNDUK | KR | DS4RQJ | 138:38 | 4 | F1 - 16:38, 5 - 20:22, 2 - 14:06, |
M40 | PL | KASEV, Milen | BG | LZ2MNK | 121:06 | 9 | 5 - 6:01, 2 - 10:58, 1 - 21:58, 4 - 19:16, F1 - 9:47, 3 - 11:09, F4 - 14:06, F3 - 16:46, B - 9:45 |
M40 | no START | GUTMANN, Michael | DE | 211:58 |
Category: M50, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, F1, F3, F4, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M50 | 1 | MAGNUSSON, Per | SE | SA5BYZ | 42:11 | 8 | F1 - 3:07, 4 - 2:40, 1 - 6:55, 2 - 9:06, 5 - 4:57, F3 - 4:58, F4 - 7:01, B - 2:50 |
M50 | 2 | MELIN, Hakan | SE | 45:23 | 8 | 2 - 2:18, 1 - 8:00, 4 - 9:04, F1 - 4:32, 5 - 5:21, F3 - 5:19, F4 - 7:50, B - 2:20 | |
M50 | 3 | HROUDA, Petr | CZ | 46:14 | 8 | 2 - 4:18, 1 - 8:23, 4 - 8:10, F1 - 4:04, 5 - 4:58, F3 - 5:12, F4 - 8:29, B - 1:58 | |
M50 | 4 | ŠINDELKA, Antonín | CZ | 46:24 | 8 | 2 - 2:35, 1 - 7:08, 4 - 9:32, F1 - 3:54, 5 - 5:11, F3 - 4:54, F4 - 10:27, B - 2:03 | |
M50 | 5 | ŽÁČEK, Zbyněk | CZ | 50:48 | 8 | 5 - 7:44, 2 - 4:32, 1 - 7:02, 4 - 7:47, F1 - 4:50, F4 - 6:50, F3 - 6:20, B - 5:07 | |
M50 | 6 | VIIRA, Andres | EE | 52:43 | 8 | 2 - 3:48, 1 - 9:03, 4 - 10:30, F1 - 5:11, 5 - 6:15, F3 - 5:22, F4 - 9:33, B - 2:13 | |
M50 | 7 | KUUSIK, Kalle | EE | 54:21 | 8 | F1 - 3:55, 4 - 4:44, 1 - 8:53, 2 - 11:41, 5 - 5:41, F3 - 6:19, F4 - 9:57, B - 2:35 | |
M50 | 8 | AGRELL, Erik | SE | SM6-8406 | 55:40 | 8 | 2 - 3:10, 1 - 8:09, 4 - 9:25, F1 - 4:52, 5 - 5:07, F3 - 8:32, F4 - 12:59, B - 2:47 |
M50 | 9 | CHERNIAVSKY, Sergey | DE | 55:43 | 8 | F1 - 3:29, 4 - 3:58, 1 - 9:21, 2 - 12:56, 2 - 0:31, 5 - 4:57, F3 - 6:19, F4 - 10:39, B - 2:51 | |
M50 | 10 | MUCSI, Mihály | HU | 57:53 | 8 | F1 - 10:20, 4 - 3:28, 1 - 6:59, 2 - 10:39, 5 - 7:12, F4 - 5:38, F3 - 7:14, B - 5:32 | |
M50 | 11 | KALVELIS, VLADAS | LT | 60:50 | 8 | 5 - 4:16, 2 - 5:21, 1 - 9:21, 4 - 12:28, F1 - 4:39, F4 - 8:05, F3 - 8:20, B - 7:35 | |
M50 | 12 | KRÁL, Jozef | SK | 63:47 | 8 | 2 - 2:39, 1 - 11:57, 4 - 12:52, F1 - 5:54, 5 - 8:03, F3 - 7:29, F4 - 10:38, B - 3:20 | |
M50 | 13 | MYACHIN, Alexander | US | 64:43 | 8 | F1 - 5:40, 4 - 8:50, 4 - 0:03, 1 - 11:44, 2 - 11:51, 5 - 5:50, F3 - 6:57, F4 - 10:09, B - 2:56 | |
M50 | 14 | HENNEBERG, Jens | DE | DL8UAN | 64:59 | 8 | F1 - 2:56, 2 - 13:26, 1 - 9:29, 4 - 11:13, 5 - 9:19, F3 - 4:56, F4 - 10:41, B - 2:14 |
M50 | 15 | BISHOP, Robin | GB | RS213497 | 65:24 | 8 | F1 - 4:42, 4 - 4:56, 1 - 10:20, 2 - 14:48, 5 - 7:37, F3 - 6:48, F4 - 11:34, B - 3:43 |
M50 | 16 | SKUDRICKAS, ALGIRDAS | LT | 66:42 | 8 | 2 - 2:01, 1 - 8:02, 4 - 9:27, F1 - 6:23, 5 - 4:52, F3 - 6:16, | |
M50 | 17 | ADACHI, TATSUHIKO | JP | JA2-34831 | 66:58 | 8 | F1 - 4:25, 4 - 5:22, 2 - 8:52, 1 - 9:24, 5 - 15:31, F3 - 7:29, F4 - 12:46, B - 2:28 |
M50 | 18 | KOLODIAZHNYI, Vasyl | UA | 67:25 | 8 | F3 - 10:27, 5 - 10:23, 2 - 11:01, 1 - 8:38, 4 - 9:49, F1 - 4:57, F4 - 9:18, B - 2:09 | |
M50 | 19 | MUCSI, Zsolt | HU | 69:19 | 8 | 5 - 9:43, 2 - 6:09, 1 - 8:30, 4 - 18:01, F1 - 4:03, F4 - 7:55, F3 - 8:27, B - 5:44 | |
M50 | 20 | MAZUREK, Jan | PL | SP8NFM | 69:29 | 8 | F1 - 5:14, 4 - 5:58, 1 - 12:20, 2 - 13:00, 5 - 6:14, F3 - 10:12, F4 - 12:25, B - 3:17 |
M50 | 21 | MARCU, Adrian Florin | RO | YO7LOI | 69:33 | 8 | F1 - 5:04, 4 - 4:35, 1 - 10:17, 2 - 16:01, 5 - 7:55, F3 - 7:42, F4 - 13:20, B - 3:46 |
M50 | 22 | SKROP, Róbert | HU | 70:06 | 8 | 2 - 3:19, 1 - 11:57, 4 - 14:59, F1 - 6:04, 5 - 8:01, F3 - 8:41, F4 - 11:19, B - 4:55 | |
M50 | 23 | FEKIAČ, Jozef | SK | OM3CCE | 71:23 | 8 | 2 - 4:58, 1 - 11:34, 4 - 13:52, F1 - 6:23, 5 - 7:44, F3 - 7:39, F4 - 15:03, B - 3:10 |
M50 | 24 | JEREB, Ivo | SI | S57AL | 72:38 | 8 | 2 - 6:14, 4 - 7:22, 1 - 12:25, F1 - 17:53, 5 - 6:22, F3 - 6:10, F4 - 12:08, B - 3:14 |
M50 | 25 | MITEV, Nikolai | BG | LZ4ND | 73:26 | 8 | 2 - 4:43, 1 - 10:35, 4 - 13:20, F1 - 6:09, 5 - 7:21, F4 - 10:47, F3 - 11:11, B - 8:25 |
M50 | 26 | LEHTOSAARI, Kimmo | FI | OH2JKU | 74:09 | 8 | 2 - 4:46, 1 - 8:24, 4 - 10:03, F1 - 4:23, 5 - 24:36, F3 - 5:10, F4 - 12:21, B - 3:46 |
M50 | 27 | GEDE, Tarmo | EE | 77:37 | 8 | 5 - 10:25, F1 - 8:58, 2 - 5:28, 1 - 9:39, 4 - 11:54, F4 - 12:17, F3 - 11:29, B - 6:46 | |
M50 | 28 | CHOI, INTAEK | KR | 6K2GQO | 79:19 | 8 | 2 - 10:03, 1 - 12:22, 4 - 15:03, F1 - 7:58, 5 - 8:04, F3 - 7:45, F4 - 13:21, B - 3:53 |
M50 | 29 | TUDUREAN, Traian | RO | YO8RTT | 79:27 | 8 | 5 - 5:44, 2 - 8:55, F1 - 4:26, 1 - 9:29, 4 - 11:35, F4 - 12:12, F3 - 19:41, B - 6:37 |
M50 | 30 | TROJER, Andrej | SI | S50TA | 82:59 | 8 | 2 - 3:33, 5 - 6:28, F3 - 10:28, 1 - 34:14, 4 - 12:21, F1 - 5:05, F4 - 8:03, B - 2:11 |
M50 | 31 | EICHLER, Gerald | DE | DL1DSR | 85:06 | 8 | F1 - 5:32, 4 - 5:41, 1 - 14:50, 2 - 16:10, 5 - 9:09, F3 - 10:53, F4 - 17:16, B - 4:38 |
M50 | 32 | HARKER, Kenneth | US | WM5R | 88:47 | 8 | 5 - 8:55, 2 - 8:40, 1 - 12:31, 4 - 13:20, F1 - 6:20, F4 - 17:33, F3 - 12:43, B - 7:54 |
M50 | 33 | TSENKOV, Viktor | BG | LZ3NN | 98:25 | 8 | 5 - 9:14, F3 - 5:46, F4 - 21:40, F1 - 10:39, 2 - 16:15, 1 - 9:40, 4 - 13:38, B - 10:41 |
M50 | 34 | OLSEN, Svein | NO | LA6KCA | 102:48 | 8 | F1 - 6:26, 2 - 7:02, 1 - 12:28, 4 - 15:48, 5 - 16:37, F3 - 9:42, F4 - 26:10, B - 6:25 |
M50 | 35 | DING, Junfu | CN | 104:05 | 8 | F1 - 5:51, 4 - 7:33, 1 - 15:10, 5 - 31:07, 2 - 13:06, F3 - 12:25, F4 - 15:10, B - 2:48 | |
M50 | 36 | DAVERVELD, Marcel | NL | PE5TT | 65:58 | 7 | F1 - 6:17, 4 - 5:03, 2 - 12:49, 5 - 9:18, F3 - 9:12, F4 - 17:56, B - 4:15 |
M50 | 37 | BOER, Botond | RO | YO5CVE | 73:03 | 7 | 2 - 10:00, 1 - 14:15, 4 - 14:22, F1 - 9:04, 5 - 8:52, F4 - 12:19, B - 3:20 |
M50 | 38 | ANTTILA, Juha | FI | OH2-2032 | 97:54 | 7 | F1 - 14:40, 1 - 22:50, 2 - 16:56, 5 - 10:59, F3 - 11:01, F4 - 16:36, B - 3:46 |
M50 | 39 | TAMAO, TOSHIHIKO | JP | JG5EUQ | 88:26 | 6 | 2 - 8:45, F1 - 8:31, 4 - 19:05, 5 - 18:40, F4 - 15:11, B - 16:57 |
M50 | 40 | KUŽNER, Miroslav | SI | S52KK | 103:49 | 6 | 4 - 35:21, 1 - 16:59, 2 - 18:06, F1 - 10:53, F4 - 15:37, B - 5:46 |
