WCH_2023 - Foxoring - 01.09.2023STOP

Category: M19, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH40:1292 - 2:21, F2 - 5:05, 1 - 4:11, F5 - 5:36, 4 - 3:10, F1 - 3:28, F4 - 5:48, F3 - 5:13, B - 4:46
M192FOLWARCZNY, MartinCZ42:3292 - 2:27, F2 - 6:26, 1 - 4:04, F5 - 6:04, 4 - 3:14, F1 - 3:34, F4 - 5:45, F3 - 5:27, B - 4:58
M193PLEVNÝ, AlbertCZ44:2092 - 2:31, F2 - 6:41, 1 - 4:19, F5 - 5:40, 4 - 3:22, F1 - 3:19, F4 - 6:31, F3 - 6:11, B - 5:07
M194CHYLII, DmytroUA46:1592 - 3:11, F2 - 6:18, 1 - 3:38, F5 - 8:03, 4 - 3:06, F1 - 3:36, F4 - 6:55, F3 - 6:00, B - 4:58
M195KLEC, JakubCZ46:4392 - 3:45, F2 - 5:43, 1 - 4:06, F5 - 7:12, 4 - 3:48, F1 - 3:48, F4 - 7:06, F3 - 5:35, B - 5:10
M196DEREKOLENKO, OstapUA47:549F3 - 6:57, F1 - 9:28, 2 - 3:13, F2 - 4:49, 1 - 3:44, F5 - 7:51, 4 - 2:46, F4 - 6:25, B - 2:11
M197WALTER, OscarDEDO2OMW54:4992 - 3:10, F5 - 4:15, F2 - 4:43, 1 - 5:10, 4 - 9:15, F1 - 4:17, F3 - 9:34, F4 - 10:44, B - 3:01
M198KARABOIKOV, BorisBG56:149F1 - 4:42, 2 - 3:38, F2 - 5:18, 1 - 4:09, F5 - 8:01, 4 - 7:43, F4 - 8:00, F3 - 7:27, B - 6:35
M199MAZUREK, MaciejPL67:3492 - 5:18, F2 - 11:57, 1 - 5:14, F5 - 6:57, 4 - 4:26, F1 - 4:01, F4 - 9:01, F3 - 13:10, B - 6:46
M1910ZHANG, TengCN73:0292 - 5:58, F2 - 9:19, 1 - 5:34, F5 - 8:53, 4 - 4:44, F1 - 5:32, F4 - 10:34, F3 - 12:51, B - 8:53
M1911STATSENKO, PavloUA79:2492 - 4:20, F2 - 9:17, 1 - 5:17, F5 - 20:08, 4 - 3:17, F1 - 3:32, F3 - 22:24, F4 - 8:25, B - 2:10
M1912TURK, NoaHR80:2792 - 3:36, F2 - 12:04, 1 - 6:21, F5 - 9:54, 4 - 4:43, F1 - 5:59, F4 - 12:33, F3 - 12:04, B - 12:25
M1913HE, MinghaoCN81:5292 - 11:17, F2 - 7:17, 1 - 9:40, F5 - 10:33, 4 - 4:57, F1 - 5:34, F4 - 9:19, F3 - 14:04, B - 8:30
M1914KUPNIEWSKI, ŁukaszPLSP2KMH94:1292 - 11:08, F2 - 11:43, 1 - 11:06, F5 - 10:54, 4 - 5:53, F1 - 6:28, F4 - 11:25, F3 - 15:19, B - 9:40
M1915DONG, JiaweiCN95:2192 - 6:25, F5 - 6:53, 4 - 12:17, F2 - 12:01, 1 - 8:21, F1 - 20:42, F4 - 6:45, F3 - 13:56, B - 7:13
M1916LECHAN, MaximSK90:1382 - 5:19, F5 - 6:49, F2 - 6:39, 1 - 8:31, F1 - 19:07, 4 - 19:23, F4 - 18:09, F4 - 0:11, B - 5:32
M1917MURASHIGE, KOICHIJPJA1-4442591:0072 - 15:55, F5 - 9:21, F2 - 5:36, 1 - 9:38, 4 - 14:10, F1 - 7:55, B - 27:35

Category: M21, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M211MARCHUK, OleksandrUA42:12115 - 2:48, 2 - 3:36, F2 - 4:01, 1 - 3:31, F5 - 4:31, 4 - 2:47, F1 - 3:03, 3 - 3:57, F4 - 4:49, F3 - 4:33, B - 4:03
M212ČERNOCKÝ, LiborCZ43:05112 - 3:24, F2 - 4:18, 1 - 3:22, F5 - 6:43, 4 - 2:53, F1 - 3:31, 5 - 3:48, F3 - 3:39, F4 - 5:58, 3 - 2:40, B - 2:16
M213IVANOV, TeodorBG45:28112 - 3:08, F2 - 6:07, 1 - 3:53, F5 - 5:08, 4 - 2:58, F1 - 3:31, 5 - 4:15, F3 - 3:54, F4 - 6:19, 3 - 3:03, B - 2:41
M214ŠROM, JakubCZ45:56115 - 2:24, 2 - 4:21, F2 - 4:35, 1 - 3:26, F5 - 5:19, 4 - 3:07, F1 - 3:19, 3 - 3:50, F4 - 4:34, F3 - 5:06, B - 5:24
M215ŠIMÁČEK, OndřejCZ47:41115 - 2:11, 2 - 3:44, F5 - 3:12, F2 - 4:54, 1 - 3:34, 4 - 6:56, F1 - 3:44, 3 - 3:52, F4 - 4:51, F3 - 5:51, B - 4:17
M216ISHCHUK, VladyslavUA49:56112 - 2:17, F2 - 5:38, 1 - 3:58, F5 - 7:28, 4 - 4:51, F1 - 3:26, 5 - 4:36, F3 - 4:00, F4 - 6:54, 3 - 4:04, B - 2:15
M217EKLUND, HenrikSE50:37112 - 5:07, F2 - 5:03, 1 - 3:49, F5 - 6:00, 4 - 3:50, F1 - 3:47, 5 - 4:26, F3 - 3:58, F4 - 7:26, 3 - 3:36, B - 3:00
M218IVANKO, OieksiiUA50:48115 - 3:17, 2 - 3:49, F2 - 4:40, 1 - 4:13, F5 - 5:44, 4 - 5:30, F1 - 3:08, 3 - 4:59, F4 - 4:30, F3 - 5:12, B - 5:12
M219HERGERT, AlexanderDE56:20115 - 3:42, 2 - 7:44, F2 - 6:27, 1 - 4:16, F5 - 5:32, 4 - 3:34, F1 - 3:57, 3 - 4:34, F4 - 5:06, F3 - 6:01, B - 4:47
M2110KUBISIAK, WitoldPL58:45112 - 5:02, F2 - 5:56, 1 - 4:49, F5 - 9:13, 4 - 3:32, F1 - 3:54, 5 - 6:24, F3 - 4:37, F4 - 8:02, 3 - 3:42, B - 3:02
M2111NAVICKAS, JULIUSLT59:10115 - 3:24, 2 - 4:39, F2 - 6:18, 1 - 3:59, F5 - 7:07, 4 - 4:39, F1 - 3:27, 3 - 4:32, F4 - 5:32, F3 - 9:31, B - 5:25
M2112CHIVULESCU, MateiRO63:16115 - 4:57, 2 - 5:27, F2 - 6:03, 1 - 4:30, F5 - 7:06, F1 - 5:00, 4 - 3:08, 3 - 8:46, F4 - 4:49, F3 - 6:55, B - 5:56
M2113FALA, GheorgheUS63:32112 - 5:52, F2 - 5:01, 1 - 4:27, F5 - 11:33, 4 - 4:05, F1 - 4:57, 5 - 6:29, F3 - 5:08, F4 - 7:34, 3 - 4:48, B - 3:06
M2114VOICU, Razvan GabrielRO64:21115 - 3:19, F3 - 5:26, F4 - 10:02, F1 - 8:09, 2 - 5:28, F2 - 6:53, 1 - 4:51, F5 - 6:27, 4 - 3:41, 3 - 6:30, B - 2:55
M2115ČUFER, DavidSIS57DN66:08115 - 2:42, 2 - 9:11, F2 - 5:49, 1 - 4:28, F5 - 8:17, 4 - 3:37, F1 - 4:27, 3 - 5:22, F4 - 7:42, F3 - 7:04, B - 6:54
M2116SKROP, TamásHU66:30115 - 2:49, 2 - 5:34, F2 - 6:32, 1 - 4:40, F5 - 8:11, 4 - 4:36, F1 - 5:19, F3 - 9:28, F4 - 10:40, 3 - 4:14, B - 3:43
M2117KAMAREVCEVAS, EDUARDASLT69:09115 - 2:18, 2 - 9:07, F2 - 8:58, 1 - 4:33, F5 - 7:20, 4 - 3:55, F1 - 4:57, 3 - 5:28, F4 - 6:30, F3 - 8:26, B - 6:54
M2118VISKUP, PeterSK71:06112 - 3:43, F5 - 8:14, F2 - 4:39, 1 - 6:05, 4 - 10:39, F1 - 5:24, 5 - 5:36, F3 - 5:41, F4 - 12:43, 3 - 4:20, B - 3:18
M2119ERIKSSON, MattiasSE71:44112 - 6:43, F2 - 8:04, 1 - 4:50, F5 - 10:15, 4 - 4:22, F1 - 4:19, 5 - 6:56, F3 - 4:54, F4 - 11:55, 3 - 4:47, B - 4:08
M2120KURIAK, JakubSK71:54115 - 3:06, 2 - 5:32, F2 - 12:49, 1 - 5:02, F5 - 8:54, 4 - 4:23, F1 - 5:05, 3 - 4:51, F4 - 7:27, F3 - 7:03, B - 7:03
M2121JURČÍK, TomášSK74:32115 - 3:22, 2 - 6:25, F1 - 4:25, F5 - 4:21, F2 - 5:30, 1 - 8:41, 4 - 11:02, 3 - 9:02, F4 - 6:44, F3 - 7:29, B - 6:55
M2122TOSTEBERG, JoakimSE78:29112 - 9:05, F2 - 10:47, 1 - 5:49, F5 - 7:44, 4 - 4:12, F1 - 4:54, 5 - 5:36, F3 - 5:38, F4 - 14:13, 3 - 5:28, B - 4:10
M2123ALLEN, William JosephUSKG4OQO86:06115 - 5:50, 2 - 6:53, F2 - 7:15, 1 - 6:00, F5 - 9:15, 4 - 4:47, F1 - 6:14, 3 - 7:28, F4 - 11:29, F3 - 13:02, B - 7:07
M2124KROSS, Jonathan AlexanderUS92:43115 - 5:15, F1 - 8:40, 2 - 6:07, F2 - 13:05, 1 - 6:17, F5 - 11:19, 4 - 5:42, 3 - 11:47, F4 - 6:37, F3 - 9:44, B - 7:22
M2125TAMAŠEVIČIUS, AUDRIUSLT94:25115 - 5:23, 2 - 12:31, F2 - 9:41, 1 - 6:30, F5 - 9:19, 4 - 6:25, F1 - 7:48, F3 - 11:53, F4 - 12:03, 3 - 7:13, B - 5:01
M2126QI, JiayuCN97:48115 - 4:28, 2 - 6:40, F2 - 11:56, 1 - 7:37, F5 - 12:33, 4 - 6:49, F1 - 6:41, F3 - 11:54, F4 - 12:46, 3 - 4:55, B - 10:52
M2127ŽIVČIĆ, IvanHR9A2ZI98:05112 - 5:34, F2 - 10:32, 1 - 7:13, F5 - 11:59, 4 - 6:10, F1 - 6:49, 5 - 10:38, F3 - 9:19, F4 - 16:22, 3 - 6:43, B - 5:48
M2128SZABÓ, GáborHU106:12115 - 5:39, 2 - 9:44, F5 - 9:17, F2 - 8:26, 1 - 7:14, 4 - 15:21, F1 - 6:34, 3 - 10:32, F4 - 8:15, F3 - 10:45, B - 13:29
M2129YANO, TATSUKIJPJJ1FBF96:24105 - 6:34, 2 - 12:02, F5 - 8:56, F2 - 7:32, 1 - 10:14, 4 - 17:22, F1 - 6:52, F4 - 10:18, 3 - 8:44, B - 7:03
M2130LI, JinlongCN104:51105 - 3:37, F1 - 7:02, 2 - 9:16, F5 - 7:51, F2 - 9:54, 1 - 5:59, 4 - 10:44, 3 - 8:24, F4 - 6:09, B - 35:12
M2131ZHANG, YuzeCN91:1495 - 7:27, 2 - 14:46, F2 - 14:53, F5 - 10:00, 4 - 7:01, F1 - 6:28, 3 - 11:52, F4 - 10:36, B - 7:29
M2132OLSEN, Simen OuffNO97:1192 - 12:26, F2 - 20:05, 1 - 6:08, F5 - 16:33, 4 - 5:44, F1 - 5:43, 5 - 10:12, F3 - 8:34, B - 10:56
M2133BÍRÓ, BenceHU104:5392 - 11:34, 1 - 24:52, F2 - 12:24, F5 - 4:40, 4 - 6:30, F1 - 7:40, 3 - 7:43, F4 - 18:29, B - 10:16
M2134NEMOTO, HIBIKIJPJF9QXN106:3995 - 8:04, 2 - 11:04, F2 - 23:21, 1 - 12:46, F5 - 15:16, 4 - 6:56, F1 - 7:22, F4 - 15:04, B - 6:03
M2135HULSI, NiilaFI110:1472 - 15:08, F2 - 15:52, 1 - 9:51, 5 - 22:04, F3 - 10:43, F4 - 16:24, B - 19:14
 
M21no STARTSTEIN, NilsDE139:58
M21no STARTPASTOR, KaiDEDG0YT196:58

Category: M40, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, F1, F3, F4, B

Cat.PlaceNameCounryIndexTIMETxSequence
M401OMA, JakubCZ43:2892 - 2:26, 1 - 6:59, 4 - 7:04, F1 - 3:31, 3 - 3:53, F4 - 4:14, 5 - 5:37, F3 - 4:27, B - 4:39
M402BRATCHUK, SerhiiUA45:1195 - 2:35, 2 - 4:06, 1 - 6:27, 4 - 8:39, F1 - 3:34, 3 - 3:52, F4 - 5:01, F3 - 5:33, B - 4:42
M403SHTANKO, SerhiiUA45:4695 - 3:10, 2 - 4:09, 1 - 7:01, 4 - 8:18, F1 - 4:00, 3 - 4:11, F4 - 4:26, F3 - 5:24, B - 4:28
M404HIKL, TomášCZ45:4995 - 2:29, 2 - 3:57, 1 - 6:40, 4 - 7:48, F1 - 3:40, 3 - 4:08, F4 - 5:25, F3 - 5:57, B - 5:04
M405VORÁČEK, MichalCZ48:1492 - 2:19, 1 - 7:13, 4 - 9:13, F1 - 4:21, 5 - 4:51, F3 - 4:42, F4 - 8:48, 3 - 3:07, B - 2:56
M406KÖRNER, RalphDE58:3592 - 2:44, 1 - 8:26, 4 - 9:59, F1 - 4:43, 3 - 5:13, F4 - 6:28, 5 - 7:12, F3 - 5:42, B - 7:28
M407GNIEDOV, VolodymyrUA59:0595 - 3:46, 2 - 7:10, 1 - 7:20, 4 - 9:12, F1 - 4:17, 3 - 5:10, F4 - 6:19, F3 - 7:19, B - 7:40
M408LÁSZLÓ, KárolyHU64:199F1 - 6:39, 4 - 4:22, 1 - 9:13, 2 - 11:46, 5 - 6:21, F3 - 5:54, F4 - 10:22, 3 - 4:54, B - 3:59
M409ENBERG, ChristianSE65:569F1 - 4:35, 4 - 4:20, 1 - 10:03, 2 - 11:33, 5 - 9:00, F3 - 5:26, F4 - 10:17, 3 - 4:59, B - 5:02
M4010KUBISIAK, MarekPL68:5895 - 4:08, F3 - 8:05, F4 - 8:48, F1 - 10:44, 2 - 4:01, 1 - 10:32, 4 - 10:18, 3 - 7:36, B - 4:01
M4011TOIVOLA, JanneFIOH2GXN74:2595 - 9:30, 2 - 5:29, F1 - 3:52, 1 - 8:46, 4 - 11:56, 3 - 8:28, F4 - 10:11, F3 - 7:47, B - 7:48
M4012NASYBULIN, EduardUS77:3495 - 4:17, 2 - 7:32, 1 - 9:41, 4 - 11:43, F1 - 4:15, F3 - 12:54, F4 - 15:34, 3 - 7:35, B - 3:16
M4013MEZEI, AttilaATOE1LTS86:4995 - 10:23, 2 - 6:52, 1 - 11:57, 4 - 13:44, F1 - 6:12, 3 - 8:04, F4 - 7:34, F3 - 11:01, B - 10:12
M4014HOČEVAR, AlešSIS56VHA88:4295 - 4:21, 2 - 4:55, 1 - 9:49, 4 - 9:54, F1 - 5:30, 3 - 27:26, F4 - 8:19, F3 - 9:27, B - 8:13
M4015POLIK, ImreUSKX4SO91:5095 - 6:18, F1 - 8:51, 2 - 15:40, 1 - 10:35, 4 - 12:15, 3 - 9:33, F4 - 7:25, F3 - 11:57, B - 8:30
M4016GOLOVITSYN, NikitaDE40:0385 - 3:04, 2 - 4:20, F1 - 2:53, 4 - 2:19, 3 - 5:20, F4 - 5:40, F3 - 5:14, B - 10:33
M4017ÖBERG, MagnusSESA5MOG102:2685 - 5:43, F1 - 10:38, 42 - 13:43, 1 - 18:16, 4 - 12:48, 3 - 10:41, F4 - 7:53, F3 - 11:43, B - 10:12
M4018KIM, IN KYOKRHL1SHY98:4555 - 7:55, 2 - 21:45, 4 - 19:30, F1 - 11:55, B - 36:03
 
M40no STARTOH, KWANGSEKRDS2UIB169:58
M40no STARTLINDELL, HenrikSE223:58
M40PLLEE, HYUNDUKKRDS4RQJ138:384F1 - 16:38, 5 - 20:22, 2 - 14:06, 42 - 39:21, B - 46:10
M40PLKASEV, MilenBGLZ2MNK121:0695 - 6:01, 2 - 10:58, 1 - 21:58, 4 - 19:16, F1 - 9:47, 3 - 11:09, F4 - 14:06, F3 - 16:46, B - 9:45
M40no STARTGUTMANN, MichaelDE211:58

Category: M50, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 4, 5, F1, F3, F4, B

Cat.PlaceNameCounryIndexTIMETxSequence
M501MAGNUSSON, PerSESA5BYZ42:118F1 - 3:07, 4 - 2:40, 1 - 6:55, 2 - 9:06, 5 - 4:57, F3 - 4:58, F4 - 7:01, B - 2:50
M502MELIN, HakanSE45:2382 - 2:18, 1 - 8:00, 4 - 9:04, F1 - 4:32, 5 - 5:21, F3 - 5:19, F4 - 7:50, B - 2:20
M503HROUDA, PetrCZ46:1482 - 4:18, 1 - 8:23, 4 - 8:10, F1 - 4:04, 5 - 4:58, F3 - 5:12, F4 - 8:29, B - 1:58
M504ŠINDELKA, AntonínCZ46:2482 - 2:35, 1 - 7:08, 4 - 9:32, F1 - 3:54, 5 - 5:11, F3 - 4:54, F4 - 10:27, B - 2:03
M505ŽÁČEK, ZbyněkCZ50:4885 - 7:44, 2 - 4:32, 1 - 7:02, 4 - 7:47, F1 - 4:50, F4 - 6:50, F3 - 6:20, B - 5:07
M506VIIRA, AndresEE52:4382 - 3:48, 1 - 9:03, 4 - 10:30, F1 - 5:11, 5 - 6:15, F3 - 5:22, F4 - 9:33, B - 2:13
M507KUUSIK, KalleEE54:218F1 - 3:55, 4 - 4:44, 1 - 8:53, 2 - 11:41, 5 - 5:41, F3 - 6:19, F4 - 9:57, B - 2:35
M508AGRELL, ErikSESM6-840655:4082 - 3:10, 1 - 8:09, 4 - 9:25, F1 - 4:52, 5 - 5:07, F3 - 8:32, F4 - 12:59, B - 2:47
M509CHERNIAVSKY, SergeyDE55:438F1 - 3:29, 4 - 3:58, 1 - 9:21, 2 - 12:56, 2 - 0:31, 5 - 4:57, F3 - 6:19, F4 - 10:39, B - 2:51
M5010MUCSI, MihályHU57:538F1 - 10:20, 4 - 3:28, 1 - 6:59, 2 - 10:39, 5 - 7:12, F4 - 5:38, F3 - 7:14, B - 5:32
M5011KALVELIS, VLADASLT60:5085 - 4:16, 2 - 5:21, 1 - 9:21, 4 - 12:28, F1 - 4:39, F4 - 8:05, F3 - 8:20, B - 7:35
M5012KRÁL, JozefSK63:4782 - 2:39, 1 - 11:57, 4 - 12:52, F1 - 5:54, 5 - 8:03, F3 - 7:29, F4 - 10:38, B - 3:20
M5013MYACHIN, AlexanderUS64:438F1 - 5:40, 4 - 8:50, 4 - 0:03, 1 - 11:44, 2 - 11:51, 5 - 5:50, F3 - 6:57, F4 - 10:09, B - 2:56
M5014HENNEBERG, JensDEDL8UAN64:598F1 - 2:56, 2 - 13:26, 1 - 9:29, 4 - 11:13, 5 - 9:19, F3 - 4:56, F4 - 10:41, B - 2:14
M5015BISHOP, RobinGBRS21349765:248F1 - 4:42, 4 - 4:56, 1 - 10:20, 2 - 14:48, 5 - 7:37, F3 - 6:48, F4 - 11:34, B - 3:43
M5016SKUDRICKAS, ALGIRDASLT66:4282 - 2:01, 1 - 8:02, 4 - 9:27, F1 - 6:23, 5 - 4:52, F3 - 6:16, 33 - 16:36, F4 - 9:50, B - 2:28
M5017ADACHI, TATSUHIKOJPJA2-3483166:588F1 - 4:25, 4 - 5:22, 2 - 8:52, 1 - 9:24, 5 - 15:31, F3 - 7:29, F4 - 12:46, B - 2:28
M5018KOLODIAZHNYI, VasylUA67:258F3 - 10:27, 5 - 10:23, 2 - 11:01, 1 - 8:38, 4 - 9:49, F1 - 4:57, F4 - 9:18, B - 2:09
M5019MUCSI, ZsoltHU69:1985 - 9:43, 2 - 6:09, 1 - 8:30, 4 - 18:01, F1 - 4:03, F4 - 7:55, F3 - 8:27, B - 5:44
M5020MAZUREK, JanPLSP8NFM69:298F1 - 5:14, 4 - 5:58, 1 - 12:20, 2 - 13:00, 5 - 6:14, F3 - 10:12, F4 - 12:25, B - 3:17
M5021MARCU, Adrian FlorinROYO7LOI69:338F1 - 5:04, 4 - 4:35, 1 - 10:17, 2 - 16:01, 5 - 7:55, F3 - 7:42, F4 - 13:20, B - 3:46
M5022SKROP, RóbertHU70:0682 - 3:19, 1 - 11:57, 4 - 14:59, F1 - 6:04, 5 - 8:01, F3 - 8:41, F4 - 11:19, B - 4:55
M5023FEKIAČ, JozefSKOM3CCE71:2382 - 4:58, 1 - 11:34, 4 - 13:52, F1 - 6:23, 5 - 7:44, F3 - 7:39, F4 - 15:03, B - 3:10
M5024JEREB, IvoSIS57AL72:3882 - 6:14, 4 - 7:22, 1 - 12:25, F1 - 17:53, 5 - 6:22, F3 - 6:10, F4 - 12:08, B - 3:14
M5025MITEV, NikolaiBGLZ4ND73:2682 - 4:43, 1 - 10:35, 4 - 13:20, F1 - 6:09, 5 - 7:21, F4 - 10:47, F3 - 11:11, B - 8:25
M5026LEHTOSAARI, KimmoFIOH2JKU74:0982 - 4:46, 1 - 8:24, 4 - 10:03, F1 - 4:23, 5 - 24:36, F3 - 5:10, F4 - 12:21, B - 3:46
M5027GEDE, TarmoEE77:3785 - 10:25, F1 - 8:58, 2 - 5:28, 1 - 9:39, 4 - 11:54, F4 - 12:17, F3 - 11:29, B - 6:46
M5028CHOI, INTAEKKR6K2GQO79:1982 - 10:03, 1 - 12:22, 4 - 15:03, F1 - 7:58, 5 - 8:04, F3 - 7:45, F4 - 13:21, B - 3:53
M5029TUDUREAN, TraianROYO8RTT79:2785 - 5:44, 2 - 8:55, F1 - 4:26, 1 - 9:29, 4 - 11:35, F4 - 12:12, F3 - 19:41, B - 6:37
M5030TROJER, AndrejSIS50TA82:5982 - 3:33, 5 - 6:28, F3 - 10:28, 1 - 34:14, 4 - 12:21, F1 - 5:05, F4 - 8:03, B - 2:11
M5031EICHLER, GeraldDEDL1DSR85:068F1 - 5:32, 4 - 5:41, 1 - 14:50, 2 - 16:10, 5 - 9:09, F3 - 10:53, F4 - 17:16, B - 4:38
M5032HARKER, Kenneth USWM5R88:4785 - 8:55, 2 - 8:40, 1 - 12:31, 4 - 13:20, F1 - 6:20, F4 - 17:33, F3 - 12:43, B - 7:54
M5033TSENKOV, ViktorBGLZ3NN98:2585 - 9:14, F3 - 5:46, F4 - 21:40, F1 - 10:39, 2 - 16:15, 1 - 9:40, 4 - 13:38, B - 10:41
M5034OLSEN, SveinNOLA6KCA102:488F1 - 6:26, 2 - 7:02, 1 - 12:28, 4 - 15:48, 5 - 16:37, F3 - 9:42, F4 - 26:10, B - 6:25
M5035DING, JunfuCN104:058F1 - 5:51, 4 - 7:33, 1 - 15:10, 5 - 31:07, 2 - 13:06, F3 - 12:25, F4 - 15:10, B - 2:48
M5036DAVERVELD, MarcelNLPE5TT65:587F1 - 6:17, 4 - 5:03, 2 - 12:49, 5 - 9:18, F3 - 9:12, F4 - 17:56, B - 4:15
M5037BOER, BotondROYO5CVE73:0372 - 10:00, 1 - 14:15, 4 - 14:22, F1 - 9:04, 5 - 8:52, F4 - 12:19, B - 3:20
M5038ANTTILA, JuhaFIOH2-203297:547F1 - 14:40, 1 - 22:50, 2 - 16:56, 5 - 10:59, F3 - 11:01, F4 - 16:36, B - 3:46
M5039TAMAO, TOSHIHIKOJPJG5EUQ88:2662 - 8:45, F1 - 8:31, 4 - 19:05, 5 - 18:40, F4 - 15:11, B - 16:57
M5040KUŽNER, MiroslavSIS52KK103:4964 - 35:21, 1 - 16:59, 2 - 18:06, F1 - 10:53, F4 - 15:37, B - 5:46
M5041LEE, GUNCHUNKRHL2WVO74:0652 - 7:11, 1 - 14:59, 4 - 18:03, F1 - 10:42, B - 22:03
M5042KIM, YOUNG HOKRDS2RDO101:353F1 - 5:02, 2 - 10:24, B - 85:11
 
M50no STARTLERJEN, MartinCHHE9LER151:58
M50no STARTOGURA, SHUICHIJPJH4EIY142:58
M50no STARTMEJEVOI, NicolaiUS136:58
M50no STARTLEHTOSAARI, KeijoFIOH2ETM181:58

Category: M60, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 5, F1, F2, F3, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M601ŠIMEČEK, JozefSK46:428F1 - 4:11, F5 - 3:52, F2 - 5:01, 2 - 7:36, 5 - 5:03, F3 - 5:14, 3 - 11:51, B - 3:16
M602WILLIAMS, DavidGBM3WDD47:1582 - 2:55, F2 - 7:00, F5 - 4:25, F1 - 5:36, 5 - 5:20, F3 - 5:18, 3 - 12:14, B - 3:46
M603ZELENSKYI, SergiiUA47:288F1 - 2:44, F5 - 4:26, F2 - 5:06, 2 - 7:43, 5 - 4:28, F3 - 5:29, 3 - 12:39, B - 4:07
M604TALVER, AndresEE49:0282 - 3:24, F5 - 3:54, F2 - 7:36, F1 - 6:56, 5 - 6:12, F3 - 5:14, 3 - 11:40, B - 3:21
M605NAGY, GyörgyHUHA3PA50:228F1 - 4:28, F5 - 4:36, F2 - 4:21, 2 - 8:26, 5 - 4:42, F3 - 5:45, 3 - 13:29, B - 3:48
M606KOŠUT, JánSK51:408F1 - 4:43, F5 - 5:34, F2 - 5:43, 2 - 8:35, 5 - 4:41, F3 - 6:13, 3 - 11:52, B - 3:35
M607WANNER, NikolajDE51:598F1 - 4:05, F2 - 8:29, F5 - 3:41, 2 - 5:15, 5 - 4:54, F3 - 6:43, 3 - 14:15, B - 3:42
M608MAREČEK, JiříCZOK2BWN53:558F1 - 4:44, F5 - 5:52, F2 - 5:24, 2 - 7:07, 5 - 5:15, F3 - 6:19, 3 - 14:27, B - 3:59
M609MILOTA, JosefCZ54:018F1 - 5:50, F5 - 5:46, F2 - 5:39, 2 - 7:18, 5 - 4:51, F3 - 6:16, 3 - 13:41, B - 3:52
M6010HAMOUZ, TomášCZOK1DNO55:108F1 - 3:25, F5 - 5:28, F2 - 5:46, 2 - 7:44, 5 - 6:36, F3 - 7:00, 3 - 14:14, B - 4:14
M6011PUHACH, MykhailoUA58:0685 - 5:13, F3 - 5:27, 2 - 13:32, F5 - 5:03, F2 - 10:23, F1 - 7:48, 3 - 6:22, B - 3:32
M6012BRUNNER, SándorHU59:168F1 - 5:54, F5 - 5:00, F2 - 7:42, 2 - 8:35, 5 - 5:12, F3 - 7:53, 3 - 14:12, B - 4:03
M6013MORAVSZKI, JánosHU61:418F1 - 5:48, F5 - 6:05, F2 - 6:04, 2 - 9:09, 5 - 6:11, F3 - 7:18, 3 - 15:41, B - 4:22
M6014LEE, INWONKRHL2IYI73:2682 - 16:01, F2 - 9:01, F5 - 7:00, F1 - 7:40, 5 - 6:27, F3 - 5:37, 3 - 15:35, B - 5:18
M6015ČUFER, StankoSIS57CD74:0585 - 4:46, F3 - 7:06, F2 - 18:25, 2 - 7:54, F5 - 5:49, F1 - 16:50, 3 - 7:19, B - 5:04
M6016IZUTA, HIROSHIJPJF1RPZ75:2282 - 8:55, F2 - 10:48, F5 - 7:43, F1 - 7:23, 5 - 9:10, F3 - 8:20, 3 - 16:50, B - 5:16
M6017HAUGAARD-PEDERSEN, PederSESM0GNS81:208F1 - 3:59, F5 - 6:25, F2 - 9:19, 2 - 12:33, 5 - 6:48, F3 - 9:51, 3 - 25:52, B - 5:36
M6018MATSUSHIMA, KENICHIJPJG1DGC83:4182 - 3:12, F5 - 7:40, F2 - 14:16, F1 - 11:12, 5 - 8:49, F3 - 10:12, 3 - 21:39, B - 5:46
M6019ŽUKAUSKAS, ARTURASLTLY5FOX86:408F1 - 5:39, F5 - 15:13, F2 - 15:45, 2 - 10:59, 5 - 6:51, F3 - 7:43, 3 - 17:44, B - 5:41
