WCH_2023 - Foxoring - 01.09.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W19, Limit: 120, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, F3, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W191PEDEVA, IvanaBG46:5785 - 5:14, 2 - 4:53, F5 - 3:39, 4 - 3:54, 3 - 7:21, 3 - 0:09, F4 - 6:06, F3 - 8:58, B - 5:55
W192STAŇKOVÁ, VěraCZ47:1185 - 3:21, 2 - 5:11, F5 - 4:43, 4 - 3:51, 3 - 8:11, F4 - 6:41, F3 - 7:50, B - 6:37
W193MYROSHNYCHENKO, YelyzavetaUA49:1385 - 3:33, 2 - 4:28, F5 - 4:50, 4 - 3:49, 3 - 12:41, F4 - 5:49, F3 - 7:28, B - 5:55
W194TSEPURDEY, KaterynaPLSP2KRS50:0884 - 8:46, F5 - 4:13, 2 - 5:06, 5 - 5:06, F3 - 7:56, F4 - 10:31, 3 - 3:58, B - 3:52
W195TOLLAROVÁ, MarkétaCZ51:0785 - 3:20, 2 - 5:25, F5 - 4:38, 4 - 4:17, 3 - 6:47, F4 - 5:27, F3 - 14:49, B - 5:43
W196JURČÍKOVÁ, NinaSK51:1982 - 2:57, F5 - 4:42, 4 - 4:04, 3 - 8:53, F4 - 7:21, 5 - 8:15, F3 - 5:57, B - 8:27
W197SOLONENKO, AlinaUA52:5785 - 5:56, 2 - 5:18, F5 - 8:00, 4 - 4:36, 3 - 7:58, F4 - 6:39, F3 - 7:24, B - 6:20
W198KLECOVÁ, JohanaCZ57:1085 - 5:41, 2 - 6:23, F5 - 5:05, 4 - 4:29, 3 - 8:58, F4 - 7:10, F3 - 12:48, B - 5:48
W199CUNINKOVÁ, KatarínaSK59:3885 - 5:34, 2 - 7:03, F5 - 7:37, 4 - 4:35, 3 - 8:49, F4 - 7:30, F3 - 10:45, B - 6:54
W1910VLADIMIROVA, ViraUA60:1582 - 3:49, F5 - 7:45, 4 - 4:39, 3 - 9:12, F4 - 7:29, 5 - 8:58, F3 - 6:58, B - 10:27
W1911HARMS, LisaDEDO4LKH69:4585 - 3:29, 2 - 11:21, F5 - 5:09, 4 - 5:24, 3 - 9:47, F4 - 15:01, F3 - 8:38, B - 10:07
W1912DURM, LisaDE84:1285 - 4:39, 2 - 7:41, F5 - 8:03, 4 - 7:28, 3 - 11:28, F3 - 21:30, F4 - 14:22, B - 8:19
W1913ZHANG, YixinCN88:4385 - 5:09, 2 - 9:25, F5 - 22:42, 4 - 6:19, 3 - 13:35, F4 - 9:13, F3 - 12:45, B - 8:45
 
W19PLAFONKIN, ElizabethUS127:1582 - 8:49, F5 - 7:49, F5 - 23:45, 4 - 33:17, 5 - 11:52, F3 - 7:00, F4 - 16:21, 3 - 10:14, B - 7:25