WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W45, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W451HAŽMUKOVÁ, PavlaCZ53:0852 - 16:31, 1 - 10:41, 5 - 8:23, 3 - 7:31, B - 9:52
W452ŠIMÁČKOVÁ, JitkaCZ53:3252 - 15:42, 5 - 9:38, 1 - 10:34, 3 - 7:56, B - 9:31
W453HILBERT, AnjaDEDG0YS57:2752 - 16:47, 5 - 11:03, 3 - 9:52, 1 - 13:33, B - 6:00
W454KULICKA, AgataPLSQ5AXK63:4852 - 28:15, 5 - 11:30, 3 - 8:26, 1 - 8:20, B - 7:04
W455SOKOLOVA, YulyaBG66:3952 - 21:55, 5 - 13:35, 3 - 11:02, 1 - 9:28, B - 10:24
W456TOMÁŠKOVÁ, BarboraCZ71:2352 - 32:07, 5 - 11:08, 1 - 7:23, 3 - 9:01, B - 11:33
W457DEPTULSKA, AgnieszkaPLSP2TLG72:1652 - 22:27, 5 - 12:09, 3 - 7:25, 1 - 21:53, B - 8:10
W458FEDORINA, IuliaMDER1LIS73:4952 - 16:34, 1 - 17:09, 5 - 13:10, 3 - 12:59, B - 13:43
W459MEZHEVAYA, AllaUS80:5052 - 23:37, 5 - 12:31, 1 - 11:55, 3 - 16:27, B - 16:01
W4510KUSAKABE, ASAMIJPJR2TBR83:5152 - 26:54, 5 - 22:48, 3 - 10:08, 1 - 13:57, B - 9:49
W4511COVALIOVA, MargaritaMD89:4852 - 27:24, 5 - 18:16, 3 - 16:20, 1 - 16:51, B - 10:40
W4512WALTER, AnneDE94:3452 - 49:14, 5 - 10:39, 1 - 9:59, 3 - 8:50, B - 15:35
W4513TSENKOVA, ViktoriaBGLZ1VVC109:1752 - 33:10, 5 - 14:44, 1 - 23:14, 3 - 18:03, B - 19:49
W4514NAKAMURA, MOTOKOJPJA2-34832110:3952 - 52:16, 5 - 17:55, 3 - 21:32, 1 - 9:15, B - 9:28
W4515SKROPNÉ SZUROMI, ÉvaHU139:2255 - 60:05, 2 - 27:00, 1 - 19:41, 3 - 13:20, B - 19:00

Category: W45 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W451HAŽMUKOVÁ, PavlaCZ106:401053:0852 - 16:31, 1 - 10:41, 5 - 8:23, 3 - 7:31, B - 9:52
W45ŠIMÁČKOVÁ, JitkaCZ53:3252 - 15:42, 5 - 9:38, 1 - 10:34, 3 - 7:56, B - 9:31
W45TOMÁŠKOVÁ, BarboraCZ71:2352 - 32:07, 5 - 11:08, 1 - 7:23, 3 - 9:01, B - 11:33
W452KULICKA, AgataPLSQ5AXK136:041063:4852 - 28:15, 5 - 11:30, 3 - 8:26, 1 - 8:20, B - 7:04
W45DEPTULSKA, AgnieszkaPLSP2TLG72:1652 - 22:27, 5 - 12:09, 3 - 7:25, 1 - 21:53, B - 8:10
W453HILBERT, AnjaDEDG0YS152:011057:2752 - 16:47, 5 - 11:03, 3 - 9:52, 1 - 13:33, B - 6:00
W45WALTER, AnneDE94:3452 - 49:14, 5 - 10:39, 1 - 9:59, 3 - 8:50, B - 15:35
W454FEDORINA, IuliaMDER1LIS163:371073:4952 - 16:34, 1 - 17:09, 5 - 13:10, 3 - 12:59, B - 13:43
W45COVALIOVA, MargaritaMD89:4852 - 27:24, 5 - 18:16, 3 - 16:20, 1 - 16:51, B - 10:40
W455SOKOLOVA, YulyaBG175:561066:3952 - 21:55, 5 - 13:35, 3 - 11:02, 1 - 9:28, B - 10:24
W45TSENKOVA, ViktoriaBGLZ1VVC109:1752 - 33:10, 5 - 14:44, 1 - 23:14, 3 - 18:03, B - 19:49
W456KUSAKABE, ASAMIJPJR2TBR194:301083:5152 - 26:54, 5 - 22:48, 3 - 10:08, 1 - 13:57, B - 9:49
W45NAKAMURA, MOTOKOJPJA2-34832110:3952 - 52:16, 5 - 17:55, 3 - 21:32, 1 - 9:15, B - 9:28
 
W45-SKROPNÉ SZUROMI, ÉvaHU139:2255 - 60:05, 2 - 27:00, 1 - 19:41, 3 - 13:20, B - 19:00
W45-MEZHEVAYA, AllaUS80:5052 - 23:37, 5 - 12:31, 1 - 11:55, 3 - 16:27, B - 16:01