WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: W21, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
W211MATULOVÁ, LucieCZ49:105F1 - 8:07, F5 - 17:00, F2 - 13:33, F4 - 6:54, B - 3:26
W212BONDARCHUK, AnastasiiaUA52:465F1 - 14:26, F5 - 13:27, F2 - 15:00, F4 - 5:43, B - 4:00
W213HIKLOVÁ, NatálieCZ62:135F1 - 15:33, F5 - 14:26, F2 - 16:22, F4 - 12:18, B - 3:23
W214PARKHOMENKO, OleksandraDE62:235F1 - 13:21, F5 - 17:00, F2 - 18:30, F4 - 9:58, B - 3:24
W215MIJA, Maria ArtemisRO62:575F1 - 15:45, F5 - 14:50, F2 - 20:21, F4 - 7:31, B - 4:20
W216FURSA, OlenaUA64:225F1 - 8:16, F5 - 15:14, F2 - 27:58, F4 - 8:01, B - 4:41
W217DYAKSOVA, AndreyaBG65:015F1 - 26:12, F5 - 14:10, F2 - 13:49, F4 - 6:58, B - 3:43
W218HLADÍKOVÁ, AlžbětaCZ68:105F1 - 26:17, F5 - 14:16, F2 - 16:35, F4 - 6:24, B - 4:27
W219ŠIMEČKOVÁ, BarboraSK68:215F1 - 13:27, F5 - 21:21, F2 - 17:47, F4 - 11:22, B - 4:13
W2110SHIPOCHKY, AntoanetaBG68:355F1 - 14:54, F5 - 15:01, F2 - 22:54, F4 - 10:54, B - 4:40
W2111ROSINČINOVÁ, DanielaSK73:345F1 - 11:23, F5 - 29:48, F2 - 17:46, F4 - 7:54, B - 6:30
W2112HERASHCHENKO, DianoraDE73:365F1 - 8:19, F5 - 16:48, F2 - 31:50, F4 - 11:45, B - 4:44
W2113PEDEVA, IvanaBG79:005F1 - 12:19, F5 - 22:32, F2 - 29:51, F4 - 9:31, B - 4:35
W2114TREPÁČOVÁ, GabrielaSK79:155F1 - 15:53, F5 - 29:42, F2 - 19:59, F4 - 8:31, B - 5:00
W2115KAMAREVCEVA, GIEDRELT86:065F1 - 18:08, F5 - 18:28, F2 - 36:27, F4 - 7:49, B - 5:00
W2116MARCU, Valentina AdrianaROYO7MAV90:475F1 - 16:44, F5 - 26:52, F2 - 34:13, F4 - 8:07, B - 4:39
W2117XING, MinCN95:585F1 - 12:37, F5 - 39:42, F2 - 30:28, F4 - 8:03, B - 4:55
W2118IVANOVA, MargaritaMD105:575F1 - 13:37, F5 - 32:19, F2 - 41:01, F4 - 11:33, B - 7:13
W2119DEPTULSKA, MariaPLSP2KMH119:255F1 - 41:37, F5 - 19:57, F2 - 41:57, F4 - 9:00, B - 6:42
W2120JUHÁSZ, LilienHUHA2LY120:395F1 - 21:01, F5 - 27:43, F2 - 53:02, F4 - 11:47, B - 6:55
W2121LIU, WenhuiCN68:164F5 - 36:19, F2 - 17:35, F4 - 7:42, B - 6:28
W2122MARYNCHENKO, MarianaUA103:194F2 - 37:51, F5 - 17:56, F1 - 22:46, B - 24:32
W2123RADI, NinaSIS57ONR134:474F1 - 12:30, F2 - 55:24, F4 - 8:00, B - 58:37
W2124SATO, RISAJPJA1FMT135:094F5 - 54:43, F2 - 53:30, F4 - 15:23, B - 11:20
W2125SURÁNYI, KingaHU89:063F5 - 30:54, F4 - 49:15, B - 8:41
W2126CHIREEVA, TatianaMD121:483F1 - 23:46, F5 - 21:42, B - 76:07
W2127KAWAI, MAYAJPJA9-3192124:533F1 - 51:15, F5 - 28:54, B - 44:30
W2128DENG, WenhuiCN136:373F5 - 55:16, F2 - 37:42, B - 43:25
W2129RUTKOWSKA, MagdalenaPLSP2KMH112:352F1 - 14:24, B - 97:44, B - 0:01
 
W21PLMIJA, Denisse MihaelaRO153:395F5 - 29:34, F2 - 17:52, F1 - 56:56, F4 - 44:33, B - 4:33
W21NHVINCETIĆ, JosipaHR9A3GVJ62:511B - 62:33

Category: W21 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
W211MATULOVÁ, LucieCZ111:231049:105F1 - 8:07, F5 - 17:00, F2 - 13:33, F4 - 6:54, B - 3:26
W21HIKLOVÁ, NatálieCZ62:135F1 - 15:33, F5 - 14:26, F2 - 16:22, F4 - 12:18, B - 3:23
W21HLADÍKOVÁ, AlžbětaCZ68:105F1 - 26:17, F5 - 14:16, F2 - 16:35, F4 - 6:24, B - 4:27
W212BONDARCHUK, AnastasiiaUA117:081052:465F1 - 14:26, F5 - 13:27, F2 - 15:00, F4 - 5:43, B - 4:00
W21FURSA, OlenaUA64:225F1 - 8:16, F5 - 15:14, F2 - 27:58, F4 - 8:01, B - 4:41
W21MARYNCHENKO, MarianaUA103:194F2 - 37:51, F5 - 17:56, F1 - 22:46, B - 24:32
W213DYAKSOVA, AndreyaBG133:361065:015F1 - 26:12, F5 - 14:10, F2 - 13:49, F4 - 6:58, B - 3:43
W21SHIPOCHKY, AntoanetaBG68:355F1 - 14:54, F5 - 15:01, F2 - 22:54, F4 - 10:54, B - 4:40
W21PEDEVA, IvanaBG79:005F1 - 12:19, F5 - 22:32, F2 - 29:51, F4 - 9:31, B - 4:35
W214PARKHOMENKO, OleksandraDE135:591062:235F1 - 13:21, F5 - 17:00, F2 - 18:30, F4 - 9:58, B - 3:24
W21HERASHCHENKO, DianoraDE73:365F1 - 8:19, F5 - 16:48, F2 - 31:50, F4 - 11:45, B - 4:44
W215ŠIMEČKOVÁ, BarboraSK141:551068:215F1 - 13:27, F5 - 21:21, F2 - 17:47, F4 - 11:22, B - 4:13
W21ROSINČINOVÁ, DanielaSK73:345F1 - 11:23, F5 - 29:48, F2 - 17:46, F4 - 7:54, B - 6:30
W21TREPÁČOVÁ, GabrielaSK79:155F1 - 15:53, F5 - 29:42, F2 - 19:59, F4 - 8:31, B - 5:00
W216MIJA, Maria ArtemisRO153:441062:575F1 - 15:45, F5 - 14:50, F2 - 20:21, F4 - 7:31, B - 4:20
W21MARCU, Valentina AdrianaROYO7MAV90:475F1 - 16:44, F5 - 26:52, F2 - 34:13, F4 - 8:07, B - 4:39
W21MIJA, Denisse MihaelaRO153:395F5 - 29:34, F2 - 17:52, F1 - 56:56, F4 - 44:33, B - 4:33
W217XING, MinCN164:14995:585F1 - 12:37, F5 - 39:42, F2 - 30:28, F4 - 8:03, B - 4:55
W21LIU, WenhuiCN68:164F5 - 36:19, F2 - 17:35, F4 - 7:42, B - 6:28
W21DENG, WenhuiCN136:373F5 - 55:16, F2 - 37:42, B - 43:25
W218JUHÁSZ, LilienHUHA2LY209:458120:395F1 - 21:01, F5 - 27:43, F2 - 53:02, F4 - 11:47, B - 6:55
W21SURÁNYI, KingaHU89:063F5 - 30:54, F4 - 49:15, B - 8:41
W219IVANOVA, MargaritaMD227:458105:575F1 - 13:37, F5 - 32:19, F2 - 41:01, F4 - 11:33, B - 7:13
W21CHIREEVA, TatianaMD121:483F1 - 23:46, F5 - 21:42, B - 76:07
W2110DEPTULSKA, MariaPLSP2KMH232:007119:255F1 - 41:37, F5 - 19:57, F2 - 41:57, F4 - 9:00, B - 6:42
W21RUTKOWSKA, MagdalenaPLSP2KMH112:352F1 - 14:24, B - 97:44, B - 0:01
W2111SATO, RISAJPJA1FMT260:027135:094F5 - 54:43, F2 - 53:30, F4 - 15:23, B - 11:20
W21KAWAI, MAYAJPJA9-3192124:533F1 - 51:15, F5 - 28:54, B - 44:30
 
W21-VINCETIĆ, JosipaHR9A3GVJ62:511B - 62:33
W21-KAMAREVCEVA, GIEDRELT86:065F1 - 18:08, F5 - 18:28, F2 - 36:27, F4 - 7:49, B - 5:00
W21-RADI, NinaSIS57ONR134:474F1 - 12:30, F2 - 55:24, F4 - 8:00, B - 58:37