WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M50, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M501MAGNUSSON, PerSESA5BYZ39:1064 - 10:20, 2 - 7:03, 5 - 6:55, 3 - 5:11, 1 - 5:08, B - 4:22
M502MELIN, HakanSE40:4064 - 8:29, 2 - 8:00, 5 - 7:12, 3 - 5:42, 1 - 6:22, B - 4:45
M503HROUDA, PetrCZ44:5464 - 8:41, 2 - 8:26, 5 - 7:15, 3 - 7:49, 1 - 8:27, B - 4:05
M504SKUDRICKAS, ALGIRDASLT46:3564 - 8:55, 2 - 7:34, 5 - 8:20, 3 - 8:39, 1 - 7:40, B - 5:17
M505AGRELL, ErikSESM6-840648:0464 - 8:56, 2 - 8:13, 5 - 8:27, 3 - 10:15, 1 - 6:06, B - 5:55
M506HENNEBERG, JensDEDL8UAN48:0764 - 9:08, 2 - 8:37, 5 - 11:09, 3 - 5:40, 1 - 8:40, B - 4:43
M507GLASNÁK, VladimírCZ50:0064 - 8:32, 2 - 8:19, 5 - 7:44, 3 - 7:50, 1 - 13:02, B - 4:22
M508LERJEN, MartinCHHE9LER50:5864 - 9:48, 2 - 12:39, 5 - 8:34, 3 - 8:24, 1 - 6:37, B - 4:45
M509LEHTOSAARI, KimmoFIOH2JKU51:3664 - 9:05, 2 - 12:46, 5 - 8:15, 3 - 5:17, 1 - 10:15, B - 5:48
M5010MUCSI, MihályHU53:0864 - 8:31, 2 - 8:05, 5 - 11:01, 1 - 7:51, 3 - 7:54, B - 9:33
M5011VIIRA, AndresEE53:4964 - 9:14, 2 - 12:21, 5 - 7:19, 3 - 5:54, 1 - 12:15, B - 6:33
M5012ŠINDELKA, AntonínCZ54:1064 - 9:03, 2 - 9:23, 1 - 12:12, 5 - 8:56, 3 - 5:45, B - 8:40
M5013KALVELIS, VLADASLT54:1264 - 8:34, 2 - 8:18, 5 - 17:48, 3 - 6:57, 1 - 6:17, B - 6:08
M5014CHERNIAVSKY, SergeyDE55:1264 - 8:52, 2 - 9:59, 5 - 7:44, 1 - 9:10, 3 - 9:39, B - 9:36
M5015DAPKUS, ROBERTASLT57:1064 - 11:18, 2 - 15:22, 5 - 8:41, 3 - 6:23, 1 - 10:30, B - 4:45
M5016ADACHI, TATSUHIKOJPJA2-3483157:5564 - 9:20, 2 - 12:48, 5 - 10:48, 3 - 9:44, 1 - 8:40, B - 6:22
M5017KOLODIAZHNYI, VasylUA58:2964 - 9:09, 5 - 16:18, 2 - 6:22, 1 - 8:35, 3 - 7:27, B - 10:27
M5018CHALK, SteveGBSWL60:5564 - 9:02, 2 - 12:43, 5 - 11:50, 1 - 8:44, 3 - 8:19, B - 10:06
M5019AFONKIN, VadimUSKB1RLI61:0564 - 8:40, 2 - 8:23, 5 - 12:34, 1 - 6:49, 3 - 10:55, B - 13:32
M5020KUUSIK, KalleEE64:2064 - 8:44, 2 - 8:39, 1 - 16:06, 5 - 11:24, 3 - 9:43, B - 9:34
M5021BISHOP, RobinGBRS21349764:2364 - 10:07, 2 - 11:43, 1 - 14:32, 5 - 9:33, 3 - 7:38, B - 10:38
M5022MARCU, Adrian FlorinROYO7LOI64:2964 - 14:02, 2 - 12:59, 5 - 12:43, 3 - 8:29, 1 - 8:56, B - 7:05
M5023OLSEN, SveinNOLA6KCA65:1664 - 14:10, 2 - 12:20, 5 - 12:52, 3 - 8:57, 1 - 10:12, B - 6:30
M5024JEREB, IvoSIS57AL65:4764 - 13:51, 2 - 11:30, 5 - 8:42, 1 - 12:17, 3 - 8:50, B - 10:23
M5025MUCSI, ZsoltHU66:3464 - 7:48, 2 - 8:56, 5 - 15:27, 3 - 10:45, 1 - 10:02, B - 13:24
M5026TROJER, AndrejSIS50TA66:5764 - 8:52, 2 - 12:47, 5 - 13:13, 1 - 13:59, 3 - 9:11, B - 8:44
M5027LEHTOSAARI, KeijoFIOH2ETM68:1864 - 13:23, 2 - 13:29, 5 - 9:43, 3 - 8:40, 1 - 15:17, B - 7:33
M5028BOER, BotondROYO5CVE70:3464 - 9:29, 2 - 13:25, 5 - 17:28, 3 - 11:02, 1 - 9:27, B - 9:31
M5029DING, JunfuCN72:3164 - 19:27, 2 - 17:53, 5 - 12:58, 3 - 7:46, 1 - 7:38, B - 6:34
M5030MEJEVOI, NicolaiUS73:3464 - 13:59, 2 - 10:36, 1 - 17:42, 5 - 10:44, 3 - 7:43, B - 12:33
M5031TSENKOV, ViktorBGLZ3NN76:0564 - 9:23, 2 - 11:59, 5 - 14:09, 3 - 14:49, 1 - 17:00, B - 8:31
M5032EICHLER, GeraldDEDL1DSR78:1264 - 13:27, 2 - 14:32, 5 - 12:02, 3 - 15:07, 1 - 15:46, B - 7:05
M5033GEDE, TarmoEE79:1164 - 9:21, 2 - 18:40, 5 - 9:11, 3 - 26:34, 1 - 9:42, B - 5:34
M5034CHOI, INTAEKKR6K2GQO80:3464 - 14:25, 2 - 18:39, 5 - 12:30, 3 - 8:37, 1 - 17:10, B - 9:00
M5035FEKIAČ, JozefSKOM3CCE81:4164 - 14:05, 2 - 17:26, 1 - 17:22, 5 - 12:09, 3 - 7:53, B - 12:29
M5036FEDORIN, VeaceslavMD81:4464 - 15:07, 2 - 20:35, 5 - 19:15, 3 - 8:44, 1 - 9:44, B - 8:02
M5037HARKER, Kenneth USWM5R82:0564 - 20:46, 2 - 18:18, 5 - 10:52, 3 - 8:53, 1 - 15:46, B - 7:17
M5038MITEV, NikolaiBGLZ4ND83:3164 - 14:17, 2 - 9:56, 1 - 16:17, 5 - 16:44, 3 - 15:20, B - 10:37
M5039SKROP, RóbertHU84:4564 - 15:47, 2 - 20:47, 5 - 15:14, 3 - 15:32, 1 - 9:35, B - 7:37
M5040MARINOV, KanchoBG85:5664 - 14:22, 2 - 19:30, 5 - 16:34, 3 - 14:29, 1 - 11:43, B - 9:02
M5041TUDUREAN, TraianROYO8RTT89:1964 - 11:21, 5 - 23:22, 2 - 11:56, 1 - 16:22, 3 - 14:23, B - 11:44
M5042MITELMAN, MilanSK90:4264 - 15:25, 2 - 18:18, 5 - 16:14, 3 - 17:57, 1 - 11:16, B - 11:16
M5043KIM, YOUNG HOKRDS2RDO95:4764 - 15:24, 2 - 18:49, 5 - 12:32, 1 - 19:49, 3 - 11:59, B - 17:00
M5044DAVERVELD, MarcelNLPE5TT99:5464 - 15:10, 2 - 17:33, 5 - 13:17, 1 - 18:00, 3 - 19:53, B - 15:46
M5045ANTTILA, JuhaFIOH2-2032101:1264 - 14:03, 2 - 15:00, 5 - 10:01, 1 - 29:26, 3 - 9:38, B - 22:49
M5046MAZUREK, JanPLSP8NFM120:2664 - 13:25, 5 - 26:24, 3 - 20:31, 1 - 15:46, 2 - 23:53, B - 20:13
M5047KUŽNER, MiroslavSIS52KK126:0964 - 21:29, 5 - 29:47, 2 - 17:10, 1 - 27:24, 3 - 12:57, B - 17:05
M5048LEE, GUNCHUNKRHL2WVO136:3164 - 25:16, 2 - 27:57, 1 - 27:53, 5 - 16:34, 3 - 20:33, B - 18:05
M5049DEPTULSKI, TomaszPLSP2RIP60:0534 - 14:57, 1 - 32:31, B - 12:19
M5050TAMAO, TOSHIHIKOJPJG5EUQ128:4324 - 26:50, B - 101:34
 
M50no STARTOGURA, SHUICHIJPJH4EIY171:59

Category: M50 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M501MAGNUSSON, PerSESA5BYZ79:501239:1064 - 10:20, 2 - 7:03, 5 - 6:55, 3 - 5:11, 1 - 5:08, B - 4:22
M50MELIN, HakanSE40:4064 - 8:29, 2 - 8:00, 5 - 7:12, 3 - 5:42, 1 - 6:22, B - 4:45
M50AGRELL, ErikSESM6-840648:0464 - 8:56, 2 - 8:13, 5 - 8:27, 3 - 10:15, 1 - 6:06, B - 5:55
M502HROUDA, PetrCZ94:541244:5464 - 8:41, 2 - 8:26, 5 - 7:15, 3 - 7:49, 1 - 8:27, B - 4:05
M50GLASNÁK, VladimírCZ50:0064 - 8:32, 2 - 8:19, 5 - 7:44, 3 - 7:50, 1 - 13:02, B - 4:22
M50ŠINDELKA, AntonínCZ54:1064 - 9:03, 2 - 9:23, 1 - 12:12, 5 - 8:56, 3 - 5:45, B - 8:40
M503SKUDRICKAS, ALGIRDASLT100:471246:3564 - 8:55, 2 - 7:34, 5 - 8:20, 3 - 8:39, 1 - 7:40, B - 5:17
M50KALVELIS, VLADASLT54:1264 - 8:34, 2 - 8:18, 5 - 17:48, 3 - 6:57, 1 - 6:17, B - 6:08
M50DAPKUS, ROBERTASLT57:1064 - 11:18, 2 - 15:22, 5 - 8:41, 3 - 6:23, 1 - 10:30, B - 4:45
M504HENNEBERG, JensDEDL8UAN103:191248:0764 - 9:08, 2 - 8:37, 5 - 11:09, 3 - 5:40, 1 - 8:40, B - 4:43
M50CHERNIAVSKY, SergeyDE55:1264 - 8:52, 2 - 9:59, 5 - 7:44, 1 - 9:10, 3 - 9:39, B - 9:36
M50EICHLER, GeraldDEDL1DSR78:1264 - 13:27, 2 - 14:32, 5 - 12:02, 3 - 15:07, 1 - 15:46, B - 7:05
M505VIIRA, AndresEE118:091253:4964 - 9:14, 2 - 12:21, 5 - 7:19, 3 - 5:54, 1 - 12:15, B - 6:33
M50KUUSIK, KalleEE64:2064 - 8:44, 2 - 8:39, 1 - 16:06, 5 - 11:24, 3 - 9:43, B - 9:34
M50GEDE, TarmoEE79:1164 - 9:21, 2 - 18:40, 5 - 9:11, 3 - 26:34, 1 - 9:42, B - 5:34
M506MUCSI, MihályHU119:421253:0864 - 8:31, 2 - 8:05, 5 - 11:01, 1 - 7:51, 3 - 7:54, B - 9:33
M50MUCSI, ZsoltHU66:3464 - 7:48, 2 - 8:56, 5 - 15:27, 3 - 10:45, 1 - 10:02, B - 13:24
M50SKROP, RóbertHU84:4564 - 15:47, 2 - 20:47, 5 - 15:14, 3 - 15:32, 1 - 9:35, B - 7:37
M507LEHTOSAARI, KimmoFIOH2JKU119:541251:3664 - 9:05, 2 - 12:46, 5 - 8:15, 3 - 5:17, 1 - 10:15, B - 5:48
M50LEHTOSAARI, KeijoFIOH2ETM68:1864 - 13:23, 2 - 13:29, 5 - 9:43, 3 - 8:40, 1 - 15:17, B - 7:33
M50ANTTILA, JuhaFIOH2-2032101:1264 - 14:03, 2 - 15:00, 5 - 10:01, 1 - 29:26, 3 - 9:38, B - 22:49
M508CHALK, SteveGBSWL125:181260:5564 - 9:02, 2 - 12:43, 5 - 11:50, 1 - 8:44, 3 - 8:19, B - 10:06
M50BISHOP, RobinGBRS21349764:2364 - 10:07, 2 - 11:43, 1 - 14:32, 5 - 9:33, 3 - 7:38, B - 10:38
M509JEREB, IvoSIS57AL132:441265:4764 - 13:51, 2 - 11:30, 5 - 8:42, 1 - 12:17, 3 - 8:50, B - 10:23
M50TROJER, AndrejSIS50TA66:5764 - 8:52, 2 - 12:47, 5 - 13:13, 1 - 13:59, 3 - 9:11, B - 8:44
M50KUŽNER, MiroslavSIS52KK126:0964 - 21:29, 5 - 29:47, 2 - 17:10, 1 - 27:24, 3 - 12:57, B - 17:05
M5010AFONKIN, VadimUSKB1RLI134:391261:0564 - 8:40, 2 - 8:23, 5 - 12:34, 1 - 6:49, 3 - 10:55, B - 13:32
M50MEJEVOI, NicolaiUS73:3464 - 13:59, 2 - 10:36, 1 - 17:42, 5 - 10:44, 3 - 7:43, B - 12:33
M50HARKER, Kenneth USWM5R82:0564 - 20:46, 2 - 18:18, 5 - 10:52, 3 - 8:53, 1 - 15:46, B - 7:17
M5011MARCU, Adrian FlorinROYO7LOI135:031264:2964 - 14:02, 2 - 12:59, 5 - 12:43, 3 - 8:29, 1 - 8:56, B - 7:05
M50BOER, BotondROYO5CVE70:3464 - 9:29, 2 - 13:25, 5 - 17:28, 3 - 11:02, 1 - 9:27, B - 9:31
M50TUDUREAN, TraianROYO8RTT89:1964 - 11:21, 5 - 23:22, 2 - 11:56, 1 - 16:22, 3 - 14:23, B - 11:44
M5012TSENKOV, ViktorBGLZ3NN159:361276:0564 - 9:23, 2 - 11:59, 5 - 14:09, 3 - 14:49, 1 - 17:00, B - 8:31
M50MITEV, NikolaiBGLZ4ND83:3164 - 14:17, 2 - 9:56, 1 - 16:17, 5 - 16:44, 3 - 15:20, B - 10:37
M50MARINOV, KanchoBG85:5664 - 14:22, 2 - 19:30, 5 - 16:34, 3 - 14:29, 1 - 11:43, B - 9:02
M5013FEKIAČ, JozefSKOM3CCE172:231281:4164 - 14:05, 2 - 17:26, 1 - 17:22, 5 - 12:09, 3 - 7:53, B - 12:29
M50MITELMAN, MilanSK90:4264 - 15:25, 2 - 18:18, 5 - 16:14, 3 - 17:57, 1 - 11:16, B - 11:16
M5014CHOI, INTAEKKR6K2GQO176:211280:3464 - 14:25, 2 - 18:39, 5 - 12:30, 3 - 8:37, 1 - 17:10, B - 9:00
M50KIM, YOUNG HOKRDS2RDO95:4764 - 15:24, 2 - 18:49, 5 - 12:32, 1 - 19:49, 3 - 11:59, B - 17:00
M50LEE, GUNCHUNKRHL2WVO136:3164 - 25:16, 2 - 27:57, 1 - 27:53, 5 - 16:34, 3 - 20:33, B - 18:05
M5015MAZUREK, JanPLSP8NFM180:319120:2664 - 13:25, 5 - 26:24, 3 - 20:31, 1 - 15:46, 2 - 23:53, B - 20:13
M50DEPTULSKI, TomaszPLSP2RIP60:0534 - 14:57, 1 - 32:31, B - 12:19
M5016ADACHI, TATSUHIKOJPJA2-34831186:38857:5564 - 9:20, 2 - 12:48, 5 - 10:48, 3 - 9:44, 1 - 8:40, B - 6:22
M50TAMAO, TOSHIHIKOJPJG5EUQ128:4324 - 26:50, B - 101:34
M50OGURA, SHUICHIJPJH4EIY171:59
 
M50-DAVERVELD, MarcelNLPE5TT99:5464 - 15:10, 2 - 17:33, 5 - 13:17, 1 - 18:00, 3 - 19:53, B - 15:46
M50-DING, JunfuCN72:3164 - 19:27, 2 - 17:53, 5 - 12:58, 3 - 7:46, 1 - 7:38, B - 6:34
M50-FEDORIN, VeaceslavMD81:4464 - 15:07, 2 - 20:35, 5 - 19:15, 3 - 8:44, 1 - 9:44, B - 8:02
M50-OLSEN, SveinNOLA6KCA65:1664 - 14:10, 2 - 12:20, 5 - 12:52, 3 - 8:57, 1 - 10:12, B - 6:30
M50-LERJEN, MartinCHHE9LER50:5864 - 9:48, 2 - 12:39, 5 - 8:34, 3 - 8:24, 1 - 6:37, B - 4:45
M50-KOLODIAZHNYI, VasylUA58:2964 - 9:09, 5 - 16:18, 2 - 6:22, 1 - 8:35, 3 - 7:27, B - 10:27