WCH_2023 - Classic 2 - 31.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M40, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M401OMA, JakubCZ44:155F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35
M402FUČÍK, KarelCZ54:345F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30
M403RUZGIS, KĘSTUTISLT60:535F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05
M404BRATCHUK, SerhiiUA61:335F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04
M405SHTANKO, SerhiiUA63:535F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22
M406VORÁČEK, MichalCZ65:465F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07
M407PASTOR, KaiDEDG0YT71:185F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55
M408KÖRNER, RalphDE73:355F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32
M409GNIEDOV, VolodymyrUA74:275F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36
M4010LÁSZLÓ, KárolyHU77:495F1 - 14:15, F5 - 16:12, F2 - 25:56, F3 - 14:42, B - 6:31
M4011TOIVOLA, JanneFIOH2GXN80:095F1 - 12:58, F5 - 15:54, F2 - 19:16, F3 - 25:23, B - 6:27
M4012JURČÍK, PeterSK83:075F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16
M4013NAVICKAS, EGIDIJUSLT83:535F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00
M4014GUTMANN, MichaelDE87:155F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44
M4015ENBERG, ChristianSE87:175F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06
M4016MYACHIN, AlexanderUS88:175F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33
M4017KRÁL, JozefSK88:315F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15
M4018ÖBERG, MagnusSESA5MOG93:145F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24
M4019NASYBULIN, EduardUS102:205F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30
M4020MEZEI, AttilaATOE1LTS103:135F1 - 11:52, F5 - 34:51, F3 - 18:56, F2 - 26:29, B - 10:53
M4021KASEV, MilenBGLZ2MNK119:305F1 - 21:48, F5 - 28:11, F2 - 32:52, F3 - 24:15, B - 12:02
M4022BATCU, AndreiMD138:345F1 - 21:44, F5 - 34:14, F2 - 46:41, F3 - 23:39, B - 11:59
M4023POLIK, ImreUSKX4SO92:464F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04
M4024LINDELL, HenrikSE147:584F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15
M4025KIM, IN KYOKRHL1SHY140:093F1 - 34:33, F5 - 43:26, B - 61:48
 
M40PLLEE, HYUNDUKKRDS4RQJ169:441B - 169:13
M40no STARTOH, KWANGSEKRDS2UIB216:59

Category: M40 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M401OMA, JakubCZ98:491044:155F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35
M40FUČÍK, KarelCZ54:345F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30
M40VORÁČEK, MichalCZ65:465F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07
M402BRATCHUK, SerhiiUA125:261061:335F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04
M40SHTANKO, SerhiiUA63:535F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22
M40GNIEDOV, VolodymyrUA74:275F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36
M403RUZGIS, KĘSTUTISLT144:461060:535F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05
M40NAVICKAS, EGIDIJUSLT83:535F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00
M404PASTOR, KaiDEDG0YT144:531071:185F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55
M40KÖRNER, RalphDE73:355F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32
M40GUTMANN, MichaelDE87:155F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44
M405JURČÍK, PeterSK171:381083:075F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16
M40KRÁL, JozefSK88:315F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15
M406ENBERG, ChristianSE180:311087:175F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06
M40ÖBERG, MagnusSESA5MOG93:145F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24
M40LINDELL, HenrikSE147:584F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15
M407MYACHIN, AlexanderUS190:371088:175F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33
M40NASYBULIN, EduardUS102:205F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30
M40POLIK, ImreUSKX4SO92:464F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04
 
M40-TOIVOLA, JanneFIOH2GXN80:095F1 - 12:58, F5 - 15:54, F2 - 19:16, F3 - 25:23, B - 6:27
M40-BATCU, AndreiMD138:345F1 - 21:44, F5 - 34:14, F2 - 46:41, F3 - 23:39, B - 11:59
M40-KASEV, MilenBGLZ2MNK119:305F1 - 21:48, F5 - 28:11, F2 - 32:52, F3 - 24:15, B - 12:02
M40-KIM, IN KYOKRHL1SHY140:093F1 - 34:33, F5 - 43:26, B - 61:48
M40LEE, HYUNDUKKRDS4RQJ169:441B - 169:13
M40OH, KWANGSEKRDS2UIB216:59
M40-MEZEI, AttilaATOE1LTS103:135F1 - 11:52, F5 - 34:51, F3 - 18:56, F2 - 26:29, B - 10:53
M40-LÁSZLÓ, KárolyHU77:495F1 - 14:15, F5 - 16:12, F2 - 25:56, F3 - 14:42, B - 6:31