WCH_2023 - Classic 2 - 31.08.2023 | Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65 Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65 |
Category: M19, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M19 | 1 | DVORNIKOV, Danylo | PL | SP2KMH | 43:52 | 5 | F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13 |
M19 | 2 | LAHUTIN, Kyrylo | UA | 49:26 | 5 | F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36 | |
M19 | 3 | PLEVNÝ, Albert | CZ | 54:41 | 5 | F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38 | |
M19 | 4 | FOLWARCZNY, Martin | CZ | 62:59 | 5 | F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22 | |
M19 | 5 | DEREKOLENKO, Ostap | UA | 65:15 | 5 | F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34 | |
M19 | 6 | TOPALOV, Petar | BG | LZ1PTQ | 66:50 | 5 | F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08 |
M19 | 7 | ORLOV, Anton | UA | 70:03 | 5 | F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10 | |
M19 | 8 | MAZUREK, Maciej | PL | 88:32 | 5 | F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09 | |
M19 | 9 | KLEC, Jakub | CZ | 88:38 | 5 | F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28 | |
M19 | 10 | WALTER, Oscar | DE | DO2OMW | 99:03 | 5 | F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59 |
M19 | 11 | VASILEV, Viktor | BG | 105:35 | 5 | F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43 | |
M19 | 12 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 107:13 | 5 | F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23 |
M19 | 13 | ZHANG, Teng | CN | 115:41 | 5 | F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13 | |
M19 | 14 | KARABOIKOV, Boris | BG | 120:32 | 5 | F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10 | |
M19 | 15 | HE, Minghao | CN | 121:04 | 5 | F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04 | |
M19 | 16 | DONG, Jiawei | CN | 78:50 | 4 | F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17 | |
M19 | 17 | TURK, Noa | HR | 129:57 | 4 | F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59 | |
M19 | 18 | LECHAN, Maxim | SK | 145:51 | 4 | F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21 | |
M19 | NH | MURASHIGE, KOICHI | JP | JA1-44425 | 134:45 | 1 | B - 134:31 |
Category: M19 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M19 | 1 | LAHUTIN, Kyrylo | UA | 114:41 | 10 | 49:26 | 5 | F1 - 6:46, F5 - 13:16, F3 - 7:38, F4 - 17:00, B - 4:36 | |
M19 | DEREKOLENKO, Ostap | UA | 65:15 | 5 | F1 - 6:29, F5 - 13:06, F3 - 19:08, F4 - 22:49, B - 3:34 | ||||
M19 | ORLOV, Anton | UA | 70:03 | 5 | F1 - 15:34, F5 - 13:59, F3 - 26:40, F4 - 9:30, B - 4:10 | ||||
M19 | 2 | PLEVNÝ, Albert | CZ | 117:40 | 10 | 54:41 | 5 | F1 - 9:16, F5 - 14:24, F4 - 18:58, F3 - 7:15, B - 4:38 | |
M19 | FOLWARCZNY, Martin | CZ | 62:59 | 5 | F1 - 17:35, F5 - 12:13, F3 - 19:26, F4 - 9:14, B - 4:22 | ||||
M19 | KLEC, Jakub | CZ | 88:38 | 5 | F1 - 17:48, F5 - 22:46, F4 - 18:35, F3 - 23:52, B - 5:28 | ||||
M19 | 3 | DVORNIKOV, Danylo | PL | SP2KMH | 132:24 | 10 | 43:52 | 5 | F1 - 7:56, F5 - 17:20, F3 - 7:03, F4 - 8:10, B - 3:13 |
M19 | MAZUREK, Maciej | PL | 88:32 | 5 | F1 - 28:42, F5 - 21:37, F3 - 16:09, F4 - 17:45, B - 4:09 | ||||
M19 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 107:13 | 5 | F1 - 25:44, F5 - 24:14, F3 - 31:45, F4 - 19:57, B - 5:23 | |||
M19 | 4 | TOPALOV, Petar | BG | LZ1PTQ | 172:25 | 10 | 66:50 | 5 | F1 - 10:27, F5 - 18:47, F3 - 16:17, F4 - 16:00, B - 5:08 |
M19 | VASILEV, Viktor | BG | 105:35 | 5 | F1 - 15:27, F5 - 24:53, F3 - 21:55, F4 - 36:28, B - 6:43 | ||||
M19 | KARABOIKOV, Boris | BG | 120:32 | 5 | F1 - 28:00, F5 - 27:41, F3 - 24:13, F4 - 36:17, B - 4:10 | ||||
M19 | 5 | ZHANG, Teng | CN | 236:45 | 10 | 115:41 | 5 | F1 - 12:05, F3 - 35:16, F5 - 17:22, F4 - 44:32, B - 6:13 | |
M19 | HE, Minghao | CN | 121:04 | 5 | F1 - 24:40, F5 - 20:35, F3 - 35:33, F4 - 33:02, B - 7:04 | ||||
M19 | DONG, Jiawei | CN | 78:50 | 4 | F5 - 35:27, F3 - 21:19, F4 - 15:35, B - 6:17 | ||||
M19 | - | MURASHIGE, KOICHI | JP | JA1-44425 | 134:45 | 1 | B - 134:31 | ||
M19 | - | LECHAN, Maxim | SK | 145:51 | 4 | F5 - 38:28, F1 - 35:05, F3 - 21:47, B - 50:21 | |||
M19 | - | WALTER, Oscar | DE | DO2OMW | 99:03 | 5 | F1 - 14:51, F5 - 33:23, F3 - 12:08, F4 - 34:32, B - 3:59 | ||
M19 | - | TURK, Noa | HR | 129:57 | 4 | F5 - 35:28, F3 - 65:14, F4 - 23:03, B - 5:59 |
Category: M21, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M21 | 1 | IVANKO, Oieksii | UA | 49:00 | 6 | F1 - 8:06, F5 - 10:16, F2 - 13:51, F4 - 6:10, F3 - 6:10, B - 4:19 | |
M21 | 2 | ŠIMÁČEK, Ondřej | CZ | 58:36 | 6 | F1 - 15:27, F5 - 10:10, F2 - 16:31, F4 - 5:23, F3 - 6:57, B - 4:00 | |
M21 | 3 | ŠROM, Jakub | CZ | 59:25 | 6 | F1 - 12:16, F5 - 12:18, F3 - 8:42, F2 - 15:11, F4 - 7:37, B - 3:12 | |
M21 | 4 | HIKL, Tomáš | CZ | 61:57 | 6 | F1 - 12:59, F3 - 14:57, F5 - 9:30, F2 - 15:02, F4 - 5:53, B - 3:27 | |
M21 | 5 | HERGERT, Alexander | DE | 64:06 | 6 | F1 - 12:46, F5 - 13:29, F3 - 11:53, F2 - 13:35, F4 - 6:51, B - 5:22 | |
M21 | 6 | ISCHENKO, Dmytro | UA | 65:39 | 6 | F1 - 7:02, F5 - 13:10, F2 - 17:12, F3 - 17:09, F4 - 8:27, B - 2:30 | |
M21 | 7 | KURIAK, Jakub | SK | 68:59 | 6 | F1 - 15:19, F5 - 12:15, F2 - 16:13, F3 - 11:02, F4 - 10:43, B - 3:18 | |
M21 | 8 | ALLEN, William Joseph | US | KG4OQO | 74:33 | 6 | F1 - 15:31, F5 - 15:16, F2 - 17:55, F4 - 6:57, F3 - 11:17, B - 7:24 |
M21 | 9 | ERIKSSON, Mattias | SE | 75:03 | 6 | F1 - 19:18, F5 - 15:20, F2 - 13:44, F4 - 8:02, F3 - 13:06, B - 5:23 | |
M21 | 10 | NAVICKAS, JULIUS | LT | 76:46 | 6 | F1 - 13:01, F5 - 20:59, F2 - 19:14, F4 - 10:02, F3 - 6:58, B - 6:22 | |
M21 | 11 | KUBISIAK, Witold | PL | 80:34 | 6 | F1 - 16:04, F5 - 13:39, F2 - 22:11, F4 - 13:13, F3 - 10:17, B - 5:01 | |
M21 | 12 | STEIN, Nils | DE | 81:10 | 6 | F1 - 8:41, F5 - 17:17, F2 - 24:30, F4 - 8:05, F3 - 16:40, B - 5:48 | |
M21 | 13 | VISKUP, Peter | SK | 81:44 | 6 | F1 - 17:41, F5 - 21:57, F2 - 18:59, F4 - 7:21, F3 - 10:09, B - 5:25 | |
M21 | 14 | EKLUND, Henrik | SE | 82:26 | 6 | F1 - 13:04, F5 - 16:27, F2 - 12:49, F3 - 22:02, F4 - 14:19, B - 3:36 | |
M21 | 15 | SKROP, Tamás | HU | 82:33 | 6 | F1 - 15:41, F5 - 19:39, F2 - 19:01, F4 - 9:55, F3 - 12:08, B - 5:56 | |
M21 | 16 | SKUDRICKAS, MANTAS | LT | 89:04 | 6 | F1 - 8:14, F5 - 21:23, F3 - 26:51, F2 - 17:29, F4 - 6:58, B - 7:59 | |
M21 | 17 | KUBISIAK, Marek | PL | 89:17 | 6 | F1 - 13:41, F5 - 16:47, F3 - 28:24, F2 - 18:20, F4 - 6:51, B - 5:01 | |
M21 | 18 | MARCHUK, Oleksandr | UA | 89:33 | 6 | F1 - 11:59, F5 - 28:42, F2 - 27:29, F4 - 11:04, F3 - 5:46, B - 4:22 | |
M21 | 19 | HOČEVAR, Aleš | SI | S56VHA | 93:19 | 6 | F1 - 11:30, F3 - 32:36, F5 - 20:40, F2 - 13:24, F4 - 10:58, B - 4:01 |
M21 | 20 | VOICU, Razvan Gabriel | RO | 94:51 | 6 | F1 - 12:32, F5 - 24:29, F3 - 18:49, F2 - 21:13, F4 - 12:00, B - 5:36 | |
M21 | 21 | GOLOVITSYN, Nikita | DE | 100:56 | 6 | F5 - 20:11, F2 - 18:13, F4 - 6:17, F3 - 9:41, F1 - 33:29, B - 12:52 | |
M21 | 22 | TOSTEBERG, Joakim | SE | 104:10 | 6 | F1 - 19:01, F5 - 23:48, F3 - 31:34, F2 - 18:39, F4 - 6:09, B - 4:45 | |
M21 | 23 | CHIVULESCU, Matei | RO | 113:07 | 6 | F1 - 13:36, F2 - 27:48, F5 - 14:14, F3 - 19:58, F4 - 30:18, B - 7:02 | |
M21 | 24 | OLSEN, Simen Ouff | NO | 119:44 | 6 | F1 - 14:21, F5 - 21:04, F3 - 44:08, F2 - 22:00, F4 - 12:19, B - 5:39 | |
M21 | 25 | ČUFER, David | SI | S57DN | 120:53 | 6 | F5 - 25:10, F2 - 21:35, F1 - 28:13, F3 - 23:20, F4 - 15:40, B - 6:44 |
M21 | 26 | VOLBIKAS, ROLANDAS | LT | 128:46 | 6 | F1 - 15:44, F5 - 19:34, F3 - 39:34, F2 - 24:45, F4 - 23:52, B - 5:07 | |
M21 | 27 | JURČÍK, Tomáš | SK | 66:40 | 5 | F1 - 15:32, F5 - 12:17, F2 - 11:06, F3 - 21:57, B - 5:37 | |
M21 | 28 | SZABÓ, Gábor | HU | 132:11 | 5 | F1 - 13:38, F3 - 63:42, F2 - 22:01, F4 - 25:13, B - 7:22 | |
M21 | 29 | LI, Jinlong | CN | 138:50 | 5 | F1 - 23:42, F5 - 36:41, F2 - 37:11, F4 - 18:28, B - 22:40 | |
M21 | 30 | ZHANG, Yuze | CN | 117:16 | 4 | F1 - 29:54, F1 - 0:03, F5 - 20:22, F3 - 46:51, B - 19:53 | |
M21 | 31 | ŽIVČIĆ, Ivan | HR | 9A2ZI | 127:05 | 4 | F1 - 12:23, F5 - 27:17, F2 - 28:03, B - 59:07 |
M21 | 32 | BÍRÓ, Bence | HU | 138:00 | 4 | F1 - 20:59, F5 - 29:25, F2 - 23:25, B - 63:58 | |
M21 | 33 | YANO, TATSUKI | JP | JJ1FBF | 142:36 | 4 | F1 - 33:34, F5 - 46:47, F3 - 52:09, B - 9:52 |
M21 | 34 | HULSI, Niila | FI | 144:27 | 4 | F1 - 54:24, F5 - 30:34, F2 - 38:02, B - 21:10 | |
M21 | 35 | KROSS, Jonathan Alexander | US | 96:21 | 3 | F1 - 12:05, F5 - 28:32, B - 55:32 | |
M21 | 36 | FALA, Gheorghe | US | 113:19 | 3 | F1 - 11:04, F5 - 23:06, B - 79:00 | |
M21 | 37 | QI, Jiayu | CN | 119:16 | 3 | F1 - 29:35, F5 - 21:03, B - 68:28 | |
M21 | PL | NEMOTO, HIBIKI | JP | JF9QXN | 161:09 | 2 | F5 - 99:00, B - 61:55 |
Category: M21 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, F5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M21 | 1 | IVANKO, Oieksii | UA | 114:39 | 12 | 49:00 | 6 | F1 - 8:06, F5 - 10:16, F2 - 13:51, F4 - 6:10, F3 - 6:10, B - 4:19 | |
M21 | ISCHENKO, Dmytro | UA | 65:39 | 6 | F1 - 7:02, F5 - 13:10, F2 - 17:12, F3 - 17:09, F4 - 8:27, B - 2:30 | ||||
M21 | MARCHUK, Oleksandr | UA | 89:33 | 6 | F1 - 11:59, F5 - 28:42, F2 - 27:29, F4 - 11:04, F3 - 5:46, B - 4:22 | ||||
M21 | 2 | ŠIMÁČEK, Ondřej | CZ | 118:01 | 12 | 58:36 | 6 | F1 - 15:27, F5 - 10:10, F2 - 16:31, F4 - 5:23, F3 - 6:57, B - 4:00 | |
M21 | ŠROM, Jakub | CZ | 59:25 | 6 | F1 - 12:16, F5 - 12:18, F3 - 8:42, F2 - 15:11, F4 - 7:37, B - 3:12 | ||||
M21 | HIKL, Tomáš | CZ | 61:57 | 6 | F1 - 12:59, F3 - 14:57, F5 - 9:30, F2 - 15:02, F4 - 5:53, B - 3:27 | ||||
M21 | 3 | HERGERT, Alexander | DE | 145:16 | 12 | 64:06 | 6 | F1 - 12:46, F5 - 13:29, F3 - 11:53, F2 - 13:35, F4 - 6:51, B - 5:22 | |
M21 | STEIN, Nils | DE | 81:10 | 6 | F1 - 8:41, F5 - 17:17, F2 - 24:30, F4 - 8:05, F3 - 16:40, B - 5:48 | ||||
M21 | GOLOVITSYN, Nikita | DE | 100:56 | 6 | F5 - 20:11, F2 - 18:13, F4 - 6:17, F3 - 9:41, F1 - 33:29, B - 12:52 | ||||
M21 | 4 | KURIAK, Jakub | SK | 150:43 | 12 | 68:59 | 6 | F1 - 15:19, F5 - 12:15, F2 - 16:13, F3 - 11:02, F4 - 10:43, B - 3:18 | |
M21 | VISKUP, Peter | SK | 81:44 | 6 | F1 - 17:41, F5 - 21:57, F2 - 18:59, F4 - 7:21, F3 - 10:09, B - 5:25 | ||||
M21 | JURČÍK, Tomáš | SK | 66:40 | 5 | F1 - 15:32, F5 - 12:17, F2 - 11:06, F3 - 21:57, B - 5:37 | ||||
M21 | 5 | ERIKSSON, Mattias | SE | 157:29 | 12 | 75:03 | 6 | F1 - 19:18, F5 - 15:20, F2 - 13:44, F4 - 8:02, F3 - 13:06, B - 5:23 | |
M21 | EKLUND, Henrik | SE | 82:26 | 6 | F1 - 13:04, F5 - 16:27, F2 - 12:49, F3 - 22:02, F4 - 14:19, B - 3:36 | ||||
M21 | TOSTEBERG, Joakim | SE | 104:10 | 6 | F1 - 19:01, F5 - 23:48, F3 - 31:34, F2 - 18:39, F4 - 6:09, B - 4:45 | ||||
M21 | 6 | NAVICKAS, JULIUS | LT | 165:50 | 12 | 76:46 | 6 | F1 - 13:01, F5 - 20:59, F2 - 19:14, F4 - 10:02, F3 - 6:58, B - 6:22 | |
M21 | SKUDRICKAS, MANTAS | LT | 89:04 | 6 | F1 - 8:14, F5 - 21:23, F3 - 26:51, F2 - 17:29, F4 - 6:58, B - 7:59 | ||||
M21 | VOLBIKAS, ROLANDAS | LT | 128:46 | 6 | F1 - 15:44, F5 - 19:34, F3 - 39:34, F2 - 24:45, F4 - 23:52, B - 5:07 | ||||
M21 | 7 | KUBISIAK, Witold | PL | 169:51 | 12 | 80:34 | 6 | F1 - 16:04, F5 - 13:39, F2 - 22:11, F4 - 13:13, F3 - 10:17, B - 5:01 | |
M21 | KUBISIAK, Marek | PL | 89:17 | 6 | F1 - 13:41, F5 - 16:47, F3 - 28:24, F2 - 18:20, F4 - 6:51, B - 5:01 | ||||
M21 | 8 | VOICU, Razvan Gabriel | RO | 207:58 | 12 | 94:51 | 6 | F1 - 12:32, F5 - 24:29, F3 - 18:49, F2 - 21:13, F4 - 12:00, B - 5:36 | |
M21 | CHIVULESCU, Matei | RO | 113:07 | 6 | F1 - 13:36, F2 - 27:48, F5 - 14:14, F3 - 19:58, F4 - 30:18, B - 7:02 | ||||
M21 | 9 | HOČEVAR, Aleš | SI | S56VHA | 214:12 | 12 | 93:19 | 6 | F1 - 11:30, F3 - 32:36, F5 - 20:40, F2 - 13:24, F4 - 10:58, B - 4:01 |
M21 | ČUFER, David | SI | S57DN | 120:53 | 6 | F5 - 25:10, F2 - 21:35, F1 - 28:13, F3 - 23:20, F4 - 15:40, B - 6:44 | |||
M21 | 10 | SKROP, Tamás | HU | 214:44 | 11 | 82:33 | 6 | F1 - 15:41, F5 - 19:39, F2 - 19:01, F4 - 9:55, F3 - 12:08, B - 5:56 | |
M21 | SZABÓ, Gábor | HU | 132:11 | 5 | F1 - 13:38, F3 - 63:42, F2 - 22:01, F4 - 25:13, B - 7:22 | ||||
M21 | BÍRÓ, Bence | HU | 138:00 | 4 | F1 - 20:59, F5 - 29:25, F2 - 23:25, B - 63:58 | ||||
M21 | 11 | ALLEN, William Joseph | US | KG4OQO | 170:54 | 9 | 74:33 | 6 | F1 - 15:31, F5 - 15:16, F2 - 17:55, F4 - 6:57, F3 - 11:17, B - 7:24 |
M21 | KROSS, Jonathan Alexander | US | 96:21 | 3 | F1 - 12:05, F5 - 28:32, B - 55:32 | ||||
M21 | FALA, Gheorghe | US | 113:19 | 3 | F1 - 11:04, F5 - 23:06, B - 79:00 | ||||
M21 | 12 | LI, Jinlong | CN | 256:06 | 9 | 138:50 | 5 | F1 - 23:42, F5 - 36:41, F2 - 37:11, F4 - 18:28, B - 22:40 | |
M21 | ZHANG, Yuze | CN | 117:16 | 4 | F1 - 29:54, F1 - 0:03, F5 - 20:22, F3 - 46:51, B - 19:53 | ||||
M21 | QI, Jiayu | CN | 119:16 | 3 | F1 - 29:35, F5 - 21:03, B - 68:28 | ||||
M21 | - | YANO, TATSUKI | JP | JJ1FBF | 142:36 | 4 | F1 - 33:34, F5 - 46:47, F3 - 52:09, B - 9:52 | ||
M21 | NEMOTO, HIBIKI | JP | JF9QXN | 161:09 | 2 | F5 - 99:00, B - 61:55 | |||
M21 | - | HULSI, Niila | FI | 144:27 | 4 | F1 - 54:24, F5 - 30:34, F2 - 38:02, B - 21:10 | |||
M21 | - | ŽIVČIĆ, Ivan | HR | 9A2ZI | 127:05 | 4 | F1 - 12:23, F5 - 27:17, F2 - 28:03, B - 59:07 | ||
M21 | - | OLSEN, Simen Ouff | NO | 119:44 | 6 | F1 - 14:21, F5 - 21:04, F3 - 44:08, F2 - 22:00, F4 - 12:19, B - 5:39 |
Category: M40, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M40 | 1 | OMA, Jakub | CZ | 44:15 | 5 | F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35 | |
M40 | 2 | FUČÍK, Karel | CZ | 54:34 | 5 | F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30 | |
M40 | 3 | RUZGIS, KĘSTUTIS | LT | 60:53 | 5 | F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05 | |
M40 | 4 | BRATCHUK, Serhii | UA | 61:33 | 5 | F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04 | |
M40 | 5 | SHTANKO, Serhii | UA | 63:53 | 5 | F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22 | |
M40 | 6 | VORÁČEK, Michal | CZ | 65:46 | 5 | F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07 | |
M40 | 7 | PASTOR, Kai | DE | DG0YT | 71:18 | 5 | F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55 |
M40 | 8 | KÖRNER, Ralph | DE | 73:35 | 5 | F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32 | |
M40 | 9 | GNIEDOV, Volodymyr | UA | 74:27 | 5 | F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36 | |
M40 | 10 | LÁSZLÓ, Károly | HU | 77:49 | 5 | F1 - 14:15, F5 - 16:12, F2 - 25:56, F3 - 14:42, B - 6:31 | |
M40 | 11 | TOIVOLA, Janne | FI | OH2GXN | 80:09 | 5 | F1 - 12:58, F5 - 15:54, F2 - 19:16, F3 - 25:23, B - 6:27 |
M40 | 12 | JURČÍK, Peter | SK | 83:07 | 5 | F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16 | |
M40 | 13 | NAVICKAS, EGIDIJUS | LT | 83:53 | 5 | F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00 | |
M40 | 14 | GUTMANN, Michael | DE | 87:15 | 5 | F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44 | |
M40 | 15 | ENBERG, Christian | SE | 87:17 | 5 | F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06 | |
M40 | 16 | MYACHIN, Alexander | US | 88:17 | 5 | F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33 | |
M40 | 17 | KRÁL, Jozef | SK | 88:31 | 5 | F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15 | |
M40 | 18 | ÖBERG, Magnus | SE | SA5MOG | 93:14 | 5 | F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24 |
M40 | 19 | NASYBULIN, Eduard | US | 102:20 | 5 | F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30 | |
M40 | 20 | MEZEI, Attila | AT | OE1LTS | 103:13 | 5 | F1 - 11:52, F5 - 34:51, F3 - 18:56, F2 - 26:29, B - 10:53 |
M40 | 21 | KASEV, Milen | BG | LZ2MNK | 119:30 | 5 | F1 - 21:48, F5 - 28:11, F2 - 32:52, F3 - 24:15, B - 12:02 |
M40 | 22 | BATCU, Andrei | MD | 138:34 | 5 | F1 - 21:44, F5 - 34:14, F2 - 46:41, F3 - 23:39, B - 11:59 | |
M40 | 23 | POLIK, Imre | US | KX4SO | 92:46 | 4 | F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04 |
M40 | 24 | LINDELL, Henrik | SE | 147:58 | 4 | F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15 | |
M40 | 25 | KIM, IN KYO | KR | HL1SHY | 140:09 | 3 | F1 - 34:33, F5 - 43:26, B - 61:48 |
M40 | PL | LEE, HYUNDUK | KR | DS4RQJ | 169:44 | 1 | B - 169:13 |
M40 | no START | OH, KWANGSE | KR | DS2UIB | 216:59 |
Category: M40 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M40 | 1 | OMA, Jakub | CZ | 98:49 | 10 | 44:15 | 5 | F1 - 7:06, F5 - 13:02, F3 - 7:03, F2 - 10:19, B - 6:35 | |
M40 | FUČÍK, Karel | CZ | 54:34 | 5 | F1 - 7:16, F5 - 12:45, F3 - 14:17, F2 - 13:36, B - 6:30 | ||||
M40 | VORÁČEK, Michal | CZ | 65:46 | 5 | F1 - 17:19, F5 - 17:27, F2 - 15:25, F3 - 10:17, B - 5:07 | ||||
M40 | 2 | BRATCHUK, Serhii | UA | 125:26 | 10 | 61:33 | 5 | F1 - 7:35, F5 - 12:32, F2 - 21:30, F3 - 14:40, B - 5:04 | |
M40 | SHTANKO, Serhii | UA | 63:53 | 5 | F1 - 14:23, F5 - 10:42, F2 - 16:12, F3 - 18:03, B - 4:22 | ||||
M40 | GNIEDOV, Volodymyr | UA | 74:27 | 5 | F1 - 17:33, F5 - 12:24, F2 - 16:25, F3 - 22:17, B - 5:36 | ||||
M40 | 3 | RUZGIS, KĘSTUTIS | LT | 144:46 | 10 | 60:53 | 5 | F1 - 13:57, F5 - 13:50, F2 - 12:43, F3 - 14:07, B - 6:05 | |
M40 | NAVICKAS, EGIDIJUS | LT | 83:53 | 5 | F1 - 19:43, F5 - 17:53, F2 - 25:00, F3 - 14:03, B - 7:00 | ||||
M40 | 4 | PASTOR, Kai | DE | DG0YT | 144:53 | 10 | 71:18 | 5 | F1 - 13:51, F5 - 15:56, F2 - 22:35, F3 - 12:41, B - 5:55 |
M40 | KÖRNER, Ralph | DE | 73:35 | 5 | F1 - 21:23, F5 - 14:21, F3 - 13:02, F2 - 16:06, B - 8:32 | ||||
M40 | GUTMANN, Michael | DE | 87:15 | 5 | F1 - 14:56, F5 - 20:12, F2 - 29:19, F3 - 16:54, B - 5:44 | ||||
M40 | 5 | JURČÍK, Peter | SK | 171:38 | 10 | 83:07 | 5 | F1 - 12:18, F5 - 29:05, F2 - 17:58, F3 - 16:13, B - 7:16 | |
M40 | KRÁL, Jozef | SK | 88:31 | 5 | F1 - 11:24, F5 - 24:56, F3 - 17:56, F2 - 22:47, B - 11:15 | ||||
M40 | 6 | ENBERG, Christian | SE | 180:31 | 10 | 87:17 | 5 | F1 - 18:16, F5 - 21:30, F2 - 21:41, F3 - 19:32, B - 6:06 | |
M40 | ÖBERG, Magnus | SE | SA5MOG | 93:14 | 5 | F1 - 28:39, F5 - 22:25, F2 - 21:58, F3 - 12:36, B - 7:24 | |||
M40 | LINDELL, Henrik | SE | 147:58 | 4 | F1 - 34:08, F5 - 21:11, F2 - 51:10, B - 41:15 | ||||
M40 | 7 | MYACHIN, Alexander | US | 190:37 | 10 | 88:17 | 5 | F1 - 18:18, F5 - 33:09, F2 - 14:22, F3 - 16:44, B - 5:33 | |
M40 | NASYBULIN, Eduard | US | 102:20 | 5 | F1 - 35:57, F5 - 13:45, F2 - 15:38, F3 - 21:18, B - 15:30 | ||||
M40 | POLIK, Imre | US | KX4SO | 92:46 | 4 | F1 - 14:12, F5 - 21:10, F3 - 22:09, B - 35:04 | |||
