WCH_2023 - Classic 1 - 28.08.2023STOP

Category: M19, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M191DVORNIKOV, DanyloPLSP2KMH48:0953 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57
M192PLEVNÝ, AlbertCZ50:1253 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54
M193KLEC, JakubCZ52:3253 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09
M194REDKA, YehorUA54:1952 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26
M195DEREKOLENKO, OstapUA54:2052 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27
M196STATSENKO, PavloUA59:2253 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53
M197FOLWARCZNY, MartinCZ60:3853 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43
M198LECHAN, MaximSK90:1252 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39
M199MAZUREK, MaciejPL91:4452 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03
M1910KARABOIKOV, BorisBG94:5953 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44
M1911VASILEV, ViktorBG95:1053 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54
M1912WALTER, OscarDEDO2OMW98:2052 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28
M1913DONG, JiaweiCN104:1753 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34
M1914TOPALOV, PetarBGLZ1PZQ108:5653 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55
M1915KUPNIEWSKI, ŁukaszPLSP2KMH110:2653 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40
M1916TURK, NoaHR114:2653 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01
M1917ZHANG, TengCN129:2653 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17
M1918HE, MinghaoCN145:4043 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24
 
M19PLMURASHIGE, KOICHIJPJA1-44425153:0842 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15

Category: M19 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M191PLEVNÝ, AlbertCZ102:441050:1253 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54
M19KLEC, JakubCZ52:3253 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09
M19FOLWARCZNY, MartinCZ60:3853 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43
M192REDKA, YehorUA108:391054:1952 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26
M19DEREKOLENKO, OstapUA54:2052 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27
M19STATSENKO, PavloUA59:2253 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53
M193DVORNIKOV, DanyloPLSP2KMH139:531048:0953 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57
M19MAZUREK, MaciejPL91:4452 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03
M19KUPNIEWSKI, ŁukaszPLSP2KMH110:2653 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40
M194KARABOIKOV, BorisBG190:091094:5953 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44
M19VASILEV, ViktorBG95:1053 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54
M19TOPALOV, PetarBGLZ1PZQ108:5653 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55
M195DONG, JiaweiCN233:4310104:1753 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34
M19ZHANG, TengCN129:2653 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17
M19HE, MinghaoCN145:4043 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24
 
M19-MURASHIGE, KOICHIJPJA1-44425153:0842 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15
M19-LECHAN, MaximSK90:1252 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39
M19-WALTER, OscarDEDO2OMW98:2052 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28
M19-TURK, NoaHR114:2653 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01

Category: M21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M211ISHCHUK, VladyslavUA54:1663 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30
M212ŠIMÁČEK, OndřejCZ55:2463 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32
M213IVANKO, OieksiiUA60:1063 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39
M214MARCHUK, OleksandrUA60:3063 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30
M215ŠROM, JakubCZ64:0463 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25
M216HERGERT, AlexanderDE66:0763 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36
M217OMA, JakubCZ66:2663 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07
M218KUBISIAK, WitoldPL67:3363 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54
M219KURIAK, JakubSK70:3963 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48
M2110GOLOVITSYN, NikitaDE72:1562 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36
M2111ČUFER, DavidSIS57DN72:5362 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49
M2112JURČÍK, TomášSK74:3964 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48
M2113NAVICKAS, JULIUSLT77:0064 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54
M2114VOLBIKAS, ROLANDASLT80:5263 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15
M2115STEIN, NilsDE81:1163 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44
M2116NOSÁĽ, MichalSK082:3464 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03
M2117EKLUND, HenrikSE84:1963 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24
M2118CHIVULESCU, MateiRO85:0163 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57
M2119SKUDRICKAS, MANTASLT85:0664 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40
M2120VOICU, Razvan GabrielRO85:0963 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37
M2121TOSTEBERG, JoakimSE86:0763 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02
M2122SKROP, TamásHU91:5562 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35
M2123HOČEVAR, AlešSIS56VHA94:4463 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39
M2124FALA, GheorgheUS98:5063 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47
M2125ERIKSSON, MattiasSE99:5962 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20
M2126BÍRÓ, BenceHU107:5763 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59
M2127OLSEN, Simen OuffNO113:2062 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53
M2128ALLEN, William JosephUSKG4OQO119:2262 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55
M2129ŽIVČIĆ, IvanHR9A2ZI129:1163 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59
M2130HULSI, NiilaFI129:2763 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14
M2131KROSS, Jonathan AlexanderUS133:0663 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08
M2132SZABÓ, GáborHU136:1164 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58
M2133LI, JinlongCN96:3352 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00
M2134QI, JiayuCN134:1453 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14
M2135SAKAI, HIROTOJPJF9QXQ143:1252 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22
M2136ZHANG, YuzeCN141:0143 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08
M2137YANO, TATSUKIJPJJ1FBF136:1332 - 56:47, 5 - 49:27, B - 29:46
 
M21PLNEMOTO, HIBIKIJPJF9QXN162:3433 - 53:31, 5 - 57:22, B - 51:28

Category: M21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M211ISHCHUK, VladyslavUA114:261254:1663 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30
M21IVANKO, OieksiiUA60:1063 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39
M21MARCHUK, OleksandrUA60:3063 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30
M212ŠIMÁČEK, OndřejCZ119:281255:2463 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32
M21ŠROM, JakubCZ64:0463 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25
M21OMA, JakubCZ66:2663 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07
M213HERGERT, AlexanderDE138:221266:0763 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36
M21GOLOVITSYN, NikitaDE72:1562 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36
M21STEIN, NilsDE81:1163 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44
M214KURIAK, JakubSK145:181270:3963 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48
M21JURČÍK, TomášSK74:3964 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48
M21NOSÁĽ, MichalSK082:3464 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03
M215NAVICKAS, JULIUSLT157:521277:0064 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54
M21VOLBIKAS, ROLANDASLT80:5263 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15
M21SKUDRICKAS, MANTASLT85:0664 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40
M216ČUFER, DavidSIS57DN167:371272:5362 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49
M21HOČEVAR, AlešSIS56VHA94:4463 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39
M217CHIVULESCU, MateiRO170:101285:0163 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57
M21VOICU, Razvan GabrielRO85:0963 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37
M218EKLUND, HenrikSE170:261284:1963 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24
M21TOSTEBERG, JoakimSE86:0763 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02
M21ERIKSSON, MattiasSE99:5962 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20
M219SKROP, TamásHU199:521291:5562 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35
M21BÍRÓ, BenceHU107:5763 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59
M21SZABÓ, GáborHU136:1164 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58
M2110FALA, GheorgheUS218:121298:5063 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47
M21ALLEN, William JosephUSKG4OQO119:2262 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55
M21KROSS, Jonathan AlexanderUS133:0663 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08
M2111LI, JinlongCN230:471096:3352 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00
M21QI, JiayuCN134:1453 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14
M21ZHANG, YuzeCN141:0143 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08
M2112SAKAI, HIROTOJPJF9QXQ279:258143:1252 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22
M21YANO, TATSUKIJPJJ1FBF136:1332 - 56:47, 5 - 49:27, B - 29:46
M21NEMOTO, HIBIKIJPJF9QXN162:3433 - 53:31, 5 - 57:22, B - 51:28
 
M21-HULSI, NiilaFI129:2763 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14
M21-ŽIVČIĆ, IvanHR9A2ZI129:1163 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59
M21-KUBISIAK, WitoldPL67:3363 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54
M21-OLSEN, Simen OuffNO113:2062 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53

Category: M40, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M401SHTANKO, SerhiiUA48:1653 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58
M402FUČÍK, KarelCZ53:1653 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55
M403HIKL, TomášCZ57:0353 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38
M404ZAPOROZHETS, SerhiiUA60:3153 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56
M405GNIEDOV, VolodymyrUA60:3653 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31
M406VORÁČEK, MichalCZ61:3353 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41
M407KUBISIAK, MarekPL63:2453 - 13:09, 5 - 16:44, 4 - 17:12, 1 - 9:57, B - 6:08
M408RUZGIS, KĘSTUTISLT66:4653 - 11:57, 5 - 20:04, 4 - 17:05, 1 - 10:12, B - 7:14
M409KÖRNER, RalphDE67:0053 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51
M4010PASTOR, KaiDEDG0YT69:2953 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45
M4011ENBERG, ChristianSE69:5053 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03
M4012GUTMANN, MichaelDE71:3053 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01
M4013CHALK, SteveGBSWL72:4053 - 18:32, 5 - 20:05, 4 - 15:05, 1 - 12:03, B - 6:44
M4014MYACHIN, AlexanderUS81:4153 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43
M4015TOIVOLA, JanneFIOH2GXN85:3753 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59
M4016LÁSZLÓ, KárolyHU87:1053 - 22:39, 5 - 26:18, 1 - 18:29, 4 - 10:37, B - 8:52
M4017ÖBERG, MagnusSESA5MOG92:1553 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46
M4018LINDELL, HenrikSE97:3453 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46
M4019POLIK, ImreUSKX4SO98:3753 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33
M4020NASYBULIN, EduardUS99:4853 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57
M4021MEZEI, AttilaATOE1LTS105:1453 - 28:20, 5 - 31:56, 1 - 18:11, 4 - 11:06, B - 15:29
M4022KASEV, MilenBGLZ2MNK122:3754 - 26:02, 3 - 26:56, 5 - 35:09, 1 - 23:06, B - 11:05
M4023BATCU, AndreiMD132:0153 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19
M4024KIM, IN KYOKRHL1SHY128:1925 - 61:58, B - 65:52
 
M40PLLEE, HYUNDUKKRDS4RQJ259:3213 - 85:53
M40OH, KWANGSEKRDS2UIB303:09

Category: M40 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B

Cat.PlaceNameCounryIndexTIME TEAMTx TEAMTIMETxSequence
M401SHTANKO, SerhiiUA108:471048:1653 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58
M40ZAPOROZHETS, SerhiiUA60:3153 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56
M40GNIEDOV, VolodymyrUA60:3653 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31
M402FUČÍK, KarelCZ110:191053:1653 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55
M40HIKL, TomášCZ57:0353 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38
M40VORÁČEK, MichalCZ61:3353 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41
M403KÖRNER, RalphDE136:291067:0053 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51
M40PASTOR, KaiDEDG0YT69:2953 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45
M40GUTMANN, MichaelDE71:3053 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01
M404ENBERG, ChristianSE162:051069:5053 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03
M40ÖBERG, MagnusSESA5MOG92:1553 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46
M40LINDELL, HenrikSE97:3453 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46
M405MYACHIN, AlexanderUS180:181081:4153 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43
M40POLIK, ImreUSKX4SO98:3753 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33
M40NASYBULIN, EduardUS99:4853 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57
 
M40-BATCU, AndreiMD132:0153 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19
M40-TOIVOLA, JanneFIOH2GXN85:3753 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59
M40-KIM, IN KYOKRHL1SHY128:1925 - 61:58, B - 65:52
M40LEE, HYUNDUKKRDS4RQJ259:3213 - 85:53
M40OH, KWANGSEKRDS2UIB303:09
M40-LÁSZLÓ, KárolyHU87:1053 - 22:39, 5 - 26:18, 1 - 18:29, 4 - 10:37, B - 8:52
M40-RUZGIS, KĘSTUTISLT66:4653 - 11:57, 5 - 20:04, 4 - 17:05, 1 - 10:12, B - 7:14
M40-CHALK, SteveGBSWL72:4053 - 18:32, 5 - 20:05, 4 - 15:05, 1 - 12:03, B - 6:44
M40-KUBISIAK, MarekPL63:2453 - 13:09, 5 - 16:44, 4 - 17:12, 1 - 9:57, B - 6:08
M40-KASEV, MilenBGLZ2MNK122:3754 - 26:02, 3 - 26:56, 5 - 35:09, 1 - 23:06, B - 11:05
M40-MEZEI, AttilaATOE1LTS105:1453 - 28:20, 5 - 31:56, 1 - 18:11, 4 - 11:06, B - 15:29

Category: M50, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F3, F4, F5, B

Cat.PlaceNameCounryIndexTIMETxSequence
M501ŽÁČEK, ZbyněkCZ56:586F3 - 10:25, F5 - 11:42, F1 - 11:04, F4 - 5:49, F2 - 13:46, B - 4:02
M502KRÁL, JozefSK58:396F5 - 9:54, F3 - 13:12, F1 - 10:40, F4 - 8:07, F2 - 11:04, B - 5:30
M503MAGNUSSON, PerSESA5BYZ59:576F3 - 12:46, F1 - 9:57, F4 - 8:31, F5 - 13:41, F2 - 7:58, B - 6:51
M504CHERNIAVSKY, SergeyDE62:556F3 - 12:38, F1 - 10:10, F4 - 7:01, F5 - 14:54, F2 - 13:05, B - 4:52
M505SKUDRICKAS, ALGIRDASLT64:116F3 - 7:51, F1 - 13:51, F4 - 11:15, F5 - 15:53, F2 - 9:46, B - 5:26
M506GLASNÁK, VladimírCZ64:436F3 - 8:29, F1 - 12:36, F4 - 7:32, F2 - 13:17, F5 - 10:45, B - 11:55
M507TROJER, AndrejSIS50TA66:306F3 - 13:07, F1 - 12:36, F5 - 11:10, F4 - 14:29, F2 - 11:34, B - 3:25
M508MELIN, HakanSE68:376F3 - 8:32, F1 - 10:23, F4 - 9:38, F2 - 13:24, F5 - 15:27, B - 11:01
M509KOLODIAZHNYI, VasylUA73:186F3 - 18:01, F1 - 12:17, F5 - 12:52, F4 - 12:33, F2 - 11:36, B - 5:48
M5010MUCSI, MihályHU75:166F3 - 8:21, F1 - 17:29, F4 - 15:25, F2 - 8:44, F5 - 10:08, B - 14:55
M5011ZACH, JaroslavCZ77:126F3 - 8:07, F5 - 11:20, F1 - 16:27, F4 - 23:02, F2 - 13:09, B - 4:55
M5012JEREB, IvoSIS57AL82:176F3 - 13:16, F1 - 16:56, F4 - 9:36, F5 - 21:19, F2 - 11:48, B - 9:08
M5013JURČÍK, PeterSK84:476F3 - 14:02, F5 - 15:24, F1 - 26:07, F4 - 9:05, F2 - 13:14, B - 6:40
M5014DAPKUS, ROBERTASLT87:466F3 - 12:39, F1 - 13:00, F4 - 29:13, F5 - 15:09, F2 - 12:29, B - 5:00
M5015LEHTOSAARI, KimmoFIOH2JKU88:206F5 - 12:00, F3 - 19:13, F1 - 29:46, F4 - 8:47, F2 - 13:00, B - 5:25
M5016KALVELIS, VLADASLT89:396F3 - 12:42, F1 - 18:36, F5 - 27:41, F4 - 13:54, F2 - 10:39, B - 5:52
M5017BOER, BotondROYO5CVE97:386F3 - 12:39, F1 - 24:30, F4 - 9:33, F2 - 15:05, F5 - 15:30, B - 20:01
M5018AGRELL, ErikSESM6-840698:056F5 - 15:03, F3 - 17:44, F1 - 38:03, F4 - 8:33, F2 - 13:28, B - 5:01
M5019TSENKOV, ViktorBGLZ3NN100:276F1 - 24:52, F3 - 23:23, F5 - 15:32, F4 - 15:40, F2 - 13:46, B - 6:58
M5020VIIRA, AndresEE101:416F3 - 13:45, F1 - 27:13, F5 - 25:22, F4 - 12:57, F2 - 12:34, B - 9:37
M5021MUCSI, ZsoltHU102:056F3 - 13:48, F1 - 10:39, F4 - 32:40, F2 - 16:55, F5 - 12:26, B - 15:23
M5022MARCU, Adrian FlorinROYO7LOI103:556F3 - 12:55, F1 - 16:44, F5 - 20:15, F2 - 22:04, F4 - 16:44, B - 14:59
M5023LERJEN, MartinCHHE9LER104:296F3 - 29:03, F1 - 17:19, F4 - 8:46, F5 - 20:14, F2 - 23:31, B - 5:23
M5024TURSKÝ, JánSK107:206F3 - 33:35, F5 - 17:02, F1 - 23:51, F4 - 10:18, F2 - 14:03, B - 8:14
M5025DING, JunfuCN108:036F3 - 14:08, F1 - 22:13, F5 - 25:38, F4 - 22:48, F2 - 12:10, B - 10:51
M5026TUDUREAN, TraianROYO8RTT112:276F3 - 18:18, F5 - 21:40, F1 - 13:50, F4 - 35:30, F2 - 14:06, B - 8:50
M5027MITEV, NikolaiBGLZ4ND114:096F3 - 18:12, F5 - 18:45, F4 - 22:37, F2 - 17:48, F1 - 14:53, B - 21:43
M5028AFONKIN, VadimUSKB1RLI118:336F1 - 21:08, F4 - 13:36, F3 - 22:57, F2 - 24:10, F5 - 21:22, B - 15:06
M5029LEHTOSAARI, KeijoFIOH2ETM124:526F3 - 17:55, F1 - 17:44, F5 - 38:51, F2 - 18:33, F4 - 16:33, B - 15:00
M5030CHOI, INTAEKKR6K2GQO143:156F3 - 13:18, F1 - 33:01, F2 - 26:18, F5 - 19:27, F4 - 19:35, B - 31:17
M5031BISHOP, RobinGBRS213497123:315F3 - 38:38, F1 - 14:56, F5 - 16:26, F2 - 43:38, B - 9:36
M5032HARKER, Kenneth USWM5R129:305F1 - 40:44, F3 - 33:09, F5 - 15:55, F2 - 30:24, B - 9:04
M5033SKROP, RóbertHU130:205F3 - 13:23, F1 - 32:05, F4 - 8:47, F2 - 42:53, B - 32:55
M5034MAZUREK, JanPLSP8NFM133:105F3 - 43:22, F1 - 30:59, F4 - 38:25, F2 - 14:35, B - 5:34
M5035OLSEN, SveinNOLA6KCA133:175F1 - 39:53, F4 - 14:29, F5 - 41:16, F2 - 25:56, B - 11:27
