WCH_2023 - Classic 1 - 28.08.2023 | STOP |
Category: M19, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M19 | 1 | DVORNIKOV, Danylo | PL | SP2KMH | 48:09 | 5 | 3 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57 |
M19 | 2 | PLEVNÝ, Albert | CZ | 50:12 | 5 | 3 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54 | |
M19 | 3 | KLEC, Jakub | CZ | 52:32 | 5 | 3 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09 | |
M19 | 4 | REDKA, Yehor | UA | 54:19 | 5 | 2 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26 | |
M19 | 5 | DEREKOLENKO, Ostap | UA | 54:20 | 5 | 2 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27 | |
M19 | 6 | STATSENKO, Pavlo | UA | 59:22 | 5 | 3 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53 | |
M19 | 7 | FOLWARCZNY, Martin | CZ | 60:38 | 5 | 3 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43 | |
M19 | 8 | LECHAN, Maxim | SK | 90:12 | 5 | 2 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39 | |
M19 | 9 | MAZUREK, Maciej | PL | 91:44 | 5 | 2 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03 | |
M19 | 10 | KARABOIKOV, Boris | BG | 94:59 | 5 | 3 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44 | |
M19 | 11 | VASILEV, Viktor | BG | 95:10 | 5 | 3 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54 | |
M19 | 12 | WALTER, Oscar | DE | DO2OMW | 98:20 | 5 | 2 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28 |
M19 | 13 | DONG, Jiawei | CN | 104:17 | 5 | 3 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34 | |
M19 | 14 | TOPALOV, Petar | BG | LZ1PZQ | 108:56 | 5 | 3 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55 |
M19 | 15 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 110:26 | 5 | 3 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40 |
M19 | 16 | TURK, Noa | HR | 114:26 | 5 | 3 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01 | |
M19 | 17 | ZHANG, Teng | CN | 129:26 | 5 | 3 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17 | |
M19 | 18 | HE, Minghao | CN | 145:40 | 4 | 3 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24 | |
M19 | PL | MURASHIGE, KOICHI | JP | JA1-44425 | 153:08 | 4 | 2 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15 |
Category: M19 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 2, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M19 | 1 | PLEVNÝ, Albert | CZ | 102:44 | 10 | 50:12 | 5 | 3 - 11:18, 5 - 15:01, 2 - 8:32, 4 - 9:19, B - 5:54 | |
M19 | KLEC, Jakub | CZ | 52:32 | 5 | 3 - 13:01, 2 - 11:13, 5 - 8:10, 4 - 13:52, B - 6:09 | ||||
M19 | FOLWARCZNY, Martin | CZ | 60:38 | 5 | 3 - 17:33, 2 - 13:57, 5 - 8:01, 4 - 14:17, B - 6:43 | ||||
M19 | 2 | REDKA, Yehor | UA | 108:39 | 10 | 54:19 | 5 | 2 - 8:04, 3 - 9:57, 5 - 17:08, 4 - 13:33, B - 5:26 | |
M19 | DEREKOLENKO, Ostap | UA | 54:20 | 5 | 2 - 7:35, 3 - 10:00, 5 - 18:12, 4 - 12:58, B - 5:27 | ||||
M19 | STATSENKO, Pavlo | UA | 59:22 | 5 | 3 - 12:36, 5 - 19:46, 2 - 9:46, 4 - 10:12, B - 6:53 | ||||
M19 | 3 | DVORNIKOV, Danylo | PL | SP2KMH | 139:53 | 10 | 48:09 | 5 | 3 - 8:10, 2 - 10:12, 5 - 8:12, 4 - 13:30, B - 7:57 |
M19 | MAZUREK, Maciej | PL | 91:44 | 5 | 2 - 16:52, 3 - 15:57, 5 - 27:39, 4 - 23:01, B - 8:03 | ||||
M19 | KUPNIEWSKI, Łukasz | PL | SP2KMH | 110:26 | 5 | 3 - 26:05, 2 - 28:39, 5 - 15:06, 4 - 24:43, B - 15:40 | |||
M19 | 4 | KARABOIKOV, Boris | BG | 190:09 | 10 | 94:59 | 5 | 3 - 17:24, 2 - 25:19, 5 - 16:22, 4 - 28:00, B - 7:44 | |
M19 | VASILEV, Viktor | BG | 95:10 | 5 | 3 - 18:14, 2 - 18:35, 5 - 15:48, 4 - 21:27, B - 20:54 | ||||
M19 | TOPALOV, Petar | BG | LZ1PZQ | 108:56 | 5 | 3 - 17:29, 2 - 29:34, 5 - 22:31, 4 - 26:13, B - 12:55 | |||
M19 | 5 | DONG, Jiawei | CN | 233:43 | 10 | 104:17 | 5 | 3 - 28:44, 2 - 15:48, 5 - 25:58, 4 - 23:03, B - 10:34 | |
M19 | ZHANG, Teng | CN | 129:26 | 5 | 3 - 38:24, 2 - 34:35, 5 - 25:07, 4 - 20:49, B - 10:17 | ||||
M19 | HE, Minghao | CN | 145:40 | 4 | 3 - 53:34, 2 - 23:34, 5 - 33:42, B - 34:24 | ||||
M19 | - | MURASHIGE, KOICHI | JP | JA1-44425 | 153:08 | 4 | 2 - 19:29, 3 - 39:38, 4 - 79:33, B - 14:15 | ||
M19 | - | LECHAN, Maxim | SK | 90:12 | 5 | 2 - 17:57, 3 - 15:52, 5 - 30:38, 4 - 17:58, B - 7:39 | |||
M19 | - | WALTER, Oscar | DE | DO2OMW | 98:20 | 5 | 2 - 13:56, 5 - 16:54, 4 - 15:54, 3 - 20:58, B - 30:28 | ||
M19 | - | TURK, Noa | HR | 114:26 | 5 | 3 - 23:38, 5 - 38:01, 2 - 18:37, 4 - 17:54, B - 16:01 |
Category: M21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M21 | 1 | ISHCHUK, Vladyslav | UA | 54:16 | 6 | 3 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30 | |
M21 | 2 | ŠIMÁČEK, Ondřej | CZ | 55:24 | 6 | 3 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32 | |
M21 | 3 | IVANKO, Oieksii | UA | 60:10 | 6 | 3 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39 | |
M21 | 4 | MARCHUK, Oleksandr | UA | 60:30 | 6 | 3 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30 | |
M21 | 5 | ŠROM, Jakub | CZ | 64:04 | 6 | 3 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25 | |
M21 | 6 | HERGERT, Alexander | DE | 66:07 | 6 | 3 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36 | |
M21 | 7 | OMA, Jakub | CZ | 66:26 | 6 | 3 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07 | |
M21 | 8 | KUBISIAK, Witold | PL | 67:33 | 6 | 3 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54 | |
M21 | 9 | KURIAK, Jakub | SK | 70:39 | 6 | 3 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48 | |
M21 | 10 | GOLOVITSYN, Nikita | DE | 72:15 | 6 | 2 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36 | |
M21 | 11 | ČUFER, David | SI | S57DN | 72:53 | 6 | 2 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49 |
M21 | 12 | JURČÍK, Tomáš | SK | 74:39 | 6 | 4 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48 | |
M21 | 13 | NAVICKAS, JULIUS | LT | 77:00 | 6 | 4 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54 | |
M21 | 14 | VOLBIKAS, ROLANDAS | LT | 80:52 | 6 | 3 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15 | |
M21 | 15 | STEIN, Nils | DE | 81:11 | 6 | 3 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44 | |
M21 | 16 | NOSÁĽ, Michal | SK | 0 | 82:34 | 6 | 4 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03 |
M21 | 17 | EKLUND, Henrik | SE | 84:19 | 6 | 3 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24 | |
M21 | 18 | CHIVULESCU, Matei | RO | 85:01 | 6 | 3 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57 | |
M21 | 19 | SKUDRICKAS, MANTAS | LT | 85:06 | 6 | 4 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40 | |
M21 | 20 | VOICU, Razvan Gabriel | RO | 85:09 | 6 | 3 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37 | |
M21 | 21 | TOSTEBERG, Joakim | SE | 86:07 | 6 | 3 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02 | |
M21 | 22 | SKROP, Tamás | HU | 91:55 | 6 | 2 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35 | |
M21 | 23 | HOČEVAR, Aleš | SI | S56VHA | 94:44 | 6 | 3 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39 |
M21 | 24 | FALA, Gheorghe | US | 98:50 | 6 | 3 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47 | |
M21 | 25 | ERIKSSON, Mattias | SE | 99:59 | 6 | 2 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20 | |
M21 | 26 | BÍRÓ, Bence | HU | 107:57 | 6 | 3 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59 | |
M21 | 27 | OLSEN, Simen Ouff | NO | 113:20 | 6 | 2 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53 | |
M21 | 28 | ALLEN, William Joseph | US | KG4OQO | 119:22 | 6 | 2 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55 |
M21 | 29 | ŽIVČIĆ, Ivan | HR | 9A2ZI | 129:11 | 6 | 3 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59 |
M21 | 30 | HULSI, Niila | FI | 129:27 | 6 | 3 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14 | |
M21 | 31 | KROSS, Jonathan Alexander | US | 133:06 | 6 | 3 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08 | |
M21 | 32 | SZABÓ, Gábor | HU | 136:11 | 6 | 4 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58 | |
M21 | 33 | LI, Jinlong | CN | 96:33 | 5 | 2 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00 | |
M21 | 34 | QI, Jiayu | CN | 134:14 | 5 | 3 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14 | |
M21 | 35 | SAKAI, HIROTO | JP | JF9QXQ | 143:12 | 5 | 2 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22 |
M21 | 36 | ZHANG, Yuze | CN | 141:01 | 4 | 3 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08 | |
M21 | 37 | YANO, TATSUKI | JP | JJ1FBF | 136:13 | 3 | 2 - 56:47, 5 - 49:27, B - 29:46 |
M21 | PL | NEMOTO, HIBIKI | JP | JF9QXN | 162:34 | 3 | 3 - 53:31, 5 - 57:22, B - 51:28 |
Category: M21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M21 | 1 | ISHCHUK, Vladyslav | UA | 114:26 | 12 | 54:16 | 6 | 3 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30 | |
M21 | IVANKO, Oieksii | UA | 60:10 | 6 | 3 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39 | ||||
M21 | MARCHUK, Oleksandr | UA | 60:30 | 6 | 3 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30 | ||||
M21 | 2 | ŠIMÁČEK, Ondřej | CZ | 119:28 | 12 | 55:24 | 6 | 3 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32 | |
M21 | ŠROM, Jakub | CZ | 64:04 | 6 | 3 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25 | ||||
M21 | OMA, Jakub | CZ | 66:26 | 6 | 3 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07 | ||||
M21 | 3 | HERGERT, Alexander | DE | 138:22 | 12 | 66:07 | 6 | 3 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36 | |
M21 | GOLOVITSYN, Nikita | DE | 72:15 | 6 | 2 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36 | ||||
M21 | STEIN, Nils | DE | 81:11 | 6 | 3 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44 | ||||
M21 | 4 | KURIAK, Jakub | SK | 145:18 | 12 | 70:39 | 6 | 3 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48 | |
M21 | JURČÍK, Tomáš | SK | 74:39 | 6 | 4 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48 | ||||
M21 | NOSÁĽ, Michal | SK | 0 | 82:34 | 6 | 4 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03 | |||
M21 | 5 | NAVICKAS, JULIUS | LT | 157:52 | 12 | 77:00 | 6 | 4 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54 | |
M21 | VOLBIKAS, ROLANDAS | LT | 80:52 | 6 | 3 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15 | ||||
M21 | SKUDRICKAS, MANTAS | LT | 85:06 | 6 | 4 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40 | ||||
M21 | 6 | ČUFER, David | SI | S57DN | 167:37 | 12 | 72:53 | 6 | 2 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49 |
M21 | HOČEVAR, Aleš | SI | S56VHA | 94:44 | 6 | 3 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39 | |||
M21 | 7 | CHIVULESCU, Matei | RO | 170:10 | 12 | 85:01 | 6 | 3 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57 | |
M21 | VOICU, Razvan Gabriel | RO | 85:09 | 6 | 3 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37 | ||||
M21 | 8 | EKLUND, Henrik | SE | 170:26 | 12 | 84:19 | 6 | 3 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24 | |
M21 | TOSTEBERG, Joakim | SE | 86:07 | 6 | 3 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02 | ||||
M21 | ERIKSSON, Mattias | SE | 99:59 | 6 | 2 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20 | ||||
M21 | 9 | SKROP, Tamás | HU | 199:52 | 12 | 91:55 | 6 | 2 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35 | |
M21 | BÍRÓ, Bence | HU | 107:57 | 6 | 3 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59 | ||||
M21 | SZABÓ, Gábor | HU | 136:11 | 6 | 4 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58 | ||||
M21 | 10 | FALA, Gheorghe | US | 218:12 | 12 | 98:50 | 6 | 3 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47 | |
M21 | ALLEN, William Joseph | US | KG4OQO | 119:22 | 6 | 2 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55 | |||
M21 | KROSS, Jonathan Alexander | US | 133:06 | 6 | 3 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08 | ||||
M21 | 11 | LI, Jinlong | CN | 230:47 | 10 | 96:33 | 5 | 2 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00 | |
M21 | QI, Jiayu | CN | 134:14 | 5 | 3 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14 | ||||
M21 | ZHANG, Yuze | CN | 141:01 | 4 | 3 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08 | ||||
M21 | 12 | SAKAI, HIROTO | JP | JF9QXQ | 279:25 | 8 | 143:12 | 5 | 2 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22 |
M21 | YANO, TATSUKI | JP | JJ1FBF | 136:13 | 3 | 2 - 56:47, 5 - 49:27, B - 29:46 | |||
M21 | NEMOTO, HIBIKI | JP | JF9QXN | 162:34 | 3 | 3 - 53:31, 5 - 57:22, B - 51:28 | |||
M21 | - | HULSI, Niila | FI | 129:27 | 6 | 3 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14 | |||
M21 | - | ŽIVČIĆ, Ivan | HR | 9A2ZI | 129:11 | 6 | 3 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59 | ||
M21 | - | KUBISIAK, Witold | PL | 67:33 | 6 | 3 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54 | |||
M21 | - | OLSEN, Simen Ouff | NO | 113:20 | 6 | 2 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53 |
Category: M40, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|
M40 | 1 | SHTANKO, Serhii | UA | 48:16 | 5 | 3 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58 | |
M40 | 2 | FUČÍK, Karel | CZ | 53:16 | 5 | 3 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55 | |
M40 | 3 | HIKL, Tomáš | CZ | 57:03 | 5 | 3 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38 | |
M40 | 4 | ZAPOROZHETS, Serhii | UA | 60:31 | 5 | 3 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56 | |
M40 | 5 | GNIEDOV, Volodymyr | UA | 60:36 | 5 | 3 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31 | |
M40 | 6 | VORÁČEK, Michal | CZ | 61:33 | 5 | 3 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41 | |
M40 | 7 | KUBISIAK, Marek | PL | 63:24 | 5 | 3 - 13:09, 5 - 16:44, 4 - 17:12, 1 - 9:57, B - 6:08 | |
M40 | 8 | RUZGIS, KĘSTUTIS | LT | 66:46 | 5 | 3 - 11:57, 5 - 20:04, 4 - 17:05, 1 - 10:12, B - 7:14 | |
M40 | 9 | KÖRNER, Ralph | DE | 67:00 | 5 | 3 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51 | |
M40 | 10 | PASTOR, Kai | DE | DG0YT | 69:29 | 5 | 3 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45 |
M40 | 11 | ENBERG, Christian | SE | 69:50 | 5 | 3 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03 | |
M40 | 12 | GUTMANN, Michael | DE | 71:30 | 5 | 3 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01 | |
M40 | 13 | CHALK, Steve | GB | SWL | 72:40 | 5 | 3 - 18:32, 5 - 20:05, 4 - 15:05, 1 - 12:03, B - 6:44 |
M40 | 14 | MYACHIN, Alexander | US | 81:41 | 5 | 3 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43 | |
M40 | 15 | TOIVOLA, Janne | FI | OH2GXN | 85:37 | 5 | 3 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59 |
M40 | 16 | LÁSZLÓ, Károly | HU | 87:10 | 5 | 3 - 22:39, 5 - 26:18, 1 - 18:29, 4 - 10:37, B - 8:52 | |
M40 | 17 | ÖBERG, Magnus | SE | SA5MOG | 92:15 | 5 | 3 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46 |
M40 | 18 | LINDELL, Henrik | SE | 97:34 | 5 | 3 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46 | |
M40 | 19 | POLIK, Imre | US | KX4SO | 98:37 | 5 | 3 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33 |
M40 | 20 | NASYBULIN, Eduard | US | 99:48 | 5 | 3 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57 | |
M40 | 21 | MEZEI, Attila | AT | OE1LTS | 105:14 | 5 | 3 - 28:20, 5 - 31:56, 1 - 18:11, 4 - 11:06, B - 15:29 |
M40 | 22 | KASEV, Milen | BG | LZ2MNK | 122:37 | 5 | 4 - 26:02, 3 - 26:56, 5 - 35:09, 1 - 23:06, B - 11:05 |
M40 | 23 | BATCU, Andrei | MD | 132:01 | 5 | 3 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19 | |
M40 | 24 | KIM, IN KYO | KR | HL1SHY | 128:19 | 2 | 5 - 61:58, B - 65:52 |
M40 | PL | LEE, HYUNDUK | KR | DS4RQJ | 259:32 | 1 | 3 - 85:53 |
M40 | OH, KWANGSE | KR | DS2UIB | 303:09 |
Category: M40 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 3, 4, 5, B
Cat. | Place | Name | Counry | Index | TIME TEAM | Tx TEAM | TIME | Tx | Sequence |
---|---|---|---|---|---|---|---|---|---|
M40 | 1 | SHTANKO, Serhii | UA | 108:47 | 10 | 48:16 | 5 | 3 - 8:18, 5 - 16:21, 1 - 10:50, 4 - 6:40, B - 5:58 | |
M40 | ZAPOROZHETS, Serhii | UA | 60:31 | 5 | 3 - 12:41, 5 - 18:25, 4 - 13:53, 1 - 9:22, B - 5:56 | ||||
M40 | GNIEDOV, Volodymyr | UA | 60:36 | 5 | 3 - 12:33, 5 - 17:21, 1 - 15:15, 4 - 8:45, B - 6:31 | ||||
M40 | 2 | FUČÍK, Karel | CZ | 110:19 | 10 | 53:16 | 5 | 3 - 12:42, 5 - 15:50, 1 - 11:48, 4 - 6:51, B - 5:55 | |
M40 | HIKL, Tomáš | CZ | 57:03 | 5 | 3 - 13:05, 5 - 16:03, 4 - 14:19, 1 - 7:49, B - 5:38 | ||||
M40 | VORÁČEK, Michal | CZ | 61:33 | 5 | 3 - 14:51, 5 - 17:01, 1 - 14:00, 4 - 7:50, B - 7:41 | ||||
M40 | 3 | KÖRNER, Ralph | DE | 136:29 | 10 | 67:00 | 5 | 3 - 12:36, 5 - 21:11, 1 - 16:56, 4 - 8:15, B - 7:51 | |
M40 | PASTOR, Kai | DE | DG0YT | 69:29 | 5 | 3 - 12:42, 5 - 19:41, 1 - 18:32, 4 - 10:40, B - 7:45 | |||
M40 | GUTMANN, Michael | DE | 71:30 | 5 | 3 - 17:25, 5 - 23:44, 1 - 14:40, 4 - 8:32, B - 7:01 | ||||
M40 | 4 | ENBERG, Christian | SE | 162:05 | 10 | 69:50 | 5 | 3 - 17:55, 5 - 18:29, 1 - 16:50, 4 - 9:22, B - 7:03 | |
M40 | ÖBERG, Magnus | SE | SA5MOG | 92:15 | 5 | 3 - 17:30, 5 - 32:30, 4 - 20:37, 1 - 12:35, B - 8:46 | |||
M40 | LINDELL, Henrik | SE | 97:34 | 5 | 3 - 23:15, 5 - 32:10, 4 - 20:21, 1 - 13:47, B - 7:46 | ||||
M40 | 5 | MYACHIN, Alexander | US | 180:18 | 10 | 81:41 | 5 | 3 - 16:25, 5 - 28:27, 4 - 20:06, 1 - 9:48, B - 6:43 | |
M40 | POLIK, Imre | US | KX4SO | 98:37 | 5 | 3 - 23:05, 5 - 31:18, 1 - 24:53, 4 - 10:37, B - 8:33 | |||
M40 | NASYBULIN, Eduard | US | 99:48 | 5 | 3 - 17:49, 5 - 26:36, 1 - 17:14, 4 - 17:59, B - 19:57 | ||||
M40 | - | BATCU, Andrei | MD | 132:01 | 5 | 3 - 27:06, 5 - 43:48, 4 - 33:35, 1 - 15:56, B - 11:19 | |||
M40 | - | TOIVOLA, Janne | FI | OH2GXN | 85:37 | 5 | 3 - 17:45, 5 - 27:33, 4 - 18:28, 1 - 10:44, B - 10:59 | ||
