WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M60, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M601MAREČEK, JiříCZOK2BWN52:305F5 - 15:15, F1 - 11:11, F4 - 7:23, F2 - 13:33, B - 4:55
M602IVANCHYKHIN, MykolaDEUR8UA53:175F5 - 15:09, F1 - 10:51, F4 - 9:45, F2 - 9:39, B - 7:42
M603TALVER, AndresEE61:105F5 - 15:29, F1 - 16:34, F4 - 8:40, F2 - 12:49, B - 7:24
M604WANNER, NikolajDE63:215F1 - 22:41, F4 - 6:52, F5 - 15:03, F2 - 12:54, B - 5:38
M605ČUFER, StankoSIS57CD68:235F5 - 15:50, F1 - 20:49, F4 - 7:02, F2 - 18:13, B - 6:16
M606ZELENSKYI, SergiiUA68:405F1 - 17:04, F4 - 7:05, F5 - 24:27, F2 - 13:09, B - 6:42
M607PUHACH, MykhailoUA74:155F1 - 29:45, F4 - 7:45, F2 - 11:04, F5 - 11:53, B - 13:36
M608EHRSSON, IngvarSESA0AMM79:595F1 - 26:07, F4 - 12:39, F5 - 20:59, F2 - 13:20, B - 6:40
M609ŠIMEČEK, JozefSK80:575F5 - 22:17, F1 - 34:20, F4 - 7:08, F2 - 10:01, B - 7:01
M6010LEE, JONGMINKRDS4OKM85:035F1 - 27:58, F4 - 10:47, F5 - 21:18, F2 - 15:08, B - 9:40
M6011HAMOUZ, TomášCZOK1DNO87:115F1 - 20:55, F4 - 20:33, F5 - 18:34, F2 - 17:51, B - 9:04
M6012NAVICKAS, EGIDIJUSLT89:005F1 - 39:44, F5 - 14:54, F4 - 14:30, F2 - 13:07, B - 6:29
M6013BÖHRINGER, WolfgangDEDL9TE89:385F1 - 32:03, F4 - 8:12, F5 - 25:10, F2 - 18:07, B - 5:54
M6014FEKIAČ, JozefSKOM3CCE89:565F5 - 12:03, F1 - 43:57, F4 - 9:14, F2 - 14:43, B - 9:43
M6015KOŠUT, JánSK95:455F1 - 19:52, F4 - 7:36, F5 - 17:05, F2 - 33:55, B - 17:01
M6016MILOTA, JosefCZ96:075F1 - 26:27, F4 - 7:22, F5 - 42:02, F2 - 11:59, B - 7:57, B - 0:05
M6017WILLIAMS, DavidGBM3WDD98:155F1 - 30:18, F4 - 21:49, F5 - 20:01, F2 - 19:58, B - 5:57
M6018KETE, IvoSIS52IVO100:575F1 - 26:52, F4 - 11:44, F2 - 24:59, F5 - 11:15, B - 25:51
M6019BRUNNER, SándorHU101:345F1 - 23:06, F4 - 14:16, F2 - 26:26, F5 - 21:34, B - 15:56
M6020HAUGAARD-PEDERSEN, PederSESM0GNS102:415F1 - 32:34, F4 - 17:58, F5 - 29:33, F2 - 12:45, B - 9:39
M6021PALMQUIST, JanSESM5FUG104:175F5 - 35:00, F1 - 27:57, F4 - 16:46, F2 - 14:19, B - 9:54
M6022NAGY, GyörgyHUHA3PA115:365F1 - 27:50, F4 - 17:26, F2 - 10:10, F5 - 42:45, B - 17:09
M6023MORAVSZKI, JánosHU116:375F1 - 45:23, F4 - 16:38, F2 - 19:17, F5 - 19:36, B - 15:28
M6024KYLLÖNEN, EeroFIOH2BTG118:295F1 - 51:50, F4 - 19:34, F2 - 15:02, F5 - 13:40, B - 18:05
M6025REINHART, Hans-JürgCHHB9CFB122:065F1 - 40:04, F5 - 18:31, F2 - 31:04, F4 - 14:54, B - 17:17
M6026WRIGHT, WilliamUSWB6CMD130:575F1 - 41:57, F5 - 28:32, F2 - 28:14, F4 - 16:03, B - 15:54
M6027ŽUKAUSKAS, ARTURASLTLY5FOX143:135F1 - 61:50, F4 - 12:32, F2 - 16:55, F5 - 30:38, B - 21:02
M6028SCHARLAU, CharlesUS87:004F1 - 25:25, F4 - 23:39, F2 - 21:39, B - 15:58
M6029PARKHOMENKO, ViacheslavUA113:474F5 - 34:46, F1 - 24:51, F2 - 42:22, B - 11:33
M6030KIM, JONGMOKRDS1CJK128:144F1 - 37:27, F4 - 22:44, F2 - 37:47, B - 29:57
M6031LEE, INWONKRHL2IYI139:16443 - 13:34, F1 - 32:56, F5 - 31:24, F2 - 52:59, B - 8:08
M6032LOU, GuojunCN140:244F5 - 23:46, F1 - 28:35, F2 - 73:53, B - 13:47
M6033ROTILA, MihaiRO142:294F1 - 45:51, F4 - 27:47, F5 - 46:19, B - 22:16
M6034VINKO, VladimirHR9A6JAW108:073F1 - 54:37, F4 - 34:05, B - 19:07
M6035IZUTA, HIROSHIJPJF1RPZ123:052F5 - 100:32, B - 22:17
M6036OMURA, YOSHINORIJPJE2PWA133:332F1 - 70:14, B - 62:59
M6037MATSUSHIMA, KENICHIJPJG1DGC143:512F1 - 96:31, B - 47:04
 
M60PLGRIDIN, IgorMD251:034F5 - 27:23, F1 - 23:01, F2 - 34:28, B - 165:54
M60HUDEAEV, VladimirMD298:09

Category: M60 - team, Limit: 150, Band: 144MHz, Track Controls (Tx) : F1, F2, F4, F5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M601IVANCHYKHIN, MykolaDEUR8UA116:381053:175F5 - 15:09, F1 - 10:51, F4 - 9:45, F2 - 9:39, B - 7:42
M60WANNER, NikolajDE63:215F1 - 22:41, F4 - 6:52, F5 - 15:03, F2 - 12:54, B - 5:38
M60BÖHRINGER, WolfgangDEDL9TE89:385F1 - 32:03, F4 - 8:12, F5 - 25:10, F2 - 18:07, B - 5:54
M602MAREČEK, JiříCZOK2BWN139:411052:305F5 - 15:15, F1 - 11:11, F4 - 7:23, F2 - 13:33, B - 4:55
M60HAMOUZ, TomášCZOK1DNO87:115F1 - 20:55, F4 - 20:33, F5 - 18:34, F2 - 17:51, B - 9:04
M60MILOTA, JosefCZ96:075F1 - 26:27, F4 - 7:22, F5 - 42:02, F2 - 11:59, B - 7:57, B - 0:05
M603ZELENSKYI, SergiiUA142:551068:405F1 - 17:04, F4 - 7:05, F5 - 24:27, F2 - 13:09, B - 6:42
M60PUHACH, MykhailoUA74:155F1 - 29:45, F4 - 7:45, F2 - 11:04, F5 - 11:53, B - 13:36
M60PARKHOMENKO, ViacheslavUA113:474F5 - 34:46, F1 - 24:51, F2 - 42:22, B - 11:33
M604ČUFER, StankoSIS57CD169:201068:235F5 - 15:50, F1 - 20:49, F4 - 7:02, F2 - 18:13, B - 6:16
M60KETE, IvoSIS52IVO100:575F1 - 26:52, F4 - 11:44, F2 - 24:59, F5 - 11:15, B - 25:51
M605ŠIMEČEK, JozefSK170:531080:575F5 - 22:17, F1 - 34:20, F4 - 7:08, F2 - 10:01, B - 7:01
M60FEKIAČ, JozefSKOM3CCE89:565F5 - 12:03, F1 - 43:57, F4 - 9:14, F2 - 14:43, B - 9:43
M60KOŠUT, JánSK95:455F1 - 19:52, F4 - 7:36, F5 - 17:05, F2 - 33:55, B - 17:01
M606EHRSSON, IngvarSESA0AMM182:401079:595F1 - 26:07, F4 - 12:39, F5 - 20:59, F2 - 13:20, B - 6:40
M60HAUGAARD-PEDERSEN, PederSESM0GNS102:415F1 - 32:34, F4 - 17:58, F5 - 29:33, F2 - 12:45, B - 9:39
M60PALMQUIST, JanSESM5FUG104:175F5 - 35:00, F1 - 27:57, F4 - 16:46, F2 - 14:19, B - 9:54
M607BRUNNER, SándorHU217:1010101:345F1 - 23:06, F4 - 14:16, F2 - 26:26, F5 - 21:34, B - 15:56
M60NAGY, GyörgyHUHA3PA115:365F1 - 27:50, F4 - 17:26, F2 - 10:10, F5 - 42:45, B - 17:09
M60MORAVSZKI, JánosHU116:375F1 - 45:23, F4 - 16:38, F2 - 19:17, F5 - 19:36, B - 15:28
M608NAVICKAS, EGIDIJUSLT232:131089:005F1 - 39:44, F5 - 14:54, F4 - 14:30, F2 - 13:07, B - 6:29
M60ŽUKAUSKAS, ARTURASLTLY5FOX143:135F1 - 61:50, F4 - 12:32, F2 - 16:55, F5 - 30:38, B - 21:02
M609LEE, JONGMINKRDS4OKM213:17985:035F1 - 27:58, F4 - 10:47, F5 - 21:18, F2 - 15:08, B - 9:40
M60KIM, JONGMOKRDS1CJK128:144F1 - 37:27, F4 - 22:44, F2 - 37:47, B - 29:57
M60LEE, INWONKRHL2IYI139:16443 - 13:34, F1 - 32:56, F5 - 31:24, F2 - 52:59, B - 8:08
M6010WRIGHT, WilliamUSWB6CMD217:579130:575F1 - 41:57, F5 - 28:32, F2 - 28:14, F4 - 16:03, B - 15:54
M60SCHARLAU, CharlesUS87:004F1 - 25:25, F4 - 23:39, F2 - 21:39, B - 15:58
M6011IZUTA, HIROSHIJPJF1RPZ256:384123:052F5 - 100:32, B - 22:17
M60OMURA, YOSHINORIJPJE2PWA133:332F1 - 70:14, B - 62:59
M60MATSUSHIMA, KENICHIJPJG1DGC143:512F1 - 96:31, B - 47:04
 
M60-WILLIAMS, DavidGBM3WDD98:155F1 - 30:18, F4 - 21:49, F5 - 20:01, F2 - 19:58, B - 5:57
M60-KYLLÖNEN, EeroFIOH2BTG118:295F1 - 51:50, F4 - 19:34, F2 - 15:02, F5 - 13:40, B - 18:05
M60-REINHART, Hans-JürgCHHB9CFB122:065F1 - 40:04, F5 - 18:31, F2 - 31:04, F4 - 14:54, B - 17:17
M60-GRIDIN, IgorMD251:034F5 - 27:23, F1 - 23:01, F2 - 34:28, B - 165:54
M60HUDEAEV, VladimirMD298:09
M60-LOU, GuojunCN140:244F5 - 23:46, F1 - 28:35, F2 - 73:53, B - 13:47
M60-ROTILA, MihaiRO142:294F1 - 45:51, F4 - 27:47, F5 - 46:19, B - 22:16
M60-VINKO, VladimirHR9A6JAW108:073F1 - 54:37, F4 - 34:05, B - 19:07
M60-TALVER, AndresEE61:105F5 - 15:29, F1 - 16:34, F4 - 8:40, F2 - 12:49, B - 7:24