WCH_2023 - Classic 1 - 28.08.2023Category individuals: M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65
Team category:M19 , M21 , M40 , M50 , M60 , M70 , W19 , W21 , W35 , W45 , W55 , W65

Category: M21, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexTIMETxSequence
M211ISHCHUK, VladyslavUA54:1663 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30
M212ŠIMÁČEK, OndřejCZ55:2463 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32
M213IVANKO, OieksiiUA60:1063 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39
M214MARCHUK, OleksandrUA60:3063 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30
M215ŠROM, JakubCZ64:0463 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25
M216HERGERT, AlexanderDE66:0763 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36
M217OMA, JakubCZ66:2663 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07
M218KUBISIAK, WitoldPL67:3363 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54
M219KURIAK, JakubSK70:3963 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48
M2110GOLOVITSYN, NikitaDE72:1562 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36
M2111ČUFER, DavidSIS57DN72:5362 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49
M2112JURČÍK, TomášSK74:3964 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48
M2113NAVICKAS, JULIUSLT77:0064 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54
M2114VOLBIKAS, ROLANDASLT80:5263 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15
M2115STEIN, NilsDE81:1163 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44
M2116NOSÁĽ, MichalSK082:3464 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03
M2117EKLUND, HenrikSE84:1963 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24
M2118CHIVULESCU, MateiRO85:0163 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57
M2119SKUDRICKAS, MANTASLT85:0664 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40
M2120VOICU, Razvan GabrielRO85:0963 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37
M2121TOSTEBERG, JoakimSE86:0763 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02
M2122SKROP, TamásHU91:5562 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35
M2123HOČEVAR, AlešSIS56VHA94:4463 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39
M2124FALA, GheorgheUS98:5063 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47
M2125ERIKSSON, MattiasSE99:5962 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20
M2126BÍRÓ, BenceHU107:5763 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59
M2127OLSEN, Simen OuffNO113:2062 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53
M2128ALLEN, William JosephUSKG4OQO119:2262 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55
M2129ŽIVČIĆ, IvanHR9A2ZI129:1163 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59
M2130HULSI, NiilaFI129:2763 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14
M2131KROSS, Jonathan AlexanderUS133:0663 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08
M2132SZABÓ, GáborHU136:1164 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58
M2133LI, JinlongCN96:3352 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00
M2134QI, JiayuCN134:1453 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14
M2135SAKAI, HIROTOJPJF9QXQ143:1252 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22
M2136ZHANG, YuzeCN141:0143 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08
M2137YANO, TATSUKIJPJJ1FBF136:1332 - 56:47, 5 - 49:27, B - 29:46
 
M21PLNEMOTO, HIBIKIJPJF9QXN162:3433 - 53:31, 5 - 57:22, B - 51:28

Category: M21 - team, Limit: 150, Band: 3.5MHz, Track Controls (Tx) : 1, 2, 3, 4, 5, B

Cat.PlaceNameCountryIndexČAS TEAMTx TEAMTIMETxSequence
M211ISHCHUK, VladyslavUA114:261254:1663 - 8:00, 2 - 14:10, 5 - 7:25, 1 - 11:11, 4 - 7:51, B - 5:30
M21IVANKO, OieksiiUA60:1063 - 11:01, 5 - 15:42, 2 - 8:26, 4 - 13:25, 1 - 6:48, B - 4:39
M21MARCHUK, OleksandrUA60:3063 - 14:01, 5 - 16:33, 2 - 9:20, 4 - 9:08, 1 - 6:48, B - 4:30
M212ŠIMÁČEK, OndřejCZ119:281255:2463 - 10:02, 5 - 14:49, 2 - 7:02, 4 - 11:22, 1 - 7:28, B - 4:32
M21ŠROM, JakubCZ64:0463 - 12:23, 5 - 15:41, 2 - 8:45, 1 - 14:53, 4 - 6:48, B - 5:25
M21OMA, JakubCZ66:2663 - 13:00, 5 - 18:13, 2 - 11:00, 4 - 10:33, 1 - 8:22, B - 5:07
M213HERGERT, AlexanderDE138:221266:0763 - 13:53, 5 - 16:56, 2 - 10:46, 4 - 10:52, 1 - 7:54, B - 5:36
M21GOLOVITSYN, NikitaDE72:1562 - 12:41, 3 - 15:54, 5 - 17:31, 1 - 13:34, 4 - 6:49, B - 5:36
M21STEIN, NilsDE81:1163 - 12:37, 5 - 22:17, 2 - 12:55, 4 - 16:45, 1 - 8:42, B - 7:44
M214KURIAK, JakubSK145:181270:3963 - 13:03, 2 - 15:55, 5 - 11:17, 4 - 15:56, 1 - 7:32, B - 6:48
M21JURČÍK, TomášSK74:3964 - 12:16, 2 - 9:43, 3 - 10:50, 5 - 20:04, 1 - 14:48, B - 6:48
M21NOSÁĽ, MichalSK082:3464 - 16:20, 2 - 10:24, 3 - 11:44, 5 - 22:45, 1 - 14:07, B - 7:03
M215NAVICKAS, JULIUSLT157:521277:0064 - 12:03, 2 - 10:08, 3 - 20:19, 5 - 16:31, 1 - 11:55, B - 5:54
M21VOLBIKAS, ROLANDASLT80:5263 - 17:51, 5 - 21:50, 2 - 12:46, 4 - 12:13, 1 - 9:45, B - 6:15
M21SKUDRICKAS, MANTASLT85:0664 - 13:34, 2 - 8:10, 3 - 16:28, 5 - 23:03, 1 - 15:59, B - 7:40
M216ČUFER, DavidSIS57DN167:371272:5362 - 8:29, 3 - 14:35, 5 - 21:48, 1 - 12:44, 4 - 8:17, B - 6:49
M21HOČEVAR, AlešSIS56VHA94:4463 - 20:18, 2 - 21:49, 5 - 12:49, 1 - 19:57, 4 - 12:00, B - 7:39
M217CHIVULESCU, MateiRO170:101285:0163 - 16:22, 5 - 24:17, 2 - 13:06, 4 - 15:12, 1 - 8:54, B - 6:57
M21VOICU, Razvan GabrielRO85:0963 - 12:36, 5 - 27:41, 2 - 11:40, 1 - 17:00, 4 - 8:25, B - 7:37
M218EKLUND, HenrikSE170:261284:1963 - 13:20, 5 - 28:41, 2 - 15:00, 4 - 13:08, 1 - 7:34, B - 6:24
M21TOSTEBERG, JoakimSE86:0763 - 17:35, 5 - 28:13, 2 - 11:53, 4 - 13:00, 1 - 9:11, B - 6:02
M21ERIKSSON, MattiasSE99:5962 - 21:21, 5 - 13:26, 3 - 28:23, 4 - 21:12, 1 - 9:04, B - 6:20
M219SKROP, TamásHU199:521291:5562 - 16:05, 3 - 16:48, 5 - 25:58, 1 - 14:02, 4 - 11:15, B - 7:35
M21BÍRÓ, BenceHU107:5763 - 18:21, 2 - 18:12, 5 - 28:12, 4 - 24:54, 1 - 11:06, B - 6:59
M21SZABÓ, GáborHU136:1164 - 22:39, 3 - 30:17, 5 - 25:55, 2 - 14:50, 1 - 33:15, B - 8:58
M2110FALA, GheorgheUS218:121298:5063 - 13:08, 5 - 21:43, 1 - 21:09, 4 - 14:51, 2 - 8:02, B - 19:47
M21ALLEN, William JosephUSKG4OQO119:2262 - 19:00, 3 - 21:33, 5 - 39:19, 1 - 16:35, 4 - 11:46, B - 10:55
M21KROSS, Jonathan AlexanderUS133:0663 - 23:13, 5 - 25:49, 2 - 24:46, 4 - 21:14, 1 - 20:39, B - 17:08
M2111LI, JinlongCN230:471096:3352 - 19:03, 5 - 21:32, 4 - 33:28, 1 - 16:18, B - 6:00
M21QI, JiayuCN134:1453 - 23:07, 5 - 42:45, 2 - 25:54, 4 - 18:58, B - 23:14
M21ZHANG, YuzeCN141:0143 - 37:51, 2 - 24:26, 5 - 34:17, B - 44:08
M2112SAKAI, HIROTOJPJF9QXQ279:258143:1252 - 32:32, 5 - 23:30, 4 - 46:41, 1 - 22:55, B - 17:22
M21YANO, TATSUKIJPJJ1FBF136:1332 - 56:47, 5 - 49:27, B - 29:46
M21NEMOTO, HIBIKIJPJF9QXN162:3433 - 53:31, 5 - 57:22, B - 51:28
 
M21-HULSI, NiilaFI129:2763 - 17:42, 5 - 33:48, 2 - 26:19, 4 - 21:32, 1 - 19:37, B - 10:14
M21-ŽIVČIĆ, IvanHR9A2ZI129:1163 - 18:14, 5 - 42:23, 2 - 18:12, 4 - 20:49, 1 - 17:20, B - 11:59
M21-KUBISIAK, WitoldPL67:3363 - 12:26, 5 - 19:25, 2 - 10:05, 4 - 12:17, 1 - 7:18, B - 5:54
M21-OLSEN, Simen OuffNO113:2062 - 15:00, 3 - 17:41, 5 - 28:26, 4 - 27:09, 1 - 16:59, B - 7:53